Codes and Frequencies
Code | Label |
2007
acs
|
---|---|---|
1 | Alabama/AL | 22,563 |
2 | Alaska/AK | 3,047 |
4 | Arizona/AZ | 27,770 |
5 | Arkansas/AR | 13,676 |
6 | California/CA | 141,709 |
8 | Colorado/CO | 22,360 |
9 | Connecticut/CT | 15,554 |
10 | Delaware/DE | 4,136 |
11 | District of Columbia/DC | 3,197 |
12 | Florida/FL | 91,341 |
13 | Georgia/GA | 42,237 |
15 | Hawaii/HI | 5,427 |
16 | Idaho/ID | 6,650 |
17 | Illinois/IL | 55,688 |
18 | Indiana/IN | 29,647 |
19 | Iowa/IA | 14,352 |
20 | Kansas/KS | 13,017 |
21 | Kentucky/KY | 20,212 |
22 | Louisiana/LA | 19,825 |
23 | Maine/ME | 7,347 |
24 | Maryland/MD | 24,613 |
25 | Massachusetts/MA | 29,381 |
26 | Michigan/MI | 47,868 |
27 | Minnesota/MN | 24,474 |
28 | Mississippi/MS | 13,504 |
Code | Label |
2007
acs
|
29 | Missouri/MO | 28,149 |
30 | Montana/MT | 4,622 |
31 | Nebraska/NE | 8,338 |
32 | Nevada/NV | 11,358 |
33 | New Hampshire/NH | 6,339 |
34 | New Jersey/NJ | 36,958 |
35 | New Mexico/NM | 9,047 |
36 | New York/NY | 85,461 |
37 | North Carolina/NC | 43,999 |
38 | North Dakota/ND | 3,386 |
39 | Ohio/OH | 53,701 |
40 | Oklahoma/OK | 17,392 |
41 | Oregon/OR | 16,913 |
42 | Pennsylvania/PA | 59,441 |
44 | Rhode Island/RI | 4,909 |
45 | South Carolina/SC | 21,664 |
46 | South Dakota/SD | 3,880 |
47 | Tennessee/TN | 28,772 |
48 | Texas/TX | 100,276 |
49 | Utah/UT | 9,699 |
50 | Vermont/VT | 3,323 |
51 | Virginia/VA | 35,184 |
53 | Washington/WA | 28,831 |
54 | West Virginia/WV | 9,283 |
55 | Wisconsin/WI | 27,200 |
Code | Label |
2007
acs
|
56 | Wyoming/WY | 2,565 |
Can't find the category you are looking for? Try the Detailed codes
Editing Procedure
There is no editing procedure available for this variable.

Loading...