US2014A_OCCP
Occupation recode for 2012 and later based on 2010 OCC codes
Codes and Frequencies
Code | Label |
2014
acs
|
---|---|---|
10 | MGR-CHIEF EXECUTIVES AND LEGISLATORS | 14,620 |
20 | MGR-GENERAL AND OPERATIONS MANAGERS | 9,335 |
40 | MGR-ADVERTISING AND PROMOTIONS MANAGERS | 588 |
50 | MGR-MARKETING AND SALES MANAGERS | 9,407 |
60 | MGR-PUBLIC RELATIONS AND FUNDRAISING MANAGERS | 669 |
100 | MGR-ADMINISTRATIVE SERVICES MANAGERS | 1,721 |
110 | MGR-COMPUTER AND INFORMATION SYSTEMS MANAGERS | 6,271 |
120 | MGR-FINANCIAL MANAGERS | 12,827 |
135 | MGR-COMPENSATION AND BENEFITS MANAGERS | 196 |
136 | MGR-HUMAN RESOURCES MANAGERS | 4,915 |
137 | MGR-TRAINING AND DEVELOPMENT MANAGERS | 694 |
140 | MGR-INDUSTRIAL PRODUCTION MANAGERS | 2,832 |
150 | MGR-PURCHASING MANAGERS | 2,259 |
160 | MGR-TRANSPORTATION, STORAGE, AND DISTRIBUTION MANAGERS | 2,452 |
205 | MGR-FARMERS, RANCHERS, AND OTHER AGRICULTURAL MANAGERS | 10,791 |
220 | MGR-CONSTRUCTION MANAGERS | 6,583 |
230 | MGR-EDUCATION ADMINISTRATORS | 11,169 |
300 | MGR-ARCHITECTURAL AND ENGINEERING MANAGERS | 1,814 |
310 | MGR-FOOD SERVICE MANAGERS | 9,601 |
330 | MGR-GAMING MANAGERS | 242 |
340 | MGR-LODGING MANAGERS | 1,436 |
350 | MGR-MEDICAL AND HEALTH SERVICES MANAGERS | 7,385 |
360 | MGR-NATURAL SCIENCES MANAGERS | 205 |
410 | MGR-PROPERTY, REAL ESTATE, AND COMMUNITY ASSOCIATION MANAGERS | 6,696 |
420 | MGR-SOCIAL AND COMMUNITY SERVICE MANAGERS | 4,449 |
Code | Label |
2014
acs
|
425 | MGR-EMERGENCY MANAGEMENT DIRECTORS | 136 |
430 | MGR-MISCELLANEOUS MANAGERS, INCLUDING FUNERAL SERVICEMANAGERS AND POSTMASTERS AND MAIL SUPERINTENDENTS | 48,806 |
500 | BUS-AGENTS AND BUSINESS MANAGERS OF ARTISTS, PERFORMERS, AND ATHLETES | 509 |
510 | BUS-BUYERS AND PURCHASING AGENTS, FARM PRODUCTS | 129 |
520 | BUS-WHOLESALE AND RETAIL BUYERS, EXCEPT FARM PRODUCTS | 2,419 |
530 | BUS-PURCHASING AGENTS, EXCEPT WHOLESALE, RETAIL, AND FARM PRODUCTS | 3,424 |
540 | BUS-CLAIMS ADJUSTERS, APPRAISERS, EXAMINERS, AND INVESTIGATORS | 3,197 |
565 | BUS-COMPLIANCE OFFICERS | 2,567 |
600 | BUS-COST ESTIMATORS | 1,562 |
630 | BUS-HUMAN RESOURCES WORKERS | 8,599 |
640 | BUS-COMPENSATION, BENEFITS, AND JOB ANALYSIS SPECIALISTS | 559 |
650 | BUS-TRAINING AND DEVELOPMENT SPECIALISTS | 1,553 |
700 | BUS-LOGISTICIANS | 1,387 |
710 | BUS-MANAGEMENT ANALYSTS | 9,813 |
725 | BUS-MEETING, CONVENTION, AND EVENT PLANNERS | 1,504 |
726 | BUS-FUNDRAISERS | 1,219 |
735 | BUS-MARKET RESEARCH ANALYSTS AND MARKETING SPECIALISTS | 3,318 |
740 | BUS-BUSINESS OPERATIONS SPECIALISTS, ALL OTHER | 3,429 |
800 | FIN-ACCOUNTANTS AND AUDITORS | 22,540 |
810 | FIN-APPRAISERS AND ASSESSORS OF REAL ESTATE | 1,152 |
820 | FIN-BUDGET ANALYSTS | 555 |
830 | FIN-CREDIT ANALYSTS | 308 |
840 | FIN-FINANCIAL ANALYSTS | 2,240 |
850 | FIN-PERSONAL FINANCIAL ADVISORS | 3,925 |
860 | FIN-INSURANCE UNDERWRITERS | 1,192 |
Code | Label |
2014
acs
|
900 | FIN-FINANCIAL EXAMINERS | 162 |
910 | FIN-CREDIT COUNSELORS AND LOAN OFFICERS | 3,449 |
930 | FIN-TAX EXAMINERS AND COLLECTORS, AND REVENUE AGENTS | 746 |
940 | FIN-TAX PREPARERS | 1,889 |
950 | FIN-FINANCIAL SPECIALISTS, ALL OTHER | 733 |
1005 | CMM-COMPUTER AND INFORMATION RESEARCH SCIENTISTS | 173 |
1006 | CMM-COMPUTER SYSTEMS ANALYSTS | 5,957 |
1007 | CMM-INFORMATION SECURITY ANALYSTS | 645 |
1010 | CMM-COMPUTER PROGRAMMERS | 5,067 |
1020 | CMM-SOFTWARE DEVELOPERS, APPLICATIONS AND SYSTEMS SOFTWARE | 11,737 |
1030 | CMM-WEB DEVELOPERS | 2,062 |
1050 | CMM-COMPUTER SUPPORT SPECIALISTS | 6,290 |
1060 | CMM-DATABASE ADMINISTRATORS | 1,334 |
1105 | CMM-NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS | 2,409 |
1106 | CMM-COMPUTER NETWORK ARCHITECTS | 1,083 |
1107 | CMM-COMPUTER OCCUPATIONS, ALL OTHER | 5,687 |
1200 | CMM-ACTUARIES | 313 |
1220 | CMM-OPERATIONS RESEARCH ANALYSTS | 1,583 |
1240 | CMM-MISCELLANEOUS MATHEMATICAL SCIENCE OCCUPATIONS, INCLUDING MATHEMATICIANS AND STATISTICIANS | 558 |
1300 | ENG-ARCHITECTS, EXCEPT NAVAL | 2,108 |
1310 | ENG-SURVEYORS, CARTOGRAPHERS, AND PHOTOGRAMMETRISTS | 484 |
1320 | ENG-AEROSPACE ENGINEERS | 1,448 |
1340 | ENG-BIOMEDICAL AND AGRICULTURAL ENGINEERS | 161 |
1350 | ENG-CHEMICAL ENGINEERS | 633 |
1360 | ENG-CIVIL ENGINEERS | 3,470 |
Code | Label |
2014
acs
|
1400 | ENG-COMPUTER HARDWARE ENGINEERS | 556 |
1410 | ENG-ELECTRICAL AND ELECTRONICS ENGINEERS | 2,380 |
1420 | ENG-ENVIRONMENTAL ENGINEERS | 319 |
1430 | ENG-INDUSTRIAL ENGINEERS, INCLUDING HEALTH AND SAFETY | 2,129 |
1440 | ENG-MARINE ENGINEERS AND NAVAL ARCHITECTS | 176 |
1450 | ENG-MATERIALS ENGINEERS | 392 |
1460 | ENG-MECHANICAL ENGINEERS | 2,630 |
1520 | ENG-PETROLEUM, MINING AND GEOLOGICAL ENGINEERS, INCLUDING MINING SAFETY ENGINEERS | 432 |
1530 | ENG-MISCELLANEOUS ENGINEERS, INCLUDING NUCLEAR ENGINEERS | 6,024 |
1540 | ENG-DRAFTERS | 1,948 |
1550 | ENG-ENGINEERING TECHNICIANS, EXCEPT DRAFTERS | 4,964 |
1560 | ENG-SURVEYING AND MAPPING TECHNICIANS | 886 |
1600 | SCI-AGRICULTURAL AND FOOD SCIENTISTS | 282 |
1610 | SCI-BIOLOGICAL SCIENTISTS | 849 |
1640 | SCI-CONSERVATION SCIENTISTS AND FORESTERS | 273 |
1650 | SCI-MEDICAL SCIENTISTS, AND LIFE SCIENTISTS, ALL OTHER | 1,608 |
1700 | SCI-ASTRONOMERS AND PHYSICISTS | 134 |
1710 | SCI-ATMOSPHERIC AND SPACE SCIENTISTS | 126 |
1720 | SCI-CHEMISTS AND MATERIALS SCIENTISTS | 917 |
1740 | SCI-ENVIRONMENTAL SCIENTISTS AND GEOSCIENTISTS | 860 |
1760 | SCI-PHYSICAL SCIENTISTS, ALL OTHER | 2,367 |
1800 | SCI-ECONOMISTS | 290 |
1820 | SCI-PSYCHOLOGISTS | 2,346 |
1840 | SCI-URBAN AND REGIONAL PLANNERS | 303 |
1860 | SCI-MISCELLANEOUS SOCIAL SCIENTISTS, INCLUDING SURVEY RESEARCHERS AND SOCIOLOGISTS | 719 |
Code | Label |
2014
acs
|
1900 | SCI-AGRICULTURAL AND FOOD SCIENCE TECHNICIANS | 513 |
1910 | SCI-BIOLOGICAL TECHNICIANS | 317 |
1920 | SCI-CHEMICAL TECHNICIANS | 861 |
1930 | SCI-GEOLOGICAL AND PETROLEUM TECHNICIANS, AND NUCLEAR TECHNICIANS | 249 |
1965 | SCI-MISCELLANEOUS LIFE, PHYSICAL, AND SOCIAL SCIENCE TECHNICIANS, INCLUDING SOCIAL SCIENCE RESEARCH ASSISTANTS | 2,856 |
2000 | CMS-COUNSELORS | 8,971 |
2010 | CMS-SOCIAL WORKERS | 9,524 |
2015 | CMS-PROBATION OFFICERS AND CORRECTIONAL TREATMENT SPECIALISTS | 1,026 |
2016 | CMS-SOCIAL AND HUMAN SERVICE ASSISTANTS | 2,260 |
2025 | CMS-MISCELLANEOUS COMMUNITY AND SOCIAL SERVICE SPECIALISTS, INCLUDING HEALTH EDUCATORS AND COMMUNITY HEALTH WORKERS | 1,216 |
2040 | CMS-CLERGY | 6,002 |
2050 | CMS-DIRECTORS, RELIGIOUS ACTIVITIES AND EDUCATION | 942 |
2060 | CMS-RELIGIOUS WORKERS, ALL OTHER | 1,162 |
2100 | LGL-LAWYERS, AND JUDGES, MAGISTRATES, AND OTHER JUDICIAL WORKERS | 12,847 |
2105 | LGL-JUDICIAL LAW CLERKS | 255 |
2145 | LGL-PARALEGALS AND LEGAL ASSISTANTS | 4,654 |
2160 | LGL-MISCELLANEOUS LEGAL SUPPORT WORKERS | 1,994 |
2200 | EDU-POSTSECONDARY TEACHERS | 19,135 |
2300 | EDU-PRESCHOOL AND KINDERGARTEN TEACHERS | 6,886 |
2310 | EDU-ELEMENTARY AND MIDDLE SCHOOL TEACHERS | 48,005 |
2320 | EDU-SECONDARY SCHOOL TEACHERS | 9,917 |
2330 | EDU-SPECIAL EDUCATION TEACHERS | 3,226 |
2340 | EDU-OTHER TEACHERS AND INSTRUCTORS | 12,335 |
2400 | EDU-ARCHIVISTS, CURATORS, AND MUSEUM TECHNICIANS | 662 |
2430 | EDU-LIBRARIANS | 2,620 |
Code | Label |
2014
acs
|
2440 | EDU-LIBRARY TECHNICIANS | 731 |
2540 | EDU-TEACHER ASSISTANTS | 14,418 |
2550 | EDU-OTHER EDUCATION, TRAINING, AND LIBRARY WORKERS | 1,740 |
2600 | ENT-ARTISTS AND RELATED WORKERS | 2,652 |
2630 | ENT-DESIGNERS | 10,016 |
2700 | ENT-ACTORS | 735 |
2710 | ENT-PRODUCERS AND DIRECTORS | 1,676 |
2720 | ENT-ATHLETES, COACHES, UMPIRES, AND RELATED WORKERS | 4,396 |
2740 | ENT-DANCERS AND CHOREOGRAPHERS | 254 |
2750 | ENT-MUSICIANS, SINGERS, AND RELATED WORKERS | 2,784 |
2760 | ENT-ENTERTAINERS AND PERFORMERS, SPORTS AND RELATED WORKERS, ALL OTHER | 539 |
2800 | ENT-ANNOUNCERS | 558 |
2810 | ENT-NEWS ANALYSTS, REPORTERS AND CORRESPONDENTS | 910 |
2825 | ENT-PUBLIC RELATIONS SPECIALISTS | 1,430 |
2830 | ENT-EDITORS | 2,315 |
2840 | ENT-TECHNICAL WRITERS | 738 |
2850 | ENT-WRITERS AND AUTHORS | 3,045 |
2860 | ENT-MISCELLANEOUS MEDIA AND COMMUNICATION WORKERS | 1,255 |
2900 | ENT-BROADCAST AND SOUND ENGINEERING TECHNICIANS AND RADIO OPERATORS, AND MEDIA AND COMMUNICATION EQUIPMENT WORKERS, ALL OTHER | 1,270 |
2910 | ENT-PHOTOGRAPHERS | 2,184 |
2920 | ENT-TELEVISION, VIDEO, AND MOTION PICTURE CAMERA OPERATORS AND EDITORS | 638 |
3000 | MED-CHIROPRACTORS | 628 |
3010 | MED-DENTISTS | 1,986 |
3030 | MED-DIETITIANS AND NUTRITIONISTS | 1,155 |
3040 | MED-OPTOMETRISTS | 412 |
Code | Label |
2014
acs
|
3050 | MED-PHARMACISTS | 3,253 |
3060 | MED-PHYSICIANS AND SURGEONS | 9,771 |
3110 | MED-PHYSICIAN ASSISTANTS | 1,044 |
3120 | MED-PODIATRISTS | 101 |
3140 | MED-AUDIOLOGISTS | 183 |
3150 | MED-OCCUPATIONAL THERAPISTS | 1,170 |
3160 | MED-PHYSICAL THERAPISTS | 2,498 |
3200 | MED-RADIATION THERAPISTS | 174 |
3210 | MED-RECREATIONAL THERAPISTS | 152 |
3220 | MED-RESPIRATORY THERAPISTS | 1,317 |
3230 | MED-SPEECH-LANGUAGE PATHOLOGISTS | 1,835 |
3245 | MED-OTHER THERAPISTS, INCLUDING EXERCISE PHYSIOLOGISTS | 1,759 |
3250 | MED-VETERINARIANS | 972 |
3255 | MED-REGISTERED NURSES | 35,407 |
3256 | MED-NURSE ANESTHETISTS | 316 |
3258 | MED-NURSE PRACTITIONERS, AND NURSE MIDWIVES | 1,470 |
3260 | MED-HEALTH DIAGNOSING AND TREATING PRACTITIONERS, ALL OTHER | 309 |
3300 | MED-CLINICAL LABORATORY TECHNOLOGISTS AND TECHNICIANS | 3,575 |
3310 | MED-DENTAL HYGIENISTS | 1,916 |
3320 | MED-DIAGNOSTIC RELATED TECHNOLOGISTS AND TECHNICIANS | 3,867 |
3400 | MED-EMERGENCY MEDICAL TECHNICIANS AND PARAMEDICS | 2,262 |
3420 | MED-HEALTH PRACTITIONER SUPPORT TECHNOLOGISTS AND | 6,857 |
3500 | MED-LICENSED PRACTICAL AND LICENSED VOCATIONAL NURSES | 10,651 |
3510 | MED-MEDICAL RECORDS AND HEALTH INFORMATION TECHNICIANS | 1,967 |
3520 | MED-OPTICIANS, DISPENSING | 670 |
Code | Label |
2014
acs
|
3535 | MED-MISCELLANEOUS HEALTH TECHNOLOGISTS AND TECHNICIANS | 1,424 |
3540 | MED-OTHER HEALTHCARE PRACTITIONERS AND TECHNICAL OCCUPATIONS | 1,145 |
3600 | HLS-NURSING, PSYCHIATRIC, AND HOME HEALTH AIDES | 23,664 |
3610 | HLS-OCCUPATIONAL THERAPY ASSISTANTS AND AIDES | 239 |
3620 | HLS-PHYSICAL THERAPIST ASSISTANTS AND AIDES | 958 |
3630 | HLS-MASSAGE THERAPISTS | 2,020 |
3640 | HLS-DENTAL ASSISTANTS | 3,202 |
3645 | HLS-MEDICAL ASSISTANTS | 5,303 |
3646 | HLS-MEDICAL TRANSCRIPTIONISTS | 744 |
3647 | HLS-PHARMACY AIDES | 441 |
3648 | HLS-VETERINARY ASSISTANTS AND LABORATORY ANIMAL CARETAKERS | 578 |
3649 | HLS-PHLEBOTOMISTS | 1,087 |
3655 | HLS-HEALTHCARE SUPPORT WORKERS, ALL OTHER, INCLUDING MEDICAL EQUIPMENT PREPARERS | 1,833 |
3700 | PRT-FIRST-LINE SUPERVISORS OF CORRECTIONAL OFFICERS | 800 |
3710 | PRT-FIRST-LINE SUPERVISORS OF POLICE AND DETECTIVES | 1,380 |
3720 | PRT-FIRST-LINE SUPERVISORS OF FIRE FIGHTING AND PREVENTION WORKERS | 611 |
3730 | PRT-FIRST-LINE SUPERVISORS OF PROTECTIVE SERVICE WORKERS, ALL OTHER | 937 |
3740 | PRT-FIREFIGHTERS | 3,403 |
3750 | PRT-FIRE INSPECTORS | 260 |
3800 | PRT-BAILIFFS, CORRECTIONAL OFFICERS, AND JAILERS | 5,094 |
3820 | PRT-DETECTIVES AND CRIMINAL INVESTIGATORS | 1,444 |
3840 | PRT-MISCELLANEOUS LAW ENFORCEMENT WORKERS | 186 |
3850 | PRT-POLICE OFFICERS | 7,872 |
3900 | PRT-ANIMAL CONTROL WORKERS | 124 |
3910 | PRT-PRIVATE DETECTIVES AND INVESTIGATORS | 987 |
Code | Label |
2014
acs
|
3930 | PRT-SECURITY GUARDS AND GAMING SURVEILLANCE OFFICERS | 11,605 |
3940 | PRT-CROSSING GUARDS | 895 |
3945 | PRT-TRANSPORTATION SECURITY SCREENERS | 327 |
3955 | PRT-LIFEGUARDS AND OTHER RECREATIONAL, AND ALL OTHER PROTECTIVE SERVICE WORKERS | 3,841 |
4000 | EAT-CHEFS AND HEAD COOKS | 3,973 |
4010 | EAT-FIRST-LINE SUPERVISORS OF FOOD PREPARATION AND SERVING WORKERS | 5,873 |
4020 | EAT-COOKS | 27,832 |
4030 | EAT-FOOD PREPARATION WORKERS | 11,633 |
4040 | EAT-BARTENDERS | 4,523 |
4050 | EAT-COMBINED FOOD PREPARATION AND SERVING WORKERS, INCLUDING FAST FOOD | 4,807 |
4060 | EAT-COUNTER ATTENDANTS, CAFETERIA, FOOD CONCESSION, AND COFFEE SHOP | 2,876 |
4110 | EAT-WAITERS AND WAITRESSES | 25,118 |
4120 | EAT-FOOD SERVERS, NONRESTAURANT | 2,259 |
4130 | EAT-MISCELLANEOUS FOOD PREPARATION AND SERVING RELATED WORKERS, INCLUDING DINING ROOM AND CAFETERIA ATTENDANTS AND BARTENDER HELPERS | 4,569 |
4140 | EAT-DISHWASHERS | 4,340 |
4150 | EAT-HOSTS AND HOSTESSES, RESTAURANT, LOUNGE, AND COFFEE SHOP | 4,090 |
4200 | CLN-FIRST-LINE SUPERVISORS OF HOUSEKEEPING AND JANITORIAL WORKERS | 2,493 |
4210 | CLN-FIRST-LINE SUPERVISORS OF LANDSCAPING, LAWN SERVICE, AND GROUNDSKEEPING WORKERS | 1,660 |
4220 | CLN-JANITORS AND BUILDING CLEANERS | 33,602 |
4230 | CLN-MAIDS AND HOUSEKEEPING CLEANERS | 18,701 |
4240 | CLN-PEST CONTROL WORKERS | 834 |
4250 | CLN-GROUNDS MAINTENANCE WORKERS | 17,452 |
4300 | PRS-FIRST-LINE SUPERVISORS OF GAMING WORKERS | 251 |
4320 | PRS-FIRST-LINE SUPERVISORS OF PERSONAL SERVICE WORKERS | 903 |
4340 | PRS-ANIMAL TRAINERS | 535 |
Code | Label |
2014
acs
|
4350 | PRS-NONFARM ANIMAL CARETAKERS | 2,838 |
4400 | PRS-GAMING SERVICES WORKERS | 1,272 |
4410 | PRS-MOTION PICTURE PROJECTIONISTS | 62 |
4420 | PRS-USHERS, LOBBY ATTENDANTS, AND TICKET TAKERS | 721 |
4430 | PRS-MISCELLANEOUS ENTERTAINMENT ATTENDANTS AND RELATED WORKERS | 3,199 |
4460 | PRS-EMBALMERS AND FUNERAL ATTENDANTS | 216 |
4465 | PRS-MORTICIANS, UNDERTAKERS, AND FUNERAL DIRECTORS | 494 |
4500 | PRS-BARBERS | 1,229 |
4510 | PRS-HAIRDRESSERS, HAIRSTYLISTS, AND COSMETOLOGISTS | 9,504 |
4520 | PRS-MISCELLANEOUS PERSONAL APPEARANCE WORKERS | 3,136 |
4530 | PRS-BAGGAGE PORTERS, BELLHOPS, AND CONCIERGES | 949 |
4540 | PRS-TOUR AND TRAVEL GUIDES | 963 |
4600 | PRS-CHILDCARE WORKERS | 18,647 |
4610 | PRS-PERSONAL CARE AIDES | 16,312 |
4620 | PRS-RECREATION AND FITNESS WORKERS | 6,524 |
4640 | PRS-RESIDENTIAL ADVISORS | 1,351 |
4650 | PRS-PERSONAL CARE AND SERVICE WORKERS, ALL OTHER | 1,490 |
4700 | SAL-FIRST-LINE SUPERVISORS OF RETAIL SALES WORKERS | 33,842 |
4710 | SAL-FIRST-LINE SUPERVISORS OF NON-RETAIL SALES WORKERS | 13,847 |
4720 | SAL-CASHIERS | 44,399 |
4740 | SAL-COUNTER AND RENTAL CLERKS | 1,151 |
4750 | SAL-PARTS SALESPERSONS | 1,206 |
4760 | SAL-RETAIL SALESPERSONS | 44,334 |
4800 | SAL-ADVERTISING SALES AGENTS | 2,039 |
4810 | SAL-INSURANCE SALES AGENTS | 6,536 |
Code | Label |
2014
acs
|
4820 | SAL-SECURITIES, COMMODITIES, AND FINANCIAL SERVICES SALES AGENTS | 2,759 |
4830 | SAL-TRAVEL AGENTS | 893 |
4840 | SAL-SALES REPRESENTATIVES, SERVICES, ALL OTHER | 7,516 |
4850 | SAL-SALES REPRESENTATIVES, WHOLESALE AND MANUFACTURING | 16,080 |
4900 | SAL-MODELS, DEMONSTRATORS, AND PRODUCT PROMOTERS | 1,105 |
4920 | SAL-REAL ESTATE BROKERS AND SALES AGENTS | 9,731 |
4930 | SAL-SALES ENGINEERS | 385 |
4940 | SAL-TELEMARKETERS | 1,326 |
4950 | SAL-DOOR-TO-DOOR SALES WORKERS, NEWS AND STREET VENDORS, AND RELATED WORKERS | 2,152 |
4965 | SAL-SALES AND RELATED WORKERS, ALL OTHER | 3,560 |
5000 | OFF-FIRST-LINE SUPERVISORS OF OFFICE AND ADMINISTRATIVE SUPPORT WORKERS | 16,142 |
5010 | OFF-SWITCHBOARD OPERATORS, INCLUDING ANSWERING SERVICE | 402 |
5020 | OFF-TELEPHONE OPERATORS | 520 |
5030 | OFF-COMMUNICATIONS EQUIPMENT OPERATORS, ALL OTHER | 125 |
5100 | OFF-BILL AND ACCOUNT COLLECTORS | 1,958 |
5110 | OFF-BILLING AND POSTING CLERKS | 5,566 |
5120 | OFF-BOOKKEEPING, ACCOUNTING, AND AUDITING CLERKS | 16,211 |
5130 | OFF-GAMING CAGE WORKERS | 110 |
5140 | OFF-PAYROLL AND TIMEKEEPING CLERKS | 2,005 |
5150 | OFF-PROCUREMENT CLERKS | 405 |
5160 | OFF-TELLERS | 4,561 |
5165 | OFF-FINANCIAL CLERKS, ALL OTHER | 1,201 |
5200 | OFF-BROKERAGE CLERKS | 98 |
5220 | OFF-COURT, MUNICIPAL, AND LICENSE CLERKS | 1,005 |
5230 | OFF-CREDIT AUTHORIZERS, CHECKERS, AND CLERKS | 468 |
Code | Label |
2014
acs
|
5240 | OFF-CUSTOMER SERVICE REPRESENTATIVES | 30,646 |
5250 | OFF-ELIGIBILITY INTERVIEWERS, GOVERNMENT PROGRAMS | 936 |
5260 | OFF-FILE CLERKS | 4,284 |
5300 | OFF-HOTEL, MOTEL, AND RESORT DESK CLERKS | 1,701 |
5310 | OFF-INTERVIEWERS, EXCEPT ELIGIBILITY AND LOAN | 2,083 |
5320 | OFF-LIBRARY ASSISTANTS, CLERICAL | 1,677 |
5330 | OFF-LOAN INTERVIEWERS AND CLERKS | 1,277 |
5340 | OFF-NEW ACCOUNTS CLERKS | 175 |
5350 | OFF-CORRESPONDENCE CLERKS AND ORDER CLERKS | 1,640 |
5360 | OFF-HUMAN RESOURCES ASSISTANTS, EXCEPT PAYROLL AND TIMEKEEPING | 777 |
5400 | OFF-RECEPTIONISTS AND INFORMATION CLERKS | 14,668 |
5410 | OFF-RESERVATION AND TRANSPORTATION TICKET AGENTS AND TRAVEL CLERKS | 1,420 |
5420 | OFF-INFORMATION AND RECORD CLERKS, ALL OTHER | 1,484 |
5500 | OFF-CARGO AND FREIGHT AGENTS | 217 |
5510 | OFF-COURIERS AND MESSENGERS | 2,690 |
5520 | OFF-DISPATCHERS | 3,235 |
5530 | OFF-METER READERS, UTILITIES | 371 |
5540 | OFF-POSTAL SERVICE CLERKS | 1,582 |
5550 | OFF-POSTAL SERVICE MAIL CARRIERS | 4,064 |
5560 | OFF-POSTAL SERVICE MAIL SORTERS, PROCESSORS, AND PROCESSING MACHINE OPERATORS | 904 |
5600 | OFF-PRODUCTION, PLANNING, AND EXPEDITING CLERKS | 3,819 |
5610 | OFF-SHIPPING, RECEIVING, AND TRAFFIC CLERKS | 6,869 |
5620 | OFF-STOCK CLERKS AND ORDER FILLERS | 20,080 |
5630 | OFF-WEIGHERS, MEASURERS, CHECKERS, AND SAMPLERS, RECORDKEEPING | 1,093 |
5700 | OFF-SECRETARIES AND ADMINISTRATIVE ASSISTANTS | 46,172 |
Code | Label |
2014
acs
|
5800 | OFF-COMPUTER OPERATORS | 1,057 |
5810 | OFF-DATA ENTRY KEYERS | 4,757 |
5820 | OFF-WORD PROCESSORS AND TYPISTS | 4,929 |
5840 | OFF-INSURANCE CLAIMS AND POLICY PROCESSING CLERKS | 4,111 |
5850 | OFF-MAIL CLERKS AND MAIL MACHINE OPERATORS, EXCEPT POSTAL SERVICE | 1,128 |
5860 | OFF-OFFICE CLERKS, GENERAL | 16,601 |
5900 | OFF-OFFICE MACHINE OPERATORS, EXCEPT COMPUTER | 423 |
5910 | OFF-PROOFREADERS AND COPY MARKERS | 172 |
5920 | OFF-STATISTICAL ASSISTANTS | 237 |
5940 | OFF-MISCELLANEOUS OFFICE AND ADMINISTRATIVE SUPPORT WORKERS, INCLUDING DESKTOP PUBLISHERS | 7,517 |
6005 | FFF-FIRST-LINE SUPERVISORS OF FARMING, FISHING, AND FORESTRY WORKERS | 735 |
6010 | FFF-AGRICULTURAL INSPECTORS | 182 |
6040 | FFF-GRADERS AND SORTERS, AGRICULTURAL PRODUCTS | 928 |
6050 | FFF-MISCELLANEOUS AGRICULTURAL WORKERS, INCLUDING ANIMAL BREEDERS | 12,613 |
6100 | FFF-FISHING AND HUNTING WORKERS | 754 |
6120 | FFF-FOREST AND CONSERVATION WORKERS | 266 |
6130 | FFF-LOGGING WORKERS | 1,025 |
6200 | CON-FIRST-LINE SUPERVISORS OF CONSTRUCTION TRADES AND EXTRACTION WORKERS | 9,465 |
6210 | CON-BOILERMAKERS | 233 |
6220 | CON-BRICKMASONS, BLOCKMASONS, STONEMASONS, AND REINFORCING IRON AND REBAR WORKERS | 1,795 |
6230 | CON-CARPENTERS | 13,933 |
6240 | CON-CARPET, FLOOR, AND TILE INSTALLERS AND FINISHERS | 1,647 |
6250 | CON-CEMENT MASONS, CONCRETE FINISHERS, AND TERRAZZO WORKERS | 661 |
6260 | CON-CONSTRUCTION LABORERS | 20,854 |
6300 | CON-PAVING, SURFACING, AND TAMPING EQUIPMENT OPERATORS | 163 |
Code | Label |
2014
acs
|
6320 | CON-CONSTRUCTION EQUIPMENT OPERATORS, EXCEPT PAVING, SURFACING, AND TAMPING EQUIPMENT OPERATORS | 4,806 |
6330 | CON-DRYWALL INSTALLERS, CEILING TILE INSTALLERS, AND TAPERS | 1,465 |
6355 | CON-ELECTRICIANS | 8,647 |
6360 | CON-GLAZIERS | 453 |
6400 | CON-INSULATION WORKERS | 458 |
6420 | CON-PAINTERS AND PAPERHANGERS | 6,579 |
6440 | CON-PIPELAYERS, PLUMBERS, PIPEFITTERS, AND STEAMFITTERS | 5,981 |
6460 | CON-PLASTERERS AND STUCCO MASONS | 289 |
6515 | CON-ROOFERS | 2,357 |
6520 | CON-SHEET METAL WORKERS | 1,511 |
6530 | CON-STRUCTURAL IRON AND STEEL WORKERS | 763 |
6600 | CON-HELPERS, CONSTRUCTION TRADES | 616 |
6660 | CON-CONSTRUCTION AND BUILDING INSPECTORS | 1,138 |
6700 | CON-ELEVATOR INSTALLERS AND REPAIRERS | 251 |
6710 | CON-FENCE ERECTORS | 340 |
6720 | CON-HAZARDOUS MATERIALS REMOVAL WORKERS | 349 |
6730 | CON-HIGHWAY MAINTENANCE WORKERS | 1,432 |
6740 | CON-RAIL-TRACK LAYING AND MAINTENANCE EQUIPMENT OPERATORS | 136 |
6765 | CON-MISCELLANEOUS CONSTRUCTION WORKERS, INCLUDING SOLAR PHOTOVOLTAIC INSTALLERS, SEPTIC TANK SERVICERS AND SEWER PIPE CLEANERS | 535 |
6800 | EXT-DERRICK, ROTARY DRILL, AND SERVICE UNIT OPERATORS, AND ROUSTABOUTS, OIL, GAS, AND MINING | 605 |
6820 | EXT-EARTH DRILLERS, EXCEPT OIL AND GAS | 331 |
6830 | EXT-EXPLOSIVES WORKERS, ORDNANCE HANDLING EXPERTS, AND BLASTERS | 246 |
6840 | EXT-MINING MACHINE OPERATORS | 856 |
