The recently concluded U.S. federal government shutdown impacted ACS data release timelines. Once the 2024 ACS 1-year PUMS data are available, IPUMS will process and release them as quickly as possible.
US2022A_OCCP
Occupation recode for 2018 and later based on 2018 OCC codes
Codes and Frequencies
| Code | Label |
2022
acs
|
|---|---|---|
| BBBB | N/A (less than 16 years old/NILF who last worked more than 5 years ago or never worked) | 1,366,240 |
| 0010 | MGR-Chief Executives And Legislators | 0 |
| 0020 | MGR-General And Operations Managers | 0 |
| 0040 | MGR-Advertising And Promotions Managers | 0 |
| 0051 | MGR-Marketing Managers | 0 |
| 0052 | MGR-Sales Managers | 0 |
| 0060 | MGR-Public Relations And Fundraising Managers | 0 |
| 0101 | MGR-Administrative Services Managers | 0 |
| 0102 | MGR-Facilities Managers | 0 |
| 0110 | MGR-Computer And Information Systems Managers | 0 |
| 0120 | MGR-Financial Managers | 0 |
| 0135 | MGR-Compensation And Benefits Managers | 0 |
| 0136 | MGR-Human Resources Managers | 0 |
| 0137 | MGR-Training And Development Managers | 0 |
| 0140 | MGR-Industrial Production Managers | 0 |
| 0150 | MGR-Purchasing Managers | 0 |
| 0160 | MGR-Transportation, Storage, And Distribution Managers | 0 |
| 0205 | MGR-Farmers, Ranchers, And Other Agricultural Managers | 0 |
| 0220 | MGR-Construction Managers | 0 |
| 0230 | MGR-Education And Childcare Administrators | 0 |
| 0300 | MGR-Architectural And Engineering Managers | 0 |
| 0310 | MGR-Food Service Managers | 0 |
| 0335 | MGR-Entertainment and Recreation Managers | 0 |
| 0340 | MGR-Lodging Managers | 0 |
| 0350 | MGR-Medical And Health Services Managers | 0 |
| Code | Label |
2022
acs
|
| 0360 | MGR-Natural Sciences Managers | 0 |
| 0410 | MGR-Property, Real Estate, And Community Association Managers | 0 |
| 0420 | MGR-Social And Community Service Managers | 0 |
| 0425 | MGR-Emergency Management Directors | 0 |
| 0440 | MGR-Other Managers | 0 |
| 0500 | BUS-Agents And Business Managers Of Artists, Performers, And Athletes | 0 |
| 0510 | BUS-Buyers And Purchasing Agents, Farm Products | 0 |
| 0520 | BUS-Wholesale And Retail Buyers, Except Farm Products | 0 |
| 0530 | BUS-Purchasing Agents, Except Wholesale, Retail, And Farm Products | 0 |
| 0540 | BUS-Claims Adjusters, Appraisers, Examiners, And Investigators | 0 |
| 0565 | BUS-Compliance Officers | 0 |
| 0600 | BUS-Cost Estimators | 0 |
| 0630 | BUS-Human Resources Workers | 0 |
| 0640 | BUS-Compensation, Benefits, And Job Analysis Specialists | 0 |
| 0650 | BUS-Training And Development Specialists | 0 |
| 0700 | BUS-Logisticians | 0 |
| 0705 | BUS-Project Management Specialists | 0 |
| 0710 | BUS-Management Analysts | 0 |
| 0725 | BUS-Meeting, Convention, And Event Planners | 0 |
| 0726 | BUS-Fundraisers | 0 |
| 0735 | BUS-Market Research Analysts And Marketing Specialists | 0 |
| 0750 | BUS-Business Operations Specialists, All Other | 0 |
| 0800 | FIN-Accountants And Auditors | 0 |
| 0810 | FIN-Property Appraisers and Assessors | 0 |
| 0820 | FIN-Budget Analysts | 0 |
| Code | Label |
2022
acs
|
| 0830 | FIN-Credit Analysts | 0 |
| 0845 | FIN-Financial And Investment Analysts | 0 |
| 0850 | FIN-Personal Financial Advisors | 0 |
| 0860 | FIN-Insurance Underwriters | 0 |
| 0900 | FIN-Financial Examiners | 0 |
| 0910 | FIN-Credit Counselors And Loan Officers | 0 |
| 0930 | FIN-Tax Examiners And Collectors, And Revenue Agents | 0 |
| 0940 | FIN-Tax Preparers | 0 |
| 0960 | FIN-Other Financial Specialists | 0 |
| 1005 | CMM-Computer And Information Research Scientists | 416 |
| 1006 | CMM-Computer Systems Analysts | 6,802 |
| 1007 | CMM-Information Security Analysts | 2,159 |
| 1010 | CMM-Computer Programmers | 3,848 |
| 1021 | CMM-Software Developers | 21,998 |
| 1022 | CMM-Software Quality Assurance Analysts and Testers | 974 |
| 1031 | CMM-Web Developers | 1,116 |
| 1032 | CMM-Web And Digital Interface Designers | 808 |
| 1050 | CMM-Computer Support Specialists | 7,843 |
| 1065 | CMM-Database Administrators and Architects | 1,679 |
| 1105 | CMM-Network And Computer Systems Administrators | 2,692 |
| 1106 | CMM-Computer Network Architects | 1,263 |
| 1108 | CMM-Computer Occupations, All Other | 9,471 |
| 1200 | CMM-Actuaries | 498 |
| 1220 | CMM-Operations Research Analysts | 2,293 |
| 1240 | CMM-Other Mathematical Science Occupations | 4,698 |
| Code | Label |
2022
acs
|
| 1305 | ENG-Architects, Except Landscape And Naval | 2,828 |
| 1306 | ENG-Landscape Architects | 424 |
| 1310 | ENG-Surveyors, Cartographers, And Photogrammetrists | 456 |
| 1320 | ENG-Aerospace Engineers | 2,043 |
| 1340 | ENG-Biomedical And Agricultural Engineers | 246 |
| 1350 | ENG-Chemical Engineers | 1,035 |
| 1360 | ENG-Civil Engineers | 5,840 |
| 1400 | ENG-Computer Hardware Engineers | 670 |
| 1410 | ENG-Electrical And Electronics Engineers | 3,352 |
| 1420 | ENG-Environmental Engineers | 436 |
| 1430 | ENG-Industrial Engineers, Including Health And Safety | 3,508 |
| 1440 | ENG-Marine Engineers And Naval Architects | 193 |
| 1450 | ENG-Materials Engineers | 610 |
| 1460 | ENG-Mechanical Engineers | 3,971 |
| 1520 | ENG-Petroleum, Mining And Geological Engineers, Including Mining Safety Engineers | 354 |
| 1530 | ENG-Other Engineers | 7,684 |
| 1541 | ENG-Architectural And Civil Drafters | 668 |
| 1545 | ENG-Other Drafters | 1,199 |
| 1551 | ENG-Electrical And Electronic Engineering Technologists And Technicians | 1,408 |
| 1555 | ENG-Other Engineering Technologists And Technicians, Except Drafters | 5,935 |
| 1560 | ENG-Surveying And Mapping Technicians | 891 |
| 1600 | SCI-Agricultural And Food Scientists | 470 |
| 1610 | SCI-Biological Scientists | 1,274 |
| 1640 | SCI-Conservation Scientists And Foresters | 451 |
| 1650 | SCI-Other Life Scientists | 2,021 |
| Code | Label |
2022
acs
|
| 1700 | SCI-Astronomers And Physicists | 266 |
| 1710 | SCI-Atmospheric And Space Scientists | 190 |
| 1720 | SCI-Chemists And Materials Scientists | 1,259 |
| 1745 | SCI-Environmental Scientists And Specialists, Including Health | 573 |
| 1750 | SCI-Geoscientists And Hydrologists, Except Geographers | 630 |
| 1760 | SCI-Physical Scientists, All Other | 4,609 |
| 1800 | SCI-Economists | 455 |
| 1821 | SCI-Clinical And Counseling Psychologists | 280 |
| 1822 | SCI-School Psychologists | 723 |
| 1825 | SCI-Other Psychologists | 2,147 |
| 1840 | SCI-Urban And Regional Planners | 526 |
| 1860 | SCI-Other Social Scientists | 777 |
| 1900 | SCI-Agricultural And Food Science Technicians | 655 |
| 1910 | SCI-Biological Technicians | 344 |
| 1920 | SCI-Chemical Technicians | 738 |
| 1935 | SCI-Environmental Science and Geoscience Technicians, And Nuclear Technicians | 285 |
| 1970 | SCI-Other Life, Physical, And Social Science Technicians | 3,419 |
| 1980 | SCI-Occupational Health And Safety Specialists and Technicians | 1,161 |
| 2001 | CMS-Substance Abuse And Behavioral Disorder Counselors | 1,499 |
| 2002 | CMS-Educational, Guidance, And Career Counselors And Advisors | 4,594 |
| 2003 | CMS-Marriage And Family Therapists | 387 |
| 2004 | CMS-Mental Health Counselors | 1,957 |
| 2005 | CMS-Rehabilitation Counselors | 297 |
| 2006 | CMS-Counselors, All Other | 2,746 |
| 2011 | CMS-Child, Family, And School Social Workers | 947 |
| Code | Label |
2022
acs
|
| 2012 | CMS-Healthcare Social Workers | 1,025 |
| 2013 | CMS-Mental Health And Substance Abuse Social Workers | 506 |
| 2014 | CMS-Social Workers, All Other | 6,737 |
| 2015 | CMS-Probation Officers And Correctional Treatment Specialists | 914 |
| 2016 | CMS-Social And Human Service Assistants | 3,060 |
| 2025 | CMS-Other Community and Social Service Specialists | 1,491 |
| 2040 | CMS-Clergy | 6,683 |
| 2050 | CMS-Directors, Religious Activities And Education | 1,059 |
| 2060 | CMS-Religious Workers, All Other | 1,470 |
| 2100 | LGL-Lawyers, And Judges, Magistrates, And Other Judicial Workers | 15,869 |
| 2105 | LGL-Judicial Law Clerks | 334 |
| 2145 | LGL-Paralegals And Legal Assistants | 5,748 |
| 2170 | LGL-Title Examiners, Abstractors, and Searchers | 1,239 |
| 2180 | LGL-Legal Support Workers, All Other | 666 |
| 2205 | EDU-Postsecondary Teachers | 19,649 |
| 2300 | EDU-Preschool And Kindergarten Teachers | 10,389 |
| 2310 | EDU-Elementary And Middle School Teachers | 40,733 |
| 2320 | EDU-Secondary School Teachers | 17,455 |
| 2330 | EDU-Special Education Teachers | 5,427 |
| 2350 | EDU-Tutors | 3,634 |
| 2360 | EDU-Other Teachers and Instructors | 10,813 |
| 2400 | EDU-Archivists, Curators, And Museum Technicians | 1,196 |
| 2435 | EDU-Librarians And Media Collections Specialists | 3,030 |
| 2440 | EDU-Library Technicians | 579 |
| 2545 | EDU-Teaching Assistants | 19,986 |
| Code | Label |
2022
acs
|
| 2555 | EDU-Other Educational Instruction and Library Workers | 2,079 |
| 2600 | ENT-Artists And Related Workers | 4,268 |
| 2631 | ENT-Commercial And Industrial Designers | 206 |
| 2632 | ENT-Fashion Designers | 410 |
| 2633 | ENT-Floral Designers | 924 |
| 2634 | ENT-Graphic Designers | 3,965 |
| 2635 | ENT-Interior Designers | 1,507 |
| 2636 | ENT-Merchandise Displayers And Window Trimmers | 356 |
| 2640 | ENT-Other Designers | 4,490 |
| 2700 | ENT-Actors | 1,015 |
| 2710 | ENT-Producers And Directors | 2,610 |
| 2721 | ENT-Athletes and Sports Competitors | 473 |
| 2722 | ENT-Coaches and Scouts | 3,947 |
| 2723 | ENT-Umpires, Referees, And Other Sports Officials | 616 |
| 2740 | ENT-Dancers And Choreographers | 251 |
| 2751 | ENT-Music Directors and Composers | 661 |
| 2752 | ENT-Musicians and Singers | 2,415 |
| 2755 | ENT-Disc Jockeys, Except Radio | 167 |
| 2770 | ENT-Entertainers And Performers, Sports and Related Workers, All Other | 507 |
| 2805 | ENT-Broadcast Announcers And Radio Disc Jockeys | 329 |
| 2810 | ENT-News Analysts, Reporters, And Journalists | 1,069 |
| 2825 | ENT-Public Relations Specialists | 1,889 |
| 2830 | ENT-Editors | 1,929 |
| 2840 | ENT-Technical Writers | 802 |
| 2850 | ENT-Writers And Authors | 3,384 |
| Code | Label |
2022
acs
|
| 2861 | ENT-Interpreters and Translators | 1,281 |
| 2862 | ENT-Court Reporters and Simultaneous Captioners | 423 |
| 2865 | ENT-Media And Communication Workers, All Other | 318 |
| 2905 | ENT-Other Media And Communication Equipment Workers | 1,456 |
| 2910 | ENT-Photographers | 2,540 |
| 2920 | ENT-Television, Video, And Film Camera Operators And Editors | 1,251 |
| 3000 | MED-Chiropractors | 836 |
| 3010 | MED-Dentists | 2,251 |
| 3030 | MED-Dietitians And Nutritionists | 1,332 |
| 3040 | MED-Optometrists | 578 |
| 3050 | MED-Pharmacists | 4,416 |
| 3090 | MED-Physicians | 11,591 |
| 3100 | MED-Surgeons | 761 |
| 3110 | MED-Physician Assistants | 1,857 |
| 3120 | MED-Podiatrists | 190 |
| 3140 | MED-Audiologists | 282 |
| 3150 | MED-Occupational Therapists | 1,915 |
| 3160 | MED-Physical Therapists | 3,439 |
| 3200 | MED-Radiation Therapists | 171 |
| 3210 | MED-Recreational Therapists | 196 |
| 3220 | MED-Respiratory Therapists | 1,473 |
| 3230 | MED-Speech-Language Pathologists | 2,609 |
| 3245 | MED-Other Therapists | 2,810 |
| 3250 | MED-Veterinarians | 1,359 |
| 3255 | MED-Registered Nurses | 42,299 |
| Code | Label |
2022
acs
|
| 3256 | MED-Nurse Anesthetists | 577 |
| 3258 | MED-Nurse Practitioners, And Nurse Midwives | 3,402 |
| 3261 | MED-Acupuncturists | 285 |
| 3270 | MED-Healthcare Diagnosing Or Treating Practitioners, All Other | 158 |
| 3300 | MED-Clinical Laboratory Technologists And Technicians | 4,189 |
| 3310 | MED-Dental Hygienists | 2,495 |
| 3321 | MED-Cardiovascular Technologists and Technicians | 570 |
| 3322 | MED-Diagnostic Medical Sonographers | 1,156 |
| 3323 | MED-Radiologic Technologists And Technicians | 2,767 |
| 3324 | MED-Magnetic Resonance Imaging Technologists | 637 |
| 3330 | MED-Nuclear Medicine Technologists and Medical Dosimetrists | 406 |
| 3401 | MED-Emergency Medical Technicians | 1,525 |
| 3402 | MED-Paramedics | 1,338 |
| 3421 | MED-Pharmacy Technicians | 4,810 |
| 3422 | MED-Psychiatric Technicians | 1,230 |
| 3423 | MED-Surgical Technologists | 1,138 |
| 3424 | MED-Veterinary Technologists and Technicians | 1,876 |
| 3430 | MED-Dietetic Technicians And Ophthalmic Medical Technicians | 679 |
| 3500 | MED-Licensed Practical And Licensed Vocational Nurses | 7,173 |
| 3515 | MED-Medical Records Specialists | 2,390 |
| 3520 | MED-Opticians, Dispensing | 816 |
| 3545 | MED-Miscellaneous Health Technologists and Technicians | 1,716 |
| 3550 | MED-Other Healthcare Practitioners and Technical Occupations | 1,355 |
| 3601 | HLS-Home Health Aides | 6,519 |
| 3602 | HLS-Personal Care Aides | 18,166 |
| Code | Label |
2022
acs
|
| 3603 | HLS-Nursing Assistants | 14,245 |
| 3605 | HLS-Orderlies and Psychiatric Aides | 710 |
| 3610 | HLS-Occupational Therapy Assistants And Aides | 667 |
| 3620 | HLS-Physical Therapist Assistants And Aides | 1,521 |
| 3630 | HLS-Massage Therapists | 2,285 |
| 3640 | HLS-Dental Assistants | 3,709 |
| 3645 | HLS-Medical Assistants | 6,730 |
| 3646 | HLS-Medical Transcriptionists | 771 |
| 3647 | HLS-Pharmacy Aides | 417 |
| 3648 | HLS-Veterinary Assistants And Laboratory Animal Caretakers | 987 |
| 3649 | HLS-Phlebotomists | 1,401 |
| 3655 | HLS-Other Healthcare Support Workers | 2,419 |
| 3700 | PRT-First-Line Supervisors Of Correctional Officers | 470 |
| 3710 | PRT-First-Line Supervisors Of Police And Detectives | 1,257 |
| 3720 | PRT-First-Line Supervisors Of Firefighting And Prevention Workers | 688 |
| 3725 | PRT-Miscellaneous First-Line Supervisors, Protective Service Workers | 943 |
| 3740 | PRT-Firefighters | 3,979 |
| 3750 | PRT-Fire Inspectors | 401 |
| 3801 | PRT-Bailiffs | 337 |
| 3802 | PRT-Correctional Officers and Jailers | 3,931 |
| 3820 | PRT-Detectives And Criminal Investigators | 1,721 |
| 3840 | PRT-Fish And Game Wardens And Parking Enforcement Officers | 207 |
| 3870 | PRT-Police Officers | 9,244 |
| 3900 | PRT-Animal Control Workers | 117 |
| 3910 | PRT-Private Detectives And Investigators | 1,261 |
| Code | Label |
2022
acs
|
| 3930 | PRT-Security Guards And Gambling Surveillance Officers | 10,501 |
| 3940 | PRT-Crossing Guards And Flaggers | 798 |
| 3945 | PRT-Transportation Security Screeners | 388 |
| 3946 | PRT-School Bus Monitors | 549 |
| 3960 | PRT-Other Protective Service Workers | 3,807 |
| 4000 | EAT-Chefs And Head Cooks | 4,967 |
| 4010 | EAT-First-Line Supervisors Of Food Preparation And Serving Workers | 5,405 |
| 4020 | EAT-Cooks | 26,388 |
| 4030 | EAT-Food Preparation Workers | 12,075 |
| 4040 | EAT-Bartenders | 4,895 |
| 4055 | EAT-Fast Food And Counter Workers | 12,537 |
| 4110 | EAT-Waiters And Waitresses | 23,492 |
| 4120 | EAT-Food Servers, Nonrestaurant | 2,629 |
| 4130 | EAT-Dining Room And Cafeteria Attendants And Bartender Helpers | 4,243 |
| 4140 | EAT-Dishwashers | 4,266 |
| 4150 | EAT-Hosts And Hostesses, Restaurant, Lounge, And Coffee Shop | 4,721 |
| 4160 | EAT-Food Preparation and Serving Related Workers, All Other | 282 |
| 4200 | CLN-First-Line Supervisors Of Housekeeping And Janitorial Workers | 2,466 |
| 4210 | CLN-First-Line Supervisors Of Landscaping, Lawn Service, And Groundskeeping Workers | 1,792 |
| 4220 | CLN-Janitors And Building Cleaners | 30,384 |
| 4230 | CLN-Maids And Housekeeping Cleaners | 14,914 |
| 4240 | CLN-Pest Control Workers | 1,066 |
| 4251 | CLN-Landscaping And Groundskeeping Workers | 14,586 |
| 4252 | CLN-Tree Trimmers and Pruners | 1,248 |
| 4255 | CLN-Other Grounds Maintenance Workers | 314 |
| Code | Label |
2022
acs
|
| 4330 | PRS-Supervisors Of Personal Care And Service Workers | 589 |
| 4340 | PRS-Animal Trainers | 749 |
| 4350 | PRS-Animal Caretakers | 4,439 |
| 4400 | PRS-Gambling Services Workers | 1,170 |
| 4420 | PRS-Ushers, Lobby Attendants, And Ticket Takers | 792 |
| 4435 | PRS-Other Entertainment Attendants And Related Workers | 3,974 |
| 4461 | PRS-Embalmers, Crematory Operators And Funeral Attendants | 295 |
| 4465 | PRS-Morticians, Undertakers, And Funeral Arrangers | 560 |
| 4500 | PRS-Barbers | 1,374 |
| 4510 | PRS-Hairdressers, Hairstylists, And Cosmetologists | 9,049 |
| 4521 | PRS-Manicurists And Pedicurists | 2,866 |
| 4522 | PRS-Skincare Specialists | 1,061 |
| 4525 | PRS-Other Personal Appearance Workers | 309 |
| 4530 | PRS-Baggage Porters, Bellhops, And Concierges | 1,048 |
| 4540 | PRS-Tour And Travel Guides | 1,118 |
| 4600 | PRS-Childcare Workers | 12,933 |
| 4621 | PRS-Exercise Trainers And Group Fitness Instructors | 3,256 |
| 4622 | PRS-Recreation Workers | 3,788 |
| 4640 | PRS-Residential Advisors | 1,529 |
| 4655 | PRS-Personal Care and Service Workers, All Other | 1,801 |
| 4700 | SAL-First-Line Supervisors Of Retail Sales Workers | 33,683 |
| 4710 | SAL-First-Line Supervisors Of Non-Retail Sales Workers | 12,860 |
| 4720 | SAL-Cashiers | 43,330 |
| 4740 | SAL-Counter And Rental Clerks | 834 |
| 4750 | SAL-Parts Salespersons | 1,438 |
| Code | Label |
2022
acs
|
| 4760 | SAL-Retail Salespersons | 40,605 |
| 4800 | SAL-Advertising Sales Agents | 1,314 |
| 4810 | SAL-Insurance Sales Agents | 7,360 |
| 4820 | SAL-Securities, Commodities, And Financial Services Sales Agents | 2,665 |
| 4830 | SAL-Travel Agents | 931 |
| 4840 | SAL-Sales Representatives Of Services, Except Advertising, Insurance, Financial Services, And Travel | 8,002 |
| 4850 | SAL-Sales Representatives, Wholesale And Manufacturing | 14,462 |
| 4900 | SAL-Models, Demonstrators, And Product Promoters | 606 |
| 4920 | SAL-Real Estate Brokers And Sales Agents | 12,627 |
| 4930 | SAL-Sales Engineers | 641 |
| 4940 | SAL-Telemarketers | 389 |
| 4950 | SAL-Door-To-Door Sales Workers, News And Street Vendors, And Related Workers | 1,216 |
| 4965 | SAL-Sales And Related Workers, All Other | 5,695 |
| 5000 | OFF-First-Line Supervisors Of Office And Administrative Support Workers | 13,014 |
| 5010 | OFF-Switchboard Operators, Including Answering Service | 263 |
| 5020 | OFF-Telephone Operators | 307 |
| 5040 | OFF-Communications Equipment Operators, All Other | 214 |
| 5100 | OFF-Bill And Account Collectors | 1,403 |
| 5110 | OFF-Billing And Posting Clerks | 5,390 |
| 5120 | OFF-Bookkeeping, Accounting, And Auditing Clerks | 16,881 |
| 5140 | OFF-Payroll And Timekeeping Clerks | 1,942 |
| 5150 | OFF-Procurement Clerks | 504 |
| 5160 | OFF-Tellers | 3,220 |
| 5165 | OFF-Other Financial Clerks | 1,544 |
| 5220 | OFF-Court, Municipal, And License Clerks | 1,194 |
| Code | Label |
2022
acs
|
| 5230 | OFF-Credit Authorizers, Checkers, And Clerks | 417 |
| 5240 | OFF-Customer Service Representatives | 35,631 |
| 5250 | OFF-Eligibility Interviewers, Government Programs | 1,039 |
| 5260 | OFF-File Clerks | 1,836 |
| 5300 | OFF-Hotel, Motel, And Resort Desk Clerks | 1,582 |
| 5310 | OFF-Interviewers, Except Eligibility And Loan | 2,779 |
| 5320 | OFF-Library Assistants, Clerical | 1,777 |
| 5330 | OFF-Loan Interviewers And Clerks | 1,595 |
| 5340 | OFF-New Accounts Clerks | 110 |
| 5350 | OFF-Correspondence Clerks And Order Clerks | 1,166 |
| 5360 | OFF-Human Resources Assistants, Except Payroll And Timekeeping | 1,114 |
| 5400 | OFF-Receptionists And Information Clerks | 16,113 |
| 5410 | OFF-Reservation And Transportation Ticket Agents And Travel Clerks | 1,287 |
| 5420 | OFF-Other Information And Records Clerks | 1,652 |
| 5500 | OFF-Cargo And Freight Agents | 270 |
| 5510 | OFF-Couriers And Messengers | 7,659 |
| 5521 | OFF-Public Safety Telecommunicators | 1,135 |
| 5522 | OFF-Dispatchers, Except Police, Fire, And Ambulance | 2,171 |
| 5530 | OFF-Meter Readers, Utilities | 260 |
| 5540 | OFF-Postal Service Clerks | 1,732 |
| 5550 | OFF-Postal Service Mail Carriers | 4,475 |
| 5560 | OFF-Postal Service Mail Sorters, Processors, And Processing Machine Operators | 687 |
| 5600 | OFF-Production, Planning, And Expediting Clerks | 3,256 |
| 5610 | OFF-Shipping, Receiving, And Inventory Clerks | 7,215 |
| 5630 | OFF-Weighers, Measurers, Checkers, And Samplers, Recordkeeping | 1,028 |
| Code | Label |
2022
acs
|
| 5710 | OFF-Executive Secretaries And Executive Administrative Assistants | 3,629 |
| 5720 | OFF-Legal Secretaries and Administrative Assistants | 814 |
| 5730 | OFF-Medical Secretaries and Administrative Assistants | 1,528 |
| 5740 | OFF-Secretaries And Administrative Assistants, Except Legal, Medical, And Executive | 30,510 |
| 5810 | OFF-Data Entry Keyers | 3,993 |
| 5820 | OFF-Word Processors And Typists | 513 |
| 5840 | OFF-Insurance Claims And Policy Processing Clerks | 2,629 |
| 5850 | OFF-Mail Clerks And Mail Machine Operators, Except Postal Service | 831 |
| 5860 | OFF-Office Clerks, General | 18,254 |
| 5900 | OFF-Office Machine Operators, Except Computer | 400 |
| 5910 | OFF-Proofreaders And Copy Markers | 186 |
| 5920 | OFF-Statistical Assistants | 390 |
| 5940 | OFF-Other Office And Administrative Support Workers | 7,326 |
| 6005 | FFF-First-Line Supervisors Of Farming, Fishing, And Forestry Workers | 589 |
| 6010 | FFF-Agricultural Inspectors | 180 |
| 6040 | FFF-Graders And Sorters, Agricultural Products | 682 |
| 6050 | FFF-Other Agricultural Workers | 11,092 |
| 6115 | FFF-Fishing And Hunting Workers | 635 |
| 6120 | FFF-Forest And Conservation Workers | 276 |
| 6130 | FFF-Logging Workers | 863 |
| 6200 | CON-First-Line Supervisors Of Construction Trades And Extraction Workers | 8,120 |
| 6210 | CON-Boilermakers | 223 |
| 6220 | CON-Brickmasons, Blockmasons, Stonemasons, And Reinforcing Iron And Rebar Workers | 1,612 |
| 6230 | CON-Carpenters | 14,715 |
| 6240 | CON-Carpet, Floor, And Tile Installers And Finishers | 1,445 |
| Code | Label |
2022
acs
|
| 6250 | CON-Cement Masons, Concrete Finishers, And Terrazzo Workers | 685 |
| 6260 | CON-Construction Laborers | 20,374 |
| 6305 | CON-Construction Equipment Operators | 5,419 |
| 6330 | CON-Drywall Installers, Ceiling Tile Installers, And Tapers | 1,360 |
| 6355 | CON-Electricians | 11,155 |
| 6360 | CON-Glaziers | 525 |
| 6400 | CON-Insulation Workers | 418 |
| 6410 | CON-Painters and Paperhangers | 6,046 |
| 6441 | CON-Pipelayers | 559 |
| 6442 | CON-Plumbers, Pipefitters, And Steamfitters | 6,923 |
| 6460 | CON-Plasterers And Stucco Masons | 248 |
| 6515 | CON-Roofers | 2,075 |
| 6520 | CON-Sheet Metal Workers | 1,649 |
| 6530 | CON-Structural Iron And Steel Workers | 861 |
| 6540 | CON-Solar Photovoltaic Installers | 216 |
| 6600 | CON-Helpers, Construction Trades | 655 |
| 6660 | CON-Construction And Building Inspectors | 1,519 |
| 6700 | CON-Elevator And Escalator Installers And Repairers | 324 |
| 6710 | CON-Fence Erectors | 381 |
| 6720 | CON-Hazardous Materials Removal Workers | 273 |
| 6730 | CON-Highway Maintenance Workers | 1,189 |
| 6740 | CON-Rail-Track Laying And Maintenance Equipment Operators | 104 |
| 6765 | CON-Other Construction And Related Workers | 670 |
| 6800 | EXT-Derrick, Rotary Drill, And Service Unit Operators, And Roustabouts, Oil And Gas | 396 |
| 6825 | EXT-Surface Mining Machine Operators And Earth Drillers | 433 |
| Code | Label |
2022
acs
|
| 6835 | EXT-Explosives Workers, Ordnance Handling Experts, and Blasters | 206 |
| 6850 | EXT-Underground Mining Machine Operators | 633 |
| 6950 | EXT-Other Extraction Workers | 690 |
| 7000 | RPR-First-Line Supervisors Of Mechanics, Installers, And Repairers | 3,049 |
| 7010 | RPR-Computer, Automated Teller, And Office Machine Repairers | 1,644 |
| 7020 | RPR-Radio And Telecommunications Equipment Installers And Repairers | 1,894 |
| 7030 | RPR-Avionics Technicians | 347 |
| 7040 | RPR-Electric Motor, Power Tool, And Related Repairers | 298 |
| 7100 | RPR-Other Electrical And Electronic Equipment Mechanics, Installers, And Repairers | 408 |
| 7120 | RPR-Audiovisual Equipment Installers And Repairers | 497 |
| 7130 | RPR-Security And Fire Alarm Systems Installers | 674 |
| 7140 | RPR-Aircraft Mechanics And Service Technicians | 2,330 |
| 7150 | RPR-Automotive Body And Related Repairers | 1,444 |
| 7160 | RPR-Automotive Glass Installers And Repairers | 225 |
| 7200 | RPR-Automotive Service Technicians And Mechanics | 9,796 |
| 7210 | RPR-Bus And Truck Mechanics And Diesel Engine Specialists | 3,802 |
| 7220 | RPR-Heavy Vehicle And Mobile Equipment Service Technicians And Mechanics | 2,707 |
| 7240 | RPR-Small Engine Mechanics | 598 |
| 7260 | RPR-Miscellaneous Vehicle And Mobile Equipment Mechanics, Installers, And Repairers | 1,111 |
| 7300 | RPR-Control And Valve Installers And Repairers | 318 |
| 7315 | RPR-Heating, Air Conditioning, And Refrigeration Mechanics And Installers | 4,921 |
| 7320 | RPR-Home Appliance Repairers | 447 |
| 7330 | RPR-Industrial And Refractory Machinery Mechanics | 4,310 |
| 7340 | RPR-Maintenance And Repair Workers, General | 9,727 |
| 7350 | RPR-Maintenance Workers, Machinery | 314 |
| Code | Label |
2022
acs
|
| 7360 | RPR-Millwrights | 778 |
| 7410 | RPR-Electrical Power-Line Installers And Repairers | 1,523 |
| 7420 | RPR-Telecommunications Line Installers And Repairers | 1,354 |
| 7430 | RPR-Precision Instrument And Equipment Repairers | 900 |
| 7510 | RPR-Coin, Vending, And Amusement Machine Servicers And Repairers | 361 |
| 7540 | RPR-Locksmiths And Safe Repairers | 349 |
| 7560 | RPR-Riggers | 143 |
| 7610 | RPR-Helpers--Installation, Maintenance, And Repair Workers | 334 |
| 7640 | RPR-Other Installation, Maintenance, And Repair Workers | 2,676 |
| 7700 | PRD-First-Line Supervisors Of Production And Operating Workers | 8,923 |
| 7720 | PRD-Electrical, Electronics, And Electromechanical Assemblers | 1,471 |
| 7730 | PRD-Engine And Other Machine Assemblers | 170 |
| 7740 | PRD-Structural Metal Fabricators And Fitters | 299 |
| 7750 | PRD-Other Assemblers And Fabricators | 12,679 |
| 7800 | PRD-Bakers | 2,843 |
| 7810 | PRD-Butchers And Other Meat, Poultry, And Fish Processing Workers | 2,876 |
| 7830 | PRD-Food And Tobacco Roasting, Baking, And Drying Machine Operators And Tenders | 131 |
| 7840 | PRD-Food Batchmakers | 1,089 |
| 7850 | PRD-Food Cooking Machine Operators And Tenders | 169 |
