Codes and Frequencies
Code | Label |
2021
acs
|
---|---|---|
1 | Alabama/AL | 25,814 |
2 | Alaska/AK | 3,767 |
4 | Arizona/AZ | 34,974 |
5 | Arkansas/AR | 15,208 |
6 | California/CA | 162,177 |
8 | Colorado/CO | 27,623 |
9 | Connecticut/CT | 17,599 |
10 | Delaware/DE | 4,912 |
11 | District of Columbia/DC | 4,244 |
12 | Florida/FL | 103,084 |
13 | Georgia/GA | 47,245 |
15 | Hawaii/HI | 6,398 |
16 | Idaho/ID | 8,240 |
17 | Illinois/IL | 59,518 |
18 | Indiana/IN | 32,720 |
19 | Iowa/IA | 16,124 |
20 | Kansas/KS | 14,252 |
21 | Kentucky/KY | 22,380 |
22 | Louisiana/LA | 23,226 |
23 | Maine/ME | 8,432 |
24 | Maryland/MD | 28,847 |
25 | Massachusetts/MA | 35,337 |
26 | Michigan/MI | 50,153 |
27 | Minnesota/MN | 27,414 |
28 | Mississippi/MS | 15,006 |
Code | Label |
2021
acs
|
29 | Missouri/MO | 31,224 |
30 | Montana/MT | 5,650 |
31 | Nebraska/NE | 9,391 |
32 | Nevada/NV | 13,598 |
33 | New Hampshire/NH | 7,121 |
34 | New Jersey/NJ | 41,388 |
35 | New Mexico/NM | 10,397 |
36 | New York/NY | 97,231 |
37 | North Carolina/NC | 53,943 |
38 | North Dakota/ND | 4,075 |
39 | Ohio/OH | 58,700 |
40 | Oklahoma/OK | 19,673 |
41 | Oregon/OR | 20,237 |
42 | Pennsylvania/PA | 64,883 |
44 | Rhode Island/RI | 5,597 |
45 | South Carolina/SC | 26,664 |
46 | South Dakota/SD | 4,482 |
47 | Tennessee/TN | 34,158 |
48 | Texas/TX | 120,448 |
49 | Utah/UT | 13,351 |
50 | Vermont/VT | 3,850 |
51 | Virginia/VA | 41,304 |
53 | Washington/WA | 35,712 |
54 | West Virginia/WV | 9,420 |
55 | Wisconsin/WI | 30,139 |
Code | Label |
2021
acs
|
56 | Wyoming/WY | 2,925 |
Can't find the category you are looking for? Try the Detailed codes
Questionnaire Text
No questionnaire text is available for this variable.
Editing Procedure
There is no editing procedure available for this variable.