- Description
- Codes
- Comparability
- Universe
- Availability
- Questionnaire Text
- Flags
- Source Variables
- Editing Procedure
Description
OCC2010 is a harmonized occupation coding scheme that recodes information contained in the variable OCC from prior and subsequent classification schemes to the Census Bureau 2010 occupation codes. OCC2010 was developed to enhance the comparability of occupational data by providing a consistent set of occupational codes for IPUMS USA from 1950 forward. Similar variables are offered for the 1950 (OCC1950) and 1990 (OCC1990) classification codes. Original, un-recoded occupation categories are available in the OCC variable.
Beginning in 2012 some 2010 Census occupation codes are collapsed in the data for categories that contained less than 10,000 people in the ACS sample. These categories are not included in the ACS data and so OCC2010 is harmonized to the collapsed codes. This crosswalk shows the detailed 2010 codes that get combined in 2012.
Modal Assignment
Mapping the changing Census occupation classification codes to the 2010 Census codes is largely done using modal assignment. In this technique, crosswalks from the Census Bureau are used to track when occupations break into more specific categories in the adjacent coding scheme or collapse into a more general occupation. Categories from the base occupation coding scheme are mapped to the target occupation coding scheme (in this case, the 2010 Census codes) following a plurality of records, as defined by the Census crosswalks. Modal assignment is also used when mapping new Census Bureau coding schemes back to the 2010 coding scheme; see Williams and Flood (2020) for a detailed description of backward modal assignment.
For example, the 2002 Census occupation code 0620 (Human Resources, Training, and Labor Relations Specialists) splits into three 2010 Census occupation codes 0630 (Human Resources Workers), 0640 (Compensation, Benefits, and Job Analysis Specialists), and 0650 (Training and Development Specialists). According to the Census Bureau crosswalk, 73% of the 2002 occupation category Human Resources, Training, and Labor Relations Specialists would be classified as Human Resource workers in the 2010 Census occupation coding scheme. Thus, IPUMS recodes the 2002 code 0620 to the 2010 code 0630.
Forced Recoding
In some instances, modal assignment results in non-sensical recodings. Non-sensical results from modal assignment when specific categories get collapsed into more general categories and, in a subsequent Census occupation classification, this general category is again broken up into many more specific categories. Non-sensical results can also occur as occupations change or become obsolete over time. In addition, these types of outcomes occur more frequently as more occupation classifications need to be bridged to map to the target 2010 Census codes (e.g. modal assignment results in more frequent questionable outcomes between the 1970 Census occupation codes and the 2010 occupation codes than between the 2000 occupation codes and the 2010 occupation codes).
An example of a forced recoding in OCC2010 is the 1980 Census category "Telegraphers." Between 1980 and 1990, Telegraphers are grouped together with other categories into a general category "Communications equipment operators, n.e.c." This general category is then broken into multiple more detailed categories between the 1990 and 2000 Census coding schemes; modal assignment across this change matches 1980 "Telegraphers" with 2000 "Switchboard Operators, Including Answering Service." This Switchboard Operators category remains unchanged across the 2000-2010 occupation codes change. However, the occupation of telegrapher is largely obsolete by 2010 and is not especially analogous with switchboard operator. Thus, IPUMS forces 1980 Telegraphers to be recoded to the 2010 occupation category " Communications Equipment Operators, All Other."
Another example of forced recoding is the 1970 category "Floor layers, except tile setters." This category is collapsed into a general category in the 1980 occupation coding scheme, "Construction trades, n.e.c." This category remains unchanged in the 1990 occupation categories, but in the 2000 Census occupation coding scheme, "Construction trades, n.e.c." is split into 18 more detailed categories. Modal assignment across this split goes to "Highway maintenance workers" with 20.28% of "Construction trades, n.e.c." cases landing in this new category. However, floor laying and highway maintenance have little to do with one another and modal assignment in this case is not desirable. Instead, IPUMS forces this recode to another of the 18 new 2000 Census codes, "Carpet, floor, and tile installers and finishers." This category remains unchanged in the transition from 2000 Census codes to 2010 Census codes. Even though this 2010 recode is not perfect (tile installers are included in the 2010 category, but excluded in the 1970 category), the forced recode provides a more reasonable alignment of occupation categories than modal assignment in this case.
Crosswalks
The IPUMS crosswalks showing the mapping of each Census occupation classification scheme to the 2010 Census occupation codes are below. Whether or not a recoding was forced to something other than the modal assignment outcome are indicated in the farthest right column. Note that the 2000 Census codes shown in the crosswalk are identical to the 2002 Census codes, but for a trailing zero in the 2002 codes.
- 2000 to 2010 Census occupation code mapping(2000 Census and 2000-2002 ACS/PRCS samples)
- Note that the 2002 Census occupation codes used in the 2003-2009 ACS/PRCS samples are identical to the 2000 Census occupation codes except for a trailing zero in all 2002 occupation code values
- OCC and OCC2010 are identical ACS/PRCS samples from 2010-2017
- 2018 to 2010 Census occupation code mapping (ACS/PRCS samples from 2018 onward)
In the 2018 Census occupation categories, several occupations that were combined into more general categories are once again unique categories. These categories, which have the same codes and occupation titles in the 2010 and 2018 Census occupation categories, are
- 4160 - Food preparation and serving related workers, all other
- 6540 - Solar photovoltaic installers
- 8000 - Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic
These 2018 codes are mapped back to their collapsed 2010/2012 counterparts in OCC2010.
Major Occupation Groups
For users who wish to aggregate occupation to broader categories, the 2010 scheme is generally organized by the following groups:
Management in Business, Science, and Arts = 10-430
Business Operations Specialists = 500-730
Financial Specialists = 800-950
Computer and Mathematical = 1000-1240
Architecture and Engineering = 1300-1540
Technicians = 1550-1560
Life, Physical, and Social Science = 1600-1980
Community and Social Services = 2000-2060
Legal = 2100-2150
Education, Training, and Library = 2200-2550
Arts, Design, Entertainment, Sports, and Media = 2600-2920
Healthcare Practitioners and Technicians = 3000-3540
Healthcare Support = 3600-3650
Protective Service = 3700-3950
Food Preparation and Serving = 4000-4150
Building and Grounds Cleaning and Maintenance = 4200-4250
Personal Care and Service = 4300-4650
Sales and Related = 4700-4965
Office and Administrative Support = 5000-5940
Farming, Fisheries, and Forestry = 6005-6130
Construction = 6200-6765
Extraction = 6800-6940
Installation, Maintenance, and Repair = 7000-7630
Production = 7700-8965
Transportation and Material Moving = 9000-9750
Military = 9800-9830
No Occupation = 9920
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANAGEMENT, BUSINESS, SCIENCE, AND ARTS | ||||||||||||||
0010 | Chief executives and legislators | X | X | X | X | X | X | X | X | X | · | · | · | · |
0020 | General and Operations Managers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0040 | Advertising and Promotions Managers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0050 | Marketing and Sales Managers | X | X | X | X | X | X | X | X | X | X | X | X | X |
0060 | Public Relations and Fundraising Managers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0100 | Administrative Services Managers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0110 | Computer and Information Systems Managers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0120 | Financial Managers | X | X | X | X | X | X | X | X | X | X | X | X | X |
0135 | Compensation and benefits managers | X | X | X | X | X | · | · | · | · | · | · | · | · |
0136 | Human Resources Managers | X | X | X | X | X | X | X | X | X | · | · | · | · |
0137 | Training and development managers | X | X | X | X | X | · | · | · | · | · | · | · | · |
0140 | Industrial Production Managers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0150 | Purchasing Managers | X | X | X | X | X | X | X | X | X | · | · | · | · |
0160 | Transportation, Storage, and Distribution Managers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0205 | Farmers, Ranchers, and Other Agricultural Managers | X | X | X | X | X | X | X | X | X | X | X | X | X |
0220 | Construction Managers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0230 | Education Administrators | X | X | X | X | X | X | X | X | X | X | X | · | · |
0300 | Architectural and Engineering Managers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0310 | Food Service Managers | X | X | X | X | X | X | X | X | · | · | · | · | · |
0330 | Gaming Managers | · | · | · | X | X | X | X | · | · | · | · | · | · |
0340 | Lodging Managers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0350 | Medical and Health Services Managers | X | X | X | X | X | X | X | X | X | X | X | · | · |
0360 | Natural Sciences Managers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0410 | Property, Real Estate, and Community Association Managers | X | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
0420 | Social and Community Service Managers | X | X | X | X | X | X | X | X | · | · | · | · | · |
0425 | Emergency management directors | X | X | X | X | X | · | · | · | · | · | · | · | · |
0430 | Miscellaneous managers, including funeral service managers and postmasters and mail superintendents | X | X | X | X | X | X | X | X | X | X | X | X | X |
BUSINESS OPERATIONS SPECIALISTS | ||||||||||||||
0500 | Agents and Business Managers of Artists, Performers, and Athletes | X | X | X | X | X | X | X | X | X | · | · | · | · |
0510 | Buyers and Purchasing Agents, Farm Products | X | X | X | X | X | X | X | X | X | X | X | X | X |
0520 | Wholesale and Retail Buyers, Except Farm Products | X | X | X | X | X | X | X | X | X | X | X | · | · |
0530 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | X | X | X | X | X | X | X | X | X | X | X | X | X |
0540 | Claims Adjusters, Appraisers, Examiners, and Investigators | X | X | X | X | X | X | X | X | X | X | X | X | · |
0565 | Compliance Officers | X | X | X | X | X | X | X | X | X | X | X | X | X |
0600 | Cost Estimators | X | X | X | X | X | X | X | · | · | · | · | · | · |
0630 | Human Resources Workers | X | X | X | X | X | X | X | X | X | X | X | X | X |
0640 | Compensation, benefits, and job analysis specialists | X | X | X | X | X | · | · | · | · | · | · | · | · |
0650 | Training and development specialists | X | X | X | X | X | · | · | · | · | · | · | · | · |
0700 | Logisticians | X | X | X | X | X | X | X | · | · | · | · | · | · |
0710 | Management Analysts | X | X | X | X | X | X | X | X | X | · | · | · | · |
0725 | Meeting, Convention, and Event Planners | X | X | X | X | X | X | X | · | · | · | · | · | · |
0726 | Fundraisers | X | X | X | X | X | · | · | · | · | · | · | · | · |
0735 | Market Research Analysts and Marketing Specialists | X | X | X | X | X | X | X | X | X | X | X | X | X |
0740 | Business Operations Specialists, All Other | X | X | X | X | X | X | X | X | X | · | · | · | · |
FINANCIAL SPECIALISTS | ||||||||||||||
0800 | Accountants and Auditors | X | X | X | X | X | X | X | X | X | X | X | X | X |
0810 | Appraisers and Assessors of Real Estate | X | X | X | X | X | X | X | · | · | · | · | · | · |
0820 | Budget Analysts | X | X | X | X | X | X | X | · | · | · | · | · | · |
0830 | Credit Analysts | X | X | X | X | X | X | X | · | · | · | · | · | · |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
0840 | Financial Analysts | X | X | X | X | X | X | X | · | · | · | · | · | · |
0850 | Personal Financial Advisors | X | X | X | X | X | X | X | · | · | · | · | · | · |
0860 | Insurance Underwriters | X | X | X | X | X | X | X | X | X | · | · | · | · |
0900 | Financial Examiners | X | X | X | X | X | X | X | · | · | · | · | · | · |
0910 | Credit Counselors and Loan Officers | X | X | X | X | X | X | X | X | X | · | · | · | · |
0930 | Tax Examiners and Collectors, and Revenue Agents | X | X | X | X | X | X | X | · | · | · | · | · | · |
0940 | Tax Preparers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0950 | Financial Specialists, All Other | X | X | X | X | X | X | X | · | · | · | · | · | · |
COMPUTER AND MATHEMATICAL | ||||||||||||||
1005 | Computer and information research scientists | X | X | X | X | X | · | · | · | · | · | · | · | · |
1006 | Computer Systems Analysts | X | X | X | X | X | X | X | X | X | X | X | · | · |
1007 | Information security analysts | X | X | X | X | X | · | · | · | · | · | · | · | · |
1010 | Computer Programmers | X | X | X | X | X | X | X | X | X | X | X | · | · |
1020 | Software Developers, Applications and Systems Software | X | X | X | X | X | X | X | · | · | · | · | · | · |
1030 | Web Developers | X | X | X | X | X | X | X | · | · | · | · | · | · |
1050 | Computer Support Specialists | X | X | X | X | X | X | X | · | · | · | · | · | · |
1060 | Database Administrators | X | X | X | X | X | X | X | · | · | · | · | · | · |
1105 | Network and Computer Systems Administrators | X | X | X | X | X | X | X | · | · | · | · | · | · |
1106 | Computer network architects | X | X | X | X | X | · | · | · | · | · | · | · | · |
1107 | Computer occupations, all other | X | X | X | X | X | · | · | · | · | · | · | · | · |
1200 | Actuaries | X | X | X | X | X | X | X | X | X | X | X | · | · |
1220 | Operations Research Analysts | X | X | X | X | X | X | X | X | X | X | X | · | · |
1240 | Miscellaneous mathematical science occupations, including mathematicians and statisticians | X | X | X | X | X | X | X | X | X | X | X | X | X |
ARCHITECTURE AND ENGINEERING | ||||||||||||||
1300 | Architects, Except Naval | X | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
1310 | Surveyors, Cartographers, and Photogrammetrists | X | X | X | X | X | X | X | X | X | · | · | · | · |
1320 | Aerospace Engineers | X | X | X | X | X | X | X | X | X | X | X | X | X |
1340 | Biomedical and agricultural engineers | X | X | X | X | X | X | X | X | X | · | · | · | · |
1350 | Chemical Engineers | X | X | X | X | X | X | X | X | X | X | X | X | X |
1360 | Civil Engineers | X | X | X | X | X | X | X | X | X | X | X | X | X |
1400 | Computer Hardware Engineers | X | X | X | X | X | X | X | · | · | · | · | · | · |
1410 | Electrical and Electronics Engineers | X | X | X | X | X | X | X | X | X | X | X | X | X |
1420 | Environmental Engineers | X | X | X | X | X | X | X | · | · | · | · | · | · |
1430 | Industrial Engineers, including Health and Safety | X | X | X | X | X | X | X | X | X | X | X | X | X |
1440 | Marine Engineers and Naval Architects | X | X | X | X | X | X | X | X | X | · | · | · | · |
1450 | Materials Engineers | X | X | X | X | X | X | X | X | X | X | X | · | · |
1460 | Mechanical Engineers | X | X | X | X | X | X | X | X | X | X | X | X | X |
1520 | Petroleum, mining and geological engineers, including mining safety engineers | X | X | X | X | X | X | X | X | X | X | X | X | X |
1530 | Miscellaneous engineers, including nuclear engineers | X | X | X | X | X | X | X | X | X | X | X | X | X |
1540 | Drafters | X | X | X | X | X | X | X | X | X | X | X | X | X |
TECHNICIANS | ||||||||||||||
1550 | Engineering Technicians, Except Drafters | X | X | X | X | X | X | X | X | X | X | X | X | · |
1560 | Surveying and Mapping Technicians | X | X | X | X | X | X | X | X | X | X | X | X | X |
LIFE, PHYSICAL, AND SOCIAL SCIENCE | ||||||||||||||
1600 | Agricultural and Food Scientists | X | X | X | X | X | X | X | X | X | X | X | X | X |
1610 | Biological Scientists | X | X | X | X | X | X | X | X | X | X | X | X | X |
1640 | Conservation Scientists and Foresters | X | X | X | X | X | X | X | X | X | X | X | X | X |
1650 | Medical scientists, and life scientists, all other | X | X | X | X | X | X | X | X | X | · | · | · | · |
1700 | Astronomers and Physicists | X | X | X | X | X | X | X | X | X | X | X | X | X |
1710 | Atmospheric and Space Scientists | X | X | X | X | X | X | X | X | X | X | X | · | · |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
1720 | Chemists and Materials Scientists | X | X | X | X | X | X | X | X | X | X | X | X | X |
1740 | Environmental Scientists and Geoscientists | X | X | X | X | X | X | X | X | X | X | X | X | X |
1760 | Physical Scientists, All Other | X | X | X | X | X | X | X | · | · | · | · | · | · |
1800 | Economists | X | X | X | X | X | X | X | · | · | · | · | · | · |
1820 | Psychologists | X | X | X | X | X | X | X | X | X | X | X | X | X |
1840 | Urban and Regional Planners | X | X | X | X | X | X | X | X | X | X | X | · | · |
1860 | Miscellaneous social scientists, including survey researchers and sociologists | X | X | X | X | X | X | X | X | X | X | X | X | X |
1900 | Agricultural and Food Science Technicians | X | X | X | X | X | X | X | X | X | X | X | X | X |
1910 | Biological Technicians | X | X | X | X | X | X | X | · | · | · | · | · | · |
1920 | Chemical Technicians | X | X | X | X | X | X | X | X | X | X | X | · | · |
1930 | Geological and petroleum technicians, and nuclear technicians | · | · | · | X | X | X | X | · | · | · | · | · | · |
1965 | Miscellaneous life, physical, and social science technicians, including social science research assistants | X | X | X | X | X | X | X | X | X | X | X | · | · |
COMMUNITY AND SOCIAL SERVICES | ||||||||||||||
2000 | Counselors | X | X | X | X | X | X | X | X | X | X | X | · | · |
2010 | Social Workers | X | X | X | X | X | X | X | X | X | X | X | X | X |
2015 | Probation officers and correctional treatment specialists | X | X | X | X | X | · | · | · | · | · | · | · | · |
2016 | Social and human service assistants | X | X | X | X | X | X | X | X | X | X | X | · | · |
2025 | Miscellaneous community and social service specialists, including health educators and community health workers | X | X | X | X | X | · | · | · | · | · | · | · | · |
2040 | Clergy | X | X | X | X | X | X | X | X | X | X | X | X | X |
2050 | Directors, Religious Activities and Education | X | X | X | X | X | X | X | · | · | · | · | · | · |
2060 | Religious Workers, All Other | X | X | X | X | X | X | X | X | X | X | X | X | X |
LEGAL | ||||||||||||||
2100 | Lawyers, and judges, magistrates, and other judicial workers | X | X | X | X | X | X | X | X | X | X | X | X | X |
2105 | Judicial law clerks | X | X | X | X | X | · | · | · | · | · | · | · | · |
2145 | Paralegals and Legal Assistants | X | X | X | X | X | X | X | X | X | · | · | · | · |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
2160 | Miscellaneous Legal Support Workers | X | X | X | X | X | X | X | X | · | · | · | · | · |
EDUCATION, TRAINING, AND LIBRARY | ||||||||||||||
2200 | Postsecondary Teachers | X | X | X | X | X | X | X | X | X | X | X | X | X |
2300 | Preschool and Kindergarten Teachers | X | X | X | X | X | X | X | X | X | X | X | · | · |
2310 | Elementary and Middle School Teachers | X | X | X | X | X | X | X | X | X | X | X | X | · |
2320 | Secondary School Teachers | X | X | X | X | X | X | X | X | X | X | X | X | X |
2330 | Special Education Teachers | X | X | X | X | X | X | X | X | X | · | · | · | · |
2340 | Other Teachers and Instructors | X | X | X | X | X | X | X | X | X | X | X | X | X |
2400 | Archivists, Curators, and Museum Technicians | X | X | X | X | X | X | X | X | X | X | X | · | · |
2430 | Librarians | X | X | X | X | X | X | X | X | X | X | X | X | X |
2440 | Library Technicians | X | X | X | X | X | X | X | · | · | · | · | · | · |
2540 | Teacher Assistants | X | X | X | X | X | X | X | X | X | X | X | · | · |
2550 | Other Education, Training, and Library Workers | X | X | X | X | X | X | X | · | · | · | · | · | · |
ARTS, DESIGN, ENTERTAINMENT, SPORTS, AND MEDIA | ||||||||||||||
2600 | Artists and Related Workers | X | X | X | X | X | X | X | X | X | X | X | X | X |
2630 | Designers | X | X | X | X | X | X | X | X | X | X | X | X | X |
2700 | Actors | X | X | X | X | X | X | X | · | · | · | · | · | · |
2710 | Producers and Directors | X | X | X | X | X | X | X | X | X | X | X | X | X |
2720 | Athletes, Coaches, Umpires, and Related Workers | X | X | X | X | X | X | X | X | X | X | X | X | X |
2740 | Dancers and Choreographers | X | X | X | X | X | X | X | X | X | X | X | X | X |
2750 | Musicians, Singers, and Related Workers | X | X | X | X | X | X | X | X | X | X | X | X | X |
2760 | Entertainers and Performers, Sports and Related Workers, All Other | X | X | X | X | X | X | X | · | · | · | · | · | · |
2800 | Announcers | X | X | X | X | X | X | X | X | X | X | X | · | · |
2810 | News Analysts, Reporters and Correspondents | X | X | X | X | X | X | X | · | · | · | · | · | · |
2825 | Public Relations Specialists | X | X | X | X | X | X | X | X | X | X | X | X | · |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
2830 | Editors | X | X | X | X | X | X | X | X | X | X | X | X | X |
2840 | Technical Writers | X | X | X | X | X | X | X | X | X | · | · | · | · |
2850 | Writers and Authors | X | X | X | X | X | X | X | X | X | X | X | X | X |
2860 | Miscellaneous Media and Communication Workers | X | X | X | X | X | X | X | X | X | X | X | X | X |
2900 | Broadcast and sound engineering technicians and radio operators, and media and communication equipment workers, all other | X | X | X | X | X | X | X | X | X | X | X | X | X |
2910 | Photographers | X | X | X | X | X | X | X | X | X | X | X | X | X |
2920 | Television, Video, and Motion Picture Camera Operators and Editors | X | X | X | X | X | X | X | · | · | · | · | · | · |
HEALTHCARE PRACTITIONERS AND TECHNICAL | ||||||||||||||
3000 | Chiropractors | X | X | X | X | X | X | X | X | X | X | X | X | X |
3010 | Dentists | X | X | X | X | X | X | X | X | X | X | X | X | X |
3030 | Dietitians and Nutritionists | X | X | X | X | X | X | X | X | X | X | X | X | X |
3040 | Optometrists | X | X | X | X | X | X | X | X | X | X | X | X | X |
3050 | Pharmacists | X | X | X | X | X | X | X | X | X | X | X | X | X |
3060 | Physicians and Surgeons | X | X | X | X | X | X | X | X | X | X | X | X | X |
3110 | Physician Assistants | X | X | X | X | X | X | X | · | · | · | · | · | · |
3120 | Podiatrists | X | X | X | X | X | X | X | X | X | X | X | · | · |
3140 | Audiologists | X | X | X | X | X | X | X | · | · | · | · | · | · |
3150 | Occupational Therapists | X | X | X | X | X | X | X | X | X | · | · | · | · |
3160 | Physical Therapists | X | X | X | X | X | X | X | X | X | · | · | · | · |
3200 | Radiation Therapists | X | X | X | X | X | X | X | · | · | · | · | · | · |
3210 | Recreational Therapists | X | X | X | X | X | X | X | · | · | · | · | · | · |
3220 | Respiratory Therapists | X | X | X | X | X | X | X | X | X | · | · | · | · |
3230 | Speech-Language Pathologists | X | X | X | X | X | X | X | X | X | · | · | · | · |
3245 | Other therapists, including exercise physiologists | X | X | X | X | X | X | X | X | X | X | X | X | X |
3250 | Veterinarians | X | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
3255 | Registered Nurses | X | X | X | X | X | X | X | X | X | X | X | X | X |
3256 | Nurse anesthetists | X | X | X | X | X | · | · | · | · | · | · | · | · |
3258 | Nurse practitioners and nurse midwives | X | X | X | X | X | · | · | · | · | · | · | · | · |
3260 | Health Diagnosing and Treating Practitioners, All Other | X | X | X | X | X | X | X | · | · | · | · | · | · |
3300 | Clinical Laboratory Technologists and Technicians | X | X | X | X | X | X | X | X | X | X | X | X | X |
3310 | Dental Hygienists | X | X | X | X | X | X | X | X | X | X | X | · | · |
3320 | Diagnostic Related Technologists and Technicians | X | X | X | X | X | X | X | X | X | X | X | · | · |
3400 | Emergency Medical Technicians and Paramedics | X | X | X | X | X | X | X | X | X | X | X | · | · |
3420 | Health Practitioner Support Technologists and Technicians | X | X | X | X | X | X | X | · | · | · | · | · | · |
3500 | Licensed Practical and Licensed Vocational Nurses | X | X | X | X | X | X | X | X | X | X | X | X | X |
3510 | Medical Records and Health Information Technicians | X | X | X | X | X | X | X | X | X | X | X | · | · |
3520 | Opticians, Dispensing | X | X | X | X | X | X | X | X | X | X | X | X | X |
3535 | Miscellaneous Health Technologists and Technicians | X | X | X | X | X | X | X | · | · | · | · | · | · |
3540 | Other Healthcare Practitioners and Technical Occupations | X | X | X | X | X | X | X | · | · | · | · | · | · |
HEALTHCARE SUPPORT | ||||||||||||||
3600 | Nursing, Psychiatric, and Home Health Aides | X | X | X | X | X | X | X | X | X | X | X | X | X |
3610 | Occupational Therapy Assistants and Aides | X | X | X | X | X | X | X | · | · | · | · | · | · |
3620 | Physical Therapist Assistants and Aides | X | X | X | X | X | X | X | · | · | · | · | · | · |
3630 | Massage Therapists | X | X | X | X | X | X | X | · | · | · | · | · | · |
3640 | Dental Assistants | X | X | X | X | X | X | X | X | X | X | X | X | X |
3645 | Medical Assistants | X | X | X | X | X | X | X | X | X | X | X | · | · |
3646 | Medical transcriptionists | X | X | X | X | X | · | · | · | · | · | · | · | · |
3647 | Pharmacy aides | X | X | X | X | X | · | · | · | · | · | · | · | · |
3648 | Veterinary assistants and laboratory animal caretakers | X | X | X | X | X | · | · | · | · | · | · | · | · |
3649 | Phlebotomists | X | X | X | X | X | · | · | · | · | · | · | · | · |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
3655 | Healthcare support workers, all other, including medical equipment preparers | X | X | X | X | X | · | · | · | · | · | · | · | · |
PROTECTIVE SERVICE | ||||||||||||||
3700 | First-Line Supervisors of Correctional Officers | X | X | X | X | X | X | X | · | · | · | · | · | · |
3710 | First-Line Supervisors of Police and Detectives | X | X | X | X | X | X | X | X | X | · | · | · | · |
3720 | First-Line Supervisors of Fire Fighting and Prevention Workers | X | X | X | X | X | X | X | X | X | · | · | · | · |
3730 | First-Line Supervisors of Protective Service Workers, All Other | X | X | X | X | X | X | X | X | X | · | · | · | · |
3740 | Firefighters | X | X | X | X | X | X | X | X | X | X | X | X | X |
3750 | Fire Inspectors | X | X | X | X | X | X | X | X | X | · | · | · | · |
3800 | Bailiffs, Correctional Officers, and Jailers | X | X | X | X | X | X | X | X | X | X | X | X | X |
3820 | Detectives and Criminal Investigators | X | X | X | X | X | X | X | · | · | · | · | · | · |
3840 | Miscellaneous law enforcement workers | X | X | X | X | X | X | X | · | · | · | · | · | · |
3850 | Police officers | X | X | X | X | X | X | X | X | X | X | X | X | X |
3900 | Animal Control Workers | X | X | X | X | X | X | X | · | · | · | · | · | · |
3910 | Private Detectives and Investigators | X | X | X | X | X | X | X | · | · | · | · | · | · |
3930 | Security Guards and Gaming Surveillance Officers | X | X | X | X | X | X | X | X | X | X | X | X | X |
3940 | Crossing Guards | X | X | X | X | X | X | X | X | X | X | X | X | X |
3945 | Transportation security screeners | X | X | X | X | X | · | · | · | · | · | · | · | · |
3955 | Lifeguards and Other Recreational, and All Other Protective Service Workers | X | X | X | X | X | X | X | X | X | · | · | · | · |
FOOD PREPARATION AND SERVING | ||||||||||||||
4000 | Chefs and Head Cooks | X | X | X | X | X | X | X | · | · | · | · | · | · |
4010 | First-Line Supervisors of Food Preparation and Serving Workers | X | X | X | X | X | X | X | X | X | · | · | · | · |
4020 | Cooks | X | X | X | X | X | X | X | X | X | X | X | X | X |
4030 | Food Preparation Workers | X | X | X | X | X | X | X | X | X | · | · | · | · |
4040 | Bartenders | X | X | X | X | X | X | X | X | X | X | X | X | X |
4050 | Combined Food Preparation and Serving Workers, Including Fast Food | X | X | X | X | X | X | X | · | · | · | · | · | · |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
