- Description
- Codes
- Comparability
- Universe
- Availability
- Questionnaire Text
- Flags
- Source Variables
- Editing Procedure
Description
OCC1990 is a modified version of the 1990 Census Bureau occupational classification scheme. OCC1990 provides researchers with a consistent classification of occupations using the 1990 coding scheme as its starting point. It spans the period from 1950 forward. Researchers who want consistent occupations prior to 1950 should consult OCC1950.
[show more]The Census Bureau has reorganized its occupational classification system in almost every census administered since 1850. All original occupational information is stored in the OCC variable. The meaning of codes in the OCC variable changes with each census year.
We chose the 1990 coding scheme as the standard for OCC1990 so that no year's occupational data would be forced to bridge both of the two most significant changes in twentieth-century coding schemes: from 1970 to 1980 and from 1990 to 2000. In OCC1990, all samples from 1950 onward bridge no more than one of these major shifts. For this reason, the variable may be preferable to OCC1950 for the samples from 1980 onward. Sensitivity testing suggests that OCC1990 performs very similarly to OCC1950 for most purposes.
While the 1990 Census occupation classification system is the basis for OCC1990, we combine several categories to improve the variable's comparability over time. Users are encouraged to review the BLS working paper that describes the variable and how available categories map to 1960-2000 Census occupation codes.
Creation of OCC1990
OCC1990 was created using a series of technical papers published by the Census Bureau shortly after each census was administered. These papers provide detailed analyses of how the occupational coding scheme for each census year differed from the scheme used during the previous census year. These occupational "crosswalks" are based on samples of cases that are "double coded" into the occupational schemes of the current and previous census year. The original Census Bureau crosswalks are available via links in "Occupation and Industry Variables" of the IPUMS documentation.
Using the information from the occupational crosswalks, we traced the proportion of each occupation as it broke out into more specific occupations or as it was combined with others into a more general occupation. To take one example from the technical paper produced after the 2000 census: of persons coded as "Gaming managers" in 2000 (2000 code 33), the Census Bureau determined that 35% would have been coded as "Managers, service organizations" in 1990 (1990 code 21), while 65% would have been coded as "Managers, food serving and lodging establishments" (1990 code 17). In OCC1990, we assign original 2000 OCC values of 33 to 17. We generated the same information for every occupational code in every census year from 1950-2000.
Researchers at the Bureau of Labor Statistics (BLS) then used the resulting tables to create aggregated occupational categories that were more useful for long-term analyses; these are the categories that are used in the IPUMS variable OCC1990. More specifics on their methods and a detailed comparison of OCC1950 and OCC1990 can be found in the resulting BLS working paper.
The IPUMS codes differ from those outlined in the BLS working paper in two instances.
[show more]In the BLS working paper, persons with the occupation of "Parking Enforcement Workers" (2000 code 384) were coded as "Housekeepers, maids, butlers, stewards, and lodging quarters cleaners" (1990 code 405). IPUMS assigns a code of 423 to these cases in OCC1990, which corresponds to "Other law enforcement: sheriffs, bailiffs, correctional institution officers". The double-coded crosswalks from the Census Bureau show that 100% of persons coded as "Parking Enforcement Workers" in 2000 would have been coded as "Other law enforcement: sheriffs, bailiffs, correctional institution officers" under the 1990 coding scheme.
The second difference is for code 874 in the 1990 census occupation, which is labeled as "Helper-production worker". The BLS working paper assigns these cases to "Laborers outside construction" (1990 code 889), but separately includes the occupation "Helper-production worker" with a code of 873; note that code 873 for occupation does not exist in the 1990 PUMS. IPUMS retains the original value of 874 with the label of "Helper-production workers" in OCC1990 and does not include an occupation code of 873.
While OCC1990 has fewer occupational categories than the original 1990 occupational scheme, users may want to further aggregate categories into the broad occupational categories implicit in the 1990 scheme:
- Managerial and Professional (000-200);
- Technical, Sales, and Administrative (201-400);
- Service (401-470);
- Farming, Forestry, and Fishing (471-500);
- Precision Production, Craft, and Repairers (501-700);
- Operatives and Laborers (701-900);
- Non-occupational responses (900-999).
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANAGERIAL AND PROFESSIONAL SPECIALTY OCCUPATIONS | ||||||||||||||
Executive, Administrative, and Managerial Occupations: | ||||||||||||||
003 | Legislators | · | · | · | · | · | · | X | X | X | · | · | · | · |
004 | Chief executives and public administrators | X | X | X | X | X | X | X | X | X | · | · | X | X |
007 | Financial managers | X | X | X | X | X | X | X | X | X | X | X | · | · |
008 | Human resources and labor relations managers | X | X | X | X | X | X | X | X | X | · | · | · | · |
013 | Managers and specialists in marketing, advertising, and public relations | X | X | X | X | X | X | X | X | X | X | X | X | · |
014 | Managers in education and related fields | X | X | X | X | X | X | X | X | X | X | X | X | X |
015 | Managers of medicine and health occupations | X | X | X | X | X | X | X | X | X | X | X | · | · |
016 | Postmasters and mail superintendents | · | · | · | · | · | · | X | X | X | X | X | X | X |
017 | Managers of food-serving and lodging establishments | X | X | X | X | X | X | X | X | · | X | X | · | · |
018 | Managers of properties and real estate | X | X | X | X | X | X | X | X | X | X | X | X | X |
019 | Funeral directors | X | X | X | X | X | X | X | X | X | X | X | X | X |
021 | Managers of service organizations, n.e.c. | X | X | X | X | X | X | X | X | · | · | · | · | · |
022 | Managers and administrators, n.e.c. | X | X | X | X | X | X | X | X | X | X | X | X | X |
Management Related Occupations: | ||||||||||||||
023 | Accountants and auditors | X | X | X | X | X | X | X | X | X | X | X | X | X |
024 | Insurance underwriters | X | X | X | X | X | X | X | X | X | · | · | · | · |
025 | Other financial specialists | X | X | X | X | X | X | X | X | X | · | · | X | X |
026 | Management analysts | X | X | X | X | X | X | X | X | X | · | · | · | · |
027 | Personnel, HR, training, and labor relations specialists | X | X | X | X | X | X | X | X | X | · | · | · | · |
028 | Purchasing agents and buyers, of farm products | X | X | X | X | X | X | X | X | X | X | X | X | X |
029 | Buyers, wholesale and retail trade | X | X | X | X | X | X | X | X | X | X | X | X | X |
033 | Purchasing managers, agents and buyers, n.e.c. | X | X | X | X | X | X | X | X | X | X | X | X | X |
034 | Business and promotion agents | X | X | X | X | X | X | X | X | X | · | · | · | · |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
035 | Construction inspectors | X | X | X | X | X | X | X | X | X | X | X | · | · |
036 | Inspectors and compliance officers, outside construction | X | X | X | X | X | X | X | X | X | X | X | X | X |
037 | Management support occupations | X | X | X | X | X | X | X | X | X | · | · | · | · |
Professional Specialty Occupations | ||||||||||||||
Engineers, Architects, and Surveyors: | ||||||||||||||
043 | Architects | X | X | X | X | X | X | X | X | X | X | X | X | X |
Engineers: | ||||||||||||||
044 | Aerospace engineer | X | X | X | X | X | X | X | X | X | X | X | X | X |
045 | Metallurgical and materials engineers, variously phrased | X | X | X | X | X | X | X | X | X | X | X | X | X |
047 | Petroleum, mining, and geological engineers | X | X | X | X | X | X | X | X | X | X | X | X | X |
048 | Chemical engineers | X | X | X | X | X | X | X | X | X | X | X | X | X |
053 | Civil engineers | X | X | X | X | X | X | X | X | X | X | X | X | X |
055 | Electrical engineer | X | X | X | X | X | X | X | X | X | X | X | X | X |
056 | Industrial engineers | X | X | X | X | X | X | X | X | X | X | X | X | X |
057 | Mechanical engineers | X | X | X | X | X | X | X | X | X | X | X | X | X |
059 | Not-elsewhere-classified engineers | X | X | X | X | X | X | X | X | X | X | X | X | X |
Mathematical and Computer Scientists: | ||||||||||||||
064 | Computer systems analysts and computer scientists | X | X | X | X | X | X | X | X | X | X | X | · | · |
065 | Operations and systems researchers and analysts | X | X | X | X | X | X | X | X | X | X | X | · | · |
066 | Actuaries | X | X | X | X | X | X | X | X | X | X | X | · | · |
067 | Statisticians | · | · | · | · | · | · | X | X | X | X | X | X | X |
068 | Mathematicians and mathematical scientists | X | X | X | X | X | X | X | X | X | X | X | X | X |
Natural Scientists: | ||||||||||||||
069 | Physicists and astronomers | X | X | X | X | X | X | X | X | X | X | X | X | X |
073 | Chemists | X | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
074 | Atmospheric and space scientists | X | X | X | X | X | X | X | X | X | X | X | · | · |
075 | Geologists | X | X | X | X | X | X | X | X | X | X | X | X | X |
076 | Physical scientists, n.e.c. | X | X | X | X | X | X | X | X | X | X | X | X | X |
077 | Agricultural and food scientists | X | X | X | X | X | X | X | X | X | X | X | X | X |
078 | Biological scientists | X | X | X | X | X | X | X | X | X | X | X | X | X |
079 | Foresters and conservation scientists | X | X | X | X | X | X | X | X | X | X | X | X | X |
083 | Medical scientists | X | X | X | X | X | X | X | X | X | · | · | · | · |
Health Diagnosing Occupations: | ||||||||||||||
084 | Physicians | X | X | X | X | X | X | X | X | X | X | X | X | X |
085 | Dentists | X | X | X | X | X | X | X | X | X | X | X | X | X |
086 | Veterinarians | X | X | X | X | X | X | X | X | X | X | X | X | X |
087 | Optometrists | X | X | X | X | X | X | X | X | X | X | X | X | X |
088 | Podiatrists | X | X | X | X | X | X | X | X | X | X | X | · | · |
089 | Other health and therapy | X | X | X | X | X | X | X | X | X | X | X | X | X |
Health Assessment and Treating Occupations: | ||||||||||||||
095 | Registered nurses | X | X | X | X | X | X | X | X | X | X | X | X | X |
096 | Pharmacists | X | X | X | X | X | X | X | X | X | X | X | X | X |
097 | Dietitians and nutritionists | X | X | X | X | X | X | X | X | X | X | X | X | X |
Therapists: | ||||||||||||||
098 | Respiratory therapists | X | X | X | X | X | X | X | X | X | · | · | · | · |
099 | Occupational therapists | X | X | X | X | X | X | X | X | X | · | · | · | · |
103 | Physical therapists | X | X | X | X | X | X | X | X | X | · | · | · | · |
104 | Speech therapists | X | X | X | X | X | X | X | X | X | · | · | · | · |
105 | Therapists, n.e.c. | X | X | X | X | X | X | X | X | X | X | X | X | X |
106 | Physicians' assistants | X | X | X | X | X | X | X | X | X | · | · | · | · |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
Teachers, Postsecondary: | ||||||||||||||
113 | Earth, environmental, and marine science instructors | · | · | · | · | · | · | · | X | X | X | X | X | X |
114 | Biological science instructors | · | · | · | · | · | · | · | X | X | X | X | X | X |
115 | Chemistry instructors | · | · | · | · | · | · | · | X | X | X | X | X | X |
116 | Physics instructors | · | · | · | · | · | · | · | X | X | X | X | X | X |
118 | Psychology instructors | · | · | · | · | · | · | · | X | X | X | X | X | X |
119 | Economics instructors | · | · | · | · | · | · | · | X | X | X | X | X | X |
123 | History instructors | · | · | · | · | · | · | · | X | X | X | X | · | · |
125 | Sociology instructors | · | · | · | · | · | · | · | X | X | X | X | · | · |
127 | Engineering instructors | · | · | · | · | · | · | · | X | X | X | X | X | X |
128 | Math instructors | · | · | · | · | · | · | · | X | X | X | X | X | X |
139 | Education instructors | · | · | · | · | · | · | · | X | X | X | X | · | · |
145 | Law instructors | · | · | · | · | · | · | · | X | X | X | X | · | · |
147 | Theology instructors | · | · | · | · | · | · | · | X | X | X | X | · | · |
149 | Home economics instructors | · | · | · | · | · | · | · | X | X | X | X | · | · |
150 | Humanities profs/instructors, college, n.e.c | · | · | · | · | · | · | · | · | · | · | · | X | X |
154 | Subject instructors (HS/college) | X | X | X | X | X | X | X | X | X | X | X | X | X |
Teachers, Except Postsecondary: | ||||||||||||||
155 | Kindergarten and earlier school teachers | X | X | X | X | X | X | X | X | X | X | X | · | · |
156 | Primary school teachers | X | X | X | X | X | X | X | X | X | X | X | X | X |
157 | Secondary school teachers | X | X | X | X | X | X | X | X | X | X | X | X | · |
158 | Special education teachers | X | X | X | X | X | X | X | X | X | · | · | · | · |
159 | Teachers , n.e.c. | X | X | X | X | X | X | X | X | X | X | X | X | · |
163 | Vocational and educational counselors | X | X | X | X | X | X | X | X | X | X | X | · | · |
Librarians, Archivists, and Curators: | ||||||||||||||
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
164 | Librarians | X | X | X | X | X | X | X | X | X | X | X | X | X |
165 | Archivists and curators | X | X | X | X | X | X | X | X | X | X | X | · | · |
Social Scientists and Urban Planners: | ||||||||||||||
166 | Economists, market researchers, and survey researchers | X | X | X | X | X | X | X | X | X | X | X | X | X |
167 | Psychologists | X | X | X | X | X | X | X | X | X | X | X | X | X |
168 | Sociologists | · | · | · | · | · | · | X | X | X | X | X | · | · |
169 | Social scientists, n.e.c. | X | X | X | X | X | X | X | X | X | X | X | X | X |
173 | Urban and regional planners | X | X | X | X | X | X | X | X | X | X | X | · | · |
Social, Recreation, and Religious Workers: | ||||||||||||||
174 | Social workers | X | X | X | X | X | X | X | X | X | X | X | X | X |
175 | Recreation workers | X | X | X | X | X | X | X | X | X | X | X | X | X |
176 | Clergy and religious workers | X | X | X | X | X | X | X | X | X | X | X | X | X |
Lawyers and Judges: | ||||||||||||||
178 | Lawyers | X | X | X | X | X | X | X | X | X | X | X | X | X |
179 | Judges | · | · | · | · | · | · | X | X | X | X | X | · | · |
Writers, Artists, Entertainers, and Athletes: | ||||||||||||||
183 | Writers and authors | X | X | X | X | X | X | X | X | X | X | X | X | X |
184 | Technical writers | X | X | X | X | X | X | X | X | X | · | · | · | · |
185 | Designers | X | X | X | X | X | X | X | X | X | X | X | X | X |
186 | Musician or composer | X | X | X | X | X | X | X | X | X | X | X | X | X |
187 | Actors, directors, producers | X | X | X | X | X | X | X | X | X | X | X | X | X |
188 | Art makers: painters, sculptors, craft-artists, and print-makers | X | X | X | X | X | X | X | X | X | X | X | X | X |
189 | Photographers | X | X | X | X | X | X | X | X | X | X | X | X | X |
193 | Dancers | X | X | X | X | X | X | X | X | X | X | X | X | X |
194 | Art/entertainment performers and related | X | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
195 | Editors and reporters | X | X | X | X | X | X | X | X | X | X | X | X | X |
198 | Announcers | X | X | X | X | X | X | X | X | X | X | X | · | · |
199 | Athletes, sports instructors, and officials | X | X | X | X | X | X | X | X | X | X | X | X | X |
200 | Professionals, n.e.c. | · | · | · | · | · | · | · | · | · | · | · | X | X |
TECHNICAL, SALES, AND ADMINISTRATIVE SUPPORT OCCUPATIONS | ||||||||||||||
Technicians and Related Support Occupations | ||||||||||||||
Health Technologists and Technicians: | ||||||||||||||
203 | Clinical laboratory technologies and technicians | X | X | X | X | X | X | X | X | X | X | X | X | X |
204 | Dental hygienists | X | X | X | X | X | X | X | X | X | X | X | · | · |
205 | Health record tech specialists | X | X | X | X | X | X | X | X | X | X | X | · | · |
206 | Radiologic tech specialists | X | X | X | X | X | X | X | X | X | X | X | · | · |
207 | Licensed practical nurses | X | X | X | X | X | X | X | X | X | X | X | X | X |
208 | Health technologists and technicians, n.e.c. | X | X | X | X | X | X | X | X | X | X | X | · | · |
Technologists and Technicians, Except Health | ||||||||||||||
Engineering and Related Technologists and Technicians: | ||||||||||||||
213 | Electrical and electronic (engineering) technicians | · | · | · | · | · | · | · | X | X | X | X | X | · |
214 | Engineering technicians, n.e.c. | X | X | X | X | X | X | X | X | X | X | X | · | · |
215 | Mechanical engineering technicians | · | · | · | · | · | · | · | X | X | X | X | · | · |
217 | Drafters | X | X | X | X | X | X | X | X | X | X | X | X | X |
218 | Surveyors, cartographers, mapping scientists and technicians | X | X | X | X | X | X | X | X | X | X | X | X | X |
223 | Biological technicians | X | X | X | X | X | X | X | X | X | X | X | · | · |
Science Technicians: | ||||||||||||||
224 | Chemical technicians | X | X | X | X | X | X | X | X | X | X | X | · | · |
225 | Other science technicians | · | · | · | X | X | X | X | X | X | X | X | X | X |
Technicians, Except Health, Engineering, and Science: | ||||||||||||||
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
226 | Airplane pilots and navigators | X | X | X | X | X | X | X | X | X | X | X | X | X |
227 | Air traffic controllers | X | X | X | X | X | X | X | X | X | X | X | · | · |
228 | Broadcast equipment operators | X | X | X | X | X | X | X | X | X | X | X | X | X |
229 | Computer software developers | X | X | X | X | X | X | X | X | X | X | X | · | · |
233 | Programmers of numerically controlled machine tools | X | X | X | X | X | X | X | X | X | X | X | · | · |
234 | Legal assistants, paralegals, legal support, etc. | X | X | X | X | X | X | X | X | X | · | · | · | · |
235 | Technicians, n.e.c. | · | · | · | · | · | · | X | X | X | X | X | X | X |
Sales Occupations: | ||||||||||||||
243 | Supervisors and proprietors of sales jobs | X | X | X | X | X | X | X | X | X | · | · | X | X |
Sales Representatives, Finance and Business Services: | ||||||||||||||
253 | Insurance sales occupations | X | X | X | X | X | X | X | X | X | X | X | X | · |
254 | Real estate sales occupations | X | X | X | X | X | X | X | X | X | X | X | X | X |
255 | Financial services sales occupations | X | X | X | X | X | X | X | X | X | X | X | X | X |
256 | Advertising and related sales jobs | X | X | X | X | X | X | X | X | X | X | X | X | X |
Sales Representatives, Commodities: | ||||||||||||||
258 | Sales engineers | X | X | X | X | X | X | X | X | X | X | X | X | · |
274 | Salespersons, n.e.c. | X | X | X | X | X | X | X | X | X | X | X | X | X |
275 | Retail sales clerks | X | X | X | X | X | X | X | X | X | X | X | · | · |
276 | Cashiers | X | X | X | X | X | X | X | X | X | X | X | X | X |
277 | Door-to-door sales, street sales, and news vendors | X | X | X | X | X | X | X | X | X | X | X | X | X |
Sales Related Occupations: | ||||||||||||||
283 | Sales demonstrators / promoters / models | X | X | X | X | X | X | X | X | X | X | X | X | X |
Administrative Support Occupations, Including Clerical | ||||||||||||||
Supervisors, Administrative Support Occupations: | ||||||||||||||
303 | Office supervisors | X | X | X | X | X | X | X | X | X | X | X | · | · |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
Computer Equipment Operators: | ||||||||||||||
308 | Computer and peripheral equipment operators | · | · | · | X | X | X | X | X | X | X | X | · | · |
Secretaries, Stenographers, and Typists: | ||||||||||||||
313 | Secretaries | X | X | X | X | X | X | X | X | X | X | X | X | X |
314 | Stenographers | · | · | · | · | · | · | · | X | X | X | X | X | · |
315 | Typists | X | X | X | X | X | X | X | X | X | X | X | X | · |
Information Clerks: | ||||||||||||||
316 | Interviewers, enumerators, and surveyors | X | X | X | X | X | X | X | X | X | X | X | · | · |
317 | Hotel clerks | X | X | X | X | X | X | X | X | X | · | · | · | · |
318 | Transportation ticket and reservation agents | X | X | X | X | X | X | X | X | X | X | X | X | X |
319 | Receptionists | X | X | X | X | X | X | X | X | X | X | X | X | · |
323 | Information clerks, n.e.c | · | · | · | · | · | · | · | X | X | · | · | · | · |
Records Processing Occupations, Except Financial: | ||||||||||||||
326 | Correspondence and order clerks | X | X | X | X | X | X | X | X | X | · | · | · | · |
328 | Human resources clerks, except payroll and timekeeping | X | X | X | X | X | X | X | X | X | X | X | X | X |
329 | Library assistants | X | X | X | X | X | X | X | X | X | X | X | X | X |
335 | File clerks | X | X | X | X | X | X | X | X | X | X | X | X | · |
336 | Records clerks | X | X | X | X | X | X | X | X | X | · | · | · | · |
Financial Records Processing Occupations: | ||||||||||||||
337 | Bookkeepers and accounting and auditing clerks | X | X | X | X | X | X | X | X | X | X | X | X | X |
338 | Payroll and timekeeping clerks | X | X | X | X | X | X | X | X | X | X | X | X | · |
343 | Cost and rate clerks (financial records processing) | · | · | · | · | · | · | · | X | X | · | · | · | · |
344 | Billing clerks and related financial records processing | X | X | X | X | X | X | X | X | X | X | X | · | · |
Duplicating, Mail, and Other Office Machine Operators: | ||||||||||||||
345 | Duplication machine operators / office machine operators | · | · | · | · | · | · | · | X | X | X | X | · | · |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
346 | Mail and paper handlers | X | X | X | X | X | X | X | X | X | X | X | · | · |
347 | Office machine operators, n.e.c. | X | X | X | X | X | X | X | X | X | X | X | X | X |
Communications Equipment Operators: | ||||||||||||||
348 | Telephone operators | X | X | X | X | X | X | X | X | X | X | X | X | X |
349 | Other telecom operators | · | · | · | X | X | X | X | X | X | X | X | X | X |
Mail and Message Distributing Occupations: | ||||||||||||||
354 | Postal clerks, excluding mail carriers | X | X | X | X | X | X | X | X | X | X | X | X | · |
355 | Mail carriers for postal service | X | X | X | X | X | X | X | X | X | X | X | X | X |
356 | Mail clerks, outside of post office | X | X | X | X | X | X | X | X | X | · | · | X | X |
357 | Messengers | X | X | X | X | X | X | X | X | X | X | X | X | X |
Material Recording, Scheduling, and Distributing Clerks: | ||||||||||||||
359 | Dispatchers | X | X | X | X | X | X | X | X | X | X | X | X | X |
361 | Inspectors, n.e.c. | · | · | · | · | · | · | · | · | · | · | · | X | X |
364 | Shipping and receiving clerks | X | X | X | X | X | X | X | X | X | X | X | X | X |
365 | Stock and inventory clerks | X | X | X | X | X | X | X | X | X | X | X | X | · |
366 | Meter readers | X | X | X | X | X | X | X | X | X | X | X | · | · |
368 | Weighers, measurers, and checkers | X | X | X | X | X | X | X | X | X | X | X | · | · |
373 | Material recording, scheduling, production, planning, and expediting clerks | X | X | X | X | X | X | X | X | X | X | X | · | · |
Adjusters and Investigators: | ||||||||||||||
375 | Insurance adjusters, examiners, and investigators | X | X | X | X | X | X | X | X | X | X | X | X | X |
376 | Customer service reps, investigators and adjusters, except insurance | X | X | X | X | X | X | X | X | X | X | X | · | · |
377 | Eligibility clerks for government programs; social welfare | X | X | X | X | X | X | X | X | X | · | · | · | · |
378 | Bill and account collectors | X | X | X | X | X | X | X | X | X | X | X | X | X |
Miscellaneous Administrative Support Occupations: | ||||||||||||||
379 | General office clerks | X | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
383 | Bank tellers | X | X | X | X | X | X | X | X | X | X | X | X | X |
384 | Proofreaders | X | X | X | X | X | X | X | X | X | X | X | · | · |
385 | Data entry keyers | X | X | X | X | X | X | X | X | X | X | X | · | · |
386 | Statistical clerks | X | X | X | X | X | X | X | X | X | X | X | · | · |
387 | Teacher's aides | · | · | · | · | · | · | · | X | X | X | X | · | · |
389 | Administrative support jobs, n.e.c. | X | X | X | X | X | X | X | X | X | X | X | · | · |
SERVICE OCCUPATIONS | ||||||||||||||
Private Household Occupations: | ||||||||||||||
405 | Housekeepers, maids, butlers, stewards, and lodging quarters cleaners | X | X | X | X | X | X | X | X | X | X | X | X | X |
407 | Private household cleaners and servants | · | · | · | · | · | · | · | X | X | X | X | · | · |
Protective Service Occupations | ||||||||||||||
Supervisors, Protective Service Occupations: | ||||||||||||||
415 | Supervisors of guards | X | X | X | X | X | X | X | X | X | · | · | · | · |
Firefighting and Fire Prevention Occupations: | ||||||||||||||
417 | Fire fighting, prevention, and inspection | X | X | X | X | X | X | X | X | X | X | X | X | X |
Police and Detectives: | ||||||||||||||
418 | Police, detectives, and private investigators | X | X | X | X | X | X | X | X | X | X | X | X | X |
423 | Other law enforcement: sheriffs, bailiffs, correctional institution officers | X | X | X | X | X | X | X | X | X | X | X | X | X |
Guards: | ||||||||||||||
425 | Crossing guards and bridge tenders | X | X | X | X | X | X | X | X | X | X | X | · | · |
426 | Guards, watchmen, doorkeepers | X | X | X | X | X | X | X | X | X | X | X | X | X |
427 | Protective services, n.e.c. | X | X | X | X | X | X | X | X | X | · | · | · | · |
Service Occupations, Except Protective and Household | ||||||||||||||
Food Preparation and Service Occupations: | ||||||||||||||
434 | Bartenders | X | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
435 | Waiter/waitress | X | X | X | X | X | X | X | X | X | X | X | X | X |
436 | Cooks, variously defined | X | X | X | X | X | X | X | X | X | X | X | X | X |
438 | Food counter and fountain workers | · | · | · | · | · | · | · | X | X | X | X | X | X |
439 | Kitchen workers | X | X | X | X | X | X | X | X | X | X | X | X | X |
443 | Waiter's assistant | X | X | X | X | X | X | X | X | X | X | X | · | · |
444 | Misc. food prep workers | X | X | X | X | X | X | X | X | X | · | · | · | · |
Health Service Occupations: | ||||||||||||||
445 | Dental assistants | X | X | X | X | X | X | X | X | X | X | X | · | · |
446 | Health aides, except nursing | X | X | X | X | X | X | X | X | X | X | X | X | X |
447 | Nursing aides, orderlies, and attendants | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cleaning and Building Service Occupations, Except Households: | ||||||||||||||
448 | Supervisors of cleaning and building service | X | X | X | X | X | X | X | X | X | · | · | · | · |
453 | Janitors | X | X | X | X | X | X | X | X | X | X | X | X | X |
454 | Elevator operators | X | X | X | X | X | X | X | X | X | X | X | X | X |
455 | Pest control occupations | X | X | X | X | X | X | X | X | X | · | · | · | · |
Personal Service Occupations: | ||||||||||||||
456 | Supervisors of personal service jobs, n.e.c. | X | X | X | X | X | X | X | X | X | · | · | · | · |
457 | Barbers | X | X | X | X | X | X | X | X | X | X | X | X | · |
458 | Hairdressers and cosmetologists | X | X | X | X | X | X | X | X | X | X | X | X | X |
459 | Recreation facility attendants | X | X | X | X | X | X | X | X | X | X | X | X | X |
461 | Guides | X | X | X | X | X | X | X | X | X | · | · | · | · |
462 | Ushers | X | X | X | X | X | X | X | X | X | X | X | X | X |
463 | Public transportation attendants and inspectors | X | X | X | X | X | X | X | X | X | X | X | · | · |
464 | Baggage porters | X | X | X | X | X | X | X | X | X | X | X | X | X |
465 | Welfare service aides | X | X | X | X | X | X | X | X | X | X | X | · | · |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
468 | Child care workers | X | X | X | X | X | X | X | X | X | X | X | X | · |
469 | Personal service occupations, n.e.c | X | X | X | X | X | X | X | X | X | X | X | X | X |
FARMING, FORESTRY, AND FISHING OCCUPATIONS | ||||||||||||||
Farm Operators and Managers: | ||||||||||||||
473 | Farmers (owners and tenants) | X | X | X | X | X | X | X | X | X | X | X | X | X |
474 | Horticultural specialty farmers | · | · | · | · | · | · | · | X | X | · | · | · | · |
475 | Farm managers, except for horticultural farms | · | · | · | · | · | X | X | X | X | X | X | X | X |
476 | Managers of horticultural specialty farms | · | · | · | · | · | · | · | X | X | · | · | · | · |
Other Agricultural and Related Occupations: | ||||||||||||||
Farm Occupations, Except Managerial: | ||||||||||||||
