- Description
- Codes
- Comparability
- Universe
- Availability
- Questionnaire Text
- Flags
- Source Variables
- Editing Procedure
Description
OCC2010 is a harmonized occupation coding scheme based on the Census Bureau's 2010 ACS occupation classification scheme. Similar variables are offered for the 1950 (OCC1950) and 1990 (OCC1990) classifications. OCC2010 offers researchers a consistent, long-term classification of occupations.
The Census Bureau has reorganized its occupational classification system in almost every census administered since 1850. All original occupational information is stored in the OCC variable. The meaning of codes in the OCC variable changes with each census year. The 2010 occupation coding scheme for OCC has 493 categories. In the interest of harmonization, however, the scheme has been modified to achieve the most consistent categories across time. That is, some categories that provide more detail in the 2010 scheme were grouped together because earlier categories are inseparable when more than one occupation is coded together. For users who wish to further aggregate occupation to broader categories, the 2010 scheme is generally organized by the following groups:
Management, Business, Science, and Arts = 10-430
Business Operations Specialists = 500-730
Financial Specialists = 800-950
Computer and Mathematical = 1000-1240
Architecture and Engineering = 1300-1540
Technicians = 1550-1560
Life, Physical, and Social Science = 1600-1980
Community and Social Services = 2000-2060
Legal = 2100-2150
Education, Training, and Library = 2200-2550
Arts, Design, Entertainment, Sports, and Media = 2600-2920
Healthcare Practitioners and Technicians = 3000-3540
Healthcare Support = 3600-3650
Protective Service = 3700-3950
Food Preparation and Serving = 4000-4150
Building and Grounds Cleaning and Maintenance = 4200-4250
Personal Care and Service = 4300-4650
Sales and Related = 4700-4965
Office and Administrative Support = 5000-5940
Farming, Fishing, and Forestry = 6005-6130
Construction = 6200-6765
Extraction = 6800-6940
Installation, Maintenance, and Repair = 7000-7630
Production = 7700-8965
Transportation and Material Moving = 9000-9750
Military Specific = 9800-9830
Unemployed (no occupation for 5+ years) or Never Worked = 9920
We followed a process of constructing and testing OCC2010 that is similar to OCC1990's process, which is discussed in more detail in this BLS working paper.
OCC1990 was created using a series of technical papers published by the Census Bureau shortly after each census was administered. These papers provide detailed analyses of how the occupational coding scheme for each census year differed from the scheme used during the previous census year. These occupational "crosswalks" are based on samples of cases that are "double coded" into the occupational schemes of the current and previous census year. The original Census Bureau crosswalks are available via links in "Occupation and Industry Variables" of the IPUMS documentation.
Using the information from the occupational crosswalks, we traced the proportion of each occupation as it broke out into more specific occupations or as it was combined with others into a more general occupation. To take one example from the technical paper produced after the 2000 census: of persons coded as "Gaming managers" in 2000 (2000 code 33), the Census Bureau determined that 35% would have been coded as "Managers, service organizations" in 1990 (1990 code 21), while 65% would have been coded as "Managers, food serving and lodging establishments" (1990 code 17). Thus, OCC1990 assigns a code of 17 to the cases in the 2000 IPUMS sample having an original 2000 OCC value of 33. We generated the same information for every occupational code in every census year from 1950-2000.
Researchers at the Bureau of Labor Statistics (BLS) then used the resulting tables to create aggregated occupational categories that were more useful for long-term analyses. We have performed a variety of tests to ensure that the new categories are as robust as possible over the long-term. More specifics on their methods and a detailed comparison of OCC1950 and OCC1990 can be found in the BLS Working Paper on the topic.
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANAGEMENT, BUSINESS, SCIENCE, AND ARTS | ||||||||||||||
0010 | Chief executives and legislators/public administration | X | X | X | X | X | X | X | X | X | · | · | X | X |
0020 | General and Operations Managers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0030 | Managers in Marketing, Advertising, and Public Relations | X | X | X | X | X | X | X | X | X | X | X | X | · |
0100 | Administrative Services Managers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0110 | Computer and Information Systems Managers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0120 | Financial Managers | X | X | X | X | X | X | X | X | X | X | X | · | · |
0130 | Human Resources Managers | X | X | X | X | X | X | X | X | X | · | · | · | · |
0140 | Industrial Production Managers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0150 | Purchasing Managers | X | X | X | X | X | X | X | X | X | · | · | · | · |
0160 | Transportation, Storage, and Distribution Managers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0205 | Farmers, Ranchers, and Other Agricultural Managers | X | X | X | X | X | X | X | X | X | X | X | X | X |
0220 | Constructions Managers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0230 | Education Administrators | X | X | X | X | X | X | X | X | X | X | X | X | X |
0300 | Architectural and Engineering Managers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0310 | Food Service and Lodging Managers | X | X | X | X | X | X | X | X | · | X | X | · | · |
0320 | Funeral Directors | · | · | · | · | · | X | X | X | X | X | X | X | X |
0330 | Gaming Managers | · | · | · | X | X | X | X | · | · | · | · | · | · |
0350 | Medical and Health Services Managers | X | X | X | X | X | X | X | X | X | X | X | · | · |
0360 | Natural Science Managers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0410 | Property, Real Estate, and Community Association Managers | X | X | X | X | X | X | X | X | X | X | X | X | X |
0420 | Social and Community Service Managers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0430 | Managers, nec (including Postmasters) | X | X | X | X | X | X | X | X | X | X | X | X | X |
BUSINESS OPERATIONS SPECIALISTS | ||||||||||||||
0500 | Agents and Business Managers of Artists, Performers, and Athletes | X | X | X | X | X | X | X | X | X | · | · | · | · |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
0510 | Buyers and Purchasing Agents, Farm Products | X | X | X | X | X | X | X | X | X | X | X | X | X |
0520 | Wholesale and Retail Buyers, Except Farm Products | X | X | X | X | X | X | X | X | X | X | X | X | X |
0530 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | X | X | X | X | X | X | X | X | X | X | X | X | X |
0540 | Claims Adjusters, Appraisers, Examiners, and Investigators | X | X | X | X | X | X | X | X | X | X | X | X | · |
0560 | Compliance Officers, Except Agriculture | X | X | X | X | X | X | X | X | X | X | X | X | X |
0600 | Cost Estimators | X | X | X | X | X | X | X | · | · | · | · | · | · |
0620 | Human Resources, Training, and Labor Relations Specialists | X | X | X | X | X | X | X | X | X | · | · | · | · |
0700 | Logisticians | X | X | X | X | X | X | X | · | · | · | · | · | · |
0710 | Management Analysts | X | X | X | X | X | X | X | X | X | · | · | · | · |
0720 | Meeting and Convention Planners | X | X | X | X | X | X | X | · | · | · | · | · | · |
0730 | Other Business Operations and Management Specialists | X | X | X | X | X | X | X | X | X | · | · | · | · |
FINANCIAL SPECIALISTS | ||||||||||||||
0800 | Accountants and Auditors | X | X | X | X | X | X | X | X | X | X | X | X | X |
0810 | Appraisers and Assessors of Real Estate | X | X | X | X | X | X | X | · | · | · | · | · | · |
0820 | Budget Analysts | X | X | X | X | X | X | X | · | · | · | · | · | · |
0830 | Credit Analysts | X | X | X | X | X | X | X | · | · | · | · | · | · |
0840 | Financial Analysts | X | X | X | X | X | X | X | · | · | · | · | · | · |
0850 | Personal Financial Advisors | X | X | X | X | X | X | X | · | · | · | · | · | · |
0860 | Insurance Underwriters | X | X | X | X | X | X | X | X | X | · | · | · | · |
0900 | Financial Examiners | X | X | X | X | X | X | X | · | · | · | · | · | · |
0910 | Credit Counselors and Loan Officers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0930 | Tax Examiners and Collectors, and Revenue Agents | X | X | X | X | X | X | X | · | · | · | · | · | · |
0940 | Tax Preparers | X | X | X | X | X | X | X | · | · | · | · | · | · |
0950 | Financial Specialists, nec | X | X | X | X | X | X | X | X | X | · | · | X | X |
COMPUTER AND MATHEMATICAL | ||||||||||||||
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
1000 | Computer Scientists and Systems Analysts/Network systems Analysts/Web Developers | X | X | X | X | X | X | X | X | X | X | X | · | · |
1010 | Computer Programmers | X | X | X | X | X | X | X | X | X | X | X | · | · |
1020 | Software Developers, Applications and Systems Software | X | X | X | X | X | X | X | · | · | · | · | · | · |
1050 | Computer Support Specialists | X | X | X | X | X | X | X | · | · | · | · | · | · |
1060 | Database Administrators | X | X | X | X | X | X | X | · | · | · | · | · | · |
1100 | Network and Computer Systems Administrators | X | X | X | X | X | X | X | · | · | · | · | · | · |
1200 | Actuaries | X | X | X | X | X | X | X | X | X | X | X | · | · |
1220 | Operations Research Analysts | X | X | X | X | X | X | X | X | X | X | X | · | · |
1230 | Statisticians | · | · | · | · | · | · | X | X | X | X | X | X | X |
1240 | Mathematical science occupations, nec | X | X | X | X | X | X | X | X | X | X | X | X | X |
ARCHITECTURE AND ENGINEERING | ||||||||||||||
1300 | Architects, Except Naval | X | X | X | X | X | X | X | X | X | X | X | X | X |
1310 | Surveyors, Cartographers, and Photogrammetrists | X | X | X | X | X | X | X | X | X | · | · | X | X |
1320 | Aerospace Engineers | X | X | X | X | X | X | X | X | X | X | X | X | X |
1350 | Chemical Engineers | X | X | X | X | X | X | X | X | X | X | X | X | X |
1360 | Civil Engineers | X | X | X | X | X | X | X | X | X | X | X | X | X |
1400 | Computer Hardware Engineers | X | X | X | X | X | X | X | · | · | · | · | · | · |
1410 | Electrical and Electronics Engineers | X | X | X | X | X | X | X | X | X | X | X | X | X |
1420 | Environmental Engineers | X | X | X | X | X | X | X | · | · | · | · | · | · |
1430 | Industrial Engineers, including Health and Safety | X | X | X | X | X | X | X | X | X | X | X | X | X |
1440 | Marine Engineers and Naval Architects | X | X | X | X | X | X | X | X | X | · | · | · | · |
1450 | Materials Engineers | X | X | X | X | X | X | X | X | X | X | X | X | X |
1460 | Mechanical Engineers | X | X | X | X | X | X | X | X | X | X | X | X | X |
1520 | Petroleum, mining and geological engineers, including mining safety engineers | X | X | X | X | X | X | X | X | X | X | X | X | X |
1530 | Engineers, nec | X | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
1540 | Drafters | X | X | X | X | X | X | X | X | X | X | X | X | X |
TECHNICIANS | ||||||||||||||
1550 | Engineering Technicians, Except Drafters | X | X | X | X | X | X | X | X | X | X | X | X | · |
1560 | Surveying and Mapping Technicians | X | X | X | X | X | X | X | X | X | X | X | · | · |
LIFE, PHYSICAL, AND SOCIAL SCIENCE | ||||||||||||||
1600 | Agricultural and Food Scientists | X | X | X | X | X | X | X | X | X | X | X | X | X |
1610 | Biological Scientists | X | X | X | X | X | X | X | X | X | X | X | X | X |
1640 | Conservation Scientists and Foresters | X | X | X | X | X | X | X | X | X | X | X | X | X |
1650 | Medical Scientists, and Life Scientists, All Other | X | X | X | X | X | X | X | X | X | · | · | · | · |
1700 | Astronomers and Physicists | X | X | X | X | X | X | X | X | X | X | X | X | X |
1710 | Atmospheric and Space Scientists | X | X | X | X | X | X | X | X | X | X | X | · | · |
1720 | Chemists and Materials Scientists | X | X | X | X | X | X | X | X | X | X | X | X | X |
1740 | Environmental Scientists and Geoscientists | X | X | X | X | X | X | X | X | X | X | X | X | X |
1760 | Physical Scientists, nec | X | X | X | X | X | X | X | X | X | X | X | X | X |
1800 | Economists and market researchers | X | X | X | X | X | X | X | X | X | X | X | X | X |
1820 | Psychologists | X | X | X | X | X | X | X | X | X | X | X | X | X |
1830 | Urban and Regional Planners | X | X | X | X | X | X | X | X | X | X | X | · | · |
1840 | Social Scientists, nec | X | X | X | X | X | X | X | X | X | X | X | X | X |
1900 | Agricultural and Food Science Technicians | X | X | X | X | X | X | X | · | · | · | · | · | · |
1910 | Biological Technicians | X | X | X | X | X | X | X | X | X | X | X | · | · |
1920 | Chemical Technicians | X | X | X | X | X | X | X | X | X | X | X | · | · |
1930 | Geological and Petroleum Technicians, and Nuclear Technicians | · | · | · | X | X | X | X | · | · | · | · | · | · |
1960 | Life, Physical, and Social Science Technicians, nec | X | X | X | X | X | X | X | X | X | X | X | X | X |
1980 | Professional, Research, or Technical Workers, nec | · | · | · | · | · | · | · | · | · | X | X | X | X |
COMMUNITY AND SOCIAL SERVICES | ||||||||||||||
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
2000 | Counselors | X | X | X | X | X | X | X | X | X | X | X | · | · |
2010 | Social Workers | X | X | X | X | X | X | X | X | X | X | X | X | X |
2020 | Community and Social Service Specialists, nec | X | X | X | X | X | X | X | X | X | X | X | · | · |
2040 | Clergy | X | X | X | X | X | X | X | X | X | X | X | X | X |
2050 | Directors, Religious Activities and Education | X | X | X | X | X | X | X | · | · | · | · | · | · |
2060 | Religious Workers, nec | X | X | X | X | X | X | X | X | X | X | X | X | X |
LEGAL | ||||||||||||||
2100 | Lawyers, and judges, magistrates, and other judicial workers | X | X | X | X | X | X | X | X | X | X | X | X | X |
2140 | Paralegals and Legal Assistants | X | X | X | X | X | X | X | X | X | · | · | · | · |
2150 | Legal Support Workers, nec | X | X | X | X | X | X | X | · | · | · | · | · | · |
EDUCATION, TRAINING, AND LIBRARY | ||||||||||||||
2200 | Postsecondary Teachers | X | X | X | X | X | X | X | X | X | X | X | X | X |
2300 | Preschool and Kindergarten Teachers | X | X | X | X | X | X | X | X | X | X | X | · | · |
2310 | Elementary and Middle School Teachers | X | X | X | X | X | X | X | X | X | X | X | X | X |
2320 | Secondary School Teachers | X | X | X | X | X | X | X | X | X | X | X | X | · |
2330 | Special Education Teachers | X | X | X | X | X | X | X | X | X | · | · | · | · |
2340 | Other Teachers and Instructors | X | X | X | X | X | X | X | X | X | X | X | X | · |
2400 | Archivists, Curators, and Museum Technicians | X | X | X | X | X | X | X | X | X | X | X | · | · |
2430 | Librarians | X | X | X | X | X | X | X | X | X | X | X | X | X |
2440 | Library Technicians | X | X | X | X | X | X | X | · | · | · | · | · | · |
2540 | Teacher Assistants | X | X | X | X | X | X | X | X | X | X | X | · | · |
2550 | Education, Training, and Library Workers, nec | X | X | X | X | X | X | X | · | · | · | · | · | · |
ARTS, DESIGN, ENTERTAINMENT, SPORTS, AND MEDIA | ||||||||||||||
2600 | Artists and Related Workers | X | X | X | X | X | X | X | X | X | X | X | X | X |
2630 | Designers | X | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
2700 | Actors, Producers, and Directors | X | X | X | X | X | X | X | X | X | X | X | X | X |
2720 | Athletes, Coaches, Umpires, and Related Workers | X | X | X | X | X | X | X | X | X | X | X | X | X |
2740 | Dancers and Choreographers | X | X | X | X | X | X | X | X | X | X | X | X | X |
2750 | Musicians, Singers, and Related Workers | X | X | X | X | X | X | X | X | X | X | X | X | X |
2760 | Entertainers and Performers, Sports and Related Workers, All Other | X | X | X | X | X | X | X | X | X | X | X | X | X |
2800 | Announcers | X | X | X | X | X | X | X | X | X | X | X | · | · |
2810 | Editors, News Analysts, Reporters, and Correspondents | X | X | X | X | X | X | X | X | X | X | X | X | X |
2825 | Public Relations Specialists | X | X | X | X | X | X | X | X | X | · | · | · | · |
2840 | Technical Writers | X | X | X | X | X | X | X | X | X | · | · | · | · |
2850 | Writers and Authors | X | X | X | X | X | X | X | X | X | X | X | X | X |
2860 | Media and Communication Workers, nec | X | X | X | X | X | X | X | · | · | · | · | · | · |
2900 | Broadcast and Sound Engineering Technicians and Radio Operators, and media and communication equipment workers, all other | X | X | X | X | X | X | X | X | X | X | X | X | X |
2910 | Photographers | X | X | X | X | X | X | X | X | X | X | X | X | X |
2920 | Television, Video, and Motion Picture Camera Operators and Editors | X | X | X | X | X | X | X | · | · | · | · | · | · |
HEALTHCARE PRACTITIONERS AND TECHNICAL | ||||||||||||||
3000 | Chiropractors | X | X | X | X | X | X | X | · | · | X | X | X | X |
3010 | Dentists | X | X | X | X | X | X | X | X | X | X | X | X | X |
3030 | Dieticians and Nutritionists | X | X | X | X | X | X | X | X | X | X | X | X | X |
3040 | Optometrists | X | X | X | X | X | X | X | X | X | X | X | X | X |
3050 | Pharmacists | X | X | X | X | X | X | X | X | X | X | X | X | X |
3060 | Physicians and Surgeons | X | X | X | X | X | X | X | X | X | X | X | X | X |
3110 | Physician Assistants | X | X | X | X | X | X | X | X | X | · | · | · | · |
3120 | Podiatrists | X | X | X | X | X | X | X | X | X | X | X | · | · |
3130 | Registered Nurses | X | X | X | X | X | X | X | X | X | X | X | X | X |
3140 | Audiologists | X | X | X | X | X | X | X | · | · | · | · | · | · |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
3150 | Occupational Therapists | X | X | X | X | X | X | X | X | X | · | · | · | · |
3160 | Physical Therapists | X | X | X | X | X | X | X | X | X | · | · | · | · |
3200 | Radiation Therapists | X | X | X | X | X | X | X | · | · | · | · | · | · |
3210 | Recreational Therapists | X | X | X | X | X | X | X | · | · | · | · | · | · |
3220 | Respiratory Therapists | X | X | X | X | X | X | X | X | X | · | · | · | · |
3230 | Speech Language Pathologists | X | X | X | X | X | X | X | X | X | · | · | · | · |
3240 | Therapists, nec | X | X | X | X | X | X | X | X | X | X | X | X | X |
3250 | Veterinarians | X | X | X | X | X | X | X | X | X | X | X | X | X |
3260 | Health Diagnosing and Treating Practitioners, nec | X | X | X | X | X | X | X | · | · | X | X | X | X |
3300 | Clinical Laboratory Technologists and Technicians | X | X | X | X | X | X | X | X | X | X | X | X | X |
3310 | Dental Hygienists | X | X | X | X | X | X | X | X | X | X | X | · | · |
3320 | Diagnostic Related Technologists and Technicians | X | X | X | X | X | X | X | · | · | · | · | · | · |
3400 | Emergency Medical Technicians and Paramedics | X | X | X | X | X | X | X | · | · | · | · | · | · |
3410 | Health Diagnosing and Treating Practitioner Support Technicians | X | X | X | X | X | X | X | X | X | X | X | · | · |
3500 | Licensed Practical and Licensed Vocational Nurses | X | X | X | X | X | X | X | X | X | X | X | X | X |
3510 | Medical Records and Health Information Technicians | X | X | X | X | X | X | X | X | X | X | X | · | · |
3520 | Opticians, Dispensing | X | X | X | X | X | X | X | X | X | X | X | X | X |
3530 | Health Technologists and Technicians, nec | X | X | X | X | X | X | X | X | X | X | X | · | · |
3540 | Healthcare Practitioners and Technical Occupations, nec | X | X | X | X | X | X | X | X | X | · | · | · | · |
HEALTHCARE SUPPORT | ||||||||||||||
3600 | Nursing, Psychiatric, and Home Health Aides | X | X | X | X | X | X | X | · | · | X | X | X | X |
3610 | Occupational Therapy Assistants and Aides | X | X | X | X | X | X | X | · | · | · | · | · | · |
3620 | Physical Therapist Assistants and Aides | X | X | X | X | X | X | X | · | · | · | · | · | · |
3630 | Massage Therapists | X | X | X | X | X | X | X | · | · | · | · | · | · |
3640 | Dental Assistants | X | X | X | X | X | X | X | X | X | X | X | · | · |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
3650 | Medical Assistants and Other Healthcare Support Occupations, nec | X | X | X | X | X | X | X | X | X | X | X | X | X |
PROTECTIVE SERVICE | ||||||||||||||
3700 | First-Line Supervisors of Correctional Officers | X | X | X | X | X | X | X | · | · | · | · | · | · |
3710 | First-Line Supervisors of Police and Detectives | X | X | X | X | X | X | X | X | X | · | · | · | · |
3720 | First-Line Supervisors of Fire Fighting and Prevention Workers | X | X | X | X | X | X | X | X | X | · | · | · | · |
3730 | Supervisors, Protective Service Workers, All Other | X | X | X | X | X | X | X | X | X | · | · | · | · |
3740 | Firefighters | X | X | X | X | X | X | X | X | X | X | X | X | X |
3750 | Fire Inspectors | X | X | X | X | X | X | X | X | X | · | · | · | · |
3800 | Sheriffs, Bailiffs, Correctional Officers, and Jailers | X | X | X | X | X | X | X | X | X | X | X | X | X |
3820 | Police Officers and Detectives | X | X | X | X | X | X | X | X | X | X | X | X | X |
3900 | Animal Control | X | X | X | X | X | X | X | · | · | · | · | · | · |
3910 | Private Detectives and Investigators | X | X | X | X | X | X | X | · | · | · | · | · | · |
3930 | Security Guards and Gaming Surveillance Officers | X | X | X | X | X | X | X | X | X | X | X | · | · |
3940 | Crossing Guards | X | X | X | X | X | X | X | X | X | X | X | · | · |
3950 | Law enforcement workers, nec | X | X | X | X | X | X | X | X | X | X | X | X | X |
FOOD PREPARATION AND SERVING | ||||||||||||||
4000 | Chefs and Cooks | X | X | X | X | X | X | X | X | X | X | X | X | X |
4010 | First-Line Supervisors of Food Preparation and Serving Workers | X | X | X | X | X | X | X | X | X | · | · | · | · |
4030 | Food Preparation Workers | X | X | X | X | X | X | X | X | X | · | · | X | X |
4040 | Bartenders | X | X | X | X | X | X | X | X | X | X | X | X | X |
4050 | Combined Food Preparation and Serving Workers, Including Fast Food | X | X | X | X | X | X | X | · | X | · | · | · | · |
4060 | Counter Attendant, Cafeteria, Food Concession, and Coffee Shop | · | · | · | X | X | X | X | X | X | X | X | X | X |
4110 | Waiters and Waitresses | X | X | X | X | X | X | X | X | X | X | X | X | X |
4120 | Food Servers, Nonrestaurant | X | X | X | X | X | X | X | · | · | · | · | · | · |
4130 | Food preparation and serving related workers, nec | X | X | X | X | X | X | X | X | X | X | X | · | · |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
4140 | Dishwashers | X | X | X | X | X | X | X | · | · | X | X | · | · |
4150 | Host and Hostesses, Restaurant, Lounge, and Coffee Shop | X | X | X | X | X | X | X | · | · | · | · | · | · |
BUILDING AND GROUNDS CLEANING AND MAINTENANCE | ||||||||||||||
4200 | First-Line Supervisors of Housekeeping and Janitorial Workers | X | X | X | X | X | X | X | X | X | · | · | · | · |
4210 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | X | X | X | X | X | X | X | X | X | · | · | · | · |
4220 | Janitors and Building Cleaners | X | X | X | X | X | X | X | X | X | X | X | X | X |
4230 | Maids and Housekeeping Cleaners | X | X | X | X | X | X | X | X | X | X | X | X | X |
4240 | Pest Control Workers | X | X | X | X | X | X | X | X | X | · | · | · | · |
4250 | Grounds Maintenance Workers | X | X | X | X | X | X | X | X | X | X | X | X | X |
PERSONAL CARE AND SERVICE | ||||||||||||||
4300 | First-Line Supervisors of Gaming Workers | · | · | · | X | X | X | X | · | · | · | · | · | · |
4320 | First-Line Supervisors of Personal Service Workers | X | X | X | X | X | X | X | X | X | · | · | · | · |
4340 | Animal Trainers | X | X | X | X | X | X | X | · | · | · | · | · | · |
4350 | Nonfarm Animal Caretakers | X | X | X | X | X | X | X | X | X | X | X | · | · |
4400 | Gaming Services Workers | X | X | X | X | X | X | X | · | · | · | · | · | · |
4420 | Ushers, Lobby Attendants, and Ticket Takers | X | X | X | X | X | X | X | X | X | X | X | X | X |
4430 | Entertainment Attendants and Related Workers, nec | X | X | X | X | X | X | X | X | X | X | X | X | X |
4460 | Funeral Service Workers and Embalmers | X | X | X | X | X | X | X | · | · | X | X | · | · |
4500 | Barbers | X | X | X | X | X | X | X | X | X | X | X | X | · |
4510 | Hairdressers, Hairstylists, and Cosmetologists | X | X | X | X | X | X | X | X | X | X | X | X | X |
4520 | Personal Appearance Workers, nec | X | X | X | X | X | X | X | · | · | · | · | · | · |
4530 | Baggage Porters, Bellhops, and Concierges | X | X | X | X | X | X | X | X | X | X | X | X | X |
4540 | Tour and Travel Guides | X | X | X | X | X | X | X | X | X | · | · | · | · |
4600 | Childcare Workers | X | X | X | X | X | X | X | X | X | X | X | X | · |
4610 | Personal Care Aides | X | X | X | X | X | X | X | · | · | · | · | · | · |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
4620 | Recreation and Fitness Workers | X | X | X | X | X | X | X | X | X | X | X | X | X |
4640 | Residential Advisors | X | X | X | X | X | X | X | · | · | · | · | · | · |
4650 | Personal Care and Service Workers, All Other | X | X | X | X | X | X | X | X | X | X | X | X | X |
SALES AND RELATED | ||||||||||||||
4700 | First-Line Supervisors of Sales Workers | X | X | X | X | X | X | X | X | X | · | · | X | X |
4720 | Cashiers | X | X | X | X | X | X | X | X | X | X | X | X | X |
4740 | Counter and Rental Clerks | X | X | X | X | X | X | X | X | X | X | X | · | · |
4750 | Parts Salespersons | X | X | X | X | X | X | X | X | X | · | · | · | · |
4760 | Retail Salespersons | X | X | X | X | X | X | X | X | X | X | X | · | · |
4800 | Advertising Sales Agents | X | X | X | X | X | X | X | X | X | X | X | X | X |
4810 | Insurance Sales Agents | X | X | X | X | X | X | X | X | X | X | X | X | X |
4820 | Securities, Commodities, and Financial Services Sales Agents | X | X | X | X | X | X | X | X | X | X | X | X | X |
4830 | Travel Agents | X | X | X | X | X | X | X | · | · | · | · | · | · |
4840 | Sales Representatives, Services, All Other | X | X | X | X | X | X | X | X | X | X | X | · | · |
4850 | Sales Representatives, Wholesale and Manufacturing | X | X | X | X | X | X | X | X | X | X | X | · | · |
4900 | Models, Demonstrators, and Product Promoters | X | X | X | X | X | X | X | X | X | X | X | X | X |
4920 | Real Estate Brokers and Sales Agents | X | X | X | X | X | X | X | X | X | X | X | X | X |
4930 | Sales Engineers | X | X | X | X | X | X | X | X | X | X | X | X | · |
4940 | Telemarketers | X | X | X | X | X | X | X | · | · | · | · | · | · |
4950 | Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | X | X | X | X | X | X | X | X | X | X | X | X | X |
4965 | Sales and Related Workers, All Other | X | X | X | X | X | X | X | X | X | X | X | X | X |
OFFICE AND ADMINISTRATIVE SUPPORT | ||||||||||||||
5000 | First-Line Supervisors of Office and Administrative Support Workers | X | X | X | X | X | X | X | X | X | X | X | · | · |
5010 | Switchboard Operators, Including Answering Service | X | X | X | X | X | X | X | · | · | · | · | · | · |
5020 | Telephone Operators | X | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
2023
acs
|
2022
acs
|
2021
acs
|
2016
acs
|
2011
acs
|
2006
acs
|
2000
1pct
|
1990
1pct
|
1980
1pct
|
1970
met2
|
1970
met1
|
1960
1pct
|
1950
1pct
|
5030 | Communications Equipment Operators, All Other | · | · | · | X | X | X | X | X | X | X | X | X | X |
5100 | Bill and Account Collectors | X | X | X | X | X | X | X | X | X | X | X | X | X |
5110 | Billing and Posting Clerks | X | X | X | X | X | X | X | X | X | X | X | · | · |
5120 | Bookkeeping, Accounting, and Auditing Clerks | X | X | X | X | X | X | X | X | X | X | X | X | X |
5130 | Gaming Cage Workers | · | · | · | X | X | X | X | · | · | · | · | · | · |
