1940 1% [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
---|---|---|---|---|---|
US1940A_INDUS | Current industry | P | codes | 1940 1% | |
US1940A_CLASS | Current class of worker | P | codes | 1940 1% | |
US1940A_WKWORK | Weeks worked in 1939 | P | codes | 1940 1% | |
US1940A_EARN | Annual wage and salary income in 1939 | P | codes | 1940 1% | |
US1940A_NONWAG | Income of $50 or more from sources other than money wages and salary in 1939 | P | codes | 1940 1% | |
US1940A_FAMUNIT | Family unit membership | P | codes | 1940 1% | |
US1940A_FAMSIZE | Family size of unit indicated in FAMUNIT | P | codes | 1940 1% | |
US1940A_FAMREL | Family relationship summary | P | codes | 1940 1% | |
US1940A_FAMTYPE | Family type and presence of own children | P | codes | 1940 1% | |
US1940A_SUBFUNIT | Subfamily unit membership | P | codes | 1940 1% | |
US1940A_SUBFSIZE | Subfamily size for family unit indicated in SUBFUNIT | P | codes | 1940 1% | |
US1940A_SUBFREL | Relationship to head of subfamily | P | codes | 1940 1% | |
US1940A_SUBFTYPE | Subfamily type and presence of own children | P | codes | 1940 1% | |
US1940A_RESP | Respondent indicator | P | codes | 1940 1% | |
US1940A_SURSIM | Surname similarity code | P | codes | 1940 1% | |
US1940A_STAT35 | State of residence, 1935 | P | codes | 1940 1% | |
US1940A_CTRY35 | Country or outlying area of residence, 1935 | P | codes | 1940 1% | |
US1940A_SMA35 | Standard metropolitan area, 1935 | P | codes | 1940 1% | |
US1940A_METR35 | Metropolitan status, 1935 | P | codes | 1940 1% | |
US1940A_SEA35 | State economic area, 1935 | P | codes | 1940 1% | |
1940 1% (continued) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US1940A_CCSM35 | Central city of standard metropolitan area, 1935 | P | codes | 1940 1% | |
US1940A_DIVIS35 | Census division, 1935 | P | codes | 1940 1% | |
US1940A_REG35 | Census region, 1935 | P | codes | 1940 1% | |
US1940A_FARM35 | Farm residence, 1935 | P | codes | 1940 1% | |
US1940A_MIGSTA | Migration status classification, 1935 | P | codes | 1940 1% | |
US1940A_MIGDIS | Distance between 1935 and 1940 counties of residence | P | codes | 1940 1% | |
US1940A_SAMHOU | Lived in same house in 1935 and 1940 | P | codes | 1940 1% | |
US1940A_SAMPLA | Lived in same incorporated place in 1935 and 1940 | P | codes | 1940 1% | |
US1940A_SAMSMA | Lived in same standard metropolitan area in 1935 and 1940 | P | codes | 1940 1% | |
US1940A_SAMESEA | Lived in same State Economic Area in 1935 and 1940 | P | codes | 1940 1% | |
US1940A_SACCSM | Lived in same central city of standard metropolitan area in 1935 and 1940 | P | codes | 1940 1% | |
US1940A_SLWT | Sampling weight for sample line person | P | codes | 1940 1% | |
US1940A_PRECNUM | Person record identifier (RECNUM) of sample line person | P | codes | 1940 1% | |
US1940A_SELFWTSL | Self-weighting sample line person sample identifier | P | codes | 1940 1% | |
US1940A_FBPL | Father's state and country of birth | P | codes | 1940 1% | |
US1940A_STATEF | Father's state of birth | P | codes | 1940 1% | |
US1940A_CTRYF | Father's foreign country of birth | P | codes | 1940 1% | |
US1940A_DIVISF | Census division of father's state of birth | P | codes | 1940 1% | |
US1940A_REGF | Census region of father's state of birth | P | codes | 1940 1% | |
US1940A_MBPL | Mother's state and country of birth | P | codes | 1940 1% | |
1940 1% (continued) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US1940A_STATEM | Mother's state of birth | P | codes | 1940 1% | |
US1940A_CTRYM | Mother's foreign country of birth | P | codes | 1940 1% | |
US1940A_DIVISM | Census division of mother's state of birth | P | codes | 1940 1% | |
US1940A_REGM | Census regionof mother's state of birth | P | codes | 1940 1% | |
US1940A_LANG40 | Mother tongue (1940 Census basis) | P | codes | 1940 1% | |
US1940A_LANG80 | Mother tongue (1980 Census basis) | P | codes | 1940 1% | |
US1940A_VETERN | Veteran status | P | codes | 1940 1% | |
US1940A_CHIVET | Mortality status of child's veteran father | P | codes | 1940 1% | |
US1940A_MILIT | Period of veteran's military service | P | codes | 1940 1% | |
US1940A_SSN | Social security enrollment | P | codes | 1940 1% | |
US1940A_DEDUCT | Deductions for old age insurance or railroad retirement | P | codes | 1940 1% | |
US1940A_UOCCUP | Usual occupation | P | codes | 1940 1% | |
US1940A_UINDUS | Usual industry | P | codes | 1940 1% | |
US1940A_UCLASS | Usual class of worker | P | codes | 1940 1% | |
US1940A_MULMAR | Whether married more than once | P | codes | 1940 1% | |
US1940A_AGEWED | Age at first marriage | P | codes | 1940 1% | |
US1940A_CHILDS | Number of children ever born | P | codes | 1940 1% |