1960 1% (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
---|---|---|---|---|---|
US1960A_HOUSENO | Household serial number | H | codes | 1960 1% | |
US1960A_STATERES | State of Residence | H | codes | 1960 1% | |
US1960A_URBANRES | Urban/rural residence | H | codes | 1960 1% | |
US1960A_METRORES | Metropolitan/non-metropolitan residence | H | codes | 1960 1% | |
US1960A_CITYRES | Central city/Non-Central City Residence | H | codes | 1960 1% | |
US1960A_NPERSON | Number of persons in housing unit | H | codes | 1960 1% | |
US1960A_GROUPRES | Residence in group quarters | H | codes | 1960 1% | |
US1960A_PHONE | Telephone available | H | codes | 1960 1% | |
US1960A_ENTRANCE | Access to unit entrance | H | codes | 1960 1% | |
US1960A_KITCHEN | Kitchen or cooking facilities | H | codes | 1960 1% | |
US1960A_NROOM | Number of rooms | H | codes | 1960 1% | |
US1960A_HOTWATER | Presence of hot and cold piped water | H | codes | 1960 1% | |
US1960A_TOILET | Flush toilet | H | codes | 1960 1% | |
US1960A_SHOWER | Bathtub or shower | H | codes | 1960 1% | |
US1960A_PLUMBING | Plumbing facilities recode | H | codes | 1960 1% | |
US1960A_BASEMENT | Basement | H | codes | 1960 1% | |
US1960A_TENURE | Tenure | H | codes | 1960 1% | |
US1960A_OTHERUSE | Commercial use | H | codes | 1960 1% | |
US1960A_HOUSVALU | Value of property for specified owner units | H | codes | 1960 1% | |
US1960A_CONTRENT | Contract monthly rent for specified renter unit | H | codes | 1960 1% | |
1960 1% (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US1960A_GROSRENT | Gross monthly rent for specified units | H | codes | 1960 1% | |
US1960A_LANDRENT | Rent includes land used for farming | H | codes | 1960 1% | |
US1960A_REPOTYPE | Report form | H | codes | 1960 1% | |
US1960A_HOUSCOND | Condition of housing | H | codes | 1960 1% | |
US1960A_HEATING | Heating equipment | H | codes | 1960 1% | |
US1960A_BUILTYR | Year structure built | H | codes | 1960 1% | |
US1960A_NUNITS | Units in structure | H | codes | 1960 1% | |
US1960A_FARMLOCA | Location of structure | H | codes | 1960 1% | |
US1960A_FARMPROD | Sales of farm products | H | codes | 1960 1% | |
US1960A_WATERSOU | Source of water | H | codes | 1960 1% | |
US1960A_SEWAGE | Sewage disposal | H | codes | 1960 1% | |
US1960A_NBATH | Number of bathrooms | H | codes | 1960 1% | |
US1960A_AIRCON | Air Conditioning | H | codes | 1960 1% | |
US1960A_NAUTO | Automobiles | H | codes | 1960 1% | |
US1960A_NBEDROOM | Bedrooms | H | codes | 1960 1% | |
US1960A_WASHER | Clothes washing machine | H | codes | 1960 1% | |
US1960A_DRYER | Clothes dryer | H | codes | 1960 1% | |
US1960A_ELEVATOR | Stories and elevators | H | codes | 1960 1% | |
US1960A_FREEZER | Home food freezer | H | codes | 1960 1% | |
US1960A_TV | Television set | H | codes | 1960 1% | |
1960 1% (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US1960A_HEATFUEL | House heating fuel | H | codes | 1960 1% | |
US1960A_RADIO | Radio | H | codes | 1960 1% | |
US1960A_HOUSTYP | Household type | H | codes | 1960 1% | |
US1960A_HEADRACE | Head's race | H | codes | 1960 1% | |
US1960A_HEADAGE | Head's age | H | codes | 1960 1% | |
US1960A_SPANISH | Spanish surname | H | codes | 1960 1% | |
US1960A_TOTKID18 | Persons under 18 in household | H | codes | 1960 1% | |
US1960A_OTHKID18 | Number of related children under 18 in household | H | codes | 1960 1% | |
US1960A_OTHKID6 | Number of related children under 6 years old in household | H | codes | 1960 1% | |
US1960A_TOTOLD65 | Number of persons 65 years and over in household | H | codes | 1960 1% | |
US1960A_OTHOLD60 | Number of persons 60 years and over in household (excluding head) | H | codes | 1960 1% | |
US1960A_NLODGER | Presence of roomers, boarders, or lodgers | H | codes | 1960 1% | |
US1960A_NONRELAT | Presence of nonrelative in household | H | codes | 1960 1% | |
US1960A_RELATIVE | Presence of relative other than wife or own child | H | codes | 1960 1% | |
US1960A_PERSONRM | Persons per room | H | codes | 1960 1% | |
US1960A_FAMINCOM | Total family income or income of primary individual | H | codes | 1960 1% | |
US1960A_RATIORNT | Gross rent as a percent of family income | H | codes | 1960 1% | |
US1960A_RATIOVAL | Value/Family Income Ratio | H | codes | 1960 1% | |
US1960A_YEARMOVE | Year moved into unit (head) | H | codes | 1960 1% | |
US1960A_PUERTO | Puerto Rican stock | H | codes | 1960 1% |