1970 Form 1 Metro (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
---|---|---|---|---|---|
US1970C_HVAR1 | Household serial number | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR2 | 5 digit code for area identified | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR3 | Total number of person records following this household record | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR4 | Units at this address | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR5 | Vacancy status | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR6 | Duration of vacancy | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR7 | Telephone available | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR8 | Access to unit | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR9 | Complete kitchen facilities | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR10 | Number of rooms | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR11 | Presence of hot and cold piped water | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR12 | Flush toilet | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR13 | Bathtub or shower | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR14 | Plumbing facilities | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR15 | Basement | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR16 | Tenure | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR17 | Commercial use | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR18 | Value of property for specified units | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR19 | Contract monthly rent | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR20 | Gross monthly rent | H | codes | 1970 Form 1 Metro | |
1970 Form 1 Metro (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US1970C_HVAR21 | Payment of electricity | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR22 | Average monthly cost of electricity | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR23 | Payment of gas | H | codes | 1970 Form 1 Metro | |
US1970C_COSTGAS | Average monthly cost of gas | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR24 | Payment of water | H | codes | 1970 Form 1 Metro | |
US1970C_COSTWATR | Yearly cost of water | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR25 | Payment of fuel | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR26 | Yearly cost of fuel | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR27 | Heating equipment | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR28 | Year structure built | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR29 | Units in structure | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR30 | Location of structure (for definition of farms) | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR31 | Sales of farm products | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR32 | Number of stories | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR33 | Passenger elevator | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR34 | Cooking fuel | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR35 | House heating fuel | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR36 | Water heating fuel | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR37 | Bedrooms | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR38 | Clothes washing machine | H | codes | 1970 Form 1 Metro | |
1970 Form 1 Metro (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US1970C_HVAR39 | Clothes dryer | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR40 | Dishwasher | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR41 | Home food freezer | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR42 | Television set | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR43 | UHF-Equiped television set | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR44 | Battery-operated radio | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR45 | Second home | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR46 | Household type | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR47 | Race of head | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR48 | Age of head | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR49 | Spanish surname | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR50 | Spanish descent | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR51 | Number of persons under 18 in household | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR52 | Number of related children under 18 in household | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR53 | Number of related children under 6 years old in household | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR54 | Number of persons 65 years and over in household | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR55 | Number of persons 60+ in household excluding head | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR56 | Presence of roomers, boarders, or lodgers | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR57 | Presence of other nonrelative in households | H | codes | 1970 Form 1 Metro | |
US1970C_HVAR58 | Presence of relative other than wife or child of head | H | codes | 1970 Form 1 Metro |