1980 1% (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
---|---|---|---|---|---|
US1980B_DIVISION | Region/Division | H | codes | 1980 1% | |
US1980B_STATE | State | H | codes | 1980 1% | |
US1980B_CNTYGRP | State and county group | H | codes | 1980 1% | |
US1980B_COGRP | County Group | H | codes | 1980 1% | |
US1980B_AREATYPE | Type of Area | H | codes | 1980 1% | |
US1980B_SMSA | SMSA | H | codes | 1980 1% | |
US1980B_SUBSAMP | Subsample Number | H | codes | 1980 1% | |
US1980B_SERIALNO | Housing Unit/GQ Person Serial Number | H | codes | 1980 1% | |
US1980B_PERSONS | Numer of Person Records Following This Housing Unit Record | H | codes | 1980 1% | |
US1980B_GQTYPE | Type of Group Quarters | H | codes | 1980 1% | |
US1980B_TENURE | Tenure | H | codes | 1980 1% | |
US1980B_VACANCY1 | Seasonal and Migratory Vacancy Status | H | codes | 1980 1% | |
US1980B_VACANCY2 | Vacancy Type | H | codes | 1980 1% | |
US1980B_VACANCY3 | Boarded Up Status | H | codes | 1980 1% | |
US1980B_VACANCY4 | Duration of Vacancy | H | codes | 1980 1% | |
US1980B_UHE | Usual Home Elsewhere | H | codes | 1980 1% | |
US1980B_CONDO | Condominium Status | H | codes | 1980 1% | |
US1980B_UNITS1 | Units in Structure | H | codes | 1980 1% | |
US1980B_UNITS2 | Units at Address | H | codes | 1980 1% | |
US1980B_ACCESS | Access | H | codes | 1980 1% | |
1980 1% (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US1980B_YRBUILT | Year Structure Built | H | codes | 1980 1% | |
US1980B_STORIES | Stories in Structure | H | codes | 1980 1% | |
US1980B_ELEVATOR | Passenger Elevator | H | codes | 1980 1% | |
US1980B_ROOMS | Rooms | H | codes | 1980 1% | |
US1980B_BEDROOMS | Bedrooms | H | codes | 1980 1% | |
US1980B_PLUMBING | Plumbing Facilities | H | codes | 1980 1% | |
US1980B_KITCHEN | Kitchen Facilities | H | codes | 1980 1% | |
US1980B_BATHROOM | Bathrooms | H | codes | 1980 1% | |
US1980B_WATER | Source of Water | H | codes | 1980 1% | |
US1980B_SEWAGE | Sewage Disposal | H | codes | 1980 1% | |
US1980B_AIRCOND | Air Conditioning | H | codes | 1980 1% | |
US1980B_HEATING | Heating Equipment | H | codes | 1980 1% | |
US1980B_FUELHEAT | House Heating Fuel | H | codes | 1980 1% | |
US1980B_FUELWTR | Water Heating Fuel | H | codes | 1980 1% | |
US1980B_FUELCOOK | Cooking Fuel | H | codes | 1980 1% | |
US1980B_AUTOS | Automobiles Available | H | codes | 1980 1% | |
US1980B_TRUCKS | Trucks and Vans Available | H | codes | 1980 1% | |
US1980B_TELEPHON | Telephone in Housing Unit | H | codes | 1980 1% | |
US1980B_YRMOVED | Year Householder Moved into Unit | H | codes | 1980 1% | |
US1980B_ACREAGE1 | Acreage of Property (H10a on questionnaire-used in determining universe for value and rent) | H | codes | 1980 1% | |
1980 1% (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US1980B_ACREAGE2 | Acreage of property (H15a on questionnaire-used in determining universe for farm status) | H | codes | 1980 1% | |
US1980B_FARM | Farm Status and Sales of Farm Products | H | codes | 1980 1% | |
US1980B_COMMUSE | Commercial Establishment or Medical Office on Property | H | codes | 1980 1% | |
US1980B_VALUE | Value | H | codes | 1980 1% | |
US1980B_ELECPAID | Payment of Electricity | H | codes | 1980 1% | |
US1980B_ELECCOST | Monthly Cost of Electricity | H | codes | 1980 1% | |
US1980B_GASPAID | Payment of Gas | H | codes | 1980 1% | |
US1980B_GASCOST | Monthly Cost of Gas | H | codes | 1980 1% | |
US1980B_WTRPAID | Payment of Water | H | codes | 1980 1% | |
US1980B_WTRCOST | Yearly Cost of Water | H | codes | 1980 1% | |
US1980B_FUELPAID | Payment of Oil, Coal, kerosene, Wood, etc. | H | codes | 1980 1% | |
US1980B_FUELCOST | Yearly Cost of Oil, Coal, Kerosene, Wood, etc. | H | codes | 1980 1% | |
US1980B_TAXINSUR | Real Estate Taxes Last Year and Yearly Property Insurance Premiums, Combined | H | codes | 1980 1% | |
US1980B_MORTGAG1 | Mortgage Status | H | codes | 1980 1% | |
US1980B_MORTGAG2 | Second or Junior Mortgage | H | codes | 1980 1% | |
US1980B_MORTGAG3 | Total Monthly Payment to Lender | H | codes | 1980 1% | |
US1980B_TAXINCL | Inclusion of Real Estate Taxes in Payment to Lender | H | codes | 1980 1% | |
US1980B_INSINCL | Inclusion of Insurance Premiums in Payment to Lender | H | codes | 1980 1% | |
US1980B_OWNERCST | Selected Monthly Owner Costs | H | codes | 1980 1% | |
US1980B_RENT1 | Contract Rent | H | codes | 1980 1% |