2000 1% (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
---|---|---|---|---|---|
US2000G_SERIALNO | Housing/Group Quarters (GQ) Unit Serial Number | H | codes | 2000 1% | |
US2000G_STATE | State Code | H | codes | 2000 1% | |
US2000G_REGION | Region Code | H | codes | 2000 1% | |
US2000G_DIVISION | Division Code | H | codes | 2000 1% | |
US2000G_PUMA1 | Super-Public Use Microdata Area Code (Super-PUMA) | H | codes | 2000 1% | |
US2000G_MSACMSA1 | Metropolitan Area: MSA/CMSA for Super-PUMA | H | codes | 2000 1% | |
US2000G_MSAPMSA1 | Metropolitan Area: MSA/PMSA for Super-PUMA | H | codes | 2000 1% | |
US2000G_AREATYP1 | Metropolitan Area: Super-PUMA Relationship to MA | H | codes | 2000 1% | |
US2000G_TOTPUMA1 | Total Area of Super-PUMA | H | codes | 2000 1% | |
US2000G_LNDPUMA1 | Land Area of Super-PUMA | H | codes | 2000 1% | |
US2000G_SUBSAMPL | Subsample number | H | codes | 2000 1% | |
US2000G_HWEIGHT | Housing Unit weight | H | codes | 2000 1% | |
US2000G_PERSONS | Number of person records following this housing record | H | codes | 2000 1% | |
US2000G_UNITTYPE | Type of unit | H | codes | 2000 1% | |
US2000G_HSUB | Substitution Flag | H | codes | 2000 1% | |
US2000G_HAUG | Augmentation Flag | H | codes | 2000 1% | |
US2000G_VACSTAT | Vacancy Status | H | codes | 2000 1% | |
US2000G_VACSTATA | Vacancy Status Allocation Flag | H | codes | 2000 1% | |
US2000G_TENURE | Home Ownership | H | codes | 2000 1% | |
US2000G_TENUREA | Home Ownership Allocation Flag | H | codes | 2000 1% | |
2000 1% (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US2000G_BLDGSZ | Size of Building | H | codes | 2000 1% | |
US2000G_BLDGSZA | Size of Building Allocation Flag | H | codes | 2000 1% | |
US2000G_YRBUILT | Year Building Built | H | codes | 2000 1% | |
US2000G_YRBUILTA | Year Building Built Allocation Flag | H | codes | 2000 1% | |
US2000G_YRMOVED | Year Moved In | H | codes | 2000 1% | |
US2000G_YRMOVEDA | Year Moved In Allocation Flag | H | codes | 2000 1% | |
US2000G_ROOMS | Number of Rooms | H | codes | 2000 1% | |
US2000G_ROOMSA | Number of Rooms Allocation Flag | H | codes | 2000 1% | |
US2000G_BEDRMS | Number of Bedrooms | H | codes | 2000 1% | |
US2000G_BEDRMSA | Number of Bedrooms Allocation Flag | H | codes | 2000 1% | |
US2000G_CPLUMB | Complete Plumbing Facilities | H | codes | 2000 1% | |
US2000G_CPLUMBA | Complete Plumbing Facilities Allocation Flag | H | codes | 2000 1% | |
US2000G_CKITCH | Complete Kitchen Facilities | H | codes | 2000 1% | |
US2000G_CKITCHA | Complete Kitchen Facilities Allocation Flag | H | codes | 2000 1% | |
US2000G_PHONE | Telephone Availability | H | codes | 2000 1% | |
US2000G_PHONEA | Telephone Availability Allocation Flag | H | codes | 2000 1% | |
US2000G_FUEL | Heating Fuel | H | codes | 2000 1% | |
US2000G_FUELA | Heating Fuel Allocation Flag | H | codes | 2000 1% | |
US2000G_VEHICL | Number of Vehicles Available | H | codes | 2000 1% | |
US2000G_VEHICLA | Number of Vehicles Available Allocation Flag | H | codes | 2000 1% | |
2000 1% (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US2000G_BUSINES | Commercial Business on Property | H | codes | 2000 1% | |
US2000G_BUSINESA | Commercial Business on Property Allocation Flag | H | codes | 2000 1% | |
US2000G_ACRES | Acreage | H | codes | 2000 1% | |
US2000G_ACRESA | Acreage Allocation Flag | H | codes | 2000 1% | |
US2000G_AGSALES | Sales of Agricultural Products in 1999 | H | codes | 2000 1% | |
US2000G_AGSALESA | Sales of Agricultural Products in 1999 Allocation Flag | H | codes | 2000 1% | |
US2000G_ELEC | Cost of Electricity (annual) | H | codes | 2000 1% | |
US2000G_ELECA | Cost of Electricity (annual) Allocation Flag | H | codes | 2000 1% | |
US2000G_GAS | Cost of Gas (annual) | H | codes | 2000 1% | |
US2000G_GASA | Cost of Gas (annual) Allocation Flag | H | codes | 2000 1% | |
US2000G_WATER | Cost of Water and Sewer (annual) | H | codes | 2000 1% | |
US2000G_WATERA | Cost of Water and Sewer (annual) Allocation Flag | H | codes | 2000 1% | |
US2000G_OIL | Cost of Oil, Kerosene, or Wood (annual) | H | codes | 2000 1% | |
US2000G_OILA | Cost of Oil, Kerosene, or Wood (annual) Allocation Flag | H | codes | 2000 1% | |
US2000G_RENT | Monthly Rent | H | codes | 2000 1% | |
US2000G_RENTA | Monthly Rent Allocation Flag | H | codes | 2000 1% | |
US2000G_MEALS | Meals Included in Rent | H | codes | 2000 1% | |
US2000G_MEALSA | Meals Included in Rent Allocation Flag | H | codes | 2000 1% | |
US2000G_MORTG1 | Mortgage Status | H | codes | 2000 1% | |
US2000G_MORTG1A | Mortgage Status Allocation Flag | H | codes | 2000 1% |