1990 1% (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
---|---|---|---|---|---|
US1990B_SERIALNO | Housing unit/GQ person serial number unique identifier assigned within state or state group | H | codes | 1990 1% | |
US1990B_DIVISION | Division code | H | codes | 1990 1% | |
US1990B_STATE | State code | H | codes | 1990 1% | |
US1990B_PUMA | Public use microdata area | H | codes | 1990 1% | |
US1990B_AREATYPE | Area type revised for PUMS equivalency file | H | codes | 1990 1% | |
US1990B_MSAPMSA | MSA/PMSA | H | codes | 1990 1% | |
US1990B_SUBSAMPL | Subsample number | H | codes | 1990 1% | |
US1990B_HOUSWGT | Housing weight | H | codes | 1990 1% | |
US1990B_PERSONS | Number of person records following this housing record | H | codes | 1990 1% | |
US1990B_GQINST | Group quarters institution | H | codes | 1990 1% | |
US1990B_UNITS1 | Units in structure | H | codes | 1990 1% | |
US1990B_HUSFLAG | All 100% housing unit data substituted | H | codes | 1990 1% | |
US1990B_PDSFLAG | All 100% person data substituted | H | codes | 1990 1% | |
US1990B_ROOMS | Rooms | H | codes | 1990 1% | |
US1990B_OWNERSHP | Tenure | H | codes | 1990 1% | |
US1990B_ACRE10 | On ten acres or more | H | codes | 1990 1% | |
US1990B_COMMUSE | Business or medical office on property | H | codes | 1990 1% | |
US1990B_VALUE | Property value | H | codes | 1990 1% | |
US1990B_RENT1 | Monthly rent | H | codes | 1990 1% | |
US1990B_MEALS | Meals included in rent | H | codes | 1990 1% | |
1990 1% (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US1990B_VACANCY1 | Vacant usual home elsewhere | H | codes | 1990 1% | |
US1990B_VACANCY2 | Vacancy status | H | codes | 1990 1% | |
US1990B_VACANCY3 | Boarded up status | H | codes | 1990 1% | |
US1990B_VACANCY4 | Months vacant | H | codes | 1990 1% | |
US1990B_YRMOVED | When moved into this house or apartment | H | codes | 1990 1% | |
US1990B_BEDROOMS | Bedrooms | H | codes | 1990 1% | |
US1990B_PLUMBING | Complete plumbing facilities | H | codes | 1990 1% | |
US1990B_KITCHEN | Complete kitchen facilities | H | codes | 1990 1% | |
US1990B_TELEPHON | Telephone in unit | H | codes | 1990 1% | |
US1990B_AUTOS | Vehicles (1 ton or less) available | H | codes | 1990 1% | |
US1990B_FUELHEAT | House heating fuel | H | codes | 1990 1% | |
US1990B_WATER | Source of water | H | codes | 1990 1% | |
US1990B_SEWAGE | Sewage disposal | H | codes | 1990 1% | |
US1990B_YRBUILT | When structure first built | H | codes | 1990 1% | |
US1990B_CONDO | House or apartment part of condominium | H | codes | 1990 1% | |
US1990B_ONEACRE | House on less than 1 acre | H | codes | 1990 1% | |
US1990B_AGSALES | 1989 sales of agriculture products | H | codes | 1990 1% | |
US1990B_ELECCOST | Electricity (yearly cost) | H | codes | 1990 1% | |
US1990B_GASCOST | Gas (yearly cost) | H | codes | 1990 1% | |
US1990B_WATRCOST | Water (yearly cost) | H | codes | 1990 1% | |
1990 1% (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US1990B_FUELCOST | House heating fuel (yearly cost) | H | codes | 1990 1% | |
US1990B_RTAXAMT | Property taxes (yearly amount) | H | codes | 1990 1% | |
US1990B_INSAMT | Fire/hazard/flood insurance (yearly amount) | H | codes | 1990 1% | |
US1990B_MORTGAG | Mortgage status | H | codes | 1990 1% | |
US1990B_MORTAMT1 | Mortgage payment (monthly amount) | H | codes | 1990 1% | |
US1990B_TAXINCL | Payment include real eastate taxes | H | codes | 1990 1% | |
US1990B_INSINCL | Payment include fire/hazard/flood insurance | H | codes | 1990 1% | |
US1990B_MORTGAG2 | Second mortgage or home equity loan status | H | codes | 1990 1% | |
US1990B_MORTAMT2 | Second mortgage payment (monthly amount) | H | codes | 1990 1% | |
US1990B_CONDOFEE | Condo fee (for monthly amount) | H | codes | 1990 1% | |
US1990B_MOBLHOME | Mobile home costs (yearly amount) | H | codes | 1990 1% | |
US1990B_RFARM | Farm/non-farm status | H | codes | 1990 1% | |
US1990B_RGRENT | Gross rent | H | codes | 1990 1% | |
US1990B_RGRAP1 | Gross rent as a percentage of household income in 1989 | H | codes | 1990 1% | |
US1990B_ROWNRCST | Selected monthly owner costs | H | codes | 1990 1% | |
US1990B_RNSMOCP1 | Selected monthly owner costs as a percentage of household income in 1989 | H | codes | 1990 1% | |
US1990B_RRENTUNT | Specificed rent unit | H | codes | 1990 1% | |
US1990B_RVALUNT | Specified value unit | H | codes | 1990 1% | |
US1990B_RFAMINC | Family income | H | codes | 1990 1% | |
US1990B_RHHINC | Household income | H | codes | 1990 1% |