An "X" indicates the variable is available for the listed sample.
Family Interrelationship Variables -- PERSON [top] | |||||||||||||||||||||||||
Variable
|
Variable Label
|
Type | Codes |
2022 acs |
2021 acs |
2016 acs |
2011 acs |
2006 acs |
2000 1pct |
1990 1pct |
1980 1pct |
1970 met2 |
1970 met1 |
1960 1pct |
1950 1pct |
1940 1pct |
1930 1pct |
1920 1pct |
1910 1pct |
1900 1pct |
1880 1pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAMUNIT | Family unit membership | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
FAMSIZE | Number of own family members in household | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
SUBFAM | Subfamily membership | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | |
SFTYPE | Subfamily type | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | |
SFRELATE | Relationship within subfamily | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | |
CBSUBFAM | Subfamily number (original Census Bureau classification) | P | codes | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | |
CBSFTYPE | Subfamily type (original Census Bureau classification) | P | codes | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | |
CBSFRELATE | Subfamily relationship (original Census Bureau classification) | P | codes | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | |
MOMLOC | Mother's location in the household | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
STEPMOM | Probable step/adopted mother | P | codes | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | |
MOMRULE | Rule for linking mother (new) | P | codes | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | |
MOMRULE_HIST | Rule for linking mother | P | codes | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | |
POPLOC | Father's location in the household | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
STEPPOP | Probable step/adopted father | P | codes | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | |
POPRULE | Rule for linking father (new) | P | codes | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | |
POPRULE_HIST | Rule for linking father | P | codes | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | |
SPLOC | Spouse's location in household | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
SPRULE | Rule for linking spouse or partner (new) | P | codes | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | |
SPRULE_HIST | Rule for linking spouse | P | codes | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | |
MOMLOC2 | Second mother's location in the household | P | codes | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | |
Variable
|
Variable Label
|
Type | Codes |
2022 acs |
2021 acs |
2016 acs |
2011 acs |
2006 acs |
2000 1pct |
1990 1pct |
1980 1pct |
1970 met2 |
1970 met1 |
1960 1pct |
1950 1pct |
1940 1pct |
1930 1pct |
1920 1pct |
1910 1pct |
1900 1pct |
1880 1pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
MOM2RULE | Rule for linking second mother (new) | P | codes | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | |
POPLOC2 | Second father's location in the household | P | codes | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | |
POP2RULE | Rule for linking second father (new) | P | codes | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | |
NCHILD | Number of own children in the household | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
NCHLT5 | Number of own children under age 5 in household | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
NSIBS | Number of own siblings in household | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
ELDCH | Age of eldest own child in household | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
YNGCH | Age of youngest own child in household | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |