1960 1% [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
---|---|---|---|---|---|
US1960A_SUBSAMP | Subsample number | H | codes | 1960 1% | |
US1960A_RELATE | Relationship | P | codes | 1960 1% | |
US1960A_HEADRELA | Basic relationship | P | codes | 1960 1% | |
US1960A_HEADRELB | Detailed relationship of persons in household | P | codes | 1960 1% | |
US1960A_SBFAMILY | Subfamily membership number | P | codes | 1960 1% | |
US1960A_GQTYPE | Type of group quarters | P | codes | 1960 1% | |
US1960A_SEX | Sex | P | codes | 1960 1% | |
US1960A_RACE | Color or race | P | codes | 1960 1% | |
US1960A_SPANAME | Spanish surname | P | codes | 1960 1% | |
US1960A_AGE | Age | P | codes | 1960 1% | |
US1960A_BIRTHQRT | Quarter of birth | P | codes | 1960 1% | |
US1960A_MARRIAGE | Marital status | P | codes | 1960 1% | |
US1960A_BIRTHPLA | Place of birth recode | P | codes | 1960 1% | |
US1960A_HIGRADE | Highest grade attended and completed | P | codes | 1960 1% | |
US1960A_EDUCATON | Highest grade attended | P | codes | 1960 1% | |
US1960A_SCHOOL | Finished grade | P | codes | 1960 1% | |
US1960A_BABYBORN | Children ever born | P | codes | 1960 1% | |
US1960A_HOURWORK | Hours worked | P | codes | 1960 1% | |
US1960A_WORKYEAR | Year last worked | P | codes | 1960 1% | |
US1960A_NOWINDUS | Current industry | P | codes | 1960 1% | |
1960 1% (continued) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US1960A_NOWOCCUP | Current occoupation | P | codes | 1960 1% | |
US1960A_WORKCLAS | Class of worker | P | codes | 1960 1% | |
US1960A_WORKSTAT | Employment status recode | P | codes | 1960 1% | |
US1960A_WORKLAST | Worked last year | P | codes | 1960 1% | |
US1960A_WEEKWORK | Weeks worked | P | codes | 1960 1% | |
US1960A_EARNWAGE | Earnings in 1959: wages, salary, bonuses or tips from all jobs | P | codes | 1960 1% | |
US1960A_EARNSELF | Earnings in 1959: non-farm businesses, professional practice, partnership or own farm | P | codes | 1960 1% | |
US1960A_OTHERINCM | Other income in 1959: including social security, railroad retirement and public assistance or welfare | P | codes | 1960 1% | |
US1960A_CHIFINCM | Is this person chief income recipient in family? | P | codes | 1960 1% | |
US1960A_TOTLINCM | Person's total income | P | codes | 1960 1% | |
US1960A_FAMSIZE | Size of primary family or subfamily | P | codes | 1960 1% | |
US1960A_SBFAMREL | Subfamily relationship | P | codes | 1960 1% | |
US1960A_SBFAMTYP | Type of subfamily | P | codes | 1960 1% | |
US1960A_FAMEMBER | Family unit membership and group quarters status | P | codes | 1960 1% | |
US1960A_FAMTYPE | Family type and presence of own children | P | codes | 1960 1% | |
US1960A_FAMRELA | Family relationship summary | P | codes | 1960 1% | |
US1960A_NATIVITY | Nativity and parentage | P | codes | 1960 1% | |
US1960A_BORNNATN | Origin of foreign stock | P | codes | 1960 1% | |
US1960A_LANGUAGE | Language spoken in the home (mother tongue) | P | codes | 1960 1% | |
US1960A_WHENMOVE | Year moved into unit | P | codes | 1960 1% | |
1960 1% (continued) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US1960A_RES5YAGO | Place of residence 5 years ago | P | codes | 1960 1% | |
US1960A_MARYAGE | Age at first marriage | P | codes | 1960 1% | |
US1960A_SCHLTYPE | Type of school in which enrolled | P | codes | 1960 1% | |
US1960A_VETSTATU | Veteran status | P | codes | 1960 1% | |
US1960A_VETKOREA | Korean War veteran | P | codes | 1960 1% | |
US1960A_VETWAR2 | World War II veteran | P | codes | 1960 1% | |
US1960A_VETWAR1 | World War I veteran | P | codes | 1960 1% | |
US1960A_VETOTHER | Veteran of service any other time | P | codes | 1960 1% | |
US1960A_WRKSMSA | Place of work: SMSA Recode | P | codes | 1960 1% | |
US1960A_WRKSTATE | Place of work: State recode | P | codes | 1960 1% | |
US1960A_TRANSPOR | Means of transportation to work | P | codes | 1960 1% | |
US1960A_PUERTOST | Puerto Rican stock | P | codes | 1960 1% | |
US1960A_MARYTIME | Times married | P | codes | 1960 1% | |
US1960A_MARYQRTR | Quarter of first marriage | P | codes | 1960 1% | |
US1960A_RES5METR | Metropolitan/nonmetropolitan residence 5 years ago | P | codes | 1960 1% |