1980 1% (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
---|---|---|---|---|---|
US1980B_QTRBIRTH | Quarter of Birth | P | codes | 1980 1% | |
US1980B_MARITAL | Marital Status | P | codes | 1980 1% | |
US1980B_RACE | Race | P | codes | 1980 1% | |
US1980B_SPANISH | Spanish Origin | P | codes | 1980 1% | |
US1980B_SURNAME | Spanish Surname | P | codes | 1980 1% | |
US1980B_ANCSTRY1 | Ancestry-First Entry | P | codes | 1980 1% | |
US1980B_ANCSTRY2 | Ancestry-Second Entry | P | codes | 1980 1% | |
US1980B_BIRTHPL | Place of Birth | P | codes | 1980 1% | |
US1980B_CITIZEN | Citizenship | P | codes | 1980 1% | |
US1980B_IMMIGR | Year of Immigration | P | codes | 1980 1% | |
US1980B_LANG1 | Language Usage | P | codes | 1980 1% | |
US1980B_LANG2 | Language Spoken at Home | P | codes | 1980 1% | |
US1980B_SPEAKENG | Ability to Speak English | P | codes | 1980 1% | |
US1980B_FERTILTY | Children Ever Born | P | codes | 1980 1% | |
US1980B_TIMESMAR | Times Married | P | codes | 1980 1% | |
US1980B_AGEMAR | Age at First Marriage | P | codes | 1980 1% | |
US1980B_QTRMAR | Quarter of First Marriage | P | codes | 1980 1% | |
US1980B_WIDOWED | Widowed | P | codes | 1980 1% | |
US1980B_SCHOOL | School Enrollment and Type of School | P | codes | 1980 1% | |
US1980B_EDUC | Education | P | codes | 1980 1% | |
1980 1% (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US1980B_GRADEATT | Highest Year of School Attended | P | codes | 1980 1% | |
US1980B_HIGRADE | Finished Highest Grade | P | codes | 1980 1% | |
US1980B_AF75 | Activity in 1975: in Armed Forces | P | codes | 1980 1% | |
US1980B_COLL75 | Activity in 1975: Attending College | P | codes | 1980 1% | |
US1980B_WORK75 | Activity in 1975: Working at a job or Business | P | codes | 1980 1% | |
US1980B_MIGWGT | Migration/Place of Work/Travel Time Weight | P | codes | 1980 1% | |
US1980B_MIGCTYGP | Residence in 1975: State and county group | P | codes | 1980 1% | |
US1980B_STATE75 | Residence in 1975: State | P | codes | 1980 1% | |
US1980B_COGRP75 | Residence in 1975: County Group (A and B Samples) | P | codes | 1980 1% | |
US1980B_MIG75 | Residence in 1975: State-County Recode | P | codes | 1980 1% | |
US1980B_METRO75 | Residence in 1975: SMSA Recode | P | codes | 1980 1% | |
US1980B_PWCTYGP | Place of Work: State and county group | P | codes | 1980 1% | |
US1980B_POWSTATE | Place of Work: State | P | codes | 1980 1% | |
US1980B_POWCOGRP | Place of Work: County Group (A and B samples) | P | codes | 1980 1% | |
US1980B_POWMETRO | Place of Work: SMSA Recode | P | codes | 1980 1% | |
US1980B_TIME | Travel Time to Work | P | codes | 1980 1% | |
US1980B_MEANS | Means of Transportation to Work | P | codes | 1980 1% | |
US1980B_CARPOOL | Carpooling | P | codes | 1980 1% | |
US1980B_RIDERS | Carpool Occupancy | P | codes | 1980 1% | |
US1980B_DISABIL1 | Work Disability Status: Limited | P | codes | 1980 1% | |
1980 1% (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US1980B_DISABIL2 | Work Disability Status: Prevented from Working | P | codes | 1980 1% | |
US1980B_DISABIL3 | Public Transportation Disability Status | P | codes | 1980 1% | |
US1980B_VETERAN1 | Veteran Status | P | codes | 1980 1% | |
US1980B_VETERAN2 | Period of Service May 1975 or Later | P | codes | 1980 1% | |
US1980B_VETERAN3 | Period of Service During Vietnam Era (August 1964-April 1975) | P | codes | 1980 1% | |
US1980B_VETERAN4 | Period of Service Between February 1955 and July 1964 | P | codes | 1980 1% | |
US1980B_VETERAN5 | Period of Service During Korean Conflict (June 1950-January 1955) | P | codes | 1980 1% | |
US1980B_VETERAN6 | Period of Service During World War II (September 1940-July 1947) | P | codes | 1980 1% | |
US1980B_VETERAN7 | Period of Service During World War I (April 1917-November 1918) | P | codes | 1980 1% | |
US1980B_VETERAN8 | Period of Service During Any Other Time | P | codes | 1980 1% | |
US1980B_YEARWORK | Year Last Worked | P | codes | 1980 1% | |
US1980B_LABOR | Labor Force Status | P | codes | 1980 1% | |
US1980B_HOURS | Hours Worked Last Week | P | codes | 1980 1% | |
US1980B_ABSENT | Absent From Work Last Week | P | codes | 1980 1% | |
US1980B_LOOKING | Looking For Work | P | codes | 1980 1% | |
US1980B_ABLE | Able to Take Job Last Week | P | codes | 1980 1% | |
US1980B_INDUSTRY | Industry | P | codes | 1980 1% | |
US1980B_OCCUP | Occupation | P | codes | 1980 1% | |
US1980B_CLASS | Class of Worker | P | codes | 1980 1% | |
US1980B_WORK79 | Work Last Year | P | codes | 1980 1% |