1990 1% (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
---|---|---|---|---|---|
US1990B_RSPOUSE | Married, spouse present/spouse absent | P | codes | 1990 1% | |
US1990B_ROWNCHILD | Own child | P | codes | 1990 1% | |
US1990B_RAGECHILD | Presence and age of own children | P | codes | 1990 1% | |
US1990B_RRELCHLDP | Related child | P | codes | 1990 1% | |
US1990B_RELAT2 | Detailed relationship | P | codes | 1990 1% | |
US1990B_SUBFAM2 | Subfamily number | P | codes | 1990 1% | |
US1990B_SUBFAM1 | Subfamily relationship | P | codes | 1990 1% | |
US1990B_HISPANIC | Detailed Hispanic origin code | P | codes | 1990 1% | |
US1990B_POVERTY | Person poverty status recode | P | codes | 1990 1% | |
US1990B_POB | Place of birth (Appendix 1) | P | codes | 1990 1% | |
US1990B_CITIZEN | Citizenship | P | codes | 1990 1% | |
US1990B_IMMIGR | Year of entry | P | codes | 1990 1% | |
US1990B_SCHOOL | School enrollment | P | codes | 1990 1% | |
US1990B_YEARSCH | Educational attainment | P | codes | 1990 1% | |
US1990B_ANCESTRY1 | Ancestry--first entry | P | codes | 1990 1% | |
US1990B_ANCESTRY2 | Ancestry--second entry | P | codes | 1990 1% | |
US1990B_MOBILITY | Mobility status (lived here on April 1, 1985) | P | codes | 1990 1% | |
US1990B_MIGMET5 | Migration state and PUMA | P | codes | 1990 1% | |
US1990B_MIGSTATE | Migration State or foreign country code | P | codes | 1990 1% | |
US1990B_MIGPUMA | Migration PUMA (State dependent) | P | codes | 1990 1% | |
1990 1% (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US1990B_LANG1 | Language other than English at home | P | codes | 1990 1% | |
US1990B_LANG2 | Language spoken at home | P | codes | 1990 1% | |
US1990B_ENGLISH | Ability to speak English | P | codes | 1990 1% | |
US1990B_MILITARY | Military service | P | codes | 1990 1% | |
US1990B_RVETSERV | Veteran period of service | P | codes | 1990 1% | |
US1990B_SETP80 | Served September 1980 or later | P | codes | 1990 1% | |
US1990B_MAY75880 | Served May 1975 to August 1980 | P | codes | 1990 1% | |
US1990B_VIETNAM | Served Vietnam era (August 1964-April1975) | P | codes | 1990 1% | |
US1990B_FEB55 | Served February 1955-July 1964 | P | codes | 1990 1% | |
US1990B_KOREAN | Served Korean conflict (June 1950-January 1955) | P | codes | 1990 1% | |
US1990B_WWII | Served World War II | P | codes | 1990 1% | |
US1990B_OTHRSERV | Served any other time | P | codes | 1990 1% | |
US1990B_YRSSERV | Years of active duty military service | P | codes | 1990 1% | |
US1990B_DISABL1 | Work limitation status | P | codes | 1990 1% | |
US1990B_DISABL2 | Work prevented status | P | codes | 1990 1% | |
US1990B_MOBILLIM | Mobility limitation | P | codes | 1990 1% | |
US1990B_PERSCARE | Personal care limitation | P | codes | 1990 1% | |
US1990B_FERTIL | Number of children ever born | P | codes | 1990 1% | |
US1990B_RLABOR | Employment status recode | P | codes | 1990 1% | |
US1990B_WORKLWK | Worked last week | P | codes | 1990 1% | |
1990 1% (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US1990B_HOURS | Hours worked last week | P | codes | 1990 1% | |
US1990B_PWMETRO | Place of work, metro and city | P | codes | 1990 1% | |
US1990B_POWSTATE | Place of work - State | P | codes | 1990 1% | |
US1990B_POWPUMA | Place of work PUMA (State dependent) | P | codes | 1990 1% | |
US1990B_POWPUMA2 | Place of work PUMA (State dependent) | P | codes | 1990 1% | |
US1990B_MEANS | Means of transportation to work | P | codes | 1990 1% | |
US1990B_RIDERS | Vehicle occupancy | P | codes | 1990 1% | |
US1990B_DEPART | Time of departure for work | P | codes | 1990 1% | |
US1990B_TRAVTIME | Travel time to work | P | codes | 1990 1% | |
US1990B_TMPABSNT | Temporary absence from work | P | codes | 1990 1% | |
US1990B_LOOKING | Looking for work | P | codes | 1990 1% | |
US1990B_AVAIL | Available for work | P | codes | 1990 1% | |
US1990B_YEARWRK | Year last worked | P | codes | 1990 1% | |
US1990B_INDUSTRY | Industry | P | codes | 1990 1% | |
US1990B_IOCC1950 | Occupation | P | codes | 1990 1% | |
US1990B_CLASS | Class of worker | P | codes | 1990 1% | |
US1990B_WORK89 | Worked last year (1989) | P | codes | 1990 1% | |
US1990B_WEEK89 | Weeks worked last year (1989) | P | codes | 1990 1% | |
US1990B_HOUR90 | Usual hours worked last week last year (1989) | P | codes | 1990 1% | |
US1990B_REARNING | Total persons's earnings | P | codes | 1990 1% |