2000 1% (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
---|---|---|---|---|---|
US2000G_MRT1AMT | Mortgage Payment (monthly amount) | H | codes | 2000 1% | |
US2000G_MRT1AMTA | Mortgage Payment (monthly amount) Allocation Flag | H | codes | 2000 1% | |
US2000G_MORTG2 | Second Mortgage Status | H | codes | 2000 1% | |
US2000G_MORTG2A | Second Mortgage Status Allocation Flag | H | codes | 2000 1% | |
US2000G_MRT2AMT | Second Mortgage Payment (monthly amount) | H | codes | 2000 1% | |
US2000G_MRT2AMTA | Second Mortgage Payment (monthly amount) Allocation Flag | H | codes | 2000 1% | |
US2000G_TAXINCL | Property Tax Status | H | codes | 2000 1% | |
US2000G_TAXINCLA | Property Tax Status Allocation Flag | H | codes | 2000 1% | |
US2000G_TAXAMT | Property Tax Amount (annual) | H | codes | 2000 1% | |
US2000G_TAXAMTA | Property Tax Amount (annual) Allocation Flag | H | codes | 2000 1% | |
US2000G_INSINCL | Property Insurance Status | H | codes | 2000 1% | |
US2000G_INSINCLA | Property Insurance Status Allocation Flag | H | codes | 2000 1% | |
US2000G_INSAMT | Property Insurance Amount (annual) | H | codes | 2000 1% | |
US2000G_INSAMTA | Property Insurance Amount (annual) Allocation Flag | H | codes | 2000 1% | |
US2000G_CONDFEE | Condominium Fee (monthly) | H | codes | 2000 1% | |
US2000G_CONDFEEA | Condominium Fee (monthly) Allocation Flag | H | codes | 2000 1% | |
US2000G_VALUE | Property Value | H | codes | 2000 1% | |
US2000G_VALUEA | Property Value Allocation Flag | H | codes | 2000 1% | |
US2000G_MHLOAN | Mobile Home Loan Status | H | codes | 2000 1% | |
US2000G_MHLOANA | Mobile Home Loan Status Allocation Flag | H | codes | 2000 1% | |
2000 1% (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US2000G_MHCOST | Mobile Home Costs | H | codes | 2000 1% | |
US2000G_MHCOSTA | Mobile Home Costs Allocation Flag | H | codes | 2000 1% | |
US2000G_HHT | Household/Family Type | H | codes | 2000 1% | |
US2000G_P65 | Number of people 65 years and over in household | H | codes | 2000 1% | |
US2000G_P18 | Number of people under 18 years in household | H | codes | 2000 1% | |
US2000G_NPF | Number of people in family | H | codes | 2000 1% | |
US2000G_NOC | Number of own children under 18 years in household | H | codes | 2000 1% | |
US2000G_NRC | Number of related children under 18 years in household | H | codes | 2000 1% | |
US2000G_PSF | Presence of Subfamily in Household | H | codes | 2000 1% | |
US2000G_PAOC | Presence and Age of Own Children under 18 years | H | codes | 2000 1% | |
US2000G_PARC | Presence and Age of Related Children under 18 years | H | codes | 2000 1% | |
US2000G_SVAL | Specified Value Indicator | H | codes | 2000 1% | |
US2000G_SMOC | Selected Monthly Owner Costs | H | codes | 2000 1% | |
US2000G_SMOCAPI | Selected Monthly Owner Costs as a Percentage of Household Income | H | codes | 2000 1% | |
US2000G_SRNT | Specified Rent Indicator | H | codes | 2000 1% | |
US2000G_GRENT | Gross Rent | H | codes | 2000 1% | |
US2000G_GRAPI | Gross Rent as a Percentage of Household Income | H | codes | 2000 1% | |
US2000G_FNF | Farm/Nonfarm Recode | H | codes | 2000 1% | |
US2000G_HHL | Household Language | H | codes | 2000 1% | |
US2000G_LNGI | Linguistic Isolation | H | codes | 2000 1% | |
2000 1% (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US2000G_WIF | Number of workers in family | H | codes | 2000 1% | |
US2000G_EMPSTAT | Family Type and Employment Status | H | codes | 2000 1% | |
US2000G_WORKEXP | Family Type and Work Experience of Householder | H | codes | 2000 1% | |
US2000G_HINC | Household Total Income in 1999 | H | codes | 2000 1% | |
US2000G_FINC | Family Total Income in 1999 | H | codes | 2000 1% | |
US2000G_STRATA | Strata | H | codes | 2000 1% | |
US2000G_PNUM | Person Sequence Number | P | codes | 2000 1% | |
US2000G_PWEIGHT | Person Weight | P | codes | 2000 1% | |
US2000G_RELATE | Relationship | P | codes | 2000 1% | |
US2000G_OC | Own Child Indicator | P | codes | 2000 1% | |
US2000G_RC | Related Child Indicator | P | codes | 2000 1% | |
US2000G_PAOCF | Presence and Age of Own Children, Females | P | codes | 2000 1% | |
US2000G_SEX | Sex | P | codes | 2000 1% | |
US2000G_AGE | Age | P | codes | 2000 1% | |
US2000G_HISPAN | Hispanic or Latino Origin | P | codes | 2000 1% | |
US2000G_NUMRACE | Number of Major Race Groups Marked | P | codes | 2000 1% | |
US2000G_WHITE | White recode | P | codes | 2000 1% | |
US2000G_BLACK | Black or African American recode | P | codes | 2000 1% | |
US2000G_AIAN | American Indian and Alaska Native recode | P | codes | 2000 1% | |
US2000G_ASIAN | Asian recode | P | codes | 2000 1% |