2006 ACS [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
---|---|---|---|---|---|
US2006A_INDP | Industry recode, 4 digits | P | codes | 2006 ACS | |
US2006A_JWAP | Time of arrival at work - hour and minute | P | codes | 2006 ACS | |
US2006A_JWDP | Time of departure for work - hour and minute | P | codes | 2006 ACS | |
US2006A_LANP | Language spoken at home | P | codes | 2006 ACS | |
US2006A_MIGPUMA | Migration PUMA, 5 digits | P | codes | 2006 ACS | |
US2006A_MIGSP | Migration recode - State or foreign country code | P | codes | 2006 ACS | |
US2006A_MSP | Married, spouse present/spouse absent | P | codes | 2006 ACS | |
US2006A_NAICSP | NAICS Industry code | P | codes | 2006 ACS | |
US2006A_NATIVITY | Nativity | P | codes | 2006 ACS | |
US2006A_NOP | Nativity of parent | P | codes | 2006 ACS | |
US2006A_OC | Own child | P | codes | 2006 ACS | |
US2006A_OCC3 | Occupation, 3 digits | P | codes | 2006 ACS | |
US2006A_OCCP | Occupation recode | P | codes | 2006 ACS | |
US2006A_PAOC | Presence and age of own children | P | codes | 2006 ACS | |
US2006A_PERNP | Total person's earnings | P | codes | 2006 ACS | |
US2006A_PINCP | Total person's income (signed) | P | codes | 2006 ACS | |
US2006A_POBP | Place of birth (Recode | P | codes | 2006 ACS | |
US2006A_POVPIP | Person poverty status recode | P | codes | 2006 ACS | |
US2006A_POWPUMA | Place of work PUMA | P | codes | 2006 ACS | |
US2006A_POWSP | Place of work - State or foreign country recode | P | codes | 2006 ACS | |
2006 ACS (continued) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US2006A_QTRBIR | Quarter of birth | P | codes | 2006 ACS | |
US2006A_RAC1P | Recoded detailed race code | P | codes | 2006 ACS | |
US2006A_RACE | Race, 4 digits | P | codes | 2006 ACS | |
US2006A_RAC2P | Recoded detailed race code | P | codes | 2006 ACS | |
US2006A_RAC3P | Recoded detailed race code | P | codes | 2006 ACS | |
US2006A_RACAIAN | American Indian and Alaska Native recode (American Indian and Alaska Native alone or in combination with one or more other races) | P | codes | 2006 ACS | |
US2006A_RACASN | Asian recode (Asian alone or in combination with one or more other races) | P | codes | 2006 ACS | |
US2006A_RACBLK | Black or African American recode (Black alone or in combination with one or more other races) | P | codes | 2006 ACS | |
US2006A_RACNHPI | Native Hawaiian and Other Pacific Islander recode (Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races) | P | codes | 2006 ACS | |
US2006A_RACNUM | Number of major race groups represented | P | codes | 2006 ACS | |
US2006A_RACSOR | Some other race recode (Some other race alone or in combination with one or more other races) | P | codes | 2006 ACS | |
US2006A_RACWHT | White recode (White alone or in combination with one or more other races) | P | codes | 2006 ACS | |
US2006A_RC | Related child | P | codes | 2006 ACS | |
US2006A_SFN | Subfamily number | P | codes | 2006 ACS | |
US2006A_SFR | Subfamily relationship | P | codes | 2006 ACS | |
US2006A_SOCP | SOC Occupation code | P | codes | 2006 ACS | |
US2006A_VPS | Veteran period of service | P | codes | 2006 ACS | |
US2006A_WAOB | World area of birth | P | codes | 2006 ACS | |
US2006A_AGE | Age | P | codes | 2006 ACS | |
US2006A_INCINVST | Investment income | P | codes | 2006 ACS | |
2006 ACS (continued) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US2006A_MIGPUMS1 | Migration status | P | codes | 2006 ACS | |
US2006A_VET01LTR | Veteran, 2001 or later | P | codes | 2006 ACS | |
US2006A_VETKOREA | Veteran, Korea | P | codes | 2006 ACS | |
US2006A_VET47X50 | Veteran, 1947-1950 | P | codes | 2006 ACS | |
US2006A_VETWWII | Veteran, World War 2 | P | codes | 2006 ACS | |
US2006A_VETOTHER | Veteran, other period | P | codes | 2006 ACS | |
US2006A_INCOTHER | Other income | P | codes | 2006 ACS | |
US2006A_INCEARN | Earned income | P | codes | 2006 ACS | |
US2006A_INCTOT | Total personal income | P | codes | 2006 ACS | |
US2006A_POVCENSUS | Poverty status, Census | P | codes | 2006 ACS | |
US2006A_UNKNOWN2 | Unknown variable | P | codes | 2006 ACS | |
US2006A_INCWAGE | Wage and salary income | P | codes | 2006 ACS |