2011 ACS (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
---|---|---|---|---|---|
US2011A_PAP | Public assistance income past 12 months | P | codes | 2011 ACS | |
US2011A_RELP | Relationship | P | codes | 2011 ACS | |
US2011A_RETP | Retirement income past 12 months | P | codes | 2011 ACS | |
US2011A_SCH | School enrollment | P | codes | 2011 ACS | |
US2011A_SCHG | Grade level attending | P | codes | 2011 ACS | |
US2011A_SCHL | Educational attainment | P | codes | 2011 ACS | |
US2011A_SEMP | Self-employment income past 12 months (signed) | P | codes | 2011 ACS | |
US2011A_SEX | Sex | P | codes | 2011 ACS | |
US2011A_SSIP | Supplementary Security Income past 12 months | P | codes | 2011 ACS | |
US2011A_SSP | Social Security income past 12 months | P | codes | 2011 ACS | |
US2011A_WAGP | Wages or salary income past 12 months | P | codes | 2011 ACS | |
US2011A_WKHP | Usual hours worked per week past 12 months | P | codes | 2011 ACS | |
US2011A_WKL | When last worked | P | codes | 2011 ACS | |
US2011A_WKW | Weeks worked during the past 12 months | P | codes | 2011 ACS | |
US2011A_WRK | Worked last week | P | codes | 2011 ACS | |
US2011A_YOEP | Year of entry | P | codes | 2011 ACS | |
US2011A_ANC | Ancestry recode | P | codes | 2011 ACS | |
US2011A_ANC1P | Recoded Detailed Ancestry - first entry | P | codes | 2011 ACS | |
US2011A_ANC2P | Recoded Detailed Ancestry - second entry | P | codes | 2011 ACS | |
US2011A_DECADE | Decade of entry | P | codes | 2011 ACS | |
2011 ACS (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US2011A_DIS | Disability recode | P | codes | 2011 ACS | |
US2011A_DRIVESP | Number of vehicles calculated from JWRI | P | codes | 2011 ACS | |
US2011A_ESP | Employment status or parents | P | codes | 2011 ACS | |
US2011A_ESR | Employment status recode | P | codes | 2011 ACS | |
US2011A_FOD1P | Recoded field of degree - first entry | P | codes | 2011 ACS | |
US2011A_FOD2P | Recoded field of degree - second entry | P | codes | 2011 ACS | |
US2011A_HICOV | Health insurance coverage recode | P | codes | 2011 ACS | |
US2011A_HISP | Recoded detailed Hispanic origin | P | codes | 2011 ACS | |
US2011A_JWAP | Time of arrival at work - hour and minute | P | codes | 2011 ACS | |
US2011A_JWDP | Time of departure for work - hour and minute | P | codes | 2011 ACS | |
US2011A_LANP | Language spoken at home | P | codes | 2011 ACS | |
US2011A_MIGPUMA | Migration PUMA | P | codes | 2011 ACS | |
US2011A_MIGSP | Migration recode - State or foreign country code | P | codes | 2011 ACS | |
US2011A_MSP | Married, spouse present/spouse absent | P | codes | 2011 ACS | |
US2011A_NAICSP | NAICS Industry code | P | codes | 2011 ACS | |
US2011A_NATIVITY | Nativity | P | codes | 2011 ACS | |
US2011A_NOP | Nativity of parent | P | codes | 2011 ACS | |
US2011A_OC | Own child | P | codes | 2011 ACS | |
US2011A_OCCP | Occupation recode 2010 | P | codes | 2011 ACS | |
US2011A_PAOC | Presence and age of own children | P | codes | 2011 ACS | |
2011 ACS (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US2011A_PERNP | Total person's earnings | P | codes | 2011 ACS | |
US2011A_PINCP | Total person's income (signed) | P | codes | 2011 ACS | |
US2011A_POBP | Place of birth (Recode) | P | codes | 2011 ACS | |
US2011A_POVPIP | Income-to-poverty ratio recode | P | codes | 2011 ACS | |
US2011A_POWPUMA | Place of work PUMA | P | codes | 2011 ACS | |
US2011A_POWSP | Place of work - State or foreign country recode | P | codes | 2011 ACS | |
US2011A_PRIVCOV | Private health insurance coverage recode | P | codes | 2011 ACS | |
US2011A_PUBCOV | Public health coverage recode | P | codes | 2011 ACS | |
US2011A_QTRBIR | Quarter of birth | P | codes | 2011 ACS | |
US2011A_RAC1P | Recoded detailed race code | P | codes | 2011 ACS | |
US2011A_RACE | Race | P | codes | 2011 ACS | |
US2011A_RAC2P | Recoded detailed race code | P | codes | 2011 ACS | |
US2011A_RAC3P | Recoded detailed race code | P | codes | 2011 ACS | |
US2011A_RACAIAN | American Indian and Alaska Native recode (American Indian and Alaska Native alone or in combination with one or more other races) | P | codes | 2011 ACS | |
US2011A_RACASN | Asian recode (Asian alone or in combination with one or more other races) | P | codes | 2011 ACS | |
US2011A_RACBLK | Black or African American recode (Black alone or in combination with one or more other races) | P | codes | 2011 ACS | |
US2011A_RACNHPI | Native Hawaiian and Other Pacific Islander recode (Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races) | P | codes | 2011 ACS | |
US2011A_RACNUM | Number of major race groups represented | P | codes | 2011 ACS | |
US2011A_RACSOR | Some other race recode (Some other race alone or in combination with one or more other races) | P | codes | 2011 ACS | |
US2011A_RACWHT | White recode (White alone or in combination with one or more other races) | P | codes | 2011 ACS |