2021 ACS (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
---|---|---|---|---|---|
US2021A_GRNTP | Gross rent (monthly amount, use ADJHSG to adjust GRNTP to constant dollars) | H | codes | 2021 ACS | |
US2021A_GRPIP | Gross rent as a percentage of household income past 12 months | H | codes | 2021 ACS | |
US2021A_HHL | Household language | H | codes | 2021 ACS | |
US2021A_HHLANP | Detailed household language | H | codes | 2021 ACS | |
US2021A_HHLDRAGEP | Age of the householder | H | codes | 2021 ACS | |
US2021A_HHLDRHISP | Recoded detailed Hispanic origin of the householder | H | codes | 2021 ACS | |
US2021A_HHLDRRAC1P | Recoded detailed race code of the householder | H | codes | 2021 ACS | |
US2021A_HHT | Household/family type | H | codes | 2021 ACS | |
US2021A_HHT2 | Household/family type (includes cohabiting) | H | codes | 2021 ACS | |
US2021A_HINCP | Household income (past 12 months, use ADJINC to adjust HINCP to constant dollars) | H | codes | 2021 ACS | |
US2021A_HUGCL | Household with grandparent living with grandchildren | H | codes | 2021 ACS | |
US2021A_HUPAC | HH presence and age of children | H | codes | 2021 ACS | |
US2021A_HUPAOC | HH presence and age of own children | H | codes | 2021 ACS | |
US2021A_HUPARC | HH presence and age of related children | H | codes | 2021 ACS | |
US2021A_KIT | Complete kitchen facilities | H | codes | 2021 ACS | |
US2021A_LNGI | Limited English speaking household | H | codes | 2021 ACS | |
US2021A_MULTG | Multigenerational household | H | codes | 2021 ACS | |
US2021A_MV | When moved into this house or apartment | H | codes | 2021 ACS | |
US2021A_NOC | Number of own children in household (unweighted) | H | codes | 2021 ACS | |
US2021A_NPF | Number of persons in family (unweighted) | H | codes | 2021 ACS | |
2021 ACS (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US2021A_NPP | Grandparent headed household with no parent present | H | codes | 2021 ACS | |
US2021A_NR | Presence of nonrelative in household | H | codes | 2021 ACS | |
US2021A_NRC | Number of related children in household (unweighted) | H | codes | 2021 ACS | |
US2021A_OCPIP | Selected monthly owner costs as a percentage of household income during the past 12 months | H | codes | 2021 ACS | |
US2021A_PARTNER | Unmarried partner household | H | codes | 2021 ACS | |
US2021A_PLM | Complete plumbing facilities | H | codes | 2021 ACS | |
US2021A_PSF | Presence of subfamilies in household | H | codes | 2021 ACS | |
US2021A_R18 | Presence of persons under 18 years in household (unweighted) | H | codes | 2021 ACS | |
US2021A_R60 | Presence of persons 60 years and over in household (unweighted) | H | codes | 2021 ACS | |
US2021A_R65 | Presence of persons 65 years and over in household (unweighted) | H | codes | 2021 ACS | |
US2021A_RESMODE | Response mode | H | codes | 2021 ACS | |
US2021A_SMOCP | Selected monthly owner costs (use ADJHSG to adjust SMOCP to constant dollars) | H | codes | 2021 ACS | |
US2021A_SMX | Second or junior mortgage or home equity loan status | H | codes | 2021 ACS | |
US2021A_SRNT | Specified rental unit | H | codes | 2021 ACS | |
US2021A_SVAL | Specified owner unit | H | codes | 2021 ACS | |
US2021A_TAXAMT | Property taxes (yearly real estate taxes) | H | codes | 2021 ACS | |
US2021A_WIF | Workers in family during the past 12 months | H | codes | 2021 ACS | |
US2021A_WKEXREL | Work experience of householder and spouse | H | codes | 2021 ACS | |
US2021A_WORKSTAT | Work status of householder or spouse in family households | H | codes | 2021 ACS | |
US2021A_FACCESSP | Access to the Internet allocation flag | H | codes | 2021 ACS | |
2021 ACS (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US2021A_FACRP | Lot size allocation flag | H | codes | 2021 ACS | |
US2021A_FAGSP | Sales of Agricultural Products allocation flag | H | codes | 2021 ACS | |
US2021A_FBATHP | Bathtub or shower allocation flag | H | codes | 2021 ACS | |
US2021A_FBDSP | Number of bedrooms allocation flag | H | codes | 2021 ACS | |
US2021A_FBLDP | Units in structure allocation flag | H | codes | 2021 ACS | |
US2021A_FBROADBNDP | Cellular data plan for a smartphone or other mobile device allocation flag | H | codes | 2021 ACS | |
US2021A_FCOMPOTHXP | Other computer equipment allocation flag | H | codes | 2021 ACS | |
US2021A_FCONP | Condominium fee (monthly amount) allocation flag | H | codes | 2021 ACS | |
US2021A_FDIALUPP | Dial-up service allocation flag | H | codes | 2021 ACS | |
US2021A_FELEP | Electricity cost (monthly cost) allocation flag | H | codes | 2021 ACS | |
US2021A_FFINCP | Family income (past 12 months) allocation flag | H | codes | 2021 ACS | |
US2021A_FFSP | Yearly food stamp/Supplemental Nutrition Assistance Program (SNAP) recipiency allocation flag | H | codes | 2021 ACS | |
US2021A_FFULP | Fuel cost (yearly cost for fuels other than gas and electricity) allocation flag | H | codes | 2021 ACS | |
US2021A_FGASP | Gas cost (monthly cost) allocation flag | H | codes | 2021 ACS | |
US2021A_FGRNTP | Gross rent (monthly amount) allocation flag | H | codes | 2021 ACS | |
US2021A_FHFLP | House heating fuel allocation flag | H | codes | 2021 ACS | |
US2021A_FHINCP | Household income (past 12 months) allocation flag | H | codes | 2021 ACS | |
US2021A_FHISPEEDP | Broadband (high speed) Internet service such as cable, fiber optic, or DSL service allocation flag | H | codes | 2021 ACS | |
US2021A_FHOTWATP | Water heater allocation flag (Puerto Rico only) | H | codes | 2021 ACS | |
US2021A_FINSP | Fire, hazard, flood insurance (yearly amount) allocation flag | H | codes | 2021 ACS |