2000 Migration Codes
(Go Back to Variable Appendices Index)
This page presents the detailed place of migration (MIGPLAC5) classification system used in the 2000 IPUMS files. The 2000 5% sample contains less detail than the 2000 1% sample. In the 5% sample, any category representing fewer than 10,000 people was combined with a larger, more generalized category. The page shows each place of migration category and its corresponding code, for both the 1% and 5% files.
| IPUMS 2000 1% code | IPUMS 2000 5% code | Country |
|---|---|---|
| 0 | 0 | N/A |
| 1 | 1 | Alabama |
| 2 | 2 | Alaska |
| 4 | 4 | Arizona |
| 5 | 5 | Arkansas |
| 6 | 6 | California |
| 8 | 8 | Colorado |
| 9 | 9 | Connecticut |
| 10 | 10 | Delaware |
| 11 | 11 | District of Columbia |
| 12 | 12 | Florida |
| 13 | 13 | Georgia |
| 15 | 15 | Hawaii |
| 16 | 16 | Idaho |
| 17 | 17 | Illinois |
| 18 | 18 | Indiana |
| 19 | 19 | Iowa |
| 20 | 20 | Kansas |
| 21 | 21 | Kentucky |
| 22 | 22 | Louisiana |
| 23 | 23 | Maine |
| 24 | 24 | Maryland |
| 25 | 25 | Massachusetts |
| 26 | 26 | Michigan |
| 27 | 27 | Minnesota |
| 28 | 28 | Mississippi |
| 29 | 29 | Missouri |
| 30 | 30 | Montana |
| 31 | 31 | Nebraska |
| 32 | 32 | Nevada |
| 33 | 33 | New Hampshire |
| 34 | 34 | New Jersey |
| 35 | 35 | New Mexico |
| 36 | 36 | New York |
| 37 | 37 | North Carolina |
| 38 | 38 | North Dakota |
| 39 | 39 | Ohio |
| 40 | 40 | Oklahoma |
| 41 | 41 | Oregon |
| 42 | 42 | Pennsylvania |
| 44 | 44 | Rhode Island |
| 45 | 45 | South Carolina |
| 46 | 46 | South Dakota |
| 47 | 47 | Tennessee |
| 48 | 48 | Texas |
| 49 | 49 | Utah |
| 50 | 50 | Vermont |
| 51 | 51 | Virginia |
| 53 | 53 | Washington |
| 54 | 54 | West Virginia |
| 55 | 55 | Wisconsin |
| 56 | 56 | Wyoming |
| 100 | Americana Samoa (See code 911) | |
| 105 | 105 | Guam |
| 110 | 110 | Puerto Rico |
| 115 | 115 | Virgin Islands |
| 119 | 119 | U.S. Outlying areas--Navassa Island, Wake Island, Baker Island, Howland Island, Jarvis Island, and Kingman Reef |
| 119 | U.S. Outlying areas--n.e.c (See code 911) | |
| 150 | 150 | Canada |
| 155 | St Pierre & Miquelon (See code 370) | |
| 160 | 160 | Falkland Islands |
| 160 | Cape Verde and St. Helena (See code 699) | |
| 160 | Bermuda and Greenland (See code 370) | |
| 199 | North America (See code 370) | |
| 200 | 200 | Mexico |
| 211 | Belize/British Honduras (See code 370) | |
| 212 | 212 | Costa Rica |
| 213 | 213 | El Salvador |
| 214 | 214 | Guatemala |
| 215 | 215 | Honduras |
| 216 | 216 | Nicaragua |
| 217 | 217 | Panama |
| 219 | Central America, n.e.c. (See code 390) | |
| 250 | 250 | Cuba |
| 260 | 260 | West Indies, not specified |
| 261 | 261 | Dominican Republic |
| 262 | 262 | Haiti |
| 263 | 263 | Jamaica |
| 266 | 266 | Trinidad & Tobago |
| 305 | 305 | Argentina |
| 310 | 310 | Bolivia |
| 315 | 315 | Brazil |
| 320 | 320 | Chile |
| 325 | 325 | Colombia |
| 330 | 330 | Ecuador |
| 345 | Paraguay (See code 390) | |
| 350 | 350 | Peru |
| 360 | Uruguay (See code 390) | |
| 365 | 365 | Venezuela |
| 370 | 370 | North or Central America, n.s. (5% includes additional areas--see above) |
| 390 | 390 | French Guiana, Guyana, Suriname, and South America, n.s. (5% includes additional areas--see above) |
| 400 | Denmark (See code 499) | |
| 401 | Finland (See code 499) | |
| 402 | Iceland (See code 499) | |
| 404 | 404 | Norway |
| 404 | 404 | Svalbard |
| 404 | 404 | Jan Meyan |
| 405 | 405 | Sweden |
| 410 | 410 | England |
| 410 | Guernsey, Jersey, and Isle of Man (See code 499) | |
| 411 | 411 | Scotland |
| 412 | Wales (See code 499) | |
| 413 | 413 | United Kingdom |
| 414 | 414 | Ireland |
| 415 | Northern Ireland (See code 499) | |
| 420 | 420 | Belgium |
| 421 | 421 | France |
| 422 | Liechtenstein (See code 499) | |
| 423 | Luxembourg (See code 499) | |
| 424 | Monaco (See code 499) | |
| 425 | 425 | Netherlands |
| 426 | 426 | Switzerland |
| 430 | 430 | Albania |
| 431 | Andorra (See code 499) | |
| 432 | Gibraltar (See code 499) | |
| 433 | 433 | Greece |
| 433 | Macedonia (See code 499) | |
| 435 | 435 | Italy |
| 436 | 436 | Portugal |
| 436 | Madeira Islands (See code 499) | |
| 437 | Azores (See code 499) | |
| 438 | 438 | Spain |
| 439 | Vatican City (See code 499) | |
| 450 | 450 | Austria |
| 451 | 451 | Bulgaria |
| 452 | 452 | Czech Republic |
| 452 | Czechoslovakia and Slovakia (See code 499) | |
| 453 | 453 | Germany |
| 454 | 454 | Hungary |
| 455 | 455 | Poland |
| 456 | 456 | Romania |
| 457 | 457 | Yugoslavia, Croatia, Serbia, and Bosnia-Herzegovinia |
| 457 | Slovenia and Kosovo (See code 499) | |
| 460 | Estonia (See code 499) | |
| 461 | Latvia (See code 499) | |
| 462 | Lithuania (See code 499) | |
| 465 | 465 | Armenia and Russia |
| 465 | USSR and Moldova (See code 499) | |
| 465 | Azerbaijan, Georgia, Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, and Uzbekistan (See code 599) | |
| 496 | 496 | Byelorussia |
| 498 | 498 | Ukraine |
| 499 | 499 | Europe, n.s. (5% includes additional areas--see above) |
| 500 | 500 | China, Hong Kong, and Taiwan |
| 500 | Macau and Mongolia | |
| 501 | 501 | Japan |
| 502 | 502 | Korea |
| 502 | 502 | South Korea |
| 502 | North Korea (See code 599) | |
| 510 | Brunei (See code 599) | |
| 511 | Cambodia (See code 599) | |
| 512 | 512 | Indonesia |
| 513 | Laos (See code 599) | |
| 514 | 514 | Malaysia |
| 515 | 515 | Philippines |
| 516 | 516 | Singapore |
| 517 | 517 | Thailand |
| 518 | 518 | Vietnam |
| 520 | Afghanistan (See code 599) | |
| 521 | 521 | India and Bangladesh |
| 521 | Bhutan, Myanmar, and Sri Lanka (See code 599) | |
| 522 | 522 | Iran |
| 523 | Maldives (See code 599) | |
| 524 | Nepal (See code 599) | |
| 525 | 525 | Pakistan |
| 530 | Bahrain (See code 599) | |
| 531 | Cyprus (See code 599) | |
| 532 | 532 | Iraq |
| 534 | 534 | Israel/Palestine |
| 535 | 535 | Jordan |
| 536 | Kuwait (See code 599) | |
| 537 | 537 | Lebanon |
| 538 | Oman (See code 599) | |
| 539 | Qatar (See code 599) | |
| 540 | 540 | Saudi Arabia |
| 541 | Syria (See code 599) | |
| 542 | 542 | Turkey |
| 543 | 543 | United Arab Emirates |
| 544 | Yemen (See code 599) | |
| 599 | 599 | Asia, n.e.c./n.s. (5% includes additional areas--see above) |
| 612 | 612 | Egypt/United Arab Rep. |
| 694 | 694 | South Africa (Union of) |
| 699 | 699 | Africa, n.e.c. (5% includes additional areas--see above) |
| 700 | 700 | Coral Sea Islands |
| 701 | 701 | Australia |
| 702 | 702 | New Zealand |
| 710 | 710 | Norfolk Island, Wallis Island, Futuna Island, Christmas Island, Tokelau, and Tuvalu |
| 710 | Oceania, n.e.c. (See code 911) | |
| 800 | 800 | Heard & McDonald Islands |
| 911 | 911 | Abroad, n.s. (5% includes additional areas--see above) |
| 912 | 912 | At sea |





