1990 Labor Market Area Codes and Commuting Zones

Back to Geographic Tools

The tables below show the detailed county composition of each laborMarket Area (LMA), as well as showing commuting zones within the LMA. The LMA/CZ five digit number lists the LMA as the first three digits and the commuting zone as the last two digits. A hierarchical cluster analysis groups counties into commuting zones based on journey-to-work county commuting flows (see C. Tolbert and M. Sizer, U.S. Commuting Zones and Labor Market Areas for additional information on the statistical techniques used to construct LMAs). Commuting zones are aggregated into larger LMAs based on a total population size of 100,000 persons or larger to meet the minimum threshold of the Census Bureau's confidentiality criteria. For users who want to analyze these tables in a statistics package, LMA and commuting zone composition information is available as one downloadable ASCII file.

Labor Market Area 001
Johnson City-Kingsport-Bristol, TN-VA
LMA/CZ FIPS County Name Total Population Labor Force
00100 47019 Carter County, TN 51,505 24,411
00100 47059 Greene County, TN 55,853 28,320
00100 47073 Hawkins County, TN 44,565 20,894
00100 47163 Sullivan County, TN 143,596 69,733
00100 47171 Unicoi County, TN 16,549 7,587
00100 47179 Washington County, TN 92,315 46,083
00100 51169 Scott County, VA 23,204 9,472
00100 51173 Smyth County, VA 32,370 15,336
00100 51191 Washington County, VA 45,887 22,270
00100 51520 Bristol city, VA 18,426 8,451
001 Market Area Total 524,270 252,557
Labor Market Area 002
Knoxville, TN
LMA/CZ FIPS County Name Total Population Labor Force
00200 47029 Cocke County, TN 29,141 13,996
00200 47057 Grainger County, TN 17,095 7,889
00200 47063 Hamblen County, TN 50,480 25,669
00200 47089 Jefferson County, TN 33,016 16,413
00200 47155 Sevier County, TN 51,043 26,809
002 Market Area Total 180,775 90,776
Labor Market Area 003
Knoxville, TN-Middlesborough, KY
LMA/CZ FIPS County Name Total Population Labor Force
00301 21013 Bell County, KY 31,506 10,632
00301 47025 Claiborne County, TN 26,137 11,064
00301 47067 Hancock County, TN 6,739 2,261
00302 47001 Anderson County, TN 68,250 32,886
00302 47009 Blount County, TN 85,969 41,934
00302 47013 Campbell County, TN 35,079 13,794
00302 47093 Knox County, TN 335,749 173,515
00302 47105 Loudon County, TN 31,255 15,708
00302 47129 Morgan County, TN 17,300 6,913
00302 47145 Roane County, TN 47,227 22,354
00302 47173 Union County, TN 13,694 6,293
003 Market Area Total 698,905 337,354
Labor Market Area 004
Greensboro-Winston-Salem-High Point, NC
LMA/CZ FIPS County Name Total Population Labor Force
00401 37059 Davie County, NC 27,859 15,162
00401 37067 Forsyth County, NC 265,878 143,474
00401 37169 Stokes County, NC 37,223 20,055
00401 37171 Surry County, NC 61,704 32,550
00401 37197 Yadkin County, NC 30,488 16,053
00402 51089 Henry County, VA 56,942 30,681
00402 51141 Patrick County, VA 17,473 9,148
00402 51690 Martinsville city, VA 16,162 7,859
004 Market Area Total 513,729 274,982
Labor Market Area 005
Danville, VA
LMA/CZ FIPS County Name Total Population Labor Force
00500 37001 Alamance County, NC 108,213 59,492
00500 37033 Caswell County, NC 20,693 10,067
00500 37057 Davidson County, NC 126,677 71,066
00500 37081 Guilford County, NC 347,420 197,179
00500 37151 Randolph County, NC 106,546 61,562
00500 37157 Rockingham County, NC 86,064 44,793
00500 51143 Pittsylvania County, VA 55,655 28,758
00500 51590 Danville city, VA 53,056 25,513
005 Market Area Total 904,324 498,430
Labor Market Area 006
North Wilkesboro, NC-Galax, VA
LMA/CZ FIPS County Name Total Population Labor Force
00601 37009 Ashe County, NC 22,209 10,970
00601 37193 Wilkes County, NC 59,393 31,062
00602 37005 Alleghany County, NC 9,590 4,665
00602 51035 Carroll County, VA 26,594 13,226
00602 51077 Grayson County, VA 16,278 8,226
00602 51640 Galax city, VA 6,670 3,358
006 Market Area Total 140,734 71,507
Labor Market Area 007
Greenville-Spartanburg-Anderson, SC
LMA/CZ FIPS County Name Total Population Labor Force
00700 37149 Polk County, NC 14,416 6,809
00700 45021 Cherokee County, SC 44,506 22,720
00700 45083 Spartanburg County, SC 226,800 117,390
00700 45087 Union County, SC 30,337 14,743
007 Market Area Total 316,059 161,662
Labor Market Area 008
Charlotte-Gastonia-Rock Hill, NC-SC
LMA/CZ FIPS County Name Total Population Labor Force
00800 37045 Cleveland County, NC 84,714 44,871
00800 37071 Gaston County, NC 175,093 93,903
00800 37109 Lincoln County, NC 50,319 27,244
00800 37161 Rutherford County, NC 56,918 29,083
008 Market Area Total 367,044 195,101
Labor Market Area 009
Charlotte, NC
LMA/CZ FIPS County Name Total Population Labor Force
00900 37007 Anson County, NC 23,474 11,223
00900 37025 Cabarrus County, NC 98,935 53,908
00900 37119 Mecklenburg County, NC 511,433 292,980
00900 37159 Rowan County, NC 110,605 56,865
00900 37167 Stanly County, NC 51,765 27,515
00900 37179 Union County, NC 84,211 45,046
00900 45023 Chester County, SC 32,170 15,447
00900 45057 Lancaster County, SC 54,516 27,630
00900 45091 York County, SC 131,497 70,763
009 Market Area Total 1,098,606 601,377
Labor Market Area 010
Hickory-Morganton, NC
LMA/CZ FIPS County Name Total Population Labor Force
01001 37011 Avery County, NC 14,867 7,071
01001 37189 Watauga County, NC 36,952 19,158
01001 47091 Johnson County, TN 13,766 6,055
01002 37023 Burke County, NC 75,744 40,855
01002 37111 McDowell County, NC 35,681 18,078
01002 37121 Mitchell County, NC 14,433 6,649
01002 37199 Yancey County, NC 15,419 6,994
010 Market Area Total 206,862 104,860
Labor Market Area 011
Hickory, NC
LMA/CZ FIPS County Name Total Population Labor Force
01100 37003 Alexander County, NC 27,544 15,736
01100 37027 Caldwell County, NC 70,709 39,384
01100 37035 Catawba County, NC 118,412 68,975
01100 37097 Iredell County, NC 92,931 51,130
011 Market Area Total 309,596 175,225
Labor Market Area 012
Asheville, NC
LMA/CZ FIPS County Name Total Population Labor Force
01201 13241 Rabun County, GA 11,648 5,819
01201 37113 Macon County, NC 23,499 10,577
01202 37075 Graham County, NC 7,196 3,210
01202 37099 Jackson County, NC 26,846 13,312
01202 37173 Swain County, NC 11,268 4,981
01203 37021 Buncombe County, NC 174,821 89,599
01203 37087 Haywood County, NC 46,942 22,344
01203 37089 Henderson County, NC 69,285 31,840
01203 37115 Madison County, NC 16,953 8,074
01203 37175 Transylvania County, NC 25,520 11,441
01204 13281 Towns County, GA 6,754 2,751
01204 13291 Union County, GA 11,993 5,226
01204 37039 Cherokee County, NC 20,170 9,034
01204 37043 Clay County, NC 7,155 3,079
012 Market Area Total 460,050 221,287
Labor Market Area 013
Florence-Myrtle Beach, SC
LMA/CZ FIPS County Name Total Population Labor Force
01301 45025 Chesterfield County, SC 38,577 18,643
01301 45069 Marlboro County, SC 29,361 13,154
01302 45031 Darlington County, SC 61,851 29,239
01302 45033 Dillon County, SC 29,114 12,768
01302 45041 Florence County, SC 114,344 55,066
01302 45043 Georgetown County, SC 46,302 21,137
01302 45051 Horry County, SC 144,053 74,975
01302 45067 Marion County, SC 33,899 15,371
01302 45089 Williamsburg County, SC 36,815 15,800
013 Market Area Total 534,316 256,153
Labor Market Area 014
Fayetteville, NC
LMA/CZ FIPS County Name Total Population Labor Force
01400 37051 Cumberland County, NC 274,566 148,470
01400 37093 Hoke County, NC 22,856 10,154
01400 37123 Montgomery County, NC 23,346 11,794
01400 37125 Moore County, NC 59,013 27,743
01400 37153 Richmond County, NC 44,518 21,697
01400 37155 Robeson County, NC 105,179 48,235
01400 37165 Scotland County, NC 33,754 16,163
014 Market Area Total 563,232 284,256
Labor Market Area 015
Wilmington, NC
LMA/CZ FIPS County Name Total Population Labor Force
01500 37017 Bladen County, NC 28,663 13,036
01500 37019 Brunswick County, NC 50,985 24,101
01500 37047 Columbus County, NC 49,587 21,977
01500 37129 New Hanover County, NC 120,284 63,692
01500 37141 Pender County, NC 28,855 13,740
015 Market Area Total 278,374 136,546
Labor Market Area 016
Rocky Mount, NC
LMA/CZ FIPS County Name Total Population Labor Force
01600 37065 Edgecombe County, NC 56,558 27,954
01600 37127 Nash County, NC 76,677 40,398
01600 37195 Wilson County, NC 66,061 33,488
016 Market Area Total 199,296 101,840
Labor Market Area 017
Raleigh-Durham-Chapel Hill, NC
LMA/CZ FIPS County Name Total Population Labor Force
01701 37037 Chatham County, NC 38,759 21,665
01701 37063 Durham County, NC 181,835 101,043
01701 37069 Franklin County, NC 36,414 18,609
01701 37077 Granville County, NC 38,345 19,454
01701 37085 Harnett County, NC 67,822 33,156
01701 37101 Johnston County, NC 81,306 43,269
01701 37105 Lee County, NC 41,374 20,900
01701 37135 Orange County, NC 93,851 52,739
01701 37145 Person County, NC 30,180 16,340
01701 37183 Wake County, NC 423,380 249,701
01702 37181 Vance County, NC 38,892 19,566
01702 37185 Warren County, NC 17,265 7,372
017 Market Area Total 1,089,423 603,814
Labor Market Area 018
Goldsboro, NC
LMA/CZ FIPS County Name Total Population Labor Force
01800 37061 Duplin County, NC 39,995 19,287
01800 37163 Sampson County, NC 47,297 23,128
01800 37191 Wayne County, NC 104,666 54,634
018 Market Area Total 191,958 97,049
Labor Market Area 019
Greenville-Jacksonville, NC
LMA/CZ FIPS County Name Total Population Labor Force
01900 37031 Carteret County, NC 52,556 26,655
01900 37049 Craven County, NC 81,613 40,831
01900 37079 Greene County, NC 15,384 7,451
01900 37103 Jones County, NC 9,414 4,449
01900 37107 Lenoir County, NC 57,274 27,903
01900 37133 Onslow County, NC 149,838 92,086
01900 37137 Pamlico County, NC 11,372 5,130
01900 37147 Pitt County, NC 107,924 56,765
019 Market Area Total 485,375 261,270
Labor Market Area 020
Norfolk-Virginia Beach-Newport News, VA-NC
LMA/CZ FIPS County Name Total Population Labor Force
02000 37029 Camden County, NC 5,904 2,880
02000 37041 Chowan County, NC 13,506 6,257
02000 37053 Currituck County, NC 13,736 6,862
02000 37073 Gates County, NC 9,305 4,169
02000 37139 Pasquotank County, NC 31,298 14,092
02000 37143 Perquimans County, NC 10,447 4,525
02000 51550 Chesapeake city, VA 151,976 79,979
02000 51710 Norfolk city, VA 261,229 141,808
02000 51740 Portsmouth city, VA 103,907 48,845
02000 51800 Suffolk city, VA 52,141 24,583
02000 51810 Virginia Beach city, VA 393,069 225,245
020 Market Area Total 1,046,518 559,245
Labor Market Area 021
Washington, NC
LMA/CZ FIPS County Name Total Population Labor Force
02100 37013 Beaufort County, NC 42,283 20,475
02100 37055 Dare County, NC 22,746 12,879
02100 37095 Hyde County, NC 5,411 2,392
02100 37117 Martin County, NC 25,078 11,947
02100 37177 Tyrrell County, NC 3,856 1,730
02100 37187 Washington County, NC 13,997 6,154
021 Market Area Total 113,371 55,577
Labor Market Area 022
South Boston, VA
LMA/CZ FIPS County Name Total Population Labor Force
02200 51025 Brunswick County, VA 15,987 6,891
02200 51037 Charlotte County, VA 11,688 5,507
02200 51049 Cumberland County, VA 7,825 3,739
02200 51083 Halifax County, VA 29,033 14,455
02200 51111 Lunenburg County, VA 11,419 5,370
02200 51117 Mecklenburg County, VA 29,241 14,011
02200 51135 Nottoway County, VA 14,993 6,557
02200 51147 Prince Edward County, VA 17,320 7,554
02200 51780 South Boston city, VA 6,997 3,294
022 Market Area Total 144,503 67,378
Labor Market Area 023
Lynchburg, VA
LMA/CZ FIPS County Name Total Population Labor Force
02300 51009 Amherst County, VA 28,578 13,937
02300 51011 Appomattox County, VA 12,298 6,123
02300 51019 Bedford County, VA 45,656 24,297
02300 51031 Campbell County, VA 47,572 25,330
02300 51515 Bedford city, VA 6,073 2,711
02300 51680 Lynchburg city, VA 66,049 31,515
023 Market Area Total 206,226 103,913
Labor Market Area 024
Richmond-Petersburg, VA
LMA/CZ FIPS County Name Total Population Labor Force
02400 51007 Amelia County, VA 8,787 4,361
02400 51036 Charles City County, VA 6,282 3,330
02400 51041 Chesterfield County, VA 209,274 117,998
02400 51053 Dinwiddie County, VA 20,960 10,934
02400 51075 Goochland County, VA 14,163 7,278
02400 51085 Hanover County, VA 63,306 35,378
02400 51087 Henrico County, VA 217,881 124,298
02400 51097 King and Queen County, VA 6,289 3,058
02400 51101 King William County, VA 10,913 5,677
02400 51127 New Kent County, VA 10,445 5,520
02400 51145 Powhatan County, VA 15,328 7,369
02400 51149 Prince George County, VA 27,394 15,037
02400 51183 Sussex County, VA 10,248 4,858
02400 51570 Colonial Heights city, VA 16,064 8,535
02400 51670 Hopewell city, VA 23,101 11,509
02400 51730 Petersburg city, VA 38,386 17,896
02400 51760 Richmond city, VA 203,056 103,025
024 Market Area Total 901,877 486,061
Labor Market Area 025
Newport News, VA
LMA/CZ FIPS County Name Total Population Labor Force
02500 51073 Gloucester County, VA 30,131 15,224
02500 51093 Isle of Wight County, VA 25,053 12,610
02500 51095 James City County, VA 34,859 18,571
02500 51115 Mathews County, VA 8,348 4,022
02500 51119 Middlesex County, VA 8,653 3,997
02500 51175 Southampton County, VA 17,550 7,964
02500 51181 Surry County, VA 6,145 2,888
02500 51199 York County, VA 42,422 22,613
02500 51620 Franklin city, VA 7,864 3,500
02500 51650 Hampton city, VA 133,793 71,440
02500 51700 Newport News city, VA 170,045 89,522
02500 51735 Poquoson city, VA 11,005 5,938
02500 51830 Williamsburg city, VA 11,530 5,257
025 Market Area Total 507,398 263,546
Labor Market Area 026
Roanoke Rapids, NC
LMA/CZ FIPS County Name Total Population Labor Force
02600 37015 Bertie County, NC 20,388 8,903
02600 37083 Halifax County, NC 55,516 23,891
02600 37091 Hertford County, NC 22,523 10,165
02600 37131 Northampton County, NC 20,798 8,713
02600 51081 Greensville County, VA 8,853 4,155
02600 51595 Emporia city, VA 5,306 2,436
026 Market Area Total 133,384 58,263
Labor Market Area 027
Biloxi-Gulfport-Pascagoula, MS
LMA/CZ FIPS County Name Total Population Labor Force
02700 28039 George County, MS 16,673 6,753
02700 28041 Greene County, MS 10,220 3,772
02700 28045 Hancock County, MS 31,760 12,540
02700 28047 Harrison County, MS 165,365 78,515
02700 28059 Jackson County, MS 115,243 54,145
02700 28109 Pearl River County, MS 38,714 16,203
02700 28131 Stone County, MS 10,750 4,617
027 Market Area Total 388,725 176,545
Labor Market Area 028
Laurel, MS
LMA/CZ FIPS County Name Total Population Labor Force
02800 28061 Jasper County, MS 17,114 6,751
02800 28067 Jones County, MS 62,031 26,420
02800 28129 Smith County, MS 14,798 6,316
02800 28153 Wayne County, MS 19,517 8,038
028 Market Area Total 113,460 47,525
Labor Market Area 029
Hattiesburg, MS
LMA/CZ FIPS County Name Total Population Labor Force
02900 28031 Covington County, MS 16,527 6,712
02900 28035 Forrest County, MS 68,314 31,015
02900 28065 Jefferson Davis County, MS 14,051 5,284
02900 28073 Lamar County, MS 30,424 14,039
02900 28111 Perry County, MS 10,865 4,209
029 Market Area Total 140,181 61,259
Labor Market Area 030
Jackson, MS
LMA/CZ FIPS County Name Total Population Labor Force
03001 28007 Attala County, MS 18,481 7,444
03001 28051 Holmes County, MS 21,604 6,665
03002 28053 Humphreys County, MS 12,134 4,734
03002 28163 Yazoo County, MS 25,506 9,189
03003 28029 Copiah County, MS 27,592 11,181
03003 28049 Hinds County, MS 254,441 124,996
03003 28079 Leake County, MS 18,436 7,537
03003 28089 Madison County, MS 53,794 25,774
03003 28121 Rankin County, MS 87,161 44,220
03003 28123 Scott County, MS 24,137 10,316
03003 28127 Simpson County, MS 23,953 10,165
030 Market Area Total 567,239 262,221
Labor Market Area 031
Brookhaven-McComb, MS
LMA/CZ FIPS County Name Total Population Labor Force
03101 28005 Amite County, MS 13,328 4,877
03101 28091 Marion County, MS 25,544 9,725
03101 28113 Pike County, MS 36,882 14,811
03101 28147 Walthall County, MS 14,352 5,167
03101 28157 Wilkinson County, MS 9,678 3,569
03102 28077 Lawrence County, MS 12,458 4,895
03102 28085 Lincoln County, MS 30,278 12,490
031 Market Area Total 142,520 55,534
Labor Market Area 032
Jonesville, LA-Natchez-Vicksburg, MS
LMA/CZ FIPS County Name Total Population Labor Force
03201 22025 Catahoula Parish, LA 11,065 4,125
03201 22059 La Salle Parish, LA 13,662 5,400
03202 22029 Concordia Parish, LA 20,828 7,947
03202 22107 Tensas Parish, LA 7,103 2,535
03202 28001 Adams County, MS 35,356 14,737
03202 28037 Franklin County, MS 8,377 3,080
03203 22065 Madison Parish, LA 12,463 4,501
03203 28021 Claiborne County, MS 11,370 3,864
03203 28063 Jefferson County, MS 8,653 3,103
03203 28149 Warren County, MS 47,880 21,105
032 Market Area Total 176,757 70,397
Labor Market Area 033
New Orleans, LA
LMA/CZ FIPS County Name Total Population Labor Force
03300 22051 Jefferson Parish, LA 448,306 224,465
03300 22071 Orleans Parish, LA 496,938 217,475
03300 22075 Plaquemines Parish, LA 25,575 10,705
03300 22087 St. Bernard Parish, LA 66,631 30,738
03300 22089 St. Charles Parish, LA 42,437 19,260
03300 22093 St. James Parish, LA 20,879 8,414
03300 22095 St. John the Baptist Parish, LA 39,996 17,452
03300 22103 St. Tammany Parish, LA 144,508 66,927
03300 22117 Washington Parish, LA 43,185 15,970
033 Market Area Total 1,328,455 611,406
Labor Market Area 034
Houma, LA
LMA/CZ FIPS County Name Total Population Labor Force
03400 22007 Assumption Parish, LA 22,753 8,869
03400 22057 Lafourche Parish, LA 85,860 35,050
03400 22101 St. Mary Parish, LA 58,086 23,672
03400 22109 Terrebonne Parish, LA 96,982 38,598
034 Market Area Total 263,681 106,189
Labor Market Area 035
Baton Rouge, LA
LMA/CZ FIPS County Name Total Population Labor Force
03500 22005 Ascension Parish, LA 58,214 25,647
03500 22033 East Baton Rouge Parish, LA 380,105 188,268
03500 22037 East Feliciana Parish, LA 19,211 7,010
03500 22047 Iberville Parish, LA 31,049 12,133
03500 22063 Livingston Parish, LA 70,526 31,413
03500 22077 Pointe Coupee Parish, LA 22,540 8,677
03500 22091 St. Helena Parish, LA 9,874 3,680
03500 22105 Tangipahoa Parish, LA 85,709 33,624
03500 22121 West Baton Rouge Parish, LA 19,419 8,889
03500 22125 West Feliciana Parish, LA 12,915 3,384
035 Market Area Total 709,562 322,725
Labor Market Area 036
Alexandria, LA
LMA/CZ FIPS County Name Total Population Labor Force
03600 22009 Avoyelles Parish, LA 39,159 14,050
03600 22043 Grant Parish, LA 17,526 6,790
03600 22079 Rapides Parish, LA 131,556 56,430
036 Market Area Total 188,241 77,270
Labor Market Area 037
Lake Charles, LA
LMA/CZ FIPS County Name Total Population Labor Force
03700 22003 Allen Parish, LA 21,226 7,151
03700 22011 Beauregard Parish, LA 30,083 12,319
03700 22019 Calcasieu Parish, LA 168,134 73,946
03700 22023 Cameron Parish, LA 9,260 3,991
03700 22053 Jefferson Davis Parish, LA 30,722 11,543
03700 22115 Vernon Parish, LA 61,961 31,147
037 Market Area Total 321,386 140,097
Labor Market Area 038
Lafayette, LA
LMA/CZ FIPS County Name Total Population Labor Force
03800 22001 Acadia Parish, LA 55,882 20,664
03800 22039 Evangeline Parish, LA 33,274 11,103
03800 22045 Iberia Parish, LA 68,297 28,466
03800 22055 Lafayette Parish, LA 164,762 78,503
03800 22097 St. Landry Parish, LA 80,331 29,003
03800 22099 St. Martin Parish, LA 43,978 18,247
03800 22113 Vermilion Parish, LA 50,055 19,256
038 Market Area Total 496,579 205,242
Labor Market Area 039
Monroe, LA
LMA/CZ FIPS County Name Total Population Labor Force
03901 22021 Caldwell Parish, LA 9,810 3,758
03901 22041 Franklin Parish, LA 22,387 8,250
03901 22067 Morehouse Parish, LA 31,938 11,821
03901 22073 Ouachita Parish, LA 142,191 63,719
03901 22083 Richland Parish, LA 20,629 7,838
03901 22111 Union Parish, LA 20,690 8,164
03902 22035 East Carroll Parish, LA 9,709 3,266
03902 22123 West Carroll Parish, LA 12,093 4,587
039 Market Area Total 269,447 111,403
Labor Market Area 040
Shreveport-Bossier City, LA
LMA/CZ FIPS County Name Total Population Labor Force
04001 05027 Columbia County, AR 25,691 11,271
04001 05073 Lafayette County, AR 9,643 3,720
04002 22013 Bienville Parish, LA 15,979 5,889
04002 22015 Bossier Parish, LA 86,088 42,627
04002 22017 Caddo Parish, LA 248,253 112,857
04002 22027 Claiborne Parish, LA 17,405 5,973
04002 22031 De Soto Parish, LA 25,346 9,879
04002 22069 Natchitoches Parish, LA 36,689 14,603
04002 22081 Red River Parish, LA 9,387 3,545
04002 22119 Webster Parish, LA 41,989 17,235
04003 22049 Jackson Parish, LA 15,705 5,908
04003 22061 Lincoln Parish, LA 41,745 17,569
04003 22127 Winn Parish, LA 16,269 6,190
04004 22085 Sabine Parish, LA 22,646 8,504
040 Market Area Total 612,835 265,770
Labor Market Area 041
Pine Bluff, AR
LMA/CZ FIPS County Name Total Population Labor Force
04101 05003 Ashley County, AR 24,319 10,545
04102 05011 Bradley County, AR 11,793 4,867
04102 05017 Chicot County, AR 15,713 5,823
04102 05025 Cleveland County, AR 7,781 3,333
04102 05041 Desha County, AR 16,798 6,553
04102 05043 Drew County, AR 17,369 8,059
04102 05069 Jefferson County, AR 85,487 37,160
04102 05079 Lincoln County, AR 13,690 4,406
04103 05013 Calhoun County, AR 5,826 2,543
04103 05039 Dallas County, AR 9,614 4,037
04103 05103 Ouachita County, AR 30,574 13,344
04103 05139 Union County, AR 46,719 19,943
041 Market Area Total 285,683 120,613
LaborMarket Area 042
Little Rock-North Little Rock, AR
LMA/CZ FIPS County Name Total Population Labor Force
04200 05029 Conway County, AR 19,151 8,422
04200 05045 Faulkner County, AR 60,006 30,027
04200 05053 Grant County, AR 13,948 6,640
04200 05085 Lonoke County, AR 39,268 19,041
04200 05105 Perry County, AR 7,969 3,552
04200 05119 Pulaski County, AR 349,660 181,052
04200 05125 Saline County, AR 64,183 31,566
042 Market Area Total 554,185 280,300
Labor Market Area 043
Searcy-Stuttgart, AR
LMA/CZ FIPS County Name Total Population Labor Force
04301 05001 Arkansas County, AR 21,653 9,869
04301 05095 Monroe County, AR 11,333 4,263
04301 05117 Prairie County, AR 9,518 4,175
04302 05067 Jackson County, AR 18,944 7,939
04302 05145 White County, AR 54,676 24,723
04302 05147 Woodruff County, AR 9,520 3,749
043 Market Area Total 125,644 54,718
Labor Market Area 044
Lexington, KY
LMA/CZ FIPS County Name Total Population Labor Force
04401 21051 Clay County, KY 21,746 6,766
04401 21121 Knox County, KY 29,676 10,037
04401 21125 Laurel County, KY 43,438 18,195
04401 21235 Whitley County, KY 33,326 12,992
04402 21065 Estill County, KY 14,614 5,640
04402 21109 Jackson County, KY 11,955 4,189
04402 21151 Madison County, KY 57,508 29,576
04402 21203 Rockcastle County, KY 14,803 5,905
044 Market Area Total 227,066 93,300
Labor Market Area 045
Hazard-Jackson, KY
LMA/CZ FIPS County Name Total Population Labor Force
04501 21025 Breathitt County, KY 15,703 5,203
04501 21129 Lee County, KY 7,422 2,453
04501 21175 Morgan County, KY 11,648 4,009
04501 21189 Owsley County, KY 5,036 1,427
04501 21237 Wolfe County, KY 6,503 2,213
04502 21095 Harlan County, KY 36,574 11,593
04502 21119 Knott County, KY 17,906 5,531
04502 21131 Leslie County, KY 13,642 4,160
04502 21133 Letcher County, KY 27,000 8,742
04502 21193 Perry County, KY 30,283 10,616
045 Market Area Total 171,717 55,947
LaborMarket Area 046
Campbellsville-Somerset, KY
LMA/CZ FIPS County Name Total Population Labor Force
04601 21001 Adair County, KY 15,360 7,013
04601 21045 Casey County, KY 14,211 6,007
04601 21087 Green County, KY 10,371 4,974
04601 21207 Russell County, KY 14,716 6,733
04601 21217 Taylor County, KY 21,146 10,401
04602 21053 Clinton County, KY 9,135 3,782
04602 21147 McCreary County, KY 15,603 4,935
04602 21199 Pulaski County, KY 49,489 21,787
04602 21231 Wayne County, KY 17,468 6,814
04602 47151 Scott County, TN 18,358 7,147
046 Market Area Total 185,857 79,593
Labor Market Area 047
Clarksdale-Greenwood, MS
LMA/CZ FIPS County Name Total Population Labor Force
04701 28015 Carroll County, MS 9,237 3,952
04701 28043 Grenada County, MS 21,555 9,605
04701 28083 Leflore County, MS 37,341 14,781
04701 28097 Montgomery County, MS 12,388 5,208
04702 28027 Coahoma County, MS 31,665 11,490
04702 28071 Lafayette County, MS 31,826 14,513
04702 28107 Panola County, MS 29,996 12,363
04702 28119 Quitman County, MS 10,490 3,756
04702 28135 Tallahatchie County, MS 15,210 5,667
04702 28161 Yalobusha County, MS 12,033 4,924
047 Market Area Total 211,741 86,259
Labor Market Area 048
Greenville, MS
LMA/CZ FIPS County Name Total Population Labor Force
04800 28011 Bolivar County, MS 41,875 16,703
04800 28055 Issaquena County, MS 1,909 749
04800 28125 Sharkey County, MS 7,066 2,622
04800 28133 Sunflower County, MS 32,867 11,553
04800 28151 Washington County, MS 67,935 27,658
048 Market Area Total 151,652 59,285
Labor Market Area 049
Jackson, TN
LMA/CZ FIPS County Name Total Population Labor Force
04901 47023 Chester County, TN 12,819 6,041
04901 47033 Crockett County, TN 13,378 6,218
04901 47053 Gibson County, TN 46,315 21,757
04901 47069 Hardeman County, TN 23,377 9,839
04901 47113 Madison County, TN 77,982 37,966
04902 47045 Dyer County, TN 34,854 16,835
04902 47075 Haywood County, TN 19,437 8,481
04902 47095 Lake County, TN 7,129 2,733
04902 47097 Lauderdale County, TN 23,491 10,208
04903 47039 Decatur County, TN 10,472 4,632
04903 47077 Henderson County, TN 21,844 10,781
04903 47135 Perry County, TN 6,612 2,916
049 Market Area Total 297,710 138,407
Labor Market Area 050
Tupelo, MS
LMA/CZ FIPS County Name Total Population Labor Force
05000 28013 Calhoun County, MS 14,908 6,746
05000 28017 Chickasaw County, MS 18,085 8,322
05000 28057 Itawamba County, MS 20,017 9,889
05000 28081 Lee County, MS 65,581 33,013
05000 28095 Monroe County, MS 36,582 16,984
05000 28115 Pontotoc County, MS 22,237 10,963
050 Market Area Total 177,410 85,917
Labor Market Area 051
Corinth, MS
LMA/CZ FIPS County Name Total Population Labor Force
05100 28003 Alcorn County, MS 31,722 14,428
05100 28117 Prentiss County, MS 23,278 10,847
05100 28141 Tishomingo County, MS 17,683 8,166
05100 47071 Hardin County, TN 22,633 10,274
05100 47109 McNairy County, TN 22,422 10,192
051 Market Area Total 117,738 53,907
Labor Market Area 052
Memphis, TN-AR-MS
LMA/CZ FIPS County Name Total Population Labor Force
05201 28009 Benton County, MS 8,046 3,305
05201 28139 Tippah County, MS 19,523 8,838
05201 28145 Union County, MS 22,085 10,681
05202 28033 DeSoto County, MS 67,910 35,122
05202 28093 Marshall County, MS 30,361 12,814
05202 28137 Tate County, MS 21,432 9,950
05202 28143 Tunica County, MS 8,164 2,845
05202 47047 Fayette County, TN 25,559 11,543
05202 47157 Shelby County, TN 826,330 416,085
05202 47167 Tipton County, TN 37,568 17,589
052 Market Area Total 1,066,978 528,772
Labor Market Area 053
West Memphis, AR
LMA/CZ FIPS County Name Total Population Labor Force
05300 05035 Crittenden County, AR 49,939 22,185
05300 05037 Cross County, AR 19,225 8,162
05300 05077 Lee County, AR 13,053 4,540
05300 05107 Phillips County, AR 28,838 10,323
05300 05123 St. Francis County, AR 28,497 11,174
053 Market Area Total 139,552 56,384
Labor Market Area 054
Bowling Green, KY
LMA/CZ FIPS County Name Total Population Labor Force
05401 21003 Allen County, KY 14,628 6,613
05401 21061 Edmonson County, KY 10,357 4,159
05401 21141 Logan County, KY 24,416 11,690
05401 21213 Simpson County, KY 15,145 7,601
05401 21227 Warren County, KY 76,673 39,802
05402 21009 Barren County, KY 34,001 15,536
05402 21057 Cumberland County, KY 6,784 2,900
05402 21099 Hart County, KY 14,890 6,474
05402 21169 Metcalfe County, KY 8,963 4,080
05402 21171 Monroe County, KY 11,401 5,209
05402 47027 Clay County, TN 7,238 3,406
054 Market Area Total 224,496 107,470
Labor Market Area 055
Columbia, TN
LMA/CZ FIPS County Name Total Population Labor Force
05500 47055 Giles County, TN 25,741 12,248
05500 47081 Hickman County, TN 16,754 7,500
05500 47101 Lewis County, TN 9,247 4,188
05500 47117 Marshall County, TN 21,539 11,142
05500 47119 Maury County, TN 54,812 27,324
055 Market Area Total 128,093 62,402
Labor Market Area 056
Nashville, TN
