1910 Hispanic Oversample: Data Dictionary (Person Records)
(Go Back to Data Dictionary Index)
Ethnicity/Nativity Variables
BPL - P 67-69 General
P 67-71 Detailed
Birthplace
Availability:
1910 | Hispanic |
---|---|
X | X |
Universe: All persons.
Description:
BPL indicates the person's state or foreign country of birth. Each census had to grapple with shifting political boundaries and an increasingly diverse population that required more inclusive classification schemes in later years.
The BPL general code describes places available in multiple years. The first digit of BPL more or less corresponds to continents. The detailed code notes places not available over a number of years, or places that are strictly subsets of other specified countries. (Many detailed codes relate to 1980 and 1990 codes; years in which the level of geographic detail reached new heights.)
Users might also examine other IPUMS variables dealing with birthplaces, ancestry, and language to determine which variables are most useful for their purposes (MBPL, FBPL, MTONGUE, MMTONGUE, and FMTONGUE).
-
Factors affecting persons born in the United States:
Boundaries of some U.S. territories and states changed over the 140 years covered by the IPUMS. Beginning in 1900, the censuses tried to deal with this problem in one way or another, but it is not always clear how accurately enumerators and respondents were able and/or willing to follow census instructions.
In 1910, native-born Americans were to follow contemporary boundaries when reporting the state, territory, or U.S. possession in which they were born. -
Factors affecting persons born outside the United States:
Boundaries of several foreign countries changed over the 140 years covered by the IPUMS, as did the detail with which the census instructed enumerators and/or respondents to report birthplaces. While we can explain how each census dealt with this problem in general, users must be aware of particular shifts affecting the immigrant groups they study. Central and Eastern Europe around the time of the World Wars poses some special difficulties. For some countries and years, the census gave specific instructions, but for others enumerators and respondents were free to report their birthplaces as they saw fit. Furthermore, it is not always clear how well enumerators and/or respondents followed census instructions. -
1910 birthplace instructions:
In 1910, as in 1880 and 1900, enumerators were to distinguish between the various parts of Great Britain and to separate Finland from Russia. They were also to separate Austria and Hungary but, unlike the 1900 instructions, those for 1910 made no mention of Bohemia. 1910 also differed from 1900 in that no mention was made of the areas of Poland or the French-English Canadian distinction, while it asked enumerators to make a new distinction between Turkey in Europe and Turkey in Asia. Users who examine the 1910 frequencies will find that, as in previous years, some enumerators or respondents gave answers without heed to these instructions.
-
Differences in the variable BPL between the 1910 PUMS and the Hispanic Oversample:
The making of the various PUMS preserved only as much detail as they thought would be useful to potential users. In the 1910 PUMS, all South American countries were collapsed into the category "South America;" Canadian birthplaces were also all grouped together.
The Hispanic Oversample of the 1910 Census recorded all birthplace information shown on the enumerator sheets and preserved it in the BPL detail codes shown in the second two digits.
Flags: QBPL.
General - Codes and Frequencies:
Code | 1910 | Hispanic | |
---|---|---|---|
UNITED STATES: | |||
Alabama | 001 | 8871 | 270 |
Alaska | 002 | 99 | 1 |
Arizona | 004 | 312 | 3857 |
Arkansas | 005 | 5389 | 276 |
California | 006 | 4152 | 4323 |
Colorado | 008 | 1323 | 295 |
Connecticut | 009 | 2928 | 29 |
Code | 1910 | Hispanic | |
Delaware | 010 | 821 | 7 |
District of Columbia | 011 | 749 | 18 |
Florida | 012 | 2045 | 7766 |
Georgia | 013 | 11558 | 453 |
Hawaii | 015 | 439 | 1 |
Idaho | 016 | 490 | 21 |
Illinois | 017 | 18915 | 668 |
Indiana | 018 | 10953 | 355 |
Iowa | 019 | 8750 | 331 |
Kansas | 020 | 4787 | 439 |
Kentucky | 021 | 10970 | 303 |
Louisiana | 022 | 6380 | 349 |
Maine | 023 | 3239 | 65 |
Maryland | 024 | 5223 | 46 |
Massachusetts | 025 | 8813 | 97 |
Michigan | 026 | 8790 | 244 |
Minnesota | 027 | 5687 | 99 |
Mississippi | 028 | 7304 | 225 |
Missouri | 029 | 12489 | 797 |
Montana | 030 | 470 | 12 |
Nebraska | 031 | 3325 | 92 |
Nevada | 032 | 155 | 19 |
New Hampshire | 033 | 1490 | 19 |
New Jersey | 034 | 6329 | 72 |
New Mexico | 035 | 938 | 14113 |
New York | 036 | 27543 | 659 |
North Carolina | 037 | 9805 | 77 |
North Dakota | 038 | 901 | 12 |
Ohio | 039 | 18580 | 409 |
Oklahoma | 040 | 2588 | 193 |
Oregon | 041 | 1168 | 45 |
Pennsylvania | 042 | 26758 | 367 |
Rhode Island | 044 | 1435 | 9 |
South Carolina | 045 | 6817 | 111 |
South Dakota | 046 | 1366 | 27 |
Tennessee | 047 | 10381 | 341 |
Texas | 048 | 12564 | 22518 |
Utah | 049 | 1240 | 87 |
Vermont | 050 | 1669 | 29 |
Virginia | 051 | 9876 | 181 |
Washington | 053 | 1276 | 43 |
West Virginia | 054 | 4564 | 45 |
Wisconsin | 055 | 8009 | 144 |
Wyoming | 056 | 234 | 11 |
United States, n.s. | 099 | 619 | 105 |
Puerto Rico | 110 | 7 | 28 |
Other North America: | |||
Canada | 150 | 4991 | 265 |
Atlantic Islands | 160 | 67 | 35 |
Code | 1910 | Hispanic | |
CENTRAL AMERICA AND CARIBBEAN: | |||
Mexico | 200 | 954 | 22684 |
Central America | 210 | 10 | 5 |
Cuba | 250 | 70 | 4840 |
West Indies | 260 | 106 | 429 |
SOUTH AMERICA: | 300 | 39 | 21 |
EUROPE: | |||
Northern Europe: | |||
Denmark | 400 | 782 | 22 |
Finland | 401 | 544 | 6 |
Iceland | 402 | 2 | |
Norway | 404 | 1529 | 23 |
Sweden | 405 | 2587 | 58 |
United Kingdom and Ireland: | |||
England | 410 | 3735 | 307 |
Scotland | 411 | 1066 | 113 |
Wales | 412 | 346 | 11 |
Ireland | 414 | 5458 | 145 |
Western Europe: | |||
Belgium | 420 | 196 | 20 |
France | 421 | 453 | 144 |
Luxembourg | 423 | 14 | |
Netherlands | 425 | 441 | 12 |
Switzerland | 426 | 487 | 64 |
Southern Europe: | |||
Gibraltar | 432 | 1 | |
Greece | 433 | 459 | 25 |
Italy | 434 | 5456 | 1567 |
Malta | 435 | 1 | |
Portugal | 436 | 287 | 8 |
Spain | 438 | 87 | 2280 |
Central/Eastern Europe: | |||
Austria | 450 | 4437 | 120 |
Bulgaria | 451 | 44 | 1 |
Czechoslovakia | 452 | 10 | 1 |
Germany | 453 | 9674 | 592 |
Hungary | 454 | 1996 | 20 |
Poland | 455 | 127 | 17 |
Romania | 456 | 265 | 45 |
Yugoslavia | 457 | 26 | 21 |
Russian Empire: | |||
Other USSR/"Russia" | 465 | 6356 | 138 |
Code | 1910 | Hispanic | |
Europe, n.s. | 499 | 17 | 6 |
ASIA: | |||
East Asia: | |||
China | 500 | 304 | 151 |
Japan | 501 | 570 | 131 |
Korea | 502 | 34 | |
Southeast Asia: | |||
Indonesia | 512 | 1 | |
Philippines | 515 | 8 | 6 |
India | 521 | 18 | 6 |
Middle East/Asia Minor: | |||
Syria | 541 | 8 | 23 |
Turkey | 542 | 338 | 23 |
Southwest Asia, n.e.c. | 548 | 3 | |
Asia, n.e.c. | 599 | 12 | |
AFRICA: | 600 | 19 | 13 |
OCEANIA: | |||
Australia and New Zealand |
700 | 51 | 8 |
Pacific Islands | 710 | 7 | |
Abroad (unknown) or at sea | 900 | 166 | 5 |
Detailed - Codes and Frequencies:
Code | 1910 | Hispanic | |
---|---|---|---|
UNITED STATES: | |||
Alabama | 001 00 | 8871 | 270 |
Alaska | 002 00 | 99 | 1 |
Arizona | 004 00 | 312 | 3857 |
Arkansas | 005 00 | 5389 | 276 |
California | 006 00 | 4152 | 4323 |
Colorado | 008 00 | 1323 | 295 |
Connecticut | 009 00 | 2928 | 29 |
Delaware | 010 00 | 821 | 7 |
District of Columbia | 011 00 | 749 | 18 |
Florida | 012 00 | 2045 | 7766 |
Georgia | 013 00 | 11558 | 453 |
Hawaii | 015 00 | 439 | 1 |
Idaho | 016 00 | 490 | 21 |
Illinois | 017 00 | 18915 | 668 |
Indiana | 018 00 | 10953 | 355 |
Iowa | 019 00 | 8750 | 331 |
Kansas | 020 00 | 4787 | 439 |
Kentucky | 021 00 | 10970 | 303 |
Louisiana | 022 00 | 6380 | 349 |
Maine | 023 00 | 3239 | 65 |
Maryland | 024 00 | 5223 | 46 |
Code | 1910 | Hispanic | |
Massachusetts | 025 00 | 8813 | 97 |
Michigan | 026 00 | 8790 | 244 |
Minnesota | 027 00 | 5687 | 99 |
Mississippi | 028 00 | 7304 | 225 |
Missouri | 029 00 | 12489 | 797 |
Montana | 030 00 | 470 | 12 |
Nebraska | 031 00 | 3325 | 92 |
Nevada | 032 00 | 155 | 19 |
New Hampshire | 033 00 | 1490 | 19 |
New Jersey | 034 00 | 6329 | 72 |
New Mexico | 035 00 | 938 | 14113 |
New York | 036 00 | 27543 | 659 |
North Carolina | 037 00 | 9805 | 77 |
North Dakota | 038 00 | 901 | 12 |
Ohio | 039 00 | 18580 | 409 |
Oklahoma | 040 00 | 2588 | 186 |
Indian Territory | 040 10 | 7 | |
Oregon | 041 00 | 1168 | 45 |
Pennsylvania | 042 00 | 26758 | 367 |
Rhode Island | 044 00 | 1435 | 9 |
South Carolina | 045 00 | 6817 | 111 |
South Dakota | 046 00 | 1366 | 27 |
Tennessee | 047 00 | 10381 | 341 |
Texas | 048 00 | 12564 | 22518 |
Utah | 049 00 | 1240 | 87 |
Vermont | 050 00 | 1669 | 29 |
Virginia | 051 00 | 9876 | 181 |
Washington | 053 00 | 1276 | 43 |
West Virginia | 054 00 | 4564 | 45 |
Wisconsin | 055 00 | 8009 | 144 |
Wyoming | 056 00 | 234 | 11 |
United States, n.s. | 099 00 | 619 | 105 |
US Outlying Areas/ | |||
Territories: | |||
Puerto Rico | 110 00 | 7 | 28 |
OTHER NORTH AMERICA: | |||
Canada | 150 00 | 4991 | 254 |
Ontario/Upper Canada | 150 30 | 2 | |
Nova Scotia | 150 50 | 9 | |
Atlantic Islands | 160 00 | 66 | |
Bermuda | 160 10 | 1 | 2 |
Canary Islands | 160 60 | 33 | |
Code | 1910 | Hispanic | |
CENTRAL AMERICA AND CARIBBEAN: | |||
Mexico | 200 00 | 954 | 22684 |
Central America | 210 00 | 10 | 3 |
Guatemala | 210 40 | 2 | |
Caribbean: | |||
Cuba | 250 00 | 70 | 4840 |
West Indies | 260 00 | 106 | 61 |
Dominican Republic | 260 10 | 1 | |
Jamaica | 260 30 | 1 | |
British West Indies | 260 40 | ||
Bahamas | 260 43 | 366 | |
SOUTH AMERICA: | |||
Argentina | 300 05 | 8 | |
Brazil | 300 15 | 2 | |
Chile | 300 20 | 3 | |
Colombia | 300 25 | 2 | |
Venezuela | 300 65 | 4 | |
South America, n.s. | 300 90 | 39 | 2 |
EUROPE: | |||
Northern Europe: | |||
Denmark | 400 00 | 782 | 22 |
Finland | 401 00 | 544 | 6 |
Iceland | 402 00 | 2 | |
Norway | 404 00 | 1529 | 23 |
Sweden | 405 00 | 2587 | 58 |
United Kingdom and Ireland: | |||
England | 410 00 | 3735 | 307 |
Scotland | 411 00 | 1066 | 113 |
Wales | 412 00 | 346 | 11 |
Ireland | 414 00 | 5458 | 145 |
Western Europe: | |||
Belgium | 420 00 | 196 | 20 |
France | 421 00 | 453 | 144 |
Luxembourg | 423 00 | 14 | |
Netherlands | 425 00 | 441 | 12 |
Switzerland | 426 00 | 487 | 64 |
Southern Europe: | |||
Gibraltar | 432 00 | 1 | |
Greece | 433 00 | 459 | 25 |
Italy | 434 00 | 5456 | 1567 |
Malta | 435 00 | 1 | |
Portugal | 436 00 | 272 | 8 |
Azores | 436 10 | 15 | |
Spain | 438 00 | 87 | 2280 |
Code | 1910 | Hispanic | |
Central/Eastern Europe: | |||
Austria | 450 00 | 4372 | 119 |
Austria-Hungary | 450 10 | 65 | 1 |
Bulgaria | 451 00 | 44 | 1 |
Czechoslovakia | 452 00 | ||
Bohemia | 452 10 | 10 | 1 |
Germany | 453 00 | 9674 | 592 |
Hungary | 454 00 | 1996 | 20 |
Poland | 455 00 | 105 | 15 |
Austrian Poland | 455 10 | 6 | |
German Poland | 455 20 | 1 | |
Prussian Poland | 455 24 | 1 | |
Russian Poland | 455 30 | 15 | 1 |
Romania | 456 00 | 265 | 45 |
Yugoslavia | 457 00 | ||
Croatia | 457 10 | 1 | 2 |
Montenegro | 457 20 | 17 | 18 |
Serbia | 457 30 | 8 | 1 |
Other USSR/"Russia" | 465 00 | 6356 | 138 |
Europe, n.s. | 499 00 | 17 | 6 |
ASIA: | |||
East Asia: | |||
China | 500 00 | 304 | 151 |
Japan | 501 00 | 570 | 131 |
Korea | 502 00 | 34 | |
Southeast Asia: | |||
Indonesia | 512 00 | ||
East Indies | 512 10 | 1 | |
Philippines | 515 00 | 8 | 6 |
India/Southwest Asia: | |||
India | 521 00 | 18 | 6 |
Middle East/Asia Minor: | |||
Syria | 541 00 | 8 | 23 |
Turkey | 542 00 | 25 | 19 |
European Turkey | 542 10 | 115 | |
Asian Turkey | 542 20 | 198 | 4 |
Southwest Asia, n.e.c. | 548 00 | 3 | |
Asia, n.e.c. | 599 00 | 12 | |
AFRICA : | 600 00 | ||
Northern Africa | 600 10 | ||
Egypt/United Arab Republic |
600 12 | 1 | |
Southern Africa: | 600 90 | ||
South Africa (Union of) | 600 94 | 5 | |
Africa, n.e.c. | 600 99 | 19 | 7 |
Code | 1910 | Hispanic | |
OCEANIA: | |||
Australia and New Zealand | 700 00 | 51 | |
Australia | 700 10 | 3 | |
New Zealand | 700 20 | 5 | |
Pacific Islands | 710 00 | 7 | |
Abroad (US citizen) | 900 11 | 128 | |
At sea | 900 20 | 38 | 5 |
MBPL - P 72-74 General
P 72-76 Detailed
Mother's birthplace
Availability:
1910 | Hispanic |
---|---|
X | X |
Universe: All persons.
Description:
MBPL indicates the state, territory, or foreign country of the person's mother's birth as reported by the respondent. The codes for MBPL are the same as for BPL (Birthplace). As with BPL, MBPL has a general code distinguishing places available in multiple years and a detailed code noting places unique to certain years or describing areas that are strictly subsets of other countries.
Flags: QMBPL.
Detailed - Codes and Frequencies:
Code | 1910 | Hispanic | |
---|---|---|---|
UNITED STATES: | |||
Alabama | 001 00 | 9215 | 486 |
Alaska | 002 00 | 89 | |
Arizona | 004 00 | 125 | 1036 |
Arkansas | 005 00 | 3915 | 335 |
California | 006 00 | 1508 | 2191 |
Colorado | 008 00 | 213 | 128 |
Connecticut | 009 00 | 1994 | 50 |
Delaware | 010 00 | 810 | 6 |
District of Columbia | 011 00 | 362 | 10 |
Florida | 012 00 | 1500 | 2428 |
Georgia | 013 00 | 12535 | 786 |
Code | 1910 | Hispanic | |
Hawaii | 015 00 | 221 | 1 |
Idaho | 016 00 | 114 | 22 |
Illinois | 017 00 | 12286 | 666 |
Indiana | 018 00 | 9789 | 473 |
Iowa | 019 00 | 5298 | 293 |
Kansas | 020 00 | 1853 | 233 |
Kentucky | 021 00 | 12126 | 501 |
Louisiana | 022 00 | 5742 | 457 |
Maine | 023 00 | 3300 | 90 |
Maryland | 024 00 | 5126 | 71 |
Massachusetts | 025 00 | 4613 | 109 |
Michigan | 026 00 | 4606 | 191 |
Minnesota | 027 00 | 2082 | 48 |
Mississippi | 028 00 | 7256 | 490 |
Missouri | 029 00 | 9457 | 883 |
Montana | 030 00 | 105 | 8 |
Nebraska | 031 00 | 788 | 57 |
Nevada | 032 00 | 79 | 28 |
New Hampshire | 033 00 | 1398 | 20 |
New Jersey | 034 00 | 4119 | 88 |
New Mexico | 035 00 | 877 | 12251 |
New York | 036 00 | 19810 | 745 |
North Carolina | 037 00 | 10979 | 189 |
North Dakota | 038 00 | 91 | 1 |
Ohio | 039 00 | 17139 | 577 |
Oklahoma | 040 00 | 502 | 43 |
Indian Territory | 040 10 | 6 | |
Oregon | 041 00 | 392 | 30 |
Pennsylvania | 042 00 | 22888 | 549 |
Rhode Island | 044 00 | 769 | 5 |
South Carolina | 045 00 | 7808 | 239 |
South Dakota | 046 00 | 241 | 17 |
Tennessee | 047 00 | 12366 | 668 |
Texas | 048 00 | 7623 | 11788 |
Utah | 049 00 | 883 | 140 |
Vermont | 050 00 | 1986 | 67 |
Virginia | 051 00 | 12458 | 392 |
Washington | 053 00 | 225 | 7 |
West Virginia | 054 00 | 4131 | 60 |
Wisconsin | 055 00 | 4582 | 137 |
Wyoming | 056 00 | 44 | 5 |
Native American | 090 00 | 1 | |
United States, n.s. | 099 00 | 3553 | 556 |
U.S. Outlying Areas: | |||
Puerto Rico | 110 00 | 11 | 38 |
St. Thomas | 115 30 | 1 | |
Code | 1910 | Hispanic | |
OTHER NORTH AMERICA: | |||
Canada | 150 00 | 8354 | 345 |
Nova Scotia | 150 50 | 12 | |
Quebec | 150 81 | 1 | |
Atlantic Islands | 160 00 | 98 | 1 |
Bermuda | 160 10 | 1 | 8 |
Canary Islands | 160 60 | 91 | |
CENTRAL AMERICA AND CARIBBEAN: | |||
Mexico | 200 00 | 1498 | 35472 |
Central America | 210 00 | 7 | 3 |
Costa Rica | 210 20 | 1 | |
Guatemala | 210 40 | 2 | |
Caribbean: | |||
Cuba | 250 00 | 105 | 7616 |
West Indies | 260 00 | 155 | 119 |
Dominican Republic | 260 10 | 2 | |
Jamaica | 260 30 | 1 | |
British West Indies | 260 40 | ||
Bahamas | 260 43 | 857 | |
Trinidad & Tobago | 260 60 | 3 | |
SOUTH AMERICA: | |||
Argentina | 300 05 | 1 | |
Chile | 300 20 | 5 | |
Colombia | 300 25 | 3 | |
Venezuela | 300 65 | 11 | |
South America, n.s. | 300 90 | 42 | 3 |
EUROPE: | |||
Northern Europe: | |||
Denmark | 400 00 | 1527 | 48 |
Finland | 401 00 | 847 | 5 |
Iceland | 402 00 | 16 | |
Norway | 404 00 | 3560 | 42 |
Sweden | 405 00 | 4959 | 102 |
United Kingdom and Ireland: | |||
England | 410 00 | 8082 | 662 |
Scotland | 411 00 | 2571 | 227 |
Wales | 412 00 | 924 | 22 |
Ireland | 414 00 | 17126 | 498 |
Western Europe: | |||
Belgium | 420 00 | 319 | 31 |
France | 421 00 | 1079 | 314 |
Luxembourg | 423 00 | 30 | |
Netherlands | 425 00 | 1008 | 23 |
Switzerland | 426 00 | 1124 | 90 |
Southern Europe: | |||
Gibraltar | 432 00 | 3 | |
Greece | 433 00 | 496 | 23 |
Italy | 434 00 | 8297 | 2398 |
Portugal | 436 00 | 520 | 17 |
Azores | 436 10 | 24 | |
Spain | 438 00 | 143 | 3100 |
Code | 1910 | Hispanic | |
Central/Eastern Europe: | |||
Austria | 450 00 | 7720 | 191 |
Austria-Hungary | 450 10 | 106 | 1 |
Bulgaria | 451 00 | 41 | 1 |
Czechoslovakia | 452 00 | ||
Bohemia | 452 10 | 19 | 1 |
Germany | 453 00 | 28410 | 1646 |
Hungary | 454 00 | 2808 | 38 |
Poland | 455 00 | 207 | 24 |
Austrian Poland | 455 10 | 7 | |
Prussian Poland | 455 24 | 1 | |
Russian Poland | 455 30 | 25 | 7 |
Romania | 456 00 | 357 | 83 |
Yugoslavia | 457 00 | ||
Croatia | 457 10 | 1 | 2 |
Montenegro | 457 20 | 17 | 21 |
Serbia | 457 30 | 6 | 2 |
Slovenia | 457 60 | 1 | |
Other USSR/"Russia" | 465 00 | 9852 | 203 |
Armenia | 465 40 | 1 | |
Europe, n.e.c. | 499 00 | 45 | 16 |
ASIA: | |||
East Asia: | |||
China | 500 00 | 402 | 172 |
Japan | 501 00 | 669 | 134 |
Korea | 502 00 | 33 | |
Southeast Asia: | |||
East Indies | 512 10 | 2 | |
Philippines | 515 00 | 9 | 9 |
India/Southwest Asia: | |||
India | 521 00 | 16 | 3 |
Middle East/Asia Minor: | |||
Israel/Palestine | 534 00 | 1 | |
Saudia Arabia | 540 00 | 1 | |
Syria | 541 00 | 21 | 39 |
Turkey | 542 00 | 43 | 27 |
European Turkey | 542 10 | 114 | |
Asian Turkey | 542 20 | 241 | 6 |
Southwest Asia, n.e.c. | 548 00 | 3 | |
Asia, n.e.c. | 599 00 | 13 | |
Code | 1910 | Hispanic | |
AFRICA: | |||
Northern Africa | 600 10 | ||
Egypt/United Arab Republic |
600 12 | 1 | |
West Africa: | |||
Guinea | 600 24 | 2 | |
Southern Africa: | |||
South Africa (Union of) |
600 94 | 6 | |
Africa, n.s. | 600 99 | 24 | 7 |
OCEANIA: | |||
Australia and New Zealand |
700 00 | 37 | |
Australia | 700 10 | 3 | |
Pacific Islands | 710 00 | 3 | |
Abroad (US citizen) | 900 11 | 55 | |
At sea | 900 20 | 41 | 6 |
FBPL - P 77-79 General
P 77-81 Detailed
Father's birthplace
Availability:
1910 | Hispanic |
---|---|
X | X |
Universe: All persons.
Description:
FBPL indicates the state, territory, or foreign country of the person's father's birth as reported by the respondent. The codes for FBPL are the same as for BPL (Birthplace). As with BPL, FBPL has a general code distinguishing places available in multiple years and a detailed code noting places unique to certain years or describing areas that are strictly subsets of other countries.
Flags: QFBPL.
Detailed - Codes and Frequencies:
Code | 1910 | Hispanic | |
---|---|---|---|
NORTH AMERICA: | |||
United States: | |||
Alabama | 001 00 | 9181 | 595 |
Alaska | 002 00 | 84 | |
Arizona | 004 00 | 95 | 688 |
Arkansas | 005 00 | 3278 | 283 |
California | 006 00 | 1135 | 1768 |
Colorado | 008 00 | 185 | 139 |
Connecticut | 009 00 | 2036 | 57 |
Delaware | 010 00 | 811 | 9 |
District of Columbia | 011 00 | 386 | 5 |
Florida | 012 00 | 1339 | 1713 |
Georgia | 013 00 | 12877 | 842 |
Hawaii | 015 00 | 189 | 1 |
Idaho | 016 00 | 86 | 17 |
Illinois | 017 00 | 10618 | 632 |
Indiana | 018 00 | 9298 | 435 |
Iowa | 019 00 | 4426 | 285 |
Kansas | 020 00 | 1300 | 156 |
Kentucky | 021 00 | 12441 | 652 |
Louisiana | 022 00 | 5457 | 335 |
Maine | 023 00 | 3435 | 141 |
Maryland | 024 00 | 5111 | 84 |
Massachusetts | 025 00 | 4750 | 138 |
Michigan | 026 00 | 3867 | 194 |
Minnesota | 027 00 | 1305 | 70 |
Mississippi | 028 00 | 7108 | 492 |
Missouri | 029 00 | 8174 | 777 |
Montana | 030 00 | 62 | 2 |
Nebraska | 031 00 | 594 | 50 |
Nevada | 032 00 | 69 | 7 |
New Hampshire | 033 00 | 1445 | 36 |
New Jersey | 034 00 | 3922 | 81 |
New Mexico | 035 00 | 864 | 11744 |
New York | 036 00 | 19686 | 796 |
North Carolina | 037 00 | 11693 | 274 |
North Dakota | 038 00 | 58 | 4 |
Ohio | 039 00 | 17075 | 663 |
Oklahoma | 040 00 | 364 | 29 |
Indian Territory | 040 10 | 4 | |
Oregon | 041 00 | 278 | 31 |
Pennsylvania | 042 00 | 22984 | 595 |
Rhode Island | 044 00 | 734 | 14 |
South Carolina | 045 00 | 7972 | 294 |
South Dakota | 046 00 | 163 | 5 |
Tennessee | 047 00 | 12503 | 827 |
Texas | 048 00 | 6346 | 10042 |
Code | 1910 | Hispanic | |
Utah | 049 00 | 715 | 146 |
Vermont | 050 00 | 2204 | 84 |
Virginia | 051 00 | 13062 | 475 |
Washington | 053 00 | 109 | 15 |
West Virginia | 054 00 | 4040 | 76 |
Wisconsin | 055 00 | 3996 | 123 |
Wyoming | 056 00 | 31 | 3 |
Native American | 090 00 | 1 | |
United States, n.s. | 099 00 | 4087 | 651 |
U.S. Outlying Areas/ Territories: |
|||
Puerto Rico | 110 00 | 7 | 25 |
Other North America: | |||
Canada | 150 00 | 8775 | 376 |
Ontario/Upper Canada | 150 30 | 1 | |
Nova Scotia | 150 50 | 18 | |
Quebec | 150 81 | 1 | |
Atlantic Islands | 160 00 | 106 | 2 |
Bermuda | 160 10 | 1 | 2 |
Canary Islands | 160 60 | 93 | |
Central America and Caribbean: |
|||
Mexico | 200 00 | 1498 | 36765 |
Central America | 210 00 | 2 | 6 |
Costa Rica | 210 20 | 1 | |
Guatemala | 210 40 | 2 | |
Panama | 210 70 | 4 | |
Caribbean: | |||
Cuba | 250 00 | 101 | 7396 |
West Indies | 260 00 | 159 | 114 |
Dominican Republic | 260 10 | 2 | |
Jamaica | 260 30 | 1 | |
British West Indies | 260 40 | ||
Bahamas | 260 43 | 766 | |
Trinidad & Tobago | 260 60 | 4 | |
French Caribbean, n.s. | 260 89 | 1 | |
SOUTH AMERICA: | |||
Argentina | 300 05 | 4 | |
Brazil | 300 15 | 1 | |
Chile | 300 20 | 10 | |
Colombia | 300 25 | 2 | |
Venezuela | 300 65 | 4 | |
South America, n.s. | 300 90 | 44 | 7 |
EUROPE: | |||
Northern Europe: | |||
Denmark | 400 00 | 1773 | 61 |
Finland | 401 00 | 830 | 7 |
Iceland | 402 00 | 11 | |
Norway | 404 00 | 3721 | 42 |
Sweden | 405 00 | 5232 | 98 |
Code | 1910 | Hispanic | |
United Kingdom & Ireland: | |||
England | 410 00 | 9200 | 779 |
Scotland | 411 00 | 2988 | 295 |
Wales | 412 00 | 990 | 30 |
Ireland | 414 00 | 17882 | 591 |
Western Europe: | |||
Belgium | 420 00 | 358 | 41 |
France | 421 00 | 1302 | 407 |
Luxembourg | 423 00 | 34 | |
Netherlands | 425 00 | 1161 | 35 |
Switzerland | 426 00 | 1212 | 122 |
Southern Europe: | |||
Gibraltar | 432 00 | 2 | |
Greece | 433 00 | 508 | 26 |
Italy | 434 00 | 8594 | 2370 |
Portugal | 436 00 | 558 | 27 |
Azores | 436 10 | 25 | 1 |
Spain | 438 00 | 171 | 4333 |
Central/Eastern Europe: | |||
Austria | 450 00 | 7790 | 216 |
Austria-Hungary | 450 10 | 107 | 1 |
Bulgaria | 451 00 | 40 | 1 |
Czechoslovakia | 452 00 | ||
Bohemia | 452 10 | 17 | 2 |
Germany | 453 00 | 31350 | 1968 |
Hungary | 454 00 | 2842 | 37 |
Poland | 455 00 | 220 | 21 |
Austrian Poland | 455 10 | 8 | |
German Poland | 455 20 | 1 | |
Prussian Poland | 455 24 | 4 | |
Russian Poland | 455 30 | 25 | 7 |
Romania | 456 00 | 370 | 85 |
Yugoslavia | 457 00 | ||
Croatia | 457 10 | 1 | 2 |
Montenegro | 457 20 | 17 | 22 |
Serbia | 457 30 | 6 | 1 |
Russian Empire: | |||
Other USSR/"Russia" | 465 00 | 10322 | 231 |
Armenia | 465 40 | 1 | |
Europe, n.s. | 499 00 | 59 | 16 |
ASIA: | |||
East Asia: | |||
China | 500 00 | 420 | 190 |
Japan | 501 00 | 671 | 134 |
Korea | 502 00 | 33 | |
Code | 1910 | Hispanic | |
Southeast Asia: | |||
Philippines | 515 00 | 8 | 4 |
India/Southwest Asia: | |||
India | 521 00 | 22 | 8 |
Middle East/Asia Minor: | |||
Israel/Palestine | 534 00 | 1 | |
Saudi Arabia | 540 00 | 1 | |
Syria | 541 00 | 26 | 41 |
Turkey | 542 00 | 41 | 21 |
European Turkey | 542 10 | 118 | |
Asian Turkey | 542 20 | 248 | 8 |
Southwest Asia, n.e.c. | 548 00 | 4 | |
Asia, n.s. | 599 00 | 16 | |
AFRICA: | |||
Northern Africa | 600 10 | ||
Egypt/United Arab Republic | 600 12 | 1 | |
West Africa: | |||
Guinea | 600 24 | 2 | |
Southern Africa: | |||
South Africa (Union of) | 600 94 | 5 | |
Africa, n.s. | 600 99 | 36 | 10 |
OCEANIA: | |||
Australia and New Zealand | 700 00 | 40 | |
Australia | 700 10 | 9 | |
Pacific Islands | 710 00 | 2 | |
Abroad (US citizen) | 900 11 | 67 | 1 |
At sea | 900 20 | 41 | 10 |
At sea (US citizen) | 900 21 | 1 |
NATIVITY - P 82
Nativity
Availability:
1910 | Hispanic |
---|---|
X | X |
Universe: All persons.
Description:
NATIVITY is constructed from the variables BPL, MBPL, and FBPL. It identifies the respondent as either native-born or foreign-born, and for native-born respondents it indicates whether his/her mother and/or father was native-born or foreign-born.
Flags: QBPL, QMBPL, QFBPL.
Codes and Frequencies:
