1910 Hispanic Oversample: Data Dictionary (Person Records)
EDUCATION VARIABLES
SCHOOL - P 110
School attendance
Availability:
Preston | Hispanic |
---|---|
X | X |
Universe: All persons.
Description:
SCHOOL indicates whether or not the respondent attended school within the past year. In the 1910 census, the cutoff date was September 1 of the previous year. "School" in 1910 was defined as any school, college or educational institution.
Flags: QSCHOOL.
Codes and Frequencies:
Code | Preston | Hispanic | |
---|---|---|---|
No, not in school | 1 | 293270 | 80562 |
Yes, in school | 2 | 72969 | 14955 |
LIT - P 114
Literacy
Availability:
Preston | Hispanic |
---|---|
X | X |
Universe: Persons age 20 and over.
Description:
LIT indicates whether or not the respondent could read and/or write in any language.
Flags: QLIT.
Codes and Frequencies:
Code | Preston | Hispanic | |
---|---|---|---|
N/A | 0 | 81171 | 25041 |
No, illiterate (can't read or write) | 1 | 21070 | 19159 |
Can't read, can write | 2 | 134 | 88 |
Can't write, can read | 3 | 3794 | 1212 |
Yes, literate (reads and writes) | 4 | 260070 | 50017 |
WORK VARIABLES
EMPSTAT - P 116 General
P 116-117 Detailed
Employment status
Availability:
Preston | Hispanic |
---|---|
X | X |
Universe: Employees (see CLASSWKR).
M User Caution: The universe in 1910 is very restricted. EMPSTAT is not available for employers or self-employed persons.
Description:
EMPSTAT indicates whether or not the respondent was a part of the labor force and, if so, whether or not he/she was currently unemployed. The second digit preserves additional related information available for some census years but not for 1910. EMPSTAT gives more information than the related variable, LABFORCE, which is simply a dichotomous variable identifying those people who have an occupation (but does not identify those who are currently unemployed). The variable CLASSWKR indicates whether a person was an employer, self-employed, or an employee. There are numerous other variables that yield information on other types of work.
The term "labor force" came into use in the 1930s but older censuses asked respondents a series of questions designed to determine their employment status. The 1910 census asked questions very similar to those used to identify the labor force in later years. Respondents in 1910 were to report their employment status on the day the census was taken (April 15, 1910). In later years, respondents were to report their employment status as it applied to a "reference week." In these years, persons who did any amount of work for pay or profit during any portion of the reference week were considered to be employed, even if they no longer considered themselves employed by the end of the week. In 1910, these persons would have been considered unemployed.
Definitions:
-
Labor force: In all years the labor force essentially consists of all persons defined as "employed" or "unemployed":
-
Employed persons:
- employers, owners/operators of businesses and/or farms who pay others to work for their operation(s). This does not include people who hire others to do housekeeping or other work that is not directly related to any business or farm operation.
- self-employed persons, who operate their own business, practice, farm, etc., or who in any other way regularly work independently to earn a living.
- employees, who work for an employer and receive wages, salaries, room and board, or other compensation for their efforts. This includes domestic employees who are regularly paid to work for any employer(s). It also includes corporate employees.
- unpaid family workers, who are generally spouses or children who regularly assist the family head in running a family business or farm, but who receive no direct monetary compensation. However, general housekeeping or chores not directly related to the running of the family business/farm do not count as "unpaid family work."
- persons who fit into more than one of these four categories were to be classified according to their principal source of income.
- The censuses generally considered persons engaged in running boarding/lodging houses as employed if the operation met certain criteria. In 1910, keeping a boarding or lodging house was considered employment only if their operation was the principle means by which the person made a living, and not if it was only a means of "supplementing or eking out the earnings or income obtained from other occupations or other sources."
-
Unemployed persons: people who do not currently have a job, are looking for a job, and have not yet found one. This does not include any employers or self-employed persons, nor does it include any employees who have jobs but are temporarily not "at work" because they are on vacation, or recovering from health problems, or waiting for better weather, etc.
- Strikers or locked-out workers are generally not considered unemployed unless they do not plan to return to their old job and are currently looking for another one. In 1910, all strikers were considered employed.
- Laid-off workers are generally considered unemployed unless they are reasonably sure they will return to work soon. In 1910, there were no specific instructions regarding laid-off workers who planned to return to their old jobs and were not looking for new ones.
- As noted above, a worker who was unemployed on the single day of April 15, 1910, would be considered unemployed, while in later years that worker needed to be unemployed for the entire reference week to be considered unemployed.
-
- Not in labor force: This is a residual category that includes all persons old enough to be included in the universe, but who do not fit any of the above definitions of labor force participation (employment and unemployment). In other words, a person is not in the labor force if s/he does not operate any farm or business; does not have a job; does not work for pay; is not an unpaid family worker; and is not looking for or available for work. The bulk of the category is comprised of full-time housewives or homemakers, retirees, students who have no other occupation, people permanently unable to work, people who simply choose not to work, and full-time househusbands. For 1910, this category contains many children, since the census did not exclude them from the universe.
Flags: QEMPSTAT.
Codes and Frequencies:
Code | Preston | Hispanic | |
---|---|---|---|
N/A | 00 | 40715 | 8089 |
Employed | 10 | 108449 | 27440 |
Unemployed | 20 | 5452 | 2421 |
Not in labor force | 30 | 211623 | 57567 |
LABFORCE - P 118
Labor force status
Availability:
Preston | Hispanic |
---|---|
X | X |
Universe: All persons age16+.
Description:
LABFORCE is a dichotomous variable identifying whether or not a person participated in the labor force. Participation in 1910 is defined as having any gainful occupation, as recorded in OCC. See also EMPSTAT.
Flags: QOCC.
Codes and Frequencies:
Code | Preston | Hispanic | |
---|---|---|---|
N/A | 0 | 124179 | 36665 |
No | 1 | 96460 | 22884 |
Yes | 2 | 145600 | 35968 |
OCC - P 122-124
Occupation
Availability:
Preston | Hispanic |
---|---|
X | X |
Universe: All persons.
Description:
OCC is an unrecorded variable that records the person's primary occupation. (Some non-occupational activities are also recorded.) Generally, the primary occupation is that from which the person earns the most money; if the respondent was not sure about this, s/he was to report the one at which s/he spent the most time. Unemployed persons were to give their most recent occupation. If persons listed more than one occupation, the PUMS used the first one listed.
The occupations are classified according to the contemporary Census Bureau classification system. 1910 occupation codes are described on pages 2.20.23 - 2.20.30.
The 1910 classification incorporates function as well as setting and sector, and is very detailed. (The variables IND and IND1950 also classify work in this way).
Another key occupational variable, OCC1950, recodes the OCC codes into a common classification system - the one used in 1950. OCC and OCC1950 are discussed at length in the general discussion of occupational coding in the IPUMS-98 User's Guide.
User Note:
Enumerator instructions for occupation were often quite long and complicated. The specific wording of the instructions in a given year may affect how particular groups (e.g., women, children, retirees) were enumerated. See the 1910 Enumerator Instructions in the IPUMS-98, Volume III, Counting the Past.
Codes and Frequencies:
See 1910 Occupation Codes (p. 2.20.23).
For 1950, see OCC1950 codes.
OCC1950 - P 119-121
Occupation, 1950 basis
Availability:
Preston | Hispanic |
---|---|
X | X |
Universe: All persons.
Description:
OCC1950 recodes information contained in the variable OCC into the 1950 Census Bureau occupational classification system. Its purpose is to enhance comparability of occupational data across all years contained in the IPUMS. The design of OCC1950 is described at length in our general discussion of occupational coding. See "Occupation Codes and Income Scores" in the IPUMS-98 User's Guide. Occupations were coded directly into the 1950 classifications for the Hispanic Oversample and were recoded from 1910 occupations for the 1910 PUMS.
User Note: See OCC User Note.
Flags: QOCC.
Codes and Frequencies:
Code | Preston | Hispanic | |
---|---|---|---|
Professional, Technical: | |||
Accountants & auditors | 000 | 19 | |
Actors & actresses | 001 | 119 | 23 |
Airline pilots & navigators | 002 | 1 | |
Architects | 003 | 66 | 7 |
Artists & art teachers | 004 | 142 | 10 |
Athletes | 005 | 2 | |
Authors | 006 | 8 | |
Chemists | 007 | 61 | 17 |
Clergymen | 009 | 496 | 69 |
College presidents & deans | 010 | 1 | |
Professors & Instructors: | 012 | 2 | |
Agricultural sciences | |||
Engineering | 016 | 1 | |
Mathematics | 018 | 1 | |
Nonscientific subjects | 028 | 1 | |
Subject not specified | 029 | 102 | 11 |
Dentists | 032 | 169 | 10 |
Designers | 033 | 41 | |
Draftsmen | 035 | 132 | 3 |
Editors & reporters | 036 | 139 | 14 |
Engineers: | |||
Chemical | 042 | 1 | |
Civil | 043 | 193 | 45 |
Electrical | 044 | 8 | |
Mechanical | 046 | 58 | 11 |
Metallurgical (& metallurgists) | 047 | 3 | |
Mining | 048 | 41 | 45 |
Engineers, n.e.c. | 049 | 7 | |
Entertainers, n.e.c. | 051 | 89 | 7 |
Foresters & conservationists | 053 | 17 | 10 |
Funeral directors & embalmers | 054 | 70 | 5 |
Lawyers & judges | 055 | 446 | 50 |
Librarians | 056 | 1 | |
Musicians & teachers | 057 | 567 | 126 |
Nurses, professional | 058 | 386 | 25 |
Nurses, student | 059 | 6 | |
Optometrists | 070 | 1 | |
Pharmacists | 073 | 39 | |
Photographers | 074 | 126 | 31 |
Physicians & surgeons | 075 | 616 | 71 |
Recreation & workers | 077 | 1 | |
Religious workers | 078 | 78 | 36 |
Social welfare workers - except group | 079 | 2 | |
Surveyors | 092 | 9 | |
Teachers, n.e.c. | 093 | 2479 | 241 |
Technicians, n.e.c. | 096 | 1 | |
Therapists & healers,n.e.c. | 097 | 30 | 2 |
Veterinarians | 098 | 49 | |
Professional, technical & kindred workers, n.e.c. | 099 | 88 | 14 |
Farmers: | |||
Farmers (owners & tenants) | 100 | 24010 | 3642 |
Farm managers | 123 | 46 | |
Managers, Officials, & Proprietors: | |||
Buyers & shippers - farm products | 201 | 12 | |
Conductors - railroad | 203 | 241 | 48 |
Floormen & floor managers - store | 205 | 72 | |
Inspectors - public administration | 210 | 24 | |
Managers & superintendents - building | 230 | 4 | |
Officers, pilots, pursers & engineers, ship | 240 | 98 | 27 |
Officials & administratators, n.e.c., public administration | 250 | 457 | 46 |
Officials - lodge, society, union, etc. | 260 | 24 | 2 |
Postmasters | 270 | 28 | |
Purchasing agents & buyers, n.e.c. | 280 | 1 | |
Managers, officials, & Proprietors, n.e.c. | 290 | 9045 | 1454 |
Clerical & Kindred: | |||
Agents, n.e.c. | 300 | 217 | 53 |
Attendants & assistants - library | 301 | 1 | |
Attendants - physician's & dentist's office | 302 | 2 | |
Baggagemen - Transportation | 304 | 52 | 9 |
Bank tellers | 305 | 8 | |
Bookkeepers | 310 | 1923 | 168 |
Cashiers | 320 | 46 | |
Collectors - bill & account | 321 | 132 | 31 |
Express messengers & railway mail clerks | 325 | 73 | 14 |
Mail carriers | 335 | 337 | 21 |
Messengers & office boys | 340 | 400 | 20 |
Shipping & receiving clerks | 342 | 309 | 23 |
Stenographers,typists,& secretaries | 350 | 1231 | 87 |
Telegraph messengers | 360 | 29 | 9 |
Telegraph operators | 365 | 272 | 43 |
Telephone operators | 370 | 380 | 25 |
Ticket,station, & express agents | 380 | 119 | 29 |
Clerical& kindred workers, n.e.c. | 390 | 2568 | 254 |
Sales Workers: | |||
Advertising agents & salesmen | 400 | 4 | |
Auctioneers | 410 | 10 | |
Demonstrators | 420 | 15 | |
Hucksters & peddlers | 430 | 143 | |
Insurance agents & brokers | 450 | 309 | 15 |
Newsboys | 460 | 116 | 19 |
Real estate agents & brokers | 470 | 513 | 62 |
Stock & bond salesmen | 480 | 65 | |
Salesmen & salesclerks, n.e.c. | 490 | 5699 | 776 |
Craftsmen: | |||
Bakers | 500 | 295 | 104 |
Blacksmiths | 501 | 951 | 167 |
Bookbinders | 502 | 4 | |
Boilermakers | 503 | 159 | 47 |
Brickmasons,stonemasons, & tile setters | 504 | 730 | 119 |
Cabinetmakers | 505 | 165 | 11 |
Carpenters | 510 | 3253 | 601 |
Cement & concrete finishers | 511 | 1 | |
Compositors & typesetters | 512 | 522 | 67 |
Cranemen,derrickmen,& hoistmen | 513 | 5 | |
Decorators & window dressers | 514 | 23 | 2 |
Electricians | 515 | 520 | 44 |
Electrotypers & stereotypers | 520 | 25 | |
Engravers | 521 | 54 | 1 |
Excavating, grading & road machinery operators | 522 | 4 | |
Foremen, n.e.c. | 523 | 1172 | 201 |
Forgemen & hammermen | 524 | 30 | |
Heat treaters, anealers, & temperers | 531 | 5 | |
Inspectors, scalers, & graders - log & lumber | 532 | 4 | |
Inspectors, n.e.c. | 533 | 198 | 29 |
Jewelers,watchmakers,goldsmiths & silversmiths | 534 | 112 | 11 |
Linemen & servicemen - telegraph, telephone & power | 540 | 99 | 17 |
Locomotive engineers | 541 | 423 | 63 |
Locomotive firemen | 542 | 284 | 59 |
Loom fixer | 543 | 50 | |
Machinists | 544 | 1883 | 76 |
Mechanics & repairmen: | |||
Automobile | 550 | 2 | |
Railroad & car shop | 553 | 68 | |
Mechanics & repairmen, n.e.c. | 554 | 162 | 59 |
Millers - grain, flour, feed, etc | 555 | 86 | 19 |
Millwrights | 560 | 2 | |
Molders - metal | 561 | 491 | 10 |
Motion picture projectionists | 562 | 5 | |
Opticians, lens grinders & polishers | 563 | 1 | |
Painters - construction & maintenance | 564 | 1106 | 168 |
Paperhangers | 565 | 96 | 9 |
Pattern & model makers, except paper | 570 | 94 | 4 |
Photoengravers & lithographers | 571 | 29 | 1 |
Piano & organ tuners & repairmen | 572 | 36 | 1 |
Plasterers | 573 | 185 | 22 |
Plumbers & pipe fitters | 574 | 610 | 71 |
Pressmen & plate printers - printing | 575 | 104 | 15 |
Rollers & roll hands - metal | 580 | 66 | 2 |
Roofers & slaters | 581 | 59 | 2 |
Shoemakers & repairers, except factory | 582 | 260 | 69 |
Stationary engineers | 583 | 899 | 83 |
Stone cutters & stone carvers | 584 | 131 | 15 |
Structural metal workers | 585 | 42 | 6 |
Tailors & tailoresses | 590 | 799 | 85 |
Tinsmiths, copper-smiths, & sheet metal workers | 591 | 261 | 28 |
Tool makers, die makers & setters | 592 | 48 | 1 |
Upholsterers | 593 | 74 | 2 |
Craftsmen & kindred workers, n.e.c. | 594 | 175 | 16 |
Members of the armed services | 595 | 526 | 142 |
Operatives: | |||
Apprentices: | |||
Bricklayers & masons | 601 | 2 | |
Carpenters | 602 | 4 | |
Electricians | 603 | 2 | |
Machinists & toolmakers | 604 | 1 | |
Mechanics - except auto | 605 | 1 | |
Plumbers & pipe fitters | 610 | 2 | |
Building trades, n.e.c. | 611 | 85 | |
Metalworking trades, n.e.c. | 612 | 7 | |
Printing trades | 613 | 2 | |
Other specified trades | 614 | 29 | 15 |
Trade not specified | 615 | 285 | 44 |
Blasters & powdermen | 622 | 3 | |
Boatmen, canalmen, & lock keepers | 623 | 21 | 3 |
Brakemen - railroad | 624 | 376 | 71 |
Bus drivers | 625 | 4 | |
Chainmen, rodmen, & axmen - surveying | 630 | 1 | |
Conductors - bus & street railway | 631 | 243 | 23 |
Deliverymen & routemen | 632 | 875 | 53 |
Dressmakers & seamstresses, except factory | 633 | 1620 | 341 |
Dyers | 634 | 67 | |
Filers, grinders, & polishers - metal | 635 | 172 | 2 |
Fruit, nut, & vegetable graders & packers, except factory | 640 | 18 | 17 |
Furnacemen, smeltermen and pourers | 641 | 119 | 52 |
Heaters - metal | 642 | 29 | 1 |
Laundry & dry cleaning operatives | 643 | 455 | 393 |
Meat cutters - except slaughter & packinghouse | 644 | 60 | 110 |
Milliners | 645 | 518 | 28 |
Mine operatives & laborers | 650 | 3642 | 1691 |
Motormen - street, subway & elevated railway | 661 | 265 | 19 |
Oilers & greasers, except auto | 662 | 62 | 1 |
Painters, except construction or maintenance | 670 | 239 | 2 |
Sailors & deck hands | 673 | 202 | 75 |
Sawyers | 674 | 184 | 6 |
Spinners - textile | 675 | 290 | 2 |
Stationary firemen | 680 | 421 | 61 |
Switchmen - railroad | 681 | 270 | 20 |
Taxicab drivers & chauffeurs | 682 | 325 | 60 |
Truck & tractor drivers | 683 | 1719 | 513 |
Weavers -- textile | 684 | 837 | 3 |
Welders & flame cutters | 685 | 1 | |
Operative & kindred workers, n.e.c. | 690 | 10707 | 5301 |
Service Workers: | |||
Private Household: | |||
Housekeepers | 700 | 835 | 71 |
Laundresses | 710 | 2102 | 594 |
Workers, n.e.c. | 720 | 6268 | 843 |
Not Household: | |||
Attendants: | |||
Hospital & other institution | 730 | 3 | |
Professional & personal service, n.e.c. | 731 | 102 | 16 |
Recreation & amusement | 732 | 5 | |
Barbers, beauticians & manicurists | 740 | 784 | 203 |
Bartenders | 750 | 439 | 121 |
Bootblacks | 751 | 77 | 15 |
Boarding & lodging housekeepers | 752 | 636 | 148 |
Charwomen & cleaners | 753 | 145 | 5 |
Cooks,except private household | 754 | 276 | |
Counter & fountain workers | 760 | 1 | |
Elevator operators | 761 | 75 | 7 |
Firemen, fire protection | 762 | 135 | 42 |
Guards, watchmen & doorkeepers | 763 | 324 | 69 |
Housekeepers & stewards, except private household | 764 | 24 | |
Janitors & sextons | 770 | 450 | 44 |
Marshals & constables | 771 | 39 | 14 |
Midwives | 772 | 20 | 11 |
Policemen & detectives | 773 | 273 | 48 |
Porters | 780 | 353 | 66 |
Practical nurses | 781 | 598 | 13 |
Sheriffs & bailiffs | 782 | 43 | 13 |
Ushers - recreation & amusement | 783 | 1 | |
Waiters & waitresses | 784 | 843 | 201 |
Watchmen (crossing) bridge tenders | 785 | 2 | |
Service workers (except private household), n.e.c. | 790 | 75 | 129 |
Farm Laborers: | |||
Farm foremen | 810 | 229 | 26 |
Farm laborers, wage workers | 820 | 26610 | 7092 |
Farm service laborers,self-employed | 840 | 128 | |
Laborers: | |||
Fishermen & oystermen | 910 | 292 | 43 |
Garage laborers & car washers & greasers | 920 | 1 | |
Gardeners, except farm, & groundskeepers | 930 | 395 | 57 |
Longshoremen & stevedores | 940 | 279 | 10 |
Lumbermen, raftsmen, and woodchoppers | 950 | 576 | 101 |
Teamsters | 960 | 91 | |
Laborers, n.e.c. | 970 | 14478 | 7718 |
Non-Occupations: | |||
Keeps house/housework/housewife | 980 | 1579 | 575 |
At home/ helps in home | 982 | 2 | |
At school | 983 | 17 | |
Retired | 984 | 58 | |
Unemployed/ without occupation | 985 | 29 | |
Invalid/sick/disabled | 986 | 7 | |
Inmate/prisoner | 987 | 117 | 6 |
Ration Indian | 988 | 51 | |
Capitalist/gentleman | 991 | 269 | |
Other non-occupation | 995 | 5 | |
N/A (blank) | 999 | 210064 | 56630 |
OCCSCORE - P 125-126
Occupational income score
Availability:
Preston | Hispanic |
---|---|
X | X |
Universe: All persons with an occupational response recorded in OCC1950 (see that variable).
Description:
OCCSCORE is a constructed variable that assigns occupational income scores to each occupation. The method by which this was accomplished is described in "Occupation Codes and Income Scores" in the IPUMS-98 User's Guide, which users should read before using this variable. In essence, OCCSCORE assigns each occupation in all years a value representing the median total income (in hundreds of 1950 dollars) of all persons with that particular occupation in 1950. It thus provides a continuous measure of occupations according to the economic rewards enjoyed by people working at them (in 1950).
Flags: QOCC.
Codes: 00=N/A.
SEI - P 127-128
Duncan Socioeconomic Index
Availability:
Preston | Hispanic |
---|---|
X | X |
Universe: All persons with an occupational response recorded in OCC1950 (see that variable.)
Description:
SEI is a constructed variable that assigns a Duncan Socioeconomic Index (SEI) score to each occupation. The SEI, which is pegged to the 1950 occupational classification system, is a measure of occupational status based upon the income level and educational attainment associated with each occupation in 1950. The score was derived by using median income and education levels for men in 1950 to predict prestige assessments from a 1947 survey of a select group of occupations. The resulting regression equation was used to generate scores for the entire range of 1950 occupations. See O.D. Duncan, "A Socioeconomic Index for All Occupations," in A. Reiss et al., Occupations and Social Status, Free Press, 1961.
The SEI variable is based on OCC1950. Users must determine for themselves how socioeconomic or prestige status may have changed with respect to circa-1950 survey results.
Flags: QOCC.
Codes: 00=N/A.
IND - P 132-134
Industry
Availability:
Preston | Hispanic |
---|---|
X | X |
Universe: Persons of any age with an occupation recorded in OCC (see that variable).
Description:
IND is an unrecoded variable that records the type of industry in which each person performed their occupation (as recorded in the variables OCCÊOccupation and OCC1950ÊOccupation, 1950 basis). In census usage, "industry" currently refers to work setting and economic sector, as opposed to the workers' specific technical function, or "occupation."
Some persons work in more than one industry. Generally, the census tried to record the one from which the person earned the most money; if the respondent was not sure about this, s/he was to report the one at which s/he spent the most time. If persons listed more than one industry, the PUMS used the first one listed. Persons not currently employed were to give their most recent industry.
The industries are classified according to the contemporary Census Bureau classification system. The 1910 classification is renumbered to remove alphabetic characters from the codes.
Flags: QIND.
Codes: See 1910 Industry Classifications (p. 2.17.1 - 2.17.4). For 1950, see IND1950 codes.
IND1950 - P 129-131
Industry, 1950 basis
Availability:
Preston | Hispanic |
---|---|
X | X |
Universe: Persons of any age with an occupation recorded in OCC (see that variable).
Description:
IND1950 recodes information contained in the IPUMS variable IND into the 1950 Census Bureau industrial classification system. Its purpose is to enhance comparability of industry data across all years in the IPUMS for which IND is available. IND1950 was designed the same way as OCC1950 (Occupation, 1950 basis), the procedure for which is discussed in detail in "Occupation Codes and Income Scores" in the IPUMS-98 User's Guide. Industries were coded directly into the 1950 classifications for the Hispanic Oversample and were recoded from the 1910 industry categories for the 1910 PUMS.
Flags: QIND.
Codes and Frequencies:
Code | Preston | Hispanic | |
---|---|---|---|
N/A | 000 | 212332 | 57598 |
Agriculture, Forestry & Fishing: | |||
Agriculture | 105 | 50860 | 11083 |
Forestry | 116 | 183 | 20 |
Fisheries | 126 | 320 | 81 |
Mining: | |||
Metal mining | 206 | 626 | 1631 |
Coal mining | 216 | 2986 | 132 |
Crude petroleum & natural gas extraction | 226 | 236 | 48 |
Nonmetallic mining & quarrying, except fuel | 236 | 504 | 253 |
Construction | 246 | 8642 | 4677 |
Manufacturing: | |||
Durable Goods: | |||
Logging | 306 | 844 | 146 |
Sawmills, planing mills & mill work | 307 | 2171 | 76 |
Misc. wood products | 308 | 436 | 43 |
Furniture & fixtures | 309 | 642 | 27 |
Code | Preston | Hispanic | |
Glass & glass products | 316 | 352 | |
Cement, concrete, gypsum & plaster products | 317 | 279 | 131 |
Structural clay products | 318 | 617 | 128 |
Pottery & related products | 319 | 109 | 14 |
Misc. nonmetallic mineral & stone products | 326 | 267 | 15 |
Blast furnaces, steel works & rolling mills | 336 | 1780 | 333 |
Other primary iron & steel industries | 337 | 995 | 30 |
Primary nonferrous industries | 338 | 391 | 11 |
Fabricated steel products | 346 | 1085 | 18 |
Fabricated nonferrous metal products | 347 | 5 | |
Not specified metal industries | 348 | 365 | 11 |
Agricultural machinery & tractors | 356 | 253 | |
Office & store machines | 357 | 95 | 2 |
Misc. machinery | 358 | 1254 | 40 |
Electrical machinery, equipment & supplies | 367 | 452 | 5 |
Motor vehicles & motor vehicle equipment | 376 | 472 | 13 |
Ship & boat building & repairing | 378 | 325 | 10 |
Railroad & misc. transportation equipment | 379 | 810 | 14 |
Professional equipment | 386 | 59 | 3 |
Photographic equipment & supplies | 387 | 31 | |
Watches, clocks & clockwork-operated devices | 388 | 96 | 4 |
Misc. manufacturing industries | 399 | 859 | 125 |
Nondurable Goods: | |||
Meat products | 406 | 491 | 54 |
Dairy products | 407 | 292 | 8 |
Code | Preston | Hispanic | |
Canning & preserving fruits, vegetables & seafoods | 408 | 92 | 25 |
Grain-mill products | 409 | 267 | 43 |
Bakery products | 416 | 318 | 96 |
Confectionary & related products | 417 | 300 | 43 |
Beverage industries | 418 | 473 | 57 |
Misc. food preparations & kindred products | 419 | 269 | 99 |
Not specified food industries | 426 | 26 | |
Tobacco manufactures | 429 | 836 | 5064 |
Knitting mills | 436 | 456 | |
Dyeing & finishing textiles, except knit goods | 437 | 135 | |
Carpets, rugs & other floor coverings | 438 | 187 | 2 |
Yarn, thread & fabric | 439 | 2735 | 11 |
Misc. textile mill products | 446 | 166 | 12 |
Apparel & accessories | 448 | 2379 | 22 |
Misc. fabricated textile products | 449 | 152 | 4 |
Pulp, paper & paperboard mills | 456 | 423 | 6 |
Paperboard containers & boxes | 457 | 73 | 9 |
Misc. paper & pulp products | 458 | 59 | |
Printing, publishing & allied industries | 459 | 3558 | 127 |
Drugs & medicines | 467 | 68 | |
Paints, varnishes & related products | 468 | 109 | 1 |
Misc. chemicals & allied products | 469 | 429 | 39 |
Petroleum refining | 476 | 123 | 12 |
Misc. petroleum & coal products | 477 | 2 | 2 |
Rubber products | 478 | 228 | 1 |
Leather: tanned, curried & finished | 487 | 367 | 9 |
Footwear, except rubber | 488 | 970 | 21 |
Leather products,
except footwear |
489 | 189 | 21 |
Manufacturing industries, not specified | 499 | 96 | |
Code | Preston | Hispanic | |
Transportation, Communication & Other Utilities: | |||
Transportation: | |||
Railroads & railway | 506 | 6988 | 3187 |
Street railways & bus lines | 516 | 854 | 220 |
Trucking service | 526 | 1477 | 366 |
Warehousing storage | 527 | 123 | 9 |
Taxicab service | 536 | 139 | 40 |
Water transportation | 546 | 924 | 155 |
Petroleum & gasoline pipe lines | 567 | 2 | 5 |
Services incidental to transportation | 568 | 490 | 69 |
Telecommunications: | |||
Telephone | 578 | 703 | 62 |
Telegraph | 579 | 214 | 28 |
Utilities & Sanitary Services: | |||
Electric light & power | 586 | 467 | 37 |
Gas & steam supply systems | 587 | 247 | 37 |
Electric-gas utilities | 588 | 14 | 6 |
Water supply | 596 | 184 | 36 |
Sanitary services | 597 | 126 | 15 |
Other & not specified utilities | 598 | 5 | 5 |
Wholesale & Retail Trade: | |||
Wholesale Trade: | |||
Motor vehicles & equipment | 606 | 5 | 2 |
Drugs, chemicals & allied products | 607 | 101 | 6 |
Dry goods apparel | 608 | 312 | 10 |
Food & related
products |
609 | 487 | 97 |
Electrical goods, hardware & plumbing equipment | 616 | 120 | 4 |
Machinery, equipment & supplies | 617 | 141 | 15 |
Petroleum products | 618 | 48 | 7 |
Farm prods - raw materials | 619 | 359 | 41 |
Misc. wholesale trade | 626 | 579 | 39 |
Wholesale trade, not specified | 627 | 405 | 30 |
Retail Trade: | |||
Food stores, except dairy | 636 | 3330 | 825 |
Code | Preston | Hispanic | |
Dairy products stores & milk retailing | 637 | 38 | 35 |
General merchandise | 646 | 3218 | 519 |
Five & ten cent stores | 647 | 30 | 6 |
Apparel & accessories stores, except shoe | 656 | 1596 | 163 |
Shoe stores | 657 | 268 | 8 |
Furniture & house furnishings stores | 658 | 352 | 46 |
Household appliance & radio stores | 659 | 133 | 12 |
Motor vehicles & accessories retailing | 667 | 56 | 2 |
Gasoline service stations | 668 | 1 | 3 |
Drug stores | 669 | 513 | 77 |
Eating & drinking places | 679 | 1680 | 573 |
Hardware & farm implement stores | 686 | 464 | 41 |
Lumber & building material retailing | 687 | 487 | 100 |
Liquor stores | 688 | 120 | 27 |
Retail florists | 689 | 61 | 4 |
Jewelry stores | 696 | 235 | 21 |
Fuel & ice retailing | 697 | 428 | 121 |
Misc. retail stores | 698 | 686 | 109 |
Retail trade, not specified | 699 | 712 | 260 |
Finance, Insurance & Real Estate: | |||
Banking & credit | 716 | 642 | 66 |
Security & commodity brokerage & investment companies | 726 | 176 | 23 |
Insurance | 736 | 622 | 24 |
Real estate | 746 | 1018 | 120 |
Real estate/insurance/ law offices | 756 | 6 | |
Business & Repair Services: | |||
Advertising | 806 | 69 | 3 |
Accounting, auditing & bookkeeping services | 807 | 64 | 7 |
Misc. business services | 808 | 441 | 47 |
Auto repair services &
garages |
816 | 114 | 22 |
Misc. repair services | 817 | 937 | 174 |
Personal Services: | |||
Private households | 826 | 8526 | 1858 |
Hotels & lodging places | 836 | 2412 | 554 |
Laundering, cleaning & dyeing | 846 | 703 | 460 |
Code | Preston | Hispanic | |
Dressmaking shops | 847 | 1413 | 49 |
Shoe repair shops | 848 | 232 | 72 |
Misc. personal services | 849 | 1006 | 272 |
Entertainment & Recreation Services: | |||
Radio broadcasting & television | 856 | ||
Theaters & motion pictures | 857 | 449 | 48 |
Bowling alleys & billiard & pool parlors | 858 | 87 | 15 |
Misc. entertainment & recreation services | 859 | 168 | 109 |
Professional & Related Services: | |||
Medical & other health services, except hospitals | 868 | 1155 | 132 |
Hospitals | 869 | 525 | 33 |
Legal services | 879 | 581 | 63 |
Educational services | 888 | 3245 | 334 |
Welfare & religious services | 896 | 795 | 104 |
Nonprofit membership organizations | 897 | 112 | 4 |
Engineering & architectural services | 898 | 303 | 20 |
Misc. professional & related | 899 | 107 | 26 |
Public Administration: | |||
Postal service | 906 | 730 | 99 |
Federal public administration | 916 | 953 | 274 |
State public administration | 926 | 31 | |
Local public administration | 936 | 832 | 377 |
CLASSWKR - P 135 General
P 135-136 Detailed
Class of worker
Availability:
Preston | Hispanic |
---|---|
X | X |
Universe: All persons with gainful occupation.
Description:
CLASSWKR indicates whether a respondent worked for his or her own enterprise or for someone else as an employee. Workers with multiple sources of employment were classed according to the work relationship in which they spent the most time during the reference day or week. As described below, CLASSWKR contains other related information in most census years (see also EMPSTAT).
Flags: QCLASSWK.
Detailed - Codes and Frequencies:
Code | Preston | Hispanic | |
---|---|---|---|
