C2SS Hispanic Origin Codes
(Back to Other Variable Appendices Index)
PUMS Code | Hispanic Origin Description | Hispanic Origin Code | Corresponding Detailed Hispanic Origin |
---|---|---|---|
01 | Not Spanish/Hispanic/Latino | 100 | Not Spanish/Hispanic (check box) |
101 | Not Spanish/Hispanic | ||
110 | Portuguese | ||
111 | Azorean | ||
112 | Brazilian | ||
116 | Belizean | ||
117 | British Honduran | ||
118 | Haitian | ||
119 | Dominica Island | ||
120 | Basque | ||
121 | Sephardic | ||
130 | White | ||
135 | Black (African American) | ||
145 | American Indian | ||
146 | Alaska Native | ||
150 | Other Asian | ||
151 | Asian Indian | ||
152 | Chinese | ||
153 | Filipino | ||
154 | Japanese | ||
155 | Korean | ||
156 | Vietnamese | ||
160 | Native Hawaiian | ||
166 | Other Pacific Islander | ||
167 | Guamanian or Chamorro | ||
168 | Samoan | ||
190 | Multiple Not Hispanic | ||
02 | Mexican | 210 | Mexican (check box) |
211 | Mexican | ||
212 | Mexican American | ||
213 | Mexicano | ||
214 | Chicano | ||
215 | La Raza | ||
216 | Mexican American Indian | ||
218 | Mexico | ||
03 | Puerto Rican | 260 | Puerto Rican (check box) |
261 | Puerto Rican | ||
04 | Cuban | 270 | Cuban (check box) |
271 | Cuban | ||
05 | Dominican | 275 | Dominican |
06 | Costa Rican | 221 | Costa Rican |
07 | Guatemalan | 222 | Guatemalan |
08 | Honduran | 223 | Honduran |
09 | Nicaraguan | 224 | Nicaraguan |
10 | Panamanian | 225 | Panamanian |
11 | Salvadoran | 226 | Salvadoran |
12 | Other Central American | 227 | Central American |
228 | Central American Indian | ||
229 | Canal Zone | ||
13 | Argentinean | 231 | Argentinean |
14 | Bolivian | 232 | Bolivian |
15 | Chilean | 233 | Chilean |
16 | Colombian | 234 | Colombian |
17 | Ecuadorian | 235 | Ecuadorian |
19 | Peruvian | 237 | Peruvian |
20 | Uruguayan | 238 | Uruguayan |
21 | Venezuelan | 239 | Venezuelan |
22 | Other South American | 240 | South American Indian |
241 | Criollo | ||
242 | South American | ||
23 | Spaniard | 200 | Spaniard |
201 | Andalusian | ||
202 | Asturian | ||
203 | Castillian | ||
204 | Catalonian | ||
205 | Balearic Islander | ||
206 | Gallego | ||
207 | Valencian | ||
208 | Canarian | ||
209 | Spanish Basque | ||
24 | All Other Spanish/Hispanic/Latino | 236 | Paraguayan |
250 | Latin American | ||
251 | Latin | ||
252 | Latino | ||
280 | Other Spanish/Hispanic (check box) | ||
281 | Hispanic | ||
282 | Spanish | ||
283 | Californio | ||
284 | Tejano | ||
285 | Nuevo Mexicano | ||
286 | Spanish American | ||
287 | Spanish American Indian | ||
288 | Meso American Indian | ||
289 | Mestizo | ||
290 | Caribbean | ||
291 | Multiple Hispanic origin | ||
299 | Other Spanish/Hispanic,N.E.C. |
Source: U.S. Census Bureau, Demographic Surveys Division,
Continuous Measurement Office
Created: Wednesday May 29, 2002
Last revised: Wednesday November 06, 2002