C2SS Migration Codes
(Back to Other Variable Appendices Index)
| IPUMS Code | Contents, ACS samples | IPUMS Code | Contents, 2000 census samples | 
|---|---|---|---|
| 1 | Alabama/AL | 1 | Alabama/AL | 
| 2 | Alaska/AK | 2 | Alaska/AK | 
| 4 | Arizona/AZ | 4 | Arizona/AZ | 
| 5 | Arkansas/AR | 5 | Arkansas/AR | 
| 6 | California/CA | 6 | California/CA | 
| 8 | Colorado/CO | 8 | Colorado/CO | 
| 9 | Connecticut/CT | 9 | Connecticut/CT | 
| 10 | Delaware/DE | 10 | Delaware/DE | 
| 11 | District of Columbia/DC | 11 | District of Columbia/DC | 
| 12 | Florida/FL | 12 | Florida/FL | 
| 13 | Georgia/GA | 13 | Georgia/GA | 
| 15 | Hawaii/HI | 15 | Hawaii/HI | 
| 16 | Idaho/ID | 16 | Idaho/ID | 
| 17 | Illinois/IL | 17 | Illinois/IL | 
| 18 | Indiana/IN | 18 | Indiana/IN | 
| 19 | Iowa/IA | 19 | Iowa/IA | 
| 20 | Kansas/KS | 20 | Kansas/KS | 
| 21 | Kentucky/KY | 21 | Kentucky/KY | 
| 22 | Louisiana/LA | 22 | Louisiana/LA | 
| 23 | Maine/ME | 23 | Maine/ME | 
| 24 | Maryland/MD | 24 | Maryland/MD | 
| 25 | Massachusetts/MA | 25 | Massachusetts/MA | 
| 26 | Michigan/MI | 26 | Michigan/MI | 
| 27 | Minnesota/MN | 27 | Minnesota/MN | 
| 28 | Mississippi/MS | 28 | Mississippi/MS | 
| 29 | Missouri/MO | 29 | Missouri/MO | 
| 30 | Montana/MT | 30 | Montana/MT | 
| 31 | Nebraska/NE | 31 | Nebraska/NE | 
| 32 | Nevada/NV | 32 | Nevada/NV | 
| 33 | New Hampshire/NH | 33 | New Hampshire/NH | 
| 34 | New Jersey/NJ | 34 | New Jersey/NJ | 
| 35 | New Mexico/NM | 35 | New Mexico/NM | 
| 36 | New York/NY | 36 | New York/NY | 
| 37 | North Carolina/NC | 37 | North Carolina/NC | 
| 38 | North Dakota/ND | 38 | North Dakota/ND | 
| 39 | Ohio/OH | 39 | Ohio/OH | 
| 40 | Oklahoma/OK | 40 | Oklahoma/OK | 
| 41 | Oregon/OR | 41 | Oregon/OR | 
| 42 | Pennsylvania/PA | 42 | Pennsylvania/PA | 
| 44 | Rhode Island/RI | 44 | Rhode Island/RI | 
| 45 | South Carolina/SC | 45 | South Carolina/SC | 
| 46 | South Dakota/SD | 46 | South Dakota/SD | 
| 47 | Tennessee/TN | 47 | Tennessee/TN | 
| 48 | Texas/TX | 48 | Texas/TX | 
| 49 | Utah/UT | 49 | Utah/UT | 
| 50 | Vermont/VT | 50 | Vermont/VT | 
| 51 | Virginia/VA | 51 | Virginia/VA | 
| 53 | Washington/WA | 53 | Washington/WA | 
| 54 | West Virginia/WV | 54 | West Virginia/WV | 
| 55 | Wisconsin/WI | 55 | Wisconsin/WI | 
| 56 | Wyoming/WY | 56 | Wyoming/WY | 
| 105 | Guam | 105 | Guam | 
| 110 | Puerto Rico | 110 | Puerto Rico | 
| 120 | U.S. Island Areas, not specified | 100 | American Samoa | 
| 115 | US Virgin Islands | ||
| 119 | Johnston Atoll | ||
| 119 | Northern Marianas | ||
| 119 | Midway Islands | ||
| 119 | Navassa Island | ||
| 119 | Wake Island | ||
| 119 | Baker Island | ||
| 119 | Howland Island | ||
| 119 | Jarvis Island | ||
| 119 | Kingman Reef | ||
| 119 | Palmyra Atoll | ||
| 200 | Mexico | 200 | Mexico | 
| 213 | El Salvador | 213 | El Salvador | 
| 214 | Guatemala | 214 | Guatemala | 
| 219 | Central America, not specified | 211 | Belize | 
| 212 | Costa Rica | ||
| 215 | Honduras | ||
| 216 | Nicaragua | ||
| 217 | Panama | ||
| 219 | Central America | ||
| 250 | Cuba | 250 | Cuba | 
| 261 | Dominican Republic | 261 | Dominican Republic | 
| 262 | Haiti | 262 | Haiti | 
| 263 | Jamaica | 263 | Jamaica | 
| 290 | Caribbean and North America, not specified | 155 | St Pierre & Miquelon | 
| 160 | Bermuda | ||
| 160 | Greenland | ||
| 199 | North America | ||
| 260 | Anguilla | ||
| 260 | Antigua & Barbuda | ||
| 260 | Aruba | ||
| 260 | Bahamas | ||
| 260 | Barbados | ||
| 260 | British Virgin Islands | ||
| 260 | Cayman Islands | ||
| 260 | Dominica | ||
| 260 | Grenada | ||
| 260 | Guadeloupe | ||
| 260 | Martinique | ||
| 260 | Montserrat | ||
| 260 | Netherlands Antilles | ||
| 260 | St Barthelemy | ||
| 260 | St Kitts-Nevis | ||
| 260 | St Lucia | ||
| 260 | St Vincent & The Grenadines | ||
| 260 | Turks & Caicos Islands | ||
| 260 | West Indies | ||
| 266 | Trinidad & Tobago | ||
| 315 | Brazil | 315 | Brazil | 
| 320 | Chile | 320 | Chile | 
| 325 | Colombia | 325 | Colombia | 
| 330 | Ecuador | 330 | Ecuador | 
| 365 | Venezuela | 365 | Venezuela | 
| 390 | South America, not specified | 160 | Falkland Islands | 
| 305 | Argentina | ||
| 310 | Bolivia | ||
| 345 | Paraguay | ||
| 350 | Peru | ||
| 360 | Uruguay | ||
| 390 | French Guiana | ||
| 390 | Guyana | ||
| 390 | Suriname | ||
| 390 | South America | ||
| 405 | Sweden | 405 | Sweden | 
| 413 | United Kingdom | 410 | England | 
| 410 | Guernsey | ||
| 410 | Jersey | ||
| 410 | Isle of Man | ||
| 411 | Scotland | ||
| 412 | Wales | ||
| 413 | United Kingdom | ||
| 415 | Northern Ireland | ||
| 421 | France | 421 | France | 
| 429 | Western Europe, not specified | 420 | Belgium | 
| 422 | Liechtenstein | ||
| 423 | Luxembourg | ||
| 424 | Monaco | ||
| 425 | Netherlands | ||
| 426 | Switzerland | ||
| 431 | Andorra | ||
| 450 | Austria | ||
| 435 | Italy | 435 | Italy | 
| 438 | Spain | 438 | Spain | 
| 453 | Germany | 453 | Germany | 
| 455 | Poland | 455 | Poland | 
| 456 | Romania | 456 | Romania | 
| 458 | Bosnia and Herzegovina | 457 | Bosnia and Herzegovina | 
| 459 | Northern Europe, not specified | 400 | Denmark | 
| 459 | Eastern Europe, not specified | 400 | Faroe Islands | 
| 401 | Finland | ||
| 402 | Iceland | ||
| 404 | Jan Meyan | ||
| 404 | Norway | ||
| 404 | Svalbard | ||
| 414 | Ireland | ||
| 430 | Albania | ||
| 433 | Macedonia | ||
| 451 | Bulgaria | ||
| 452 | Czechoslovakia | ||
| 452 | Czech Republic | ||
| 452 | Slovakia | ||
| 454 | Hungary | ||
| 457 | Yugoslavia | ||
| 457 | Croatia | ||
| 457 | Slovenia | ||
| 457 | Serbia | ||
| 457 | Kosovo | ||
| 460 | Estonia | ||
| 461 | Latvia | ||
| 462 | Lithuania | ||
| 465 | Moldova | ||
| 465 | USSR | ||
| 496 | Belarus | ||
| 465 | Russia | 465 | Russia | 
| 498 | Ukraine | 498 | Ukraine | 
| 499 | Other Europe, not specified | 432 | Gibralter | 
| 433 | Greece | ||
| 436 | Portugal | ||
| 436 | Madeira Islands | ||
| 437 | Azores Islands | ||
| 439 | Vatican City | ||
| 499 | Malta | ||
| 499 | San Marino | ||
| 499 | Europe | ||
| 500 | China, Hong Kong & Paracel Islands | 500 | China | 
| 500 | Hong Kong | ||
| 599 | Paracel Islands | ||
| 501 | Japan | 501 | Japan | 
| 502 | Korea | 502 | Korea | 
| 502 | South Korea | ||
| 502 | North Korea | ||
| 503 | Taiwan | 500 | Taiwan | 
| 515 | Philippines | 515 | Philippines | 
| 518 | Vietnam | 518 | Vietnam | 
| 519 | Eastern Asia, not specified | 510 | Brunei | 
| 511 | Cambodia | ||
| 512 | Indonesia | ||
| 513 | Laos | ||
| 514 | Malaysia | ||
| 516 | Singapore | ||
| 517 | Thailand | ||
| 521 | Myanmar | ||
| 521 | India | 521 | India | 
| 522 | Iran | 522 | Iran | 
| 525 | Pakistan | 525 | Pakistan | 
| 534 | Israel | 534 | Israel | 
| 535 | Jordan | 535 | Jordan | 
| 540 | Saudi Arabia | 540 | Saudi Arabia | 
| 542 | Turkey | 542 | Turkey | 
| 551 | Western Asia, not specified | 465 | Armenia | 
| 465 | Azerbaijan | ||
| 465 | Georgia | ||
| 530 | Bahrain | ||
| 531 | Cyprus | ||
| 532 | Iraq | ||
| 536 | Kuwait | ||
| 537 | Lebanon | ||
| 538 | Oman | ||
| 539 | Qatar | ||
| 541 | Syria | ||
| 543 | United Arab Emirates | ||
| 544 | Yemen | ||
| 599 | Other Asia, not specified | 150 | Canada | 
| 465 | Kazakhstan | ||
| 465 | Kyrgyzstan | ||
| 465 | Tajikistan | ||
| 465 | Turkmenistan | ||
| 465 | Uzbekistan | ||
| 500 | Macau | ||
| 500 | Mongolia | ||
| 520 | Afghanistan | ||
| 521 | Bangladesh | ||
| 521 | Bhutan | ||
| 521 | Sri Lanka | ||
| 523 | Maldives | ||
| 524 | Nepal | ||
| 599 | Spratley Islands | ||
| 599 | Asia | ||
| 610 | Northern Africa, not specified | 612 | Egypt | 
| 699 | Algeria | ||
| 699 | Libya | ||
| 699 | Morocco | ||
| 699 | Sudan | ||
| 699 | Tunisia | ||
| 699 | Western Sahara | ||
| 620 | Western Africa | 160 | Cape Verde | 
| 160 | St Helena | ||
| 699 | Benin | ||
| 699 | Burkina Faso | ||
| 699 | Gambia | ||
| 699 | Ghana | ||
| 699 | Guinea | ||
| 699 | Guinea-Bissau | ||
| 699 | Ivory Coast | ||
| 699 | Liberia | ||
| 699 | Mali | ||
| 699 | Mauritania | ||
| 699 | Niger | ||
| 699 | Nigeria | ||
| 699 | Senegal | ||
| 699 | Sierra Leone | ||
| 699 | Togo | ||
| 694 | South Africa | 694 | South Africa | 
| 699 | Eastern, Southern, Middle Africa, not specified | 699 | Angola | 
| 699 | Botswana | ||
| 699 | British Indian Ocean Territory | ||
| 699 | Burundi | ||
| 699 | Cameroon | ||
| 699 | Central African Republic | ||
| 699 | Chad | ||
| 699 | Comoros | ||
| 699 | Congo | ||
| 699 | Djibouti | ||
| 699 | Equatorial Guinea | ||
| 699 | Ethiopia | ||
| 699 | Eritrea | ||
| 699 | Europa Island | ||
| 699 | Gabon | ||
| 699 | Glorioso Islands | ||
| 699 | Juan De Nova Island | ||
| 699 | Kenya | ||
| 699 | Lesotho | ||
| 699 | Madagascar | ||
| 699 | Malawi | ||
| 699 | Mayotte | ||
| 699 | Mozambique | ||
| 699 | Namibia | ||
| 699 | Reunion | ||
| 699 | Rwanda | ||
| 699 | Sao Tome & Principe | ||
| 699 | Mauritius | ||
| 699 | Seychelles | ||
| 699 | Somalia | ||
| 699 | Swaziland | ||
| 699 | Tanzania | ||
| 699 | Tromelin Island | ||
| 699 | Uganda | ||
| 699 | Democratic Republic Of Congo (Zaire) | ||
| 699 | Zambia | ||
| 699 | Zimbabwe | ||
| 699 | Africa | ||
| 701 | Australia | 701 | Australia | 
| 710 | Australian and New Zealand subregions, not specified, Oceania and At Sea | 100 | Samoa | 
| 700 | Coral Sea Islands | ||
| 702 | New Zealand | ||
| 710 | Christmas Island, Indian Ocean | ||
| 710 | Cook Islands | ||
| 710 | Fiji | ||
| 710 | French Polynesia | ||
| 710 | Kiribati | ||
| 710 | Marshall Islands | ||
| 710 | Micronesia | ||
| 710 | Nauru | ||
| 710 | New Caledonia | ||
| 710 | Niue | ||
| 710 | Norfolk Island | ||
| 710 | Palau | ||
| 710 | Papua New Guinea | ||
| 710 | Pitcairn Islands | ||
| 710 | Solomon Islands | ||
| 710 | Tokelau | ||
| 710 | Tonga | ||
| 710 | Tuvalu | ||
| 710 | Vanuatu | ||
| 710 | Wallis & Futuna Islands | ||
| 710 | Oceania | ||
| 800 | Heard & McDonald Islands | ||
| 912 | At Sea | 
		Source: U.S. Census Bureau, Demographic Surveys Division,
		Continuous Measurement Office
		Created: Wednesday May 29, 2002
		Last revised: Wednesday November 06, 2002
	





