C2SS Place of Work Codes
(Back to Other Variable Appendices Index)
IPUMS Code | Contents, ACS samples | IPUMS Code | Contents, 2000 census samples |
---|---|---|---|
1 | Alabama/AL | 1 | Alabama/AL |
2 | Alaska/AK | 2 | Alaska/AK |
4 | Arizona/AZ | 4 | Arizona/AZ |
5 | Arkansas/AR | 5 | Arkansas/AR |
6 | California/CA | 6 | California/CA |
8 | Colorado/CO | 8 | Colorado/CO |
9 | Connecticut/CT | 9 | Connecticut/CT |
16 | Idaho/ID | 16 | Idaho/ID |
17 | Illinois/Il | 17 | Illinois/Il |
18 | Indiana/IN | 18 | Indiana/IN |
19 | Iowa/IA | 19 | Iowa/IA |
20 | Kansas/KS | 20 | Kansas/KS |
21 | Kentucky/KY | 21 | Kentucky/KY |
22 | Louisiana/LA | 22 | Louisiana/LA |
23 | Maine/ME | 23 | Maine/ME |
24 | Maryland/MD | 24 | Maryland/MD |
25 | Massachusetts/MA | 25 | Massachusetts/MA |
26 | Michigan/MI | 26 | Michigan/MI |
27 | Minnesota/MN | 27 | Minnesota/MN |
28 | Mississippi/MN | 28 | Mississippi/MS |
29 | Missouri/MO | 29 | Missouri/MO |
30 | Montana/MT | 30 | Montana/MT |
31 | Nebraska/NE | 31 | Nebraska/NE |
32 | Nevada/NV | 32 | Nevada/NV |
33 | New Hampshire/NH | 33 | New Hampshire/NH |
34 | New Jersey/NJ | 34 | New Jersey/NJ |
35 | New Mexico/NM | 35 | New Mexico/NM |
36 | New York/NY | 36 | New York/NY |
37 | North Carolina/NY | 37 | North Carolina/NC |
38 | North Dakota/ND | 38 | North Dakota/ND |
39 | Ohio/OH | 39 | Ohio/OH |
40 | Oklahoma/OK | 40 | Oklahoma/OK |
41 | Oregon/OR | 41 | Oregon/OR |
42 | Pennslyvania/PA | 42 | Pennslyvania/PA |
44 | Rhode Island/RI | 44 | Rhode Island/RI |
45 | South Carolina/SC | 45 | South Carolina/SC |
46 | South Dakota/SD | 46 | South Dakota/SD |
47 | Tennessee/TN | 47 | Tennessee/TN |
48 | Texas/TX | 48 | Texas/TX |
49 | Utah/UT | 49 | Utah/UT |
50 | Vermont/VT | 50 | Vermont/VT |
51 | Virginia/VA | 51 | Virginia/VA |
53 | Washington/WA | 53 | Washington/WA |
54 | West Virginia/WV | 54 | West Virginia/WV |
55 | Wisconsin/WI | 55 | Wisconsin/WI |
56 | Wyoming/WY | 56 | Wyoming/WY |
81 | Europe | 81 | Albania |
81 | Andorra | ||
81 | Austria | ||
81 | Belgium | ||
81 | Bulgaria | ||
81 | Czechoslovakia | ||
81 | Denmark | ||
81 | Faroe Islands | ||
81 | Finland | ||
81 | France | ||
81 | Germany | ||
81 | Gibralter | ||
81 | Greece | ||
81 | Hungary | ||
81 | Iceland | ||
81 | Ireland | ||
81 | Italy | ||
81 | Jan Meyan | ||
81 | Liechtenstein | ||
81 | Luxembourg | ||
81 | Malta | ||
81 | Monaco | ||
81 | Netherlands | ||
81 | Norway | ||
81 | Poland | ||
81 | Portugal | ||
81 | Azores Islands | ||
81 | Madeira Islands | ||
81 | Romania | ||
81 | San Marino | ||
81 | Spain | ||
81 | Svalbard | ||
81 | Sweden | ||
81 | Switzerland | ||
81 | United Kingdom | ||
81 | England | ||
81 | Scotland | ||
81 | Wales | ||
81 | Northern Ireland | ||
81 | Guernsey | ||
81 | Jersey | ||
81 | Isle of Man | ||
81 | Vatican City | ||
81 | Yugoslavia | ||
81 | Czech Republic | ||
81 | Slovakia | ||
81 | Bosnia and Herzegovina | ||
81 | Croatia | ||
81 | Macedonia | ||
81 | Slovenia | ||
81 | Serbia | ||
81 | Estonia | ||
81 | Latvia | ||
81 | Lithuania | ||
81 | Belarus | ||
81 | Moldova | ||
81 | Russia | ||
81 | Ukraine | ||
81 | USSR | ||
81 | Europe | ||
81 | Kosovo | ||
82 | Eastern Asia | 82 | China |
82 | Hong Kong | ||
82 | Japan | ||
82 | Korea | ||
82 | South Korea | ||
82 | North Korea | ||
82 | Macau | ||
82 | Mongolia | ||
82 | Paracel Islands | ||
82 | Taiwan | ||
83 | Other Asia, not specified | 83 | Armenia |
83 | Azerbaijan | ||
83 | Georgia | ||
83 | Afghanistan | ||
83 | Bahrain | ||
83 | Bangladesh | ||
83 | Bhutan | ||
83 | Brunei | ||
83 | Myanmar | ||
83 | Cambodia | ||
83 | Cyprus | ||
83 | India | ||
83 | Indonesia | ||
83 | Iran | ||
83 | Iraq | ||
83 | Israel | ||
83 | Jordan | ||
83 | Kazakhstan | ||
83 | Kyrgyzstan | ||
83 | Kuwait | ||
83 | Laos | ||
83 | Lebanon | ||
83 | Malaysia | ||
83 | Maldives | ||
83 | Nepal | ||
83 | Oman | ||
83 | Pakistan | ||
83 | Philippines | ||
83 | Qatar | ||
83 | Saudi Arabia | ||
83 | Singapore | ||
83 | Spratley Islands | ||
83 | Sri Lanka | ||
83 | Syria | ||
83 | Tajikistan | ||
83 | Thailand | ||
83 | Turkey | ||
83 | Turkmenistan | ||
83 | United Arab Emirates | ||
83 | Uzbekistan | ||
83 | Vietnam | ||
83 | Yemen | ||
83 | Asia | ||
84 | Mexico | 84 | Mexico |
85 | Puerto Rico, U.S. Virgin Islands, Canada, Central America, (excluding Mexico), Caribbean, South America | 72 | Puerto Rico |
73 | Us Virgin Islands | ||
85 | Bermuda | ||
85 | Canada | ||
85 | Greenland | ||
85 | St Pierre & Miquelon | ||
85 | North America | ||
85 | Belize | ||
85 | Costa Rica | ||
85 | El Salvador | ||
85 | Guatemala | ||
85 | Honduras | ||
85 | Nicaragua | ||
85 | Panama | ||
85 | Central America | ||
85 | Anguilla | ||
85 | Antigua & Barbuda | ||
85 | Aruba | ||
85 | Bahamas | ||
85 | Barbados | ||
85 | British Virgin Islands | ||
85 | Cayman Islands | ||
85 | Cuba | ||
85 | Dominica | ||
85 | Dominican Republic | ||
85 | Grenada | ||
85 | Guadeloupe | ||
85 | Haiti | ||
85 | Jamaica | ||
85 | Martinique | ||
85 | Montserrat | ||
85 | Netherlands Antilles | ||
85 | St Barthelemy | ||
85 | St Kitts-Nevis | ||
85 | St Lucia | ||
85 | St Vincent & The Grenadines | ||
85 | Trinidad & Tobago | ||
85 | Turks & Caicos Islands | ||
85 | West Indies | ||
85 | Argentina | ||
85 | Bolivia | ||
85 | Brazil | ||
85 | Chile | ||
85 | Colombia | ||
85 | Ecuador | ||
85 | Falkland Islands | ||
85 | French Guiana | ||
85 | Guyana | ||
85 | Paraguay | ||
85 | Peru | ||
85 | Suriname | ||
85 | Uruguay | ||
85 | Venezuela | ||
85 | South America | ||
86 | Other U.S. Island Areas not specified, Africa, Oceania, At Sea, or Abroad, not spsecified | 73 | American Samoa |
73 | Guam | ||
73 | Johnston Atoll | ||
73 | Northern Marianas | ||
73 | Midway Islands | ||
73 | Navassa Island | ||
73 | Wake Island | ||
73 | Baker Island | ||
73 | Howland Island | ||
73 | Jarvis Island | ||
73 | Kingman Reef | ||
73 | Palmyra Atoll | ||
73 | U.S. Island Areas, Not Specified | ||
86 | Algeria | ||
86 | Angola | ||
86 | Benin | ||
86 | Botswana | ||
86 | British Indian Ocean Territory | ||
86 | Burkina Faso | ||
86 | Burundi | ||
86 | Cameroon | ||
86 | Cape Verde | ||
86 | Central African Republic | ||
86 | Chad | ||
86 | Comoros | ||
86 | Congo | ||
86 | Djibouti | ||
86 | Egypt | ||
86 | Equatorial Guinea | ||
86 | Ethiopia | ||
86 | Eritrea | ||
86 | Europa Island | ||
86 | Gabon | ||
86 | Gambia | ||
86 | Ghana | ||
86 | Glorioso Islands | ||
86 | Guinea | ||
86 | Guinea-Bissau | ||
86 | Ivory Coast | ||
86 | Juan De Nova Island | ||
86 | Kenya | ||
86 | Lesotho | ||
86 | Liberia | ||
86 | Libya | ||
86 | Madagascar | ||
86 | Malawi | ||
86 | Mali | ||
86 | Mauritania | ||
86 | Mayotte | ||
86 | Morocco | ||
86 | Mozambique | ||
86 | Namibia | ||
86 | Niger | ||
86 | Nigeria | ||
86 | Reunion | ||
86 | Rwanda | ||
86 | Sao Tome & Principe | ||
86 | Senegal | ||
86 | Mauritius | ||
86 | Seychelles | ||
86 | Sierra Leone | ||
86 | Somalia | ||
86 | South Africa | ||
86 | St Helena | ||
86 | Sudan | ||
86 | Swaziland | ||
86 | Tanzania | ||
86 | Togo | ||
86 | Tromelin Island | ||
86 | Tunisia | ||
86 | Uganda | ||
86 | Western Sahara | ||
86 | Democratic Republic Of Congo (zaire) | ||
86 | Zambia | ||
86 | Zimbabwe | ||
86 | Africa | ||
86 | Australia | ||
86 | Christmas Island, Indian Ocean | ||
86 | Cook Islands | ||
86 | Coral Sea Islands | ||
86 | Heard & McDonald Islands | ||
86 | Fiji | ||
86 | French Polynesia | ||
86 | Kiribati | ||
86 | Marshall Islands | ||
86 | Micronesia | ||
86 | Nauru | ||
86 | New Caledonia | ||
86 | New Zealand | ||
86 | Niue | ||
86 | Norfolk Island | ||
86 | Palau | ||
86 | Papua New Guinea | ||
86 | Pitcairn Islands | ||
86 | Solomon Islands | ||
86 | Tokelau | ||
86 | Tonga | ||
86 | Tuvalu | ||
86 | Vanuatu | ||
86 | Wallis & Futuna Islands | ||
86 | Samoa | ||
86 | Oceania | ||
86 | At Sea | ||
86 | Abroad, Not Specified |
Source: U.S. Census Bureau, Demographic Surveys Division,
Continuous Measurement Office
Created: Wednesday May 29, 2002
Last revised: Wednesday November 06, 2002