County Composition of Metropolitan Areas, 1900-1930
Back to County Composition of All Metropolitan Areas
Go to 1940-2011
Code | METAREA | 1900 | 1910 | 1920 | 1930 |
---|---|---|---|---|---|
0040 | Abilene, TX | ||||
0080 | Akron, OH | Summit | Summit | Summit | |
0120 | Albany, GA | ||||
0160 | Albany-Schnectady-Troy, NY | Albany | Albany | Albany | Albany |
Rensselaer | Rensselaer | Rensselaer | Rensselaer | ||
Schenectady | Schenectady | Schenectady | Schenectady | ||
0200 | Albuquerque, NM | ||||
0220 | Alexandria, LA | ||||
0240 | Allentown-Bethelehem-Easton, PA/MA | Lehigh | Lehigh | Lehigh | |
Northampton | Northampton | Northampton | |||
0280 | Altoona, PA | Blair | Blair | Blair | |
0320 | Amarillo, TX | ||||
0380 | Anchorage, AK | ||||
0400 | Anderson, IN | ||||
0440 | Ann Arbor, MI | ||||
0450 | Anniston, AL | ||||
0460 | Appleton-Oshkosh-Neenah, WI | ||||
0480 | Asheville, NC | Buncombe | |||
0500 | Athens, GA | ||||
0520 | Atlanta, GA | De Kalb | De Kalb | De Kalb | De Kalb |
Fulton | Fulton | Fulton | Fulton | ||
0560 | Atlantic City, NJ | Atlantic | Atlantic | ||
0600 | Augusta-Aiken, GA/SC | Richmond, GA | Richmond, GA | ||
0640 | Austin, TX | Travis | |||
Code | METAREA | 1900 | 1910 | 1920 | 1930 |
0680 | Bakersfield, CA | ||||
0720 | Baltimore, MD# | Baltimore | Baltimore | Baltimore | Baltimore |
Baltimore City* | Baltimore City* | Baltimore City* | Baltimore City* | ||
0730 | Bangor, ME | ||||
0760 | Baton Rouge, LA | ||||
0780 | Battle Creek, MI | ||||
0840 | Beaumont-Port Arthur-Orange, TX | Jefferson | |||
0860 | Bellingham, WA | ||||
0870 | Benton Harbor, MI | ||||
0880 | Billings, MT | ||||
0920 | Biloxi-Gulfport, MS | ||||
0960 | Binghamton, NY | Broome | Broome | ||
1000 | Birmingham, AL | Jefferson | Jefferson | Jefferson | |
1010 | Bismark, ND | ||||
1020 | Bloomington, IN | ||||
1040 | Bloomington-Normal, IL | ||||
1080 | Boise City, ID | ||||
1120 | Boston, MA# | Essex | Essex | Essex | Essex |
Middlesex | Middlesex | Middlesex | Middlesex | ||
Norfolk | Norfolk | Norfolk | Norfolk | ||
Suffolk | Suffolk | Suffolk | Suffolk | ||
1121 | Lawrence-Haverhill, MA | ||||
1122 | Lowell, MA/NH | ||||
1123 | Salem-Gloucester, MA | ||||
1140 | Bradenton, FL | ||||
1150 | Bremerton, WA | ||||
1160 | Bridgeport, CT | Fairfield | Fairfield | Fairfield | Fairfield |
Code | METAREA | 1900 | 1910 | 1920 | 1930 |
1200 | Brockton, MA | Plymouth | Plymouth | Plymouth | |
1240 | Brownsville-Harlingen, TX | ||||
1260 | Bryan-College Station, TX | ||||
1280 | Buffalo, NY# | Erie | Erie | Erie | Erie |
Niagara | Niagara | ||||
1281 | Niagara Falls, NY# | ||||
1300 | Burlington, NC | ||||
1310 | Burlington, VT | ||||
1320 | Canton, OH | Stark | Stark | Stark | |
1350 | Casper, WY | ||||
1360 | Cedar Rapids, IA | Linn | |||
1400 | Champaign-Urbana-Rantoul, IL | ||||
1440 | Charleston, SC | Charleston | Charleston | Charleston | Charleston |
1480 | Charleston, WV | Kanawha | |||
1520 | Charlotte-Gaston-Rock Hill, NC/SC | Mecklenburg, NC | |||
1521 | Rock Hill, SC | ||||
1540 | Charlottesville, VA | ||||
1560 | Chattanooga, TN/GA | Walker, GA | Hamilton | ||
Walker, GA | |||||
1580 | Cheyenne, WI | ||||
1600 | Chicago, IL# | Cook | Cook | Cook | Cook |
DuPage | DuPage | DuPage | DuPage | ||
Lake | Lake | Lake, IL | Lake, IL | ||
Lake, IN | Lake, IN | ||||
1601 | Aurora-Elgin, IL | ||||
1602 | Gary-Hammond, IN# | ||||
Code | METAREA | 1900 | 1910 | 1920 | 1930 |
1603 | Joliet, IL | ||||
1604 | Lake, IL | ||||
1620 | Chico, CA | ||||
1640 | Cincinatti-Hamilton, OH/KY/IN | Hamilton | Hamilton | Hamilton | Hamilton |
Campbell, KY | Campbell, KY | Campbell, KY | Campbell, KY | ||
Kenton, KY | Kenton, KY | Kenton, KY | Kenton, KY | ||
1660 | Clarksville-Hopkinsville, KY/IN | ||||
1680 | Cleveland, OH | Cuyahoga | Cuyahoga | Cuyahoga | Cuyahoga |
Lake | |||||
1720 | Colorado Springs, CO | ||||
1740 | Columbia, MO | ||||
1760 | Columbia, SC | Richland | |||
1800 | Columbus, GA/AL | ||||
1840 | Columbus, OH | Franklin | Franklin | Franklin | Franklin |
1880 | Corpus Christi, TX | ||||
1900 | Cumberland, MD/WV | ||||
1920 | Dallas, TX | Dallas | Dallas | Dallas | |
1921 | Fort Worth-Arlington, TX | Tarrant | Tarrant | Tarrant | |
1930 | Danbury, CT | ||||
1950 | Danville, VA | ||||
1960 | Davenport-Moline-Rock Island, IA/IL | Rock Island | Rock Island | ||
Scott, IA | Scott, IA | ||||
2000 | Dayton-Springfield, OH# | Montgomery | Montgomery | Montgomery | Montgomery |
2001 | Springfield, OH# | Clark | Clark | ||
2020 | Daytona Beach, FL | ||||
Code | METAREA | 1900 | 1910 | 1920 | 1930 |
2030 | Decatur, AL | ||||
2040 | Decatur, IL | Macon | |||
2080 | Denver, CO# | Arapahoe | Denver | Denver | Arapahoe |
Denver | |||||
Jefferson | |||||
2081 | Boulder-Longmont, CO# | ||||
2120 | Des Moines, IA | Polk | Polk | Polk | Polk |
2160 | Detroit, MI | Wayne | Wayne | Wayne | MaComb |
Oakland | |||||
Wayne | |||||
2180 | Dothan, AL | ||||
2200 | Dubuque, IA | ||||
2240 | Duluth-Superior, MN/WI | St. Louis | St. Louis | St. Louis | St. Louis |
Douglas, WI | Douglas, WI | Douglas, WI | Douglas, WI | ||
2290 | Eau Claire, WI | ||||
2310 | El Paso, TX | El Paso | El Paso | ||
2320 | Elkhart-Goshen, IN | ||||
2330 | Elmira, NY | ||||
2340 | Enid, OK | ||||
2360 | Erie, PA | Erie | Erie | Erie | Erie |
2400 | Eugene-Springfield, OR | ||||
2440 | Evansville, IN/KY | Vanderburgh | Vanderburgh | Vanderburgh | Vanderburgh |
2520 | Fargo-Moorhead, ND/MN | ||||
2560 | Fayetteville, NC | ||||
2580 | Fayetteville-Springdale, AR | ||||
2600 | Fitchburg-Leominster, MA | ||||
2640 | Flint, MI | Genesee | Genesee | ||
2650 | Florence, AL | ||||
2660 | Florence, SC | ||||
2670 | Fort Collin-Loveland, CO | ||||
2680 | Fort Lauderdale- Hollywood-Pompano Beach, FL | ||||
2700 | Fort Myers-Cape Coral, FL | ||||
2710 | Fort Piece, FL | ||||
2720 | Fort Smith, AR/OK | ||||
2750 | Fort Walton Beach, FL | ||||
2760 | Fort Wayne, IN | Allen | Allen | Allen | |
2840 | Fresno, CA | Fresno | |||
2880 | Gadsden, AL | ||||
2900 | Gainesville, FL | ||||
Code | METAREA | 1900 | 1910 | 1920 | 1930 |
2920 | Galveston-Texas City, TX | Galveston | |||
2970 | Glens Falls, NY | ||||
2990 | Grand Forks, ND | ||||
3000 | Grand Rapids, MI | Kent | Kent | Kent | Kent |
3040 | Great Falls, MT | ||||
3060 | Greeley, CO | ||||
3080 | Green Bay, WI | ||||
3120 | Greensboro-Winston-Salem-Highpoint, NC# | Guilford | |||
3121 | Winston-Salem, NC# | Forsyth | |||
3160 | Greenville-Spartanburg-Anderson, SC | ||||
3161 | Anderson, SC | ||||
3180 | Hagerstown, MD | ||||
3200 | Hamilton-Middletown, OH | Butler | |||
3240 | Harrisburg-Leban-Carlisle, PA | Dauphin | Dauphin | Cumberland | Cumberland |
Dauphin | Dauphin | ||||
3280 | Hartford, CT | Hartford | Hartford | Hartford | Hartford |
3281 | Bristol, CT | ||||
3282 | Middletown, CT | ||||
3283 | New Britain, CT | ||||
3290 | Hickory-Morgantown, NC | ||||
3320 | Honolulu, HI | ||||
Code | METAREA | 1900 | 1910 | 1920 | 1930 |
3350 | Houma, LA | ||||
3360 | Houston, TX | Harris | Harris | Harris | |
3361 | Brazoria, TX | ||||
3400 | Huntington-Ashland, WV/KY/OH | Cabell | Cabell | ||
Wayne | |||||
Boyd, KY | |||||
Lawrence, OH | |||||
3440 | Huntsville, AL | ||||
3480 | Indianapolis, IN | Marion | Marion | Marion | Marion |
3500 | Iowa City, IA | ||||
3520 | Jackson, MI | Jackson | |||
3560 | Jackson, MS | ||||
3590 | Jacksonville, FL | Duval | Duval | Duval | |
3600 | Jacksonville, NC | ||||
3610 | Jamestown-Dunkirk, NY | ||||
3620 | Janesville-Beloit, WI | ||||
3660 | Johnson-Kingsport-Bristol, TN/VA | ||||
3680 | Johnstown, PA | Cambria | Cambria | Cambria | |
Somerset | |||||
3710 | Joplin, MO | ||||
3720 | Kalamazoo, MI | Kalamazoo | |||
3740 | Kankakee, IL | ||||
3760 | Kansas City, MO/KS | Jackson | Jackson | Jackson | Jackson |
Wyandotte, KS | Wyandotte, KS | Wyandotte, KS | Wyandotte, KS | ||
Code | METAREA | 1900 | 1910 | 1920 | 1930 |
3800 | Kenosha, WI | Kenosha | |||
3810 | Kileen-Temple, TX | ||||
3840 | Knoxville, TN | Knox | Knox | ||
3850 | Kokomo, IN | ||||
3870 | La Crosse, WI | ||||
3880 | Lafayette, LA | ||||
3920 | Lafayette, IN | ||||
3960 | Lake Charles, LA | ||||
3980 | Lakeland-Winter Haven, FL | ||||
4000 | Lancaster, PA | Lancaster | Lancaster | ||
4040 | Lansing-East Lansing, MI | Ingham | Ingham | ||
4080 | Laredo, TX | ||||
4100 | Las Cruces, NM | ||||
4120 | Las Vegas, NV | ||||
4150 | Lawrence, KS | ||||
4200 | Lawton, OK | ||||
4240 | Lewiston-Auburn, ME | ||||
4280 | Lexington-Fayette, KY | ||||
4320 | Lima, OH | ||||
4360 | Lincoln, NE | Lancaster | Lancaster | Lancaster | Lancaster |
4400 | Little Rock-North Little Rock, AR | Pulaski | Pulaski | ||
4410 | Longbranch-Asbury Park, NJ | ||||
4420 | Longview-Marshall, TX | ||||
4440 | Lorain-Elyria, OH | ||||
4480 | Los Angeles-Long Beach, CA# | Los Angeles | Los Angeles | Los Angeles | Los Angeles |
Orange | |||||
Code | METAREA | 1900 | 1910 | 1920 | 1930 |
4481 | Anaheim-Santa Ana, CA | ||||
4520 | Louisville, KY/IN | Jefferson | Jefferson | Jefferson | Jefferson |
Clark, IN | Clark, IN | Clark, IN | Clark, IN | ||
Floyd, IN | Floyd, IN | Floyd, IN | Floyd, IN | ||
4600 | Lubbock, TX | ||||
4640 | Lynchburg, VA | ||||
4680 | Macon, GA | Bibb | Bibb | ||
4720 | Madison, WI | Dane | |||
4760 | Manchester, NH | Hillsborough | Hillsborough | Hillsborough | Hillsborough |
4800 | Mansfield, OH | ||||
4880 | McAllen-Edinburg-Mission, TX | ||||
4890 | Medford-Ashland, OR | ||||
4900 | Melbourn-Titusville, FL | ||||
4920 | Memphis, TN/AR/MS | Shelby | Shelby | Shelby | Shelby |
4940 | Merced, CA | ||||
5000 | Miami, FL | Dade | |||
5040 | Midland, TX | ||||
5080 | Milwaukee-Waukesha, W | Milwaukee | Milwaukee | Milwaukee | Milwaukee |
5120 | Minneapolis-St. Paul, MN | Hennepin | Hennepin | Hennepin | Hennepin |
Ramsey | Ramsey | Ramsey | Ramsey | ||
5160 | Mobile, AL | Mobile | Mobile | Mobile | |
5170 | Modesto, CA | ||||
5190 | Monmouth-Ocean, NJ | ||||
5200 | Monroe, LA | ||||
5240 | Montgomery, AL | Montgomery | |||
5280 | Muncie, IN | ||||
5320 | Muskegon, MI | ||||
Code | METAREA | 1900 | 1910 | 1920 | 1930 |
5340 | Naples, FL | ||||
5350 | Nashua, NH | ||||
5360 | Nashville, TN | Davidson | Davidson | Davidson | Davidson |
5400 | New Bedford, MA | Bristol | Bristol | Bristol | Bristol |
5460 | New Brunswick- Perth Amboy-Sayreville, NJ | ||||
5480 | New Haven- Meriden, CT | New Haven | New Haven | New Haven | New Haven |
5520 | New London- Norwich, CT/RI | ||||
5560 | New Orleans, LA | Orleans | Orleans | Orleans | Jefferson |
Orleans | |||||
5600 | New York, NY# | Kings | Kings | Kings | Kings |
New York | Nassau | Nassau | Nassau | ||
Queens | New York | New York | New York | ||
Richmond | Queens | Queens | Queens | ||
Rockland | Richmond | Richmond | Richmond | ||
Westchester | Rockland | Rockland | Rockland | ||
Bergen, NJ | Westchester | Westchester | Suffolk | ||
Essex, NJ | Bergen, NJ | Bergen, NJ | Westchester | ||
Hudson, NJ | Essex, NJ | Essex, NJ | Bergen, NJ | ||
Middlesex, NJ | Hudson, NJ | Hudson, NJ | Essex, NJ | ||
Morris, NJ | Middlesex, NJ | Middlesex, NJ | Hudson, NJ | ||
Passaic, NJ | Morris, NJ | Morris, NJ | Middlesex, NJ | ||
Union, NJ | Passaic, NJ | Passaic, NJ | Morris, NJ | ||
Somerset, NJ | Somerset, NJ | Passaic, NJ | |||
Union, NJ | Union, NJ | Somerset, NJ | |||
Bronx, NY | Union, NJ | ||||
Bronx, NY | |||||
5601 | Nassau-Suffolk, NY | ||||
Code | METAREA | 1900 | 1910 | 1920 | 1930 |
5602 | Bergen-Passaic/Paterson-Clifton, NJ# | ||||
5603 | Jersey City, NJ | ||||
5604 | Middlesex-Somerset-Hunt, NJ | ||||
5605 | Newark, NJ | ||||
5640 | Newark, OH | ||||
5660 | Newburgh, NY | ||||
5720 | Norfolk-Virginia Beach-Newport News,VA# | Norfolk | Norfolk | Norfolk | |
Newport News, VA# | Norfolk City* | Norfolk City* | Norfolk City* | ||
Portsmouth City* | Portsmouth City* | Portsmouth City* | |||
S. Norfolk City* | |||||
5760 | Norwalk, CT | ||||
5790 | Ocala, FL | ||||
5800 | Odessa, TX | ||||
5880 | Oklahoma City, OK | Oklahoma | Oklahoma | Oklahoma | |
5910 | Olympia, WA | ||||
5920 | Omaha, NE/IA | Douglas | Douglas | Douglas | Douglas |
Pottawattamie, IA | Pottawattamie, IA | ||||
5950 | Orange, NY | ||||
5960 | Orlando, FL | ||||
5990 | Owensboro, KY | ||||
6010 | Panama City, FL | ||||
6020 | Parkersburg-Marietta, WV/OH | ||||
6030 | Pascagoula-Moss Point, MS | ||||
Code | METAREA | 1900 | 1910 | 1920 | 1930 |
6080 | Pensacola, FL | ||||
6120 | Peoria, IL | Peoria | Peoria | Peoria | Peoria |
Tazewell | Tazewell | ||||
6160 | Philadelphia, PA/NJ | Delaware | Delaware | Bucks | Bucks |
Montgomery | Montgomery | Delaware | Delaware | ||
Philadelphia | Philadelphia | Montgomery | Montgomery | ||
Burlington, NJ | Burlington, NJ | Philadelphia | Philadelphia | ||
Camden, NJ | Camden, NJ | Burlington, NJ | Burlington, NJ | ||
Camden, NJ | Camden, NJ | ||||
Gloucester, NJ | Gloucester, NJ | ||||
6200 | Phoenix-Mesa, AZ | ||||
6240 | Pine Bluff, AR | ||||
6280 | Pittsburgh, PA | Allegheny | Allegheny | Allegheny | Allegheny |
Westmoreland | Westmoreland | Beaver | Beaver | ||
Westmoreland | Westmoreland | ||||
6281 | Beaver County, PA | ||||
6320 | Pittsfield, MA | ||||
6400 | Portland, ME | Cumberland | Cumberland | Cumberland | Cumberland |
6440 | Portland-Vancouver, OR/WA | Multnomah | Multnomah | Multnomah | Clackamas |
Multnomah | |||||
6441 | Vancouver, WA | ||||
6450 | Portsmouth-Dover-Rochester,NH/ME | ||||
6460 | Poughkeepsie, NY | ||||
6480 | Providence, RI | Bristol | Bristol | Bristol | Bristol |
Kent | Kent | Kent | Kent | ||
Providence | Providence | Providence | Providence | ||
6481 | Fall River, MA/RI | ||||
6482 | Pawtuckett, RI/MA | ||||
Code | METAREA | 1900 | 1910 | 1920 | 1930 |
6520 | Provo-Orem, UT | ||||
6560 | Pueblo, CO | Pueblo | |||
6600 | Racine, WI | Racine | Racine | ||
6640 | Raleigh-Durham, NC | ||||
6641 | Durham, NC | Durham | |||
6660 | Rapid City, SD | ||||
6680 | Reading, PA | Berks | Berks | Berks | Berks |
6690 | Redding, CA | ||||
6720 | Reno, NV | ||||
6740 | Richland-Kennewick-Pasco, WA | ||||
6760 | Richmond-Petersburg, VA# | Chesterfield | Henrico | Richmond City* | Chesterfield |
Henrico | Richmond City* | Henrico | |||
Manchester City* | Richmond City* | ||||
Richmond City* | |||||
6761 | Petersburg-Colonial Heights-Hopewell, VA | ||||
6780 | Riverside-San Bernadino, CA# | ||||
6781 | San Bernadino, CA# | ||||
6800 | Roanoke, VA | Roanoke | Roanoke | ||
Roanoke City* | Roanoke City* | ||||
6820 | Rochester, MN | ||||
6840 | Rochester, NY | Monroe | Monroe | Monroe | Monroe |
6880 | Rockford, Il | Winnebago | Winnebago | ||
Code | METAREA | 1900 | 1910 | 1920 | 1930 |
6920 | Sacramento, CA | Sacramento | Sacramento | ||
6960 | Saginaw-Bay City-Midland, MI | Saginaw | Saginaw | Saginaw | |
6961 | Bay City, MI | ||||
6980 | St. Cloud, MN | ||||
7000 | St. Joseph, MO | Buchanan | Buchanan | Buchanan | Buchanan |
7040 | St. Louis, MO/IL# | St. Louis City* | St. Louis | St. Louis | St. Louis |
St. Clair, IL | St. Louis City* | St. Louis City* | St. Louis City* | ||
Madison, IL | Madison, IL | Madison, IL | |||
St. Clair, IL | St. Clair, IL | St. Clair, IL | |||
7080 | Salem, OR | ||||
7120 | Salinas-Sea Side-Monterey, CA | ||||
7140 | Salisbury-Concord, NC | ||||
7160 | Salt Lake City-Ogden, UT# | Salt Lake | Salt Lake | Salt Lake | Salt Lake |
7161 | Ogden, UT# | ||||
7200 | San Angelo, TX | ||||
7240 | San Antonio, TX | Bexar | Bexar | Bexar | Bexar |
7320 | San Diego, CA | San Diego | San Diego | ||
7360 | San Francisco, CA# | Alameda | Alameda | Alameda | Alameda |
San Francisco | Marin | Contra Costa | Contra Costa | ||
San Francisco | Marin | Marin | |||
San Francisco | San Francisco | ||||
San Mateo | San Mateo | ||||
Code | METAREA | 1900 | 1910 | 1920 | 1930 |
7361 | Oakland, CA | ||||
7362 | Vallejo-Fairfield-Napa, CA# | ||||
7400 | San Jose, CA | Santa Clara | |||
7470 | Santa Barbara-San Maria-Lompac, CA | ||||
7480 | Santa Cruz, CA | ||||
7490 | Santa Fe, NM | ||||
7500 | Santa Rosa-Petaluma, CA | ||||
7510 | Sarasota | ||||
7520 | Savannah, GA | Chatham | Chatham | Chatham | Chatham |
7560 | Scranton-Wilkes-Barre-Hazleton, PA | Lackawanna | Lackawanna | Lackawanna | Lackawanna |
7561 | Wilkes-Barre-Hazleton, PA | Luzerne | Luzerne | Luzerne | Luzerne |
7600 | Seattle-Everett, WA | King | King | King | King |
7610 | Sharon, PA | ||||
7620 | Sheboygan, WI | ||||
7640 | Sherman-Denison, TX | ||||
7680 | Shreveport, LA | Caddo | |||
7720 | Sioux City, IA/NE | Woodbury | Woodbury | ||
7760 | Sioux Falls, SD | ||||
7800 | South Bend, IN | St. Joseph | St. Joseph | St. Joseph | |
7840 | Spokane, WA | Spokane | Spokane | Spokane | |
7880 | Springfield, IL | Sangamon | Sangamon | Sangamon | |
7920 | Springfield, MO | Greene | |||
Code | METAREA | 1900 | 1910 | 1920 | 1930 |
8000 | Springfield-Holyoke, MA | Hampden | Hampden | Hampden | Hampden |
Hampshire | Hampshire | Hampshire | Hampshire | ||
8040 | Stamford, CT | ||||
8050 | State College, PA | ||||
8080 | Steubenville-Weirton, OH/WV | ||||
8120 | Stockton, CA | ||||
8160 | Syracuse, NY | Onondaga | Onondaga | Onondaga | Onondaga |
8200 | Tacoma, WA | Pierce | Pierce | Pierce | |
8240 | Tallahassee, FL | ||||
8280 | Tampa-St. Petersburg-Clearwater, FL | Hillsborough | Hillsborough | ||
8320 | Terre Haute, IN | Vigo | Vigo | Vigo | |
8360 | Texarkana, TX/AR | ||||
8400 | Toledo, OH/MI | Lucas | Lucas | Lucas | Lucas |
8440 | Topeka, KS | Shawnee | Shawnee | ||
8480 | Trenton, NJ | Mercer | Mercer | Mercer | Mercer |
8520 | Tucson, AZ | ||||
8560 | Tulsa, OK | Tulsa | Tulsa | ||
8600 | Tuscaloosa, AL | ||||
8640 | Tyler, TX | ||||
8680 | Utica-Rome, NY | Oneida | Oneida | Herkimer | Herkimer |
Oneida | Oneida | ||||
8730 | Ventura-Oxnard, CA | ||||
8750 | Victoria, TX | ||||
8760 | Vineland-Millville-Bridgetown, NJ | ||||
8780 | Visalia-Tulare-Porterville, CA | ||||
8800 | Waco, TX | McLennan | |||
8840 | Washington DC, MD/VA/WV# | Alexandria, VA | Alexandria, VA | Alexandria City* | Alexandria City* |
Alexandria City* | Alexandria City* | Arlington, VA | Arlington, VA | ||
Washington, DC | Washington, DC | Washington, DC | Montgomery, MD | ||
Prince George's, MD | |||||
Washington, DC | |||||
8880 | Waterbury, CT | ||||
8920 | Waterloo-Cedar Falls, IA | ||||
8940 | Wausau, WI | ||||
8960 | West Palm Beach-Boca Raton, FL | ||||
9000 | Wheeling, WV/OH | Ohio | Ohio | ||
Belmont, OH | Belmont, OH | ||||
9040 | Wichita, KS | Sedgwick | Sedgwick | Sedgwick | |
9080 | Wichita Falls, TX | ||||
9140 | Williamsport, PA | ||||
9160 | Wilmington, DE/NJ/MD | New Castle | New Castle | New Castle | New Castle |
Salem, NJ | Salem, NJ | ||||
9200 | Wilmington, NC | ||||
9240 | Worcester, MA | Worcester | Worcester | Worcester | Worcester |
Code | METAREA | 1900 | 1910 | 1920 | 1930 |
9260 | Yakima, WA | ||||
9280 | York, PA | York | |||
9320 | Youngstown-Warren, OH | Mahoning | Mahoning | Mahoning | |
Trumbull | Trumbull | Trumbull | |||
9340 | Yuba City, CA | ||||
9360 | Yuma, AZ |
Table Notes
* Independent City, not politically incorporated within a county
# Area-Specific Notes
Baltimore, MD Baltimore became an independent Cityin the 1850s
Bergen/Passaic, NJ In 1970, Bergen and Passiac counties were included in the Paterson/Clifton, NJ metro area. Passaic County remained in the Paterson/Clifton metro in 1980 but Bergen County was defined as part of the New York metro area. In 1990, the two counties were defined as their own metro area
Boston, MA The 1940 and 1950 samples use New England County Metropolitan Areas. All other samples use towns and cities rather than counties
Boulder, CO Boulder was included in the Denver metro area in 1970 and 1980 but was a separate Primary Metro in 1990
Buffalo, NY The Census Bureau identified Niagara Falls as a Primary Metro in 1990. From 1920 to 1980 Niagara Falls is separate metropolitan area
Chicago, IL Gary-Hammond, IN is designated as a separate metropolitan area in 1970
Denver, CO In 1900 Denver was a part of Arapahoe County but annexed territory from that county and became independent by 1910. The only area meeting the criteria for metropolitan status in 1910 and 1920 was the Cityof Denver. Boulder was included in the Denver metropolitan area in 1970 and 1980 but was made a separate Primary Metro in 1990
Gary-Hammond, IN See Chicago, above
Greensboro-Winston Salem-Highpoint, NC Winston-Salem and Greensboro are separate metropolitan areas from 1930 to 1950 and were combined from 1970 to 1990
Los Angeles, CA San Bernardino was included in Los Angeles in 1930 but became an independent metropolitan area from 1930 through 1990
New York, NY The New York metropolitan area has substantial rearrangement of counties due to the splitting of the area into smaller Primary Metros. This causes some counties, such as Bergen, to move among multiple metro areas over the last forty years (see Bergen/Passaic, above)
Norfolk-Virginia Beach-Newport News, VA Norfolk and Portsmouth had become independent cities by 1900 and South Norfolk by 1930.
Paterson/Clifton, NJ In 1970, Bergen and Passiac counties were included in the Paterson/Clifton, NJ metro area. Passaic County remained in the Paterson/Clifton metro in 1980 but Bergen County was defined as part of the New York metro area. In 1990, the two counties were defined as their own metro area.
Richmond, VA The independent Cityof Manchester is included in the Richmond metropolitan area in 1900 and 1910. Richmond annexed Manchester between 1900 and 1910. Since Richmond also annexed part of Henrico County, the unannexed remainder of Henrico County failed to meet the criteria for inclusion in the metro area in 1920.
Riverside-San Bernardino, CA See Los Angeles, above.
St. Louis, MO The Cityof St. Louis was an independent Cityby 1880.
Salt Lake City, UT Ogden, UT, was a separate metropolitan area in 1940 and 1950 but was combined with Salt Lake City in 1980.
San Francisco, CA Alameda and Contra Costa counties were split from the San Francisco metropolitan area in 1990 and became the Oakland metropolitan area. Solano County was part of the San Francisco metro area in 1940 and 1950, failed to meet metro criteria in 1960, but emerged as the separate metro area of Vallejo from 1970 to 1990.
Springfield, OH Springfield was a separate metropolitan area from 1920 to 1980 but was included in the Dayton metropolitan area in 1990.
Vallejo, CA See San Francisco, above.
Washington, DC Alexandria was an independent Cityby 1900. Arlington County changed its name from Alexandria County between 1910 and 1920.