Alaska County Groups - 5%

(Go Back to 1980 County Groups Index)

STATE: 02     COUNTY GROUP: 001     SMSA: 0380     TOTAL POPULATION:    174431
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ANCHORAGE BOROUGH                 174431                    02 020          0380
--------------------------------------------------------------------------------
STATE: 02     COUNTY GROUP: 002     SMSA: 0000     TOTAL POPULATION:    111105
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
FAIRBANKS NORTH STAR BOROUGH       53983                    02 090
KENAI PENINSULA BOROUGH            25282                    02 122
MATANUSKA-SUSITNA BOROUGH          17816                    02 170
SOUTHEAST FAIRBANKS CENSUS ARE      5676                    02 240
VALDEZ-CORDOVA CENSUS AREA          8348                    02 261
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE     5 

--------------------------------------------------------------------------------
STATE: 02     COUNTY GROUP: 003     SMSA: 0000     TOTAL POPULATION:    116315
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ALEUTIAN ISLANDS CENSUS AREA        7768                    02 010
BETHEL CENSUS AREA                 10999                    02 050
BRISTOL BAY BOROUGH                 1094                    02 060
DILLINGHAM CENSUS AREA              4616                    02 070
HAINES BOROUGH                      1680                    02 100
JUNEAU BOROUGH                     19528                    02 110
KETCHIKAN GATEWAY BOROUGH          11316                    02 130
KOBUK CENSUS AREA                   4831                    02 140
KODIAK ISLAND BOROUGH               9939                    02 150
NOME CENSUS AREA                    6537                    02 180
NORTH SLOPE BOROUGH                 4199                    02 185
PRINCE OF WALES-OUTER KETCHIKA      3822                    02 201
SITKA BOROUGH                       7803                    02 220
SKAGWAY-YAKUTAT-ANGOON CENSUS       3478                    02 231
WADE HAMPTON CENSUS AREA            4665                    02 270
WRANGELL-PETERSBURG CENSUS ARE      6167                    02 280
YUKON-KOYUKUK CENSUS AREA           7873                    02 290
	

Back to Top