Arkansas County Groups - 1%

(Go Back to 1980 County Groups Index)

STATE: 05     COUNTY GROUP: 001     SMSA: 2580     TOTAL POPULATION:    178609
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BENTON COUNTY                      78115                    05 007          2580
WASHINGTON COUNTY                 100494                    05 143          2580
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE     7 

--------------------------------------------------------------------------------
STATE: 05     COUNTY GROUP: 002     SMSA: 0000     TOTAL POPULATION:    108989
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BAXTER COUNTY                      27409                    05 005
BOONE COUNTY                       26067                    05 009
CARROLL COUNTY                     16203                    05 015
MADISON COUNTY                     11373                    05 087
MARION COUNTY                      11334                    05 089
NEWTON COUNTY                       7756                    05 101
SEARCY COUNTY                       8847                    05 129
--------------------------------------------------------------------------------
STATE: 05     COUNTY GROUP: 003     SMSA: 0000     TOTAL POPULATION:    188488
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CLEBURNE COUNTY                    16909                    05 023
FULTON COUNTY                       9975                    05 049
INDEPENDENCE COUNTY                30147                    05 063
IZARD COUNTY                       10768                    05 065
JACKSON COUNTY                     21646                    05 067
SHARP COUNTY                       14607                    05 135
STONE COUNTY                        9022                    05 137
VAN BUREN COUNTY                   13357                    05 141
WHITE COUNTY                       50835                    05 145
WOODRUFF COUNTY                    11222                    05 147
--------------------------------------------------------------------------------
STATE: 05     COUNTY GROUP: 004     SMSA: 0000     TOTAL POPULATION:    236429
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CLAY COUNTY                        20616                    05 021
CRAIGHEAD COUNTY                   63239                    05 031
GREENE COUNTY                      30744                    05 055
LAWRENCE COUNTY                    18447                    05 075
MISSISSIPPI COUNTY                 59517                    05 093
POINSETT COUNTY                    27032                    05 111
RANDOLPH COUNTY                    16834                    05 121
--------------------------------------------------------------------------------
STATE: 05     COUNTY GROUP: 005     SMSA: 0000     TOTAL POPULATION:    101603
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CROSS COUNTY                       20434                    05 037
LEE COUNTY                         15539                    05 077
PHILLIPS COUNTY                    34772                    05 107
ST. FRANCIS COUNTY                 30858                    05 123
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE     8 

--------------------------------------------------------------------------------
STATE: 05     COUNTY GROUP: 006     SMSA: 0000     TOTAL POPULATION:    104902
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
FAULKNER COUNTY                    46192                    05 045
LONOKE COUNTY                      34518                    05 085
MONROE COUNTY                      14052                    05 095
PRAIRIE COUNTY                     10140                    05 117
--------------------------------------------------------------------------------
STATE: 05     COUNTY GROUP: 007     SMSA: 4400     TOTAL POPULATION:    222749
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
LITTLE ROCK CITY                  158461                    05 119     1195 4400
NORTH LITTLE ROCK CITY             64288                    05 119     1475 4400
--------------------------------------------------------------------------------
STATE: 05     COUNTY GROUP: 008     SMSA: 4400     TOTAL POPULATION:    117864
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
PULASKI COUNTY                    117864 (BALANCE)          05 119          4400
--------------------------------------------------------------------------------
STATE: 05     COUNTY GROUP: 009     SMSA: 9999     TOTAL POPULATION:    143879
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
JEFFERSON COUNTY                   90718                    05 069          6240
SALINE COUNTY                      53161                    05 125          4400
--------------------------------------------------------------------------------
STATE: 05     COUNTY GROUP: 010     SMSA: 0000     TOTAL POPULATION:    100241
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CONWAY COUNTY                      19505                    05 029
JOHNSON COUNTY                     17423                    05 071
PERRY COUNTY                        7266                    05 105
POPE COUNTY                        39021                    05 115
YELL COUNTY                        17026                    05 149
--------------------------------------------------------------------------------
STATE: 05     COUNTY GROUP: 011     SMSA: 0000     TOTAL POPULATION:    138820
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CLARK COUNTY                       23326                    05 019
GARLAND COUNTY                     70531                    05 051
HOT SPRING COUNTY                  26819                    05 059
MONTGOMERY COUNTY                   7771                    05 097
PIKE COUNTY                        10373                    05 109
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE     9 

--------------------------------------------------------------------------------
STATE: 05     COUNTY GROUP: 012     SMSA: 0000     TOTAL POPULATION:    134005
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
FRANKLIN COUNTY                    14705                    05 047
HEMPSTEAD COUNTY                   23635                    05 057
HOWARD COUNTY                      13459                    05 061
LAFAYETTE COUNTY                   10213                    05 073
LOGAN COUNTY                       20144                    05 083
NEVADA COUNTY                      11097                    05 099
POLK COUNTY                        17007                    05 113
SCOTT COUNTY                        9685                    05 127
SEVIER COUNTY                      14060                    05 133
--------------------------------------------------------------------------------
STATE: 05     COUNTY GROUP: 013     SMSA: 0000     TOTAL POPULATION:    122352
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CALHOUN COUNTY                      6079                    05 013
COLUMBIA COUNTY                    26644                    05 027
DALLAS COUNTY                      10515                    05 039
OUACHITA COUNTY                    30541                    05 103
UNION COUNTY                       48573                    05 139
--------------------------------------------------------------------------------
STATE: 05     COUNTY GROUP: 014     SMSA: 0000     TOTAL POPULATION:    154224
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ARKANSAS COUNTY                    24175                    05 001
ASHLEY COUNTY                      26538                    05 003
BRADLEY COUNTY                     13803                    05 011
CHICOT COUNTY                      17793                    05 017
CLEVELAND COUNTY                    7868                    05 025
DESHA COUNTY                       19760                    05 041
DREW COUNTY                        17910                    05 043
GRANT COUNTY                       13008                    05 053
LINCOLN COUNTY                     13369                    05 079
	

Back to Top