Connecticut County Groups - 1%

(Go Back to 1980 County Groups Index)

STATE: 09     COUNTY GROUP: 001     SMSA: 8040     TOTAL POPULATION:    198854
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
DARIEN TOWN                        18892                    09 001 025      8040
GREENWICH TOWN                     59578                    09 001 040      8040
NEW CANAAN TOWN                    17931                    09 001 050      8040
STAMFORD TOWN                     102453                    09 001 090      8040
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 002     SMSA: 5760     TOTAL POPULATION:    126692
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
NORWALK TOWN                       77767                    09 001 065      5760
WESTON TOWN                         8284                    09 001 105      5760
WESTPORT TOWN                      25290                    09 001 110      5760
WILTON TOWN                        15351                    09 001 115      5760
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 003     SMSA: 1160     TOTAL POPULATION:    142546
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BRIDGEPORT TOWN                   142546                    09 001 010      1160
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE    30 

--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 004     SMSA: 1160     TOTAL POPULATION:    107810
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
EASTON TOWN                         5962                    09 001 030      1160
FAIRFIELD TOWN                     54849                    09 001 035      1160
MONROE TOWN                        14010                    09 001 045      1160
TRUMBULL TOWN                      32989                    09 001 100      1160
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 005     SMSA: 1160     TOTAL POPULATION:    145099
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
DERBY TOWN                         12346                    09 009 030      1160
MILFORD TOWN                       50898                    09 009 065      1160
SHELTON TOWN                       31314                    09 001 080      1160
STRATFORD TOWN                     50541                    09 001 095      1160
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 006     SMSA: 5480     TOTAL POPULATION:    179293
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
NEW HAVEN TOWN                    126109                    09 009 075      5480
WEST HAVEN TOWN                    53184                    09 009 125      5480
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 007     SMSA: 5480     TOTAL POPULATION:    238299
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BETHANY TOWN                        4330                    09 009 015      5480
BRANFORD TOWN                      23363                    09 009 020      5480
CLINTON TOWN                       11195                    09 007 010      5480
EAST HAVEN TOWN                    25028                    09 009 035      5480
GUILFORD TOWN                      17375                    09 009 040      5480
HAMDEN TOWN                        51071                    09 009 045      5480
MADISON TOWN                       14031                    09 009 050      5480
NORTH BRANFORD TOWN                11554                    09 009 080      5480
NORTH HAVEN TOWN                   22080                    09 009 085      5480
ORANGE TOWN                        13237                    09 009 090      5480
WALLINGFORD TOWN                   37274                    09 009 115      5480
WOODBRIDGE TOWN                     7761                    09 009 135      5480
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 008     SMSA: 0000     TOTAL POPULATION:    112460
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
FRANKLIN TOWN                       1592                    09 011 020
LEBANON TOWN                        4762                    09 011 035
LYME TOWN                           1822                    09 011 050
MANSFIELD TOWN                     20634                    09 013 035
MIDDLESEX COUNTY                   81315 (BALANCE)          09 007
SALEM TOWN                          2335                    09 011 085
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE    31 

--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 009     SMSA: 5520     TOTAL POPULATION:    124433
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
GROTON TOWN                        41062                    09 011 030      5520
MONTVILLE TOWN                     16455                    09 011 055      5520
NEW LONDON TOWN                    28842                    09 011 060      5520
NORWICH TOWN                       38074                    09 011 070      5520
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 010     SMSA: 3280     TOTAL POPULATION:    136392
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
HARTFORD TOWN                     136392                    09 003 070      3280
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 011     SMSA: 3280     TOTAL POPULATION:    159967
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BLOOMFIELD TOWN                    18608                    09 003 015      3280
NEWINGTON TOWN                     28841                    09 003 095      3280
WEST HARTFORD TOWN                 61301                    09 003 130      3280
WETHERSFIELD TOWN                  26013                    09 003 135      3280
WINDSOR TOWN                       25204                    09 003 150      3280
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 012     SMSA: 3280     TOTAL POPULATION:    147496
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
EAST HARTFORD TOWN                 52563                    09 003 040      3280
MANCHESTER TOWN                    49761                    09 003 080      3280
SOUTH WINDSOR TOWN                 17198                    09 003 120      3280
VERNON TOWN                        27974                    09 013 060      3280
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 013     SMSA: 3280     TOTAL POPULATION:    146450
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
AVON TOWN                          11201                    09 003 005      3280
CANTON TOWN                         7635                    09 003 030      3280
EAST GRANBY TOWN                    4102                    09 003 035      3280
EAST WINDSOR TOWN                   8925                    09 003 045      3280
ENFIELD TOWN                       42695                    09 003 050      3280
FARMINGTON TOWN                    16407                    09 003 055      3280
GRANBY TOWN                         7956                    09 003 065      3280
NEW HARTFORD TOWN                   4884                    09 005 060      3280
SIMSBURY TOWN                      21161                    09 003 110      3280
SUFFIELD TOWN                       9294                    09 003 125      3280
WINDSOR LOCKS TOWN                 12190                    09 003 155      3280
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE    32 

--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 014     SMSA: 3280     TOTAL POPULATION:    135809
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ANDOVER TOWN                        2144                    09 013 005      3280
BOLTON TOWN                         3951                    09 013 010      3280
COLCHESTER TOWN                     7761                    09 011 010      3280
COLUMBIA TOWN                       3386                    09 013 015      3280
COVENTRY TOWN                       8895                    09 013 020      3280
CROMWELL TOWN                      10265                    09 007 015      3280
EAST HAMPTON TOWN                   8572                    09 007 035      3280
ELLINGTON TOWN                      9711                    09 013 025      3280
GLASTONBURY TOWN                   24327                    09 003 060      3280
HEBRON TOWN                         5453                    09 013 030      3280
MARLBOROUGH TOWN                    4746                    09 003 085      3280
PORTLAND TOWN                       8383                    09 007 070      3280
ROCKY HILL TOWN                    14559                    09 003 105      3280
STAFFORD TOWN                       9268                    09 013 045      3280
TOLLAND TOWN                        9694                    09 013 050      3280
WILLINGTON TOWN                     4694                    09 013 065      3280
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 015     SMSA: 5440     TOTAL POPULATION:    142241
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BERLIN TOWN                        15121                    09 003 010      5440
NEW BRITAIN TOWN                   73840                    09 003 090      5440
PLAINVILLE TOWN                    16401                    09 003 100      5440
SOUTHINGTON TOWN                   36879                    09 003 115      5440
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 016     SMSA: 9999     TOTAL POPULATION:    130880
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BRISTOL TOWN                       57370                    09 003 020      1170
BURLINGTON TOWN                     5660                    09 003 025      1170
MERIDEN TOWN                       57118                    09 009 055      4960
PLYMOUTH TOWN                      10732                    09 005 080      1170
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 017     SMSA: 8880     TOTAL POPULATION:    103266
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
WATERBURY TOWN                    103266                    09 009 120      8880
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE    33 

--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 018     SMSA: 8880     TOTAL POPULATION:    124912
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BEACON FALLS TOWN                   3995                    09 009 010      8880
CHESHIRE TOWN                      21788                    09 009 025      8880
MIDDLEBURY TOWN                     5995                    09 009 060      8880
NAUGATUCK TOWN                     26456                    09 009 070      8880
PROSPECT TOWN                       6807                    09 009 100      8880
SOUTHBURY TOWN                     14156                    09 009 110      8880
THOMASTON TOWN                      6276                    09 005 100      8880
WATERTOWN TOWN                     19489                    09 005 120      8880
WOLCOTT TOWN                       13008                    09 009 130      8880
WOODBURY TOWN                       6942                    09 005 130      8880
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 019     SMSA: 1930     TOTAL POPULATION:    146405
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BETHEL TOWN                        16004                    09 001 005      1930
BROOKFIELD TOWN                    12872                    09 001 015      1930
DANBURY TOWN                       60470                    09 001 020      1930
NEW FAIRFIELD TOWN                 11260                    09 001 055      1930
NEW MILFORD TOWN                   19420                    09 005 065      1930
NEWTOWN TOWN                       19107                    09 001 060      1930
REDDING TOWN                        7272                    09 001 070      1930
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 020     SMSA: 0000     TOTAL POPULATION:    151950
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ANSONIA TOWN                       19039                    09 009 005
HARTLAND TOWN                       1416                    09 003 075
LITCHFIELD COUNTY                  89026 (BALANCE)          09 005
OXFORD TOWN                         6634                    09 009 095
RIDGEFIELD TOWN                    20120                    09 001 075
SEYMOUR TOWN                       13434                    09 009 105
SHERMAN TOWN                        2281                    09 001 085
	

Back to Top