Connecticut County Groups - 5%

(Go Back to 1980 County Groups Index)

STATE: 09     COUNTY GROUP: 001     SMSA: 8040     TOTAL POPULATION:    102453
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
STAMFORD TOWN                     102453                    09 001 090      8040
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 002     SMSA: 9999     TOTAL POPULATION:    111752
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
DARIEN TOWN                        18892                    09 001 025      8040
GREENWICH TOWN                     59578                    09 001 040      8040
NEW CANAAN TOWN                    17931                    09 001 050      8040
WILTON TOWN                        15351                    09 001 115      5760
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 003     SMSA: 5760     TOTAL POPULATION:    111341
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
NORWALK TOWN                       77767                    09 001 065      5760
WESTON TOWN                         8284                    09 001 105      5760
WESTPORT TOWN                      25290                    09 001 110      5760
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 004     SMSA: 1160     TOTAL POPULATION:    142546
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BRIDGEPORT TOWN                   142546                    09 001 010      1160
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE    20 

--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 005     SMSA: 1160     TOTAL POPULATION:    107810
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
EASTON TOWN                         5962                    09 001 030      1160
FAIRFIELD TOWN                     54849                    09 001 035      1160
MONROE TOWN                        14010                    09 001 045      1160
TRUMBULL TOWN                      32989                    09 001 100      1160
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 006     SMSA: 9999     TOTAL POPULATION:    126674
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ANSONIA TOWN                       19039                    09 009 005
DERBY TOWN                         12346                    09 009 030      1160
SEYMOUR TOWN                       13434                    09 009 105
SHELTON TOWN                       31314                    09 001 080      1160
STRATFORD TOWN                     50541                    09 001 095      1160
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 007     SMSA: 5480     TOTAL POPULATION:    126109
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
NEW HAVEN TOWN                    126109                    09 009 075      5480
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 008     SMSA: 9999     TOTAL POPULATION:    129410
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BETHANY TOWN                        4330                    09 009 015      5480
MILFORD TOWN                       50898                    09 009 065      1160
ORANGE TOWN                        13237                    09 009 090      5480
WEST HAVEN TOWN                    53184                    09 009 125      5480
WOODBRIDGE TOWN                     7761                    09 009 135      5480
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 009     SMSA: 9999     TOTAL POPULATION:    145463
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
HAMDEN TOWN                        51071                    09 009 045      5480
MERIDEN TOWN                       57118                    09 009 055      4960
WALLINGFORD TOWN                   37274                    09 009 115      5480
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 010     SMSA: 5480     TOTAL POPULATION:    113431
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BRANFORD TOWN                      23363                    09 009 020      5480
EAST HAVEN TOWN                    25028                    09 009 035      5480
GUILFORD TOWN                      17375                    09 009 040      5480
MADISON TOWN                       14031                    09 009 050      5480
NORTH BRANFORD TOWN                11554                    09 009 080      5480
NORTH HAVEN TOWN                   22080                    09 009 085      5480
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE    21 

--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 011     SMSA: 9999     TOTAL POPULATION:    136998
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
LYME TOWN                           1822                    09 011 050
MIDDLESEX COUNTY                  129017                    09 007
OLD LYME TOWN                       6159                    09 011 075      5520
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 012     SMSA: 9999     TOTAL POPULATION:    107978
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
GROTON TOWN                        41062                    09 011 030      5520
NEW LONDON TOWN                    28842                    09 011 060      5520
NORWICH TOWN                       38074                    09 011 070      5520
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 013     SMSA: 9999     TOTAL POPULATION:    117688
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BOZRAH TOWN                         2135                    09 011 005      5520
COLCHESTER TOWN                     7761                    09 011 010      3280
EAST LYME TOWN                     13870                    09 011 015      5520
FRANKLIN TOWN                       1592                    09 011 020
GRISWOLD TOWN                       8967                    09 011 025      5520
LEDYARD TOWN                       13735                    09 011 040      5520
LISBON TOWN                         3279                    09 011 045      5520
MONTVILLE TOWN                     16455                    09 011 055      5520
NORTH STONINGTON TOWN               4219                    09 011 065
PRESTON TOWN                        4644                    09 011 080      5520
SALEM TOWN                          2335                    09 011 085
SPRAGUE TOWN                        2996                    09 011 090      5520
STONINGTON TOWN                    16220                    09 011 095      5520
VOLUNTOWN TOWN                      1637                    09 011 100
WATERFORD TOWN                     17843                    09 011 105      5520
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 014     SMSA: 9999     TOTAL POPULATION:    144497
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
COLUMBIA TOWN                       3386                    09 013 015      3280
COVENTRY TOWN                       8895                    09 013 020      3280
LEBANON TOWN                        4762                    09 011 035
MANSFIELD TOWN                     20634                    09 013 035
STAFFORD TOWN                       9268                    09 013 045      3280
UNION TOWN                           546                    09 013 055
WILLINGTON TOWN                     4694                    09 013 065      3280
WINDHAM COUNTY                     92312                    09 015
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 015     SMSA: 3280     TOTAL POPULATION:    136392
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
HARTFORD TOWN                     136392                    09 003 070      3280
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE    22 

--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 016     SMSA: 3280     TOTAL POPULATION:    131126
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BLOOMFIELD TOWN                    18608                    09 003 015      3280
WEST HARTFORD TOWN                 61301                    09 003 130      3280
WETHERSFIELD TOWN                  26013                    09 003 135      3280
WINDSOR TOWN                       25204                    09 003 150      3280
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 017     SMSA: 3280     TOTAL POPULATION:    133346
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
AVON TOWN                          11201                    09 003 005      3280
CANTON TOWN                         7635                    09 003 030      3280
EAST GRANBY TOWN                    4102                    09 003 035      3280
FARMINGTON TOWN                    16407                    09 003 055      3280
GRANBY TOWN                         7956                    09 003 065      3280
NEWINGTON TOWN                     28841                    09 003 095      3280
ROCKY HILL TOWN                    14559                    09 003 105      3280
SIMSBURY TOWN                      21161                    09 003 110      3280
SUFFIELD TOWN                       9294                    09 003 125      3280
WINDSOR LOCKS TOWN                 12190                    09 003 155      3280
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 018     SMSA: 3280     TOTAL POPULATION:    147496
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
EAST HARTFORD TOWN                 52563                    09 003 040      3280
MANCHESTER TOWN                    49761                    09 003 080      3280
SOUTH WINDSOR TOWN                 17198                    09 003 120      3280
VERNON TOWN                        27974                    09 013 060      3280
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 019     SMSA: 9999     TOTAL POPULATION:    120119
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ANDOVER TOWN                        2144                    09 013 005      3280
BOLTON TOWN                         3951                    09 013 010      3280
EAST WINDSOR TOWN                   8925                    09 003 045      3280
ELLINGTON TOWN                      9711                    09 013 025      3280
ENFIELD TOWN                       42695                    09 003 050      3280
GLASTONBURY TOWN                   24327                    09 003 060      3280
HEBRON TOWN                         5453                    09 013 030      3280
MARLBOROUGH TOWN                    4746                    09 003 085      3280
SOMERS TOWN                         8473                    09 013 040      8000
TOLLAND TOWN                        9694                    09 013 050      3280
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE    23 

--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 020     SMSA: 5440     TOTAL POPULATION:    105362
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BERLIN TOWN                        15121                    09 003 010      5440
NEW BRITAIN TOWN                   73840                    09 003 090      5440
PLAINVILLE TOWN                    16401                    09 003 100      5440
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 021     SMSA: 9999     TOTAL POPULATION:    110641
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BRISTOL TOWN                       57370                    09 003 020      1170
BURLINGTON TOWN                     5660                    09 003 025      1170
PLYMOUTH TOWN                      10732                    09 005 080      1170
SOUTHINGTON TOWN                   36879                    09 003 115      5440
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 022     SMSA: 8880     TOTAL POPULATION:    103266
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
WATERBURY TOWN                    103266                    09 009 120      8880
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 023     SMSA: 9999     TOTAL POPULATION:    134119
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BEACON FALLS TOWN                   3995                    09 009 010      8880
BETHLEHEM TOWN                      2573                    09 005 010
CHESHIRE TOWN                      21788                    09 009 025      8880
MIDDLEBURY TOWN                     5995                    09 009 060      8880
NAUGATUCK TOWN                     26456                    09 009 070      8880
OXFORD TOWN                         6634                    09 009 095
PROSPECT TOWN                       6807                    09 009 100      8880
SOUTHBURY TOWN                     14156                    09 009 110      8880
THOMASTON TOWN                      6276                    09 005 100      8880
WATERTOWN TOWN                     19489                    09 005 120      8880
WOLCOTT TOWN                       13008                    09 009 130      8880
WOODBURY TOWN                       6942                    09 005 130      8880
--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 024     SMSA: 9999     TOTAL POPULATION:    150949
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BETHEL TOWN                        16004                    09 001 005      1930
BRIDGEWATER TOWN                    1563                    09 005 015
BROOKFIELD TOWN                    12872                    09 001 015      1930
DANBURY TOWN                       60470                    09 001 020      1930
NEW FAIRFIELD TOWN                 11260                    09 001 055      1930
NEWTOWN TOWN                       19107                    09 001 060      1930
REDDING TOWN                        7272                    09 001 070      1930
RIDGEFIELD TOWN                    20120                    09 001 075
SHERMAN TOWN                        2281                    09 001 085
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE    24 

--------------------------------------------------------------------------------
STATE: 09     COUNTY GROUP: 025     SMSA: 9999     TOTAL POPULATION:    110610
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BARKHAMSTED TOWN                    2935                    09 005 005
CANAAN TOWN                         1002                    09 005 020
COLEBROOK TOWN                      1221                    09 005 025
CORNWALL TOWN                       1288                    09 005 030
GOSHEN TOWN                         1706                    09 005 035
HARTLAND TOWN                       1416                    09 003 075
HARWINTON TOWN                      4889                    09 005 040
KENT TOWN                           2505                    09 005 045
LITCHFIELD TOWN                     7605                    09 005 050
MORRIS TOWN                         1899                    09 005 055
NEW HARTFORD TOWN                   4884                    09 005 060      3280
NEW MILFORD TOWN                   19420                    09 005 065      1930
NORFOLK TOWN                        2156                    09 005 070
NORTH CANAAN TOWN                   3185                    09 005 075
ROXBURY TOWN                        1468                    09 005 085
SALISBURY TOWN                      3896                    09 005 090
SHARON TOWN                         2623                    09 005 095
TORRINGTON TOWN                    30987                    09 005 105
WARREN TOWN                         1027                    09 005 110
WASHINGTON TOWN                     3657                    09 005 115
WINCHESTER TOWN                    10841                    09 005 125
	

Back to Top