Idaho County Groups - 1%

(Go Back to 1980 County Groups Index)

STATE: 16     COUNTY GROUP: 001     SMSA: 0000     TOTAL POPULATION:    209986
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BENEWAH COUNTY                      8292                    16 009
BONNER COUNTY                      24163                    16 017
BOUNDARY COUNTY                     7289                    16 021
CLEARWATER COUNTY                  10390                    16 035
IDAHO COUNTY                       14769                    16 049
KOOTENAI COUNTY                    59770                    16 055
LATAH COUNTY                       28749                    16 057
LEWIS COUNTY                        4118                    16 061
NEZ PERCE COUNTY                   33220                    16 069
SHOSHONE COUNTY                    19226                    16 079
--------------------------------------------------------------------------------
STATE: 16     COUNTY GROUP: 002     SMSA: 0000     TOTAL POPULATION:    162040
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ADAMS COUNTY                        3347                    16 003
BOISE COUNTY                        2999                    16 015
CANYON COUNTY                      83756                    16 027
ELMORE COUNTY                      21565                    16 039
GEM COUNTY                         11972                    16 045
OWYHEE COUNTY                       8272                    16 073
PAYETTE COUNTY                     15722                    16 075
VALLEY COUNTY                       5604                    16 085
WASHINGTON COUNTY                   8803                    16 087
--------------------------------------------------------------------------------
STATE: 16     COUNTY GROUP: 003     SMSA: 1080     TOTAL POPULATION:    173036
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ADA COUNTY                        173036                    16 001          1080
--------------------------------------------------------------------------------
STATE: 16     COUNTY GROUP: 004     SMSA: 0000     TOTAL POPULATION:    132881
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BLAINE COUNTY                       9841                    16 013
CAMAS COUNTY                         818                    16 025
CASSIA COUNTY                      19427                    16 031
GOODING COUNTY                     11874                    16 047
JEROME COUNTY                      14840                    16 053
LINCOLN COUNTY                      3436                    16 063
MINIDOKA COUNTY                    19718                    16 067
TWIN FALLS COUNTY                  52927                    16 083
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE    51 

--------------------------------------------------------------------------------
STATE: 16     COUNTY GROUP: 005     SMSA: 0000     TOTAL POPULATION:    136533
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BANNOCK COUNTY                     65421                    16 005
BEAR LAKE COUNTY                    6931                    16 007
BINGHAM COUNTY                     36489                    16 011
CARIBOU COUNTY                      8695                    16 029
FRANKLIN COUNTY                     8895                    16 041
ONEIDA COUNTY                       3258                    16 071
POWER COUNTY                        6844                    16 077
--------------------------------------------------------------------------------
STATE: 16     COUNTY GROUP: 006     SMSA: 0000     TOTAL POPULATION:    129459
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BONNEVILLE COUNTY                  65980                    16 019
BUTTE COUNTY                        3342                    16 023
CLARK COUNTY                         798                    16 033
CUSTER COUNTY                       3385                    16 037
FREMONT COUNTY                     10813                    16 043
JEFFERSON COUNTY                   15304                    16 051
LEMHI COUNTY                        7460                    16 059
MADISON COUNTY                     19480                    16 065
TETON COUNTY                        2897                    16 081
	

Back to Top