Kansas County Groups - 1%

(Go Back to 1980 County Groups Index)

STATE: 20     COUNTY GROUP: 001     SMSA: 0000     TOTAL POPULATION:    117428
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CHEYENNE COUNTY                     3678                    20 023
DECATUR COUNTY                      4509                    20 039
ELLIS COUNTY                       26098                    20 051
GOVE COUNTY                         3726                    20 063
GRAHAM COUNTY                       3995                    20 065
LOGAN COUNTY                        3478                    20 109
NORTON COUNTY                       6689                    20 137
OSBORNE COUNTY                      5959                    20 141
PHILLIPS COUNTY                     7406                    20 147
RAWLINS COUNTY                      4105                    20 153
ROOKS COUNTY                        7006                    20 163
RUSSELL COUNTY                      8868                    20 167
SHERIDAN COUNTY                     3544                    20 179
SHERMAN COUNTY                      7759                    20 181
SMITH COUNTY                        5947                    20 183
THOMAS COUNTY                       8451                    20 193
TREGO COUNTY                        4165                    20 195
WALLACE COUNTY                      2045                    20 199
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE    73 

--------------------------------------------------------------------------------
STATE: 20     COUNTY GROUP: 002     SMSA: 0000     TOTAL POPULATION:    124912
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CLARK COUNTY                        2599                    20 025
FINNEY COUNTY                      23825                    20 055
FORD COUNTY                        24315                    20 057
GRANT COUNTY                        6977                    20 067
GRAY COUNTY                         5138                    20 069
GREELEY COUNTY                      1845                    20 071
HAMILTON COUNTY                     2514                    20 075
HASKELL COUNTY                      3814                    20 081
HODGEMAN COUNTY                     2269                    20 083
KEARNY COUNTY                       3435                    20 093
LANE COUNTY                         2472                    20 101
MEADE COUNTY                        4788                    20 119
MORTON COUNTY                       3454                    20 129
NESS COUNTY                         4498                    20 135
SCOTT COUNTY                        5782                    20 171
SEWARD COUNTY                      17071                    20 175
STANTON COUNTY                      2339                    20 187
STEVENS COUNTY                      4736                    20 189
WICHITA COUNTY                      3041                    20 203
--------------------------------------------------------------------------------
STATE: 20     COUNTY GROUP: 003     SMSA: 0000     TOTAL POPULATION:    118978
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BARBER COUNTY                       6548                    20 007
BARTON COUNTY                      31343                    20 009
COMANCHE COUNTY                     2554                    20 033
EDWARDS COUNTY                      4271                    20 047
HARPER COUNTY                       7778                    20 077
KINGMAN COUNTY                      8960                    20 095
KIOWA COUNTY                        4046                    20 097
PAWNEE COUNTY                       8065                    20 145
PRATT COUNTY                       10275                    20 151
RUSH COUNTY                         4516                    20 165
STAFFORD COUNTY                     5694                    20 185
SUMNER COUNTY                      24928                    20 191
--------------------------------------------------------------------------------
STATE: 20     COUNTY GROUP: 004     SMSA: 0000     TOTAL POPULATION:    134269
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
HARVEY COUNTY                      30531                    20 079
MCPHERSON COUNTY                   26855                    20 113
RENO COUNTY                        64983                    20 155
RICE COUNTY                        11900                    20 159
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE    74 

--------------------------------------------------------------------------------
STATE: 20     COUNTY GROUP: 005     SMSA: 9040     TOTAL POPULATION:    279272
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
WICHITA CITY                      279272                    20 173     3040 9040
--------------------------------------------------------------------------------
STATE: 20     COUNTY GROUP: 006     SMSA: 9040     TOTAL POPULATION:    132041
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BUTLER COUNTY                      44782                    20 015          9040
SEDGWICK COUNTY                    87259 (BALANCE)          20 173          9040
--------------------------------------------------------------------------------
STATE: 20     COUNTY GROUP: 007     SMSA: 0000     TOTAL POPULATION:    111092
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ALLEN COUNTY                       15654                    20 001
ANDERSON COUNTY                     8749                    20 003
BOURBON COUNTY                     15969                    20 011
CHAUTAUQUA COUNTY                   5016                    20 019
COWLEY COUNTY                      36824                    20 035
ELK COUNTY                          3918                    20 049
LINN COUNTY                         8234                    20 107
WILSON COUNTY                      12128                    20 205
WOODSON COUNTY                      4600                    20 207
--------------------------------------------------------------------------------
STATE: 20     COUNTY GROUP: 008     SMSA: 0000     TOTAL POPULATION:    147150
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CHEROKEE COUNTY                    22304                    20 021
CRAWFORD COUNTY                    37916                    20 037
LABETTE COUNTY                     25682                    20 099
MONTGOMERY COUNTY                  42281                    20 125
NEOSHO COUNTY                      18967                    20 133
--------------------------------------------------------------------------------
STATE: 20     COUNTY GROUP: 009     SMSA: 3760     TOTAL POPULATION:    270269
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
JOHNSON COUNTY                    270269                    20 091          3760
--------------------------------------------------------------------------------
STATE: 20     COUNTY GROUP: 010     SMSA: 3760     TOTAL POPULATION:    172335
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
WYANDOTTE COUNTY                  172335                    20 209          3760
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE    75 

--------------------------------------------------------------------------------
STATE: 20     COUNTY GROUP: 011     SMSA: 0000     TOTAL POPULATION:    117284
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ATCHISON COUNTY                    18397                    20 005
BROWN COUNTY                       11955                    20 013
DONIPHAN COUNTY                     9268                    20 043
JACKSON COUNTY                     11644                    20 085
LEAVENWORTH COUNTY                 54809                    20 103
NEMAHA COUNTY                      11211                    20 131
--------------------------------------------------------------------------------
STATE: 20     COUNTY GROUP: 012     SMSA: 0000     TOTAL POPULATION:    130728
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CLAY COUNTY                         9802                    20 027
GEARY COUNTY                       29852                    20 061
MARSHALL COUNTY                    12787                    20 117
POTTAWATOMIE COUNTY                14782                    20 149
RILEY COUNTY                       63505                    20 161
--------------------------------------------------------------------------------
STATE: 20     COUNTY GROUP: 013     SMSA: 0000     TOTAL POPULATION:    107625
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CLOUD COUNTY                       12494                    20 029
ELLSWORTH COUNTY                    6640                    20 053
JEWELL COUNTY                       5241                    20 089
LINCOLN COUNTY                      4145                    20 105
MITCHELL COUNTY                     8117                    20 123
OTTAWA COUNTY                       5971                    20 143
REPUBLIC COUNTY                     7569                    20 157
SALINE COUNTY                      48905                    20 169
WASHINGTON COUNTY                   8543                    20 201
--------------------------------------------------------------------------------
STATE: 20     COUNTY GROUP: 014     SMSA: 0000     TOTAL POPULATION:    147214
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CHASE COUNTY                        3309                    20 017
COFFEY COUNTY                       9370                    20 031
DICKINSON COUNTY                   20175                    20 041
FRANKLIN COUNTY                    22062                    20 059
GREENWOOD COUNTY                    8764                    20 073
LYON COUNTY                        35108                    20 111
MARION COUNTY                      13522                    20 115
MIAMI COUNTY                       21618                    20 121
MORRIS COUNTY                       6419                    20 127
WABAUNSEE COUNTY                    6867                    20 197
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE    76 

--------------------------------------------------------------------------------
STATE: 20     COUNTY GROUP: 015     SMSA: 8440     TOTAL POPULATION:    115266
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
TOPEKA CITY                       115266                    20 177     2795 8440
--------------------------------------------------------------------------------
STATE: 20     COUNTY GROUP: 016     SMSA: 9999     TOTAL POPULATION:    137816
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
DOUGLAS COUNTY                     67640                    20 045          4150
JEFFERSON COUNTY                   15207                    20 087          8440
OSAGE COUNTY                       15319                    20 139          8440
SHAWNEE COUNTY                     39650 (BALANCE)          20 177          8440
	

Back to Top