Massachusetts County Groups - 5%

(Go Back to 1980 County Groups Index)

STATE: 25     COUNTY GROUP: 001     SMSA: 9999     TOTAL POPULATION:    145110
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BERKSHIRE COUNTY                  145110                    25 003
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 002     SMSA: 0000     TOTAL POPULATION:    127730
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
AMHERST TOWN                       33229                    25 015 005
BLANDFORD TOWN                      1038                    25 013 010
BRIMFIELD TOWN                      2318                    25 013 015
CHESTER TOWN                        1123                    25 013 020
CHESTERFIELD TOWN                   1000                    25 015 015
CUMMINGTON TOWN                      657                    25 015 020
FRANKLIN COUNTY                    64317                    25 011
GOSHEN TOWN                          651                    25 015 030
GRANVILLE TOWN                      1204                    25 013 035
HOLLAND TOWN                        1589                    25 013 045
HUNTINGTON TOWN                     1804                    25 015 050
MIDDLEFIELD TOWN                     385                    25 015 055
MONTGOMERY TOWN                      637                    25 013 070
PELHAM TOWN                         1112                    25 015 065
PLAINFIELD TOWN                      425                    25 015 070
RUSSELL TOWN                        1570                    25 013 080
TOLLAND TOWN                         235                    25 013 095
WALES TOWN                          1177                    25 013 100
WARE TOWN                           8953                    25 015 085
WESTHAMPTON TOWN                    1137                    25 015 090
WILLIAMSBURG TOWN                   2237                    25 015 095
WORTHINGTON TOWN                     932                    25 015 100
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 003     SMSA: 8000     TOTAL POPULATION:    122166
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
AGAWAM TOWN                        26271                    25 013 005      8000
EASTHAMPTON TOWN                   15580                    25 015 025      8000
HATFIELD TOWN                       3045                    25 015 045      8000
NORTHAMPTON CITY                   29286                    25 015 060      8000
SOUTHAMPTON TOWN                    4137                    25 015 075      8000
SOUTHWICK TOWN                      7382                    25 013 085      8000
WESTFIELD CITY                     36465                    25 013 105      8000
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE    74 

--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 004     SMSA: 8000     TOTAL POPULATION:    126832
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CHICOPEE CITY                      55112                    25 013 025      8000
HOLYOKE CITY                       44678                    25 013 050      8000
WEST SPRINGFIELD TOWN              27042                    25 013 110      8000
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 005     SMSA: 8000     TOTAL POPULATION:    152319
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
SPRINGFIELD CITY                  152319                    25 013 090      8000
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 006     SMSA: 8000     TOTAL POPULATION:    117101
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BELCHERTOWN TOWN                    8339                    25 015 010      8000
EAST LONGMEADOW TOWN               12905                    25 013 030      8000
GRANBY TOWN                         5380                    25 015 035      8000
HADLEY TOWN                         4125                    25 015 040      8000
HAMPDEN TOWN                        4745                    25 013 040      8000
LONGMEADOW TOWN                    16301                    25 013 055      8000
LUDLOW TOWN                        18150                    25 013 060      8000
MONSON TOWN                         7315                    25 013 065      8000
PALMER TOWN                        11389                    25 013 075      8000
SOUTH HADLEY TOWN                  16399                    25 015 080      8000
WILBRAHAM TOWN                     12053                    25 013 115      8000
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE    75 

--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 007     SMSA: 9999     TOTAL POPULATION:    160069
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ATHOL TOWN                         10634                    25 027 010
AUBURN TOWN                        14845                    25 027 015      9240
BARRE TOWN                          4102                    25 027 020
BROOKFIELD TOWN                     2397                    25 027 045      9240
CHARLTON TOWN                       6719                    25 027 050      9240
DUDLEY TOWN                         8717                    25 027 065
EAST BROOKFIELD TOWN                1955                    25 027 070      9240
HARDWICK TOWN                       2272                    25 027 090
HOLDEN TOWN                        13336                    25 027 100      9240
LEICESTER TOWN                      9446                    25 027 120      9240
NEW BRAINTREE TOWN                   671                    25 027 155
NORTH BROOKFIELD TOWN               4150                    25 027 170      9240
OAKHAM TOWN                          994                    25 027 175
OXFORD TOWN                        11680                    25 027 180      9240
PAXTON TOWN                         3762                    25 027 185      9240
PETERSHAM TOWN                      1024                    25 027 190
PHILLIPSTON TOWN                     953                    25 027 195
PRINCETON TOWN                      2425                    25 027 200
ROYALSTON TOWN                       955                    25 027 205
RUTLAND TOWN                        4334                    25 027 210
SOUTHBRIDGE TOWN                   16665                    25 027 225
SPENCER TOWN                       10774                    25 027 230      9240
STURBRIDGE TOWN                     5976                    25 027 240
WARREN TOWN                         3777                    25 027 265      8000
WEBSTER TOWN                       14480                    25 027 270      9240
WEST BROOKFIELD TOWN                3026                    25 027 285
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 008     SMSA: 9240     TOTAL POPULATION:    161799
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
WORCESTER CITY                    161799                    25 027 300      9240
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE    76 

--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 009     SMSA: 9999     TOTAL POPULATION:    131163
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BERLIN TOWN                         2215                    25 027 025      9240
BLACKSTONE TOWN                     6570                    25 027 030      6480
BOYLSTON TOWN                       3470                    25 027 040      9240
DOUGLAS TOWN                        3730                    25 027 060
GRAFTON TOWN                       11238                    25 027 085      9240
HOPEDALE TOWN                       3905                    25 027 105
MENDON TOWN                         3108                    25 027 135
MILLBURY TOWN                      11808                    25 027 145      9240
MILLVILLE TOWN                      1693                    25 027 150      6480
NORTHBOROUGH TOWN                  10568                    25 027 160      9240
NORTHBRIDGE TOWN                   12246                    25 027 165      9240
SHREWSBURY TOWN                    22674                    25 027 215      9240
SUTTON TOWN                         5855                    25 027 245      9240
UPTON TOWN                          3886                    25 027 255      9240
UXBRIDGE TOWN                       8374                    25 027 260      9240
WEST BOYLSTON TOWN                  6204                    25 027 280      9240
WESTBOROUGH TOWN                   13619                    25 027 275      9240
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 010     SMSA: 9999     TOTAL POPULATION:    188991
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ASHBURNHAM TOWN                     4075                    25 027 005
ASHBY TOWN                          2311                    25 017 015
AYER TOWN                           6993                    25 017 025
CLINTON TOWN                       12771                    25 027 055
FITCHBURG CITY                     39580                    25 027 075      2600
GARDNER CITY                       17900                    25 027 080
GROTON TOWN                         6154                    25 017 095
HARVARD TOWN                       12170                    25 027 095
HUBBARDSTON TOWN                    1797                    25 027 110
LANCASTER TOWN                      6334                    25 027 115
LEOMINSTER CITY                    34508                    25 027 125      2600
LUNENBURG TOWN                      8405                    25 027 130      2600
SHIRLEY TOWN                        5124                    25 017 190      2600
STERLING TOWN                       5440                    25 027 235      9240
TEMPLETON TOWN                      6070                    25 027 250
TOWNSEND TOWN                       7201                    25 017 220      2600
WESTMINSTER TOWN                    5139                    25 027 290      2600
WINCHENDON TOWN                     7019                    25 027 295
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 011     SMSA: 9999     TOTAL POPULATION:    129082
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
DRACUT TOWN                        21249                    25 017 075      4560
DUNSTABLE TOWN                      1671                    25 017 080
LOWELL CITY                        92418                    25 017 130      4560
PEPPERELL TOWN                      8061                    25 017 175
TYNGSBOROUGH TOWN                   5683                    25 017 225      4560
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE    77 

--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 012     SMSA: 4560     TOTAL POPULATION:    105970
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BILLERICA TOWN                     36727                    25 017 040      4560
CHELMSFORD TOWN                    31174                    25 017 065      4560
TEWKSBURY TOWN                     24635                    25 017 215      4560
WESTFORD TOWN                      13434                    25 017 250      4560
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 013     SMSA: 4160     TOTAL POPULATION:    146741
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
HAVERHILL CITY                     46865                    25 009 055      4160
LAWRENCE CITY                      63175                    25 009 065      4160
METHUEN TOWN                       36701                    25 009 095      4160
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 014     SMSA: 9999     TOTAL POPULATION:    114152
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
AMESBURY TOWN                      13971                    25 009 005      4160
ANDOVER TOWN                       26370                    25 009 010      4160
BOXFORD TOWN                        5374                    25 009 020      1120
GEORGETOWN TOWN                     5687                    25 009 035      4160
GROVELAND TOWN                      5040                    25 009 045      4160
MERRIMAC TOWN                       4451                    25 009 090      4160
NEWBURY TOWN                        4529                    25 009 110
NEWBURYPORT CITY                   15900                    25 009 115
NORTH ANDOVER TOWN                 20129                    25 009 120      4160
ROWLEY TOWN                         3867                    25 009 135
SALISBURY TOWN                      5973                    25 009 145      4160
WEST NEWBURY TOWN                   2861                    25 009 170      4160
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 015     SMSA: 9999     TOTAL POPULATION:    146012
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BEVERLY CITY                       37655                    25 009 015      1120
ESSEX TOWN                          2998                    25 009 030
GLOUCESTER CITY                    27768                    25 009 040
HAMILTON TOWN                       6960                    25 009 050      1120
IPSWICH TOWN                       11158                    25 009 060
MANCHESTER TOWN                     5424                    25 009 080      1120
MARBLEHEAD TOWN                    20126                    25 009 085      1120
MIDDLETON TOWN                      4135                    25 009 100      1120
ROCKPORT TOWN                       6345                    25 009 130
SWAMPSCOTT TOWN                    13837                    25 009 155      1120
TOPSFIELD TOWN                      5709                    25 009 160      1120
WENHAM TOWN                         3897                    25 009 165      1120
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE    78 

--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 016     SMSA: 1120     TOTAL POPULATION:    108296
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
DANVERS TOWN                       24100                    25 009 025      1120
PEABODY CITY                       45976                    25 009 125      1120
SALEM CITY                         38220                    25 009 140      1120
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 017     SMSA: 1120     TOTAL POPULATION:    111716
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BURLINGTON TOWN                    23486                    25 017 050      1120
NORTH READING TOWN                 11455                    25 017 170      1120
READING TOWN                       22678                    25 017 180      1120
WILMINGTON TOWN                    17471                    25 017 260      1120
WOBURN CITY                        36626                    25 017 270      1120
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 018     SMSA: 1120     TOTAL POPULATION:    108342
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
LYNNFIELD TOWN                     11267                    25 009 075      1120
MELROSE CITY                       30055                    25 017 155      1120
STONEHAM TOWN                      21424                    25 017 200      1120
WAKEFIELD TOWN                     24895                    25 017 230      1120
WINCHESTER TOWN                    20701                    25 017 265      1120
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 019     SMSA: 1120     TOTAL POPULATION:    168881
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
LYNN CITY                          78471                    25 009 070      1120
NAHANT TOWN                         3947                    25 009 105      1120
REVERE CITY                        42423                    25 025 015      1120
SAUGUS TOWN                        24746                    25 009 150      1120
WINTHROP TOWN                      19294                    25 025 020      1120
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 020     SMSA: 1120     TOTAL POPULATION:    111462
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
MALDEN CITY                        53386                    25 017 135      1120
MEDFORD CITY                       58076                    25 017 150      1120
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 021     SMSA: 1120     TOTAL POPULATION:    139998
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CHELSEA CITY                       25431                    25 025 010      1120
EVERETT CITY                       37195                    25 017 085      1120
SOMERVILLE CITY                    77372                    25 017 195      1120
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE    79 

--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 022     SMSA: 1120     TOTAL POPULATION:    562994
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BOSTON CITY                       562994                    25 025 005      1120
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 023     SMSA: 1120     TOTAL POPULATION:    150384
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BROOKLINE TOWN                     55062                    25 021 020      1120
CAMBRIDGE CITY                     95322                    25 017 055      1120
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 024     SMSA: 1120     TOTAL POPULATION:    166903
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ARLINGTON TOWN                     48219                    25 017 010      1120
BELMONT TOWN                       26100                    25 017 035      1120
WALTHAM CITY                       58200                    25 017 235      1120
WATERTOWN TOWN                     34384                    25 017 240      1120
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 025     SMSA: 9999     TOTAL POPULATION:    175199
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ACTON TOWN                         17544                    25 017 005      1120
BEDFORD TOWN                       13067                    25 017 030      1120
BOLTON TOWN                         2530                    25 027 035
BOXBOROUGH TOWN                     3126                    25 017 045      1120
CARLISLE TOWN                       3306                    25 017 060      1120
CONCORD TOWN                       16293                    25 017 070      1120
HUDSON TOWN                        16408                    25 017 110
LEXINGTON TOWN                     29479                    25 017 115      1120
LINCOLN TOWN                        7098                    25 017 120      1120
LITTLETON TOWN                      6970                    25 017 125
MARLBOROUGH CITY                   30617                    25 017 140
MAYNARD TOWN                        9590                    25 017 145
STOW TOWN                           5144                    25 017 205
SUDBURY TOWN                       14027                    25 017 210      1120
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE    80 

--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 026     SMSA: 9999     TOTAL POPULATION:    207655
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ASHLAND TOWN                        9165                    25 017 020      1120
FRAMINGHAM TOWN                    65113                    25 017 090      1120
HOLLISTON TOWN                     12622                    25 017 100      1120
HOPKINTON TOWN                      7114                    25 017 105
MILFORD TOWN                       23390                    25 027 140
NATICK TOWN                        29461                    25 017 160      1120
SHERBORN TOWN                       4049                    25 017 185      1120
SOUTHBOROUGH TOWN                   6193                    25 027 220
WAYLAND TOWN                       12170                    25 017 245      1120
WELLESLEY TOWN                     27209                    25 021 125      1120
WESTON TOWN                        11169                    25 017 255      1120
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 027     SMSA: 1120     TOTAL POPULATION:    108920
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
DEDHAM TOWN                        25298                    25 021 035      1120
NEWTON CITY                        83622                    25 017 165      1120
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 028     SMSA: 1120     TOTAL POPULATION:    239062
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BELLINGHAM TOWN                    14300                    25 021 010      1120
CANTON TOWN                        18182                    25 021 025      1120
DOVER TOWN                          4703                    25 021 040      1120
FOXBOROUGH TOWN                    14148                    25 021 045      1120
FRANKLIN TOWN                      18217                    25 021 050      1120
MEDFIELD TOWN                      10220                    25 021 060      1120
MEDWAY TOWN                         8447                    25 021 065      1120
MILLIS TOWN                         6908                    25 021 070      1120
NEEDHAM TOWN                       27901                    25 021 080      1120
NORFOLK TOWN                        6363                    25 021 085      1120
NORWOOD TOWN                       29711                    25 021 090      1120
SHARON TOWN                        13601                    25 021 110      1120
STOUGHTON TOWN                     26710                    25 021 115      1120
WALPOLE TOWN                       18859                    25 021 120      1120
WESTWOOD TOWN                      13212                    25 021 130      1120
WRENTHAM TOWN                       7580                    25 021 140      1120
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 029     SMSA: 1120     TOTAL POPULATION:    110603
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
MILTON TOWN                        25860                    25 021 075      1120
QUINCY CITY                        84743                    25 021 100      1120
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE    81 

--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 030     SMSA: 1120     TOTAL POPULATION:    131296
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BRAINTREE TOWN                     36337                    25 021 015      1120
HOLBROOK TOWN                      11140                    25 021 055      1120
RANDOLPH TOWN                      28218                    25 021 105      1120
WEYMOUTH TOWN                      55601                    25 021 135      1120
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 031     SMSA: 1120     TOTAL POPULATION:    123502
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
COHASSET TOWN                       7174                    25 021 030      1120
DUXBURY TOWN                       11807                    25 023 025      1120
HANOVER TOWN                       11358                    25 023 040      1120
HINGHAM TOWN                       20339                    25 023 050      1120
HULL TOWN                           9714                    25 023 055      1120
MARSHFIELD TOWN                    20916                    25 023 075      1120
NORWELL TOWN                        9182                    25 023 090      1120
ROCKLAND TOWN                      15695                    25 023 115      1120
SCITUATE TOWN                      17317                    25 023 120      1120
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 032     SMSA: 9999     TOTAL POPULATION:    136697
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ABINGTON TOWN                      13517                    25 023 005      1120
AVON TOWN                           5026                    25 021 005      1200
BROCKTON CITY                      95172                    25 023 015      1200
EASTON TOWN                        16623                    25 005 030      1200
WEST BRIDGEWATER TOWN               6359                    25 023 130      1200
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 033     SMSA: 9999     TOTAL POPULATION:    111573
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BRIDGEWATER TOWN                   17202                    25 023 010      1200
EAST BRIDGEWATER TOWN               9945                    25 023 030      1200
HALIFAX TOWN                        5513                    25 023 035      1200
HANSON TOWN                         8617                    25 023 045      1120
KINGSTON TOWN                       7362                    25 023 060      1120
PEMBROKE TOWN                      13487                    25 023 095      1120
PLYMOUTH TOWN                      35913                    25 023 100
WHITMAN TOWN                       13534                    25 023 135      1200
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE    82 

--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 034     SMSA: 9999     TOTAL POPULATION:    107130
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ATTLEBORO CITY                     34196                    25 005 010      6480
MANSFIELD TOWN                     13453                    25 005 050
NORTH ATTLEBOROUGH TOWN            21095                    25 005 060      6480
NORTON TOWN                        12690                    25 005 065      6480
PLAINVILLE TOWN                     5857                    25 021 095      6480
REHOBOTH TOWN                       7570                    25 005 075      6480
SEEKONK TOWN                       12269                    25 005 080      6480
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 035     SMSA: 2480     TOTAL POPULATION:    145963
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
DIGHTON TOWN                        5352                    25 005 025      2480
FALL RIVER CITY                    92574                    25 005 040      2480
SOMERSET TOWN                      18813                    25 005 085      2480
SWANSEA TOWN                       15461                    25 005 090      2480
WESTPORT TOWN                      13763                    25 005 100      2480
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 036     SMSA: 5400     TOTAL POPULATION:    169425
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ACUSHNET TOWN                       8704                    25 005 005      5400
DARTMOUTH TOWN                     23966                    25 005 020      5400
FAIRHAVEN TOWN                     15759                    25 005 035      5400
FREETOWN TOWN                       7058                    25 005 045      5400
LAKEVILLE TOWN                      5931                    25 023 065      5400
MARION TOWN                         3932                    25 023 070      5400
MATTAPOISETT TOWN                   5597                    25 023 080      5400
NEW BEDFORD CITY                   98478                    25 005 055      5400
--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 037     SMSA: 0000     TOTAL POPULATION:    103845
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BERKLEY TOWN                        2731                    25 005 015
CARVER TOWN                         6988                    25 023 020
MIDDLEBOROUGH TOWN                 16404                    25 023 085
PLYMPTON TOWN                       1974                    25 023 105
RAYNHAM TOWN                        9085                    25 005 070
ROCHESTER TOWN                      3205                    25 023 110
TAUNTON CITY                       45001                    25 005 095
WAREHAM TOWN                       18457                    25 023 125
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE    83 

--------------------------------------------------------------------------------
STATE: 25     COUNTY GROUP: 038     SMSA: 0000     TOTAL POPULATION:    161954
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BARNSTABLE COUNTY                 147925                    25 001
DUKES COUNTY                        8942                    25 007
NANTUCKET COUNTY                    5087                    25 019
	

Back to Top