Missouri County Groups - 1%

(Go Back to 1980 County Groups Index)

STATE: 29     COUNTY GROUP: 001     SMSA: 0000     TOTAL POPULATION:    104656
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ATCHISON COUNTY                     8605                    29 005
CALDWELL COUNTY                     8660                    29 025
CLINTON COUNTY                     15916                    29 049
DAVIESS COUNTY                      8905                    29 061
DE KALB COUNTY                      8222                    29 063
GENTRY COUNTY                       7887                    29 075
HARRISON COUNTY                     9890                    29 081
HOLT COUNTY                         6882                    29 087
MERCER COUNTY                       4685                    29 129
NODAWAY COUNTY                     21996                    29 147
WORTH COUNTY                        3008                    29 227
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 002     SMSA: 7000     TOTAL POPULATION:    101868
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ANDREW COUNTY                      13980                    29 003          7000
BUCHANAN COUNTY                    87888                    29 021          7000
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 003     SMSA: 0000     TOTAL POPULATION:    105984
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ADAIR COUNTY                       24870                    29 001
CLARK COUNTY                        8493                    29 045
GRUNDY COUNTY                      11959                    29 079
KNOX COUNTY                         5508                    29 103
LINN COUNTY                        15495                    29 115
LIVINGSTON COUNTY                  15739                    29 117
PUTNAM COUNTY                       6092                    29 171
SCHUYLER COUNTY                     4979                    29 197
SCOTLAND COUNTY                     5415                    29 199
SULLIVAN COUNTY                     7434                    29 211
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 004     SMSA: 0000     TOTAL POPULATION:    173963
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
LEWIS COUNTY                       10901                    29 111
LINCOLN COUNTY                     22193                    29 113
MACON COUNTY                       16313                    29 121
MARION COUNTY                      28638                    29 127
MONROE COUNTY                       9716                    29 137
MONTGOMERY COUNTY                  11537                    29 139
PIKE COUNTY                        17568                    29 163
RALLS COUNTY                        8911                    29 173
RANDOLPH COUNTY                    25460                    29 175
SHELBY COUNTY                       7826                    29 205
WARREN COUNTY                      14900                    29 219
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE   120 

--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 005     SMSA: 0000     TOTAL POPULATION:    164106
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
AUDRAIN COUNTY                     26458                    29 007
CALLAWAY COUNTY                    32252                    29 027
COLE COUNTY                        56663                    29 051
COOPER COUNTY                      14643                    29 053
HOWARD COUNTY                      10008                    29 089
MONITEAU COUNTY                    12068                    29 135
OSAGE COUNTY                       12014                    29 151
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 006     SMSA: 1740     TOTAL POPULATION:    100376
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BOONE COUNTY                      100376                    29 019          1740
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 007     SMSA: 0000     TOTAL POPULATION:    152901
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CARROLL COUNTY                     12131                    29 033
CHARITON COUNTY                    10489                    29 041
JOHNSON COUNTY                     39059                    29 101
LAFAYETTE COUNTY                   29925                    29 107
PETTIS COUNTY                      36378                    29 159
SALINE COUNTY                      24919                    29 195
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 008     SMSA: 3760     TOTAL POPULATION:    448159
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
KANSAS CITY CITY                   15594                    29 165     2220 3760
KANSAS CITY CITY                  371991                    29 095     2220 3760
KANSAS CITY CITY                   60574                    29 047     2220 3760
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 009     SMSA: 3760     TOTAL POPULATION:    111806
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
INDEPENDENCE CITY                 111806                    29 095     2125 3760
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 010     SMSA: 3760     TOTAL POPULATION:    112396
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BLUE SPRINGS CITY                  25927                    29 095     0425 3760
GRANDVIEW CITY                     24502                    29 095     1735 3760
GREENWOOD CITY                      1315                    29 095     1805 3760
LEE'S SUMMIT CITY                  28691                    29 095     2435 3760
RAYTOWN CITY                       31759                    29 095     3615 3760
UNITY VILLAGE VILLAGE                202                    29 095     4315 3760
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE   121 

--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 011     SMSA: 3760     TOTAL POPULATION:    106661
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CLAY COUNTY                        75914 (BALANCE)          29 047          3760
PLATTE COUNTY                      30747 (BALANCE)          29 165          3760
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 012     SMSA: 3760     TOTAL POPULATION:    105480
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CASS COUNTY                        51029                    29 037          3760
JACKSON COUNTY                     33073 (BALANCE)          29 095          3760
RAY COUNTY                         21378                    29 177          3760
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 013     SMSA: 0000     TOTAL POPULATION:    105709
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BARTON COUNTY                      11292                    29 011
BATES COUNTY                       15873                    29 013
BENTON COUNTY                      12183                    29 015
CEDAR COUNTY                       11894                    29 039
HENRY COUNTY                       19672                    29 083
HICKORY COUNTY                      6367                    29 085
ST. CLAIR COUNTY                    8622                    29 185
VERNON COUNTY                      19806                    29 217
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 014     SMSA: 3710     TOTAL POPULATION:    127513
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
JASPER COUNTY                      86958                    29 097          3710
NEWTON COUNTY                      40555                    29 145          3710
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 015     SMSA: 0000     TOTAL POPULATION:    163067
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BARRY COUNTY                       24408                    29 009
DADE COUNTY                         7383                    29 057
DALLAS COUNTY                      12096                    29 059
LAWRENCE COUNTY                    28973                    29 109
MCDONALD COUNTY                    14917                    29 119
POLK COUNTY                        18822                    29 167
STONE COUNTY                       15587                    29 209
TANEY COUNTY                       20467                    29 213
WEBSTER COUNTY                     20414                    29 225
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE   122 

--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 016     SMSA: 7920     TOTAL POPULATION:    207704
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CHRISTIAN COUNTY                   22402                    29 043          7920
GREENE COUNTY                     185302                    29 077          7920
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 017     SMSA: 0000     TOTAL POPULATION:    118690
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CAMDEN COUNTY                      20017                    29 029
LACLEDE COUNTY                     24323                    29 105
MILLER COUNTY                      18532                    29 131
MORGAN COUNTY                      13807                    29 141
PULASKI COUNTY                     42011                    29 169
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 018     SMSA: 0000     TOTAL POPULATION:    103743
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
DOUGLAS COUNTY                     11594                    29 067
HOWELL COUNTY                      28807                    29 091
OREGON COUNTY                      10238                    29 149
OZARK COUNTY                        7961                    29 153
SHANNON COUNTY                      7885                    29 203
TEXAS COUNTY                       21070                    29 215
WRIGHT COUNTY                      16188                    29 229
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 019     SMSA: 0000     TOTAL POPULATION:    103095
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BUTLER COUNTY                      37693                    29 023
CARTER COUNTY                       5428                    29 035
REYNOLDS COUNTY                     7230                    29 179
RIPLEY COUNTY                      12458                    29 181
STODDARD COUNTY                    29009                    29 207
WAYNE COUNTY                       11277                    29 223
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 020     SMSA: 0000     TOTAL POPULATION:    139629
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
DUNKLIN COUNTY                     36324                    29 069
MISSISSIPPI COUNTY                 15726                    29 133
NEW MADRID COUNTY                  22945                    29 143
PEMISCOT COUNTY                    24987                    29 155
SCOTT COUNTY                       39647                    29 201
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE   123 

--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 021     SMSA: 0000     TOTAL POPULATION:    165511
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BOLLINGER COUNTY                   10301                    29 017
CAPE GIRARDEAU COUNTY              58837                    29 031
IRON COUNTY                        11084                    29 093
MADISON COUNTY                     10725                    29 123
PERRY COUNTY                       16784                    29 157
ST. FRANCOIS COUNTY                42600                    29 187
STE. GENEVIEVE COUNTY              15180                    29 186
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 022     SMSA: 0000     TOTAL POPULATION:    105165
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CRAWFORD COUNTY                    18300                    29 055
DENT COUNTY                        14517                    29 065
GASCONADE COUNTY                   13181                    29 073
MARIES COUNTY                       7551                    29 125
PHELPS COUNTY                      33633                    29 161
WASHINGTON COUNTY                  17983                    29 221
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 023     SMSA: 7040     TOTAL POPULATION:    453085
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ST. LOUIS CITY                    453085                    29 510          7040
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 024     SMSA: 7040     TOTAL POPULATION:    144107
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ST. CHARLES COUNTY                144107                    29 183          7040
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 025     SMSA: 7040     TOTAL POPULATION:    146183
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
JEFFERSON COUNTY                  146183                    29 099          7040
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 026     SMSA: 7040     TOTAL POPULATION:    108553
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BERKELEY CITY                      16146                    29 189     0330 7040
BLACK JACK CITY                     5293                    29 189     0393 7040
BRIDGETON CITY                     18445                    29 189     0530 7040
BRIDGETON TERRACE CITY               334                    29 189     0535 7040
CHAMP VILLAGE                         28                    29 189     0780 7040
FLORISSANT CITY                    55372                    29 189     1465 7040
HAZELWOOD CITY                     12935                    29 189     1905 7040
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE   124 

--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 027     SMSA: 7040     TOTAL POPULATION:    100800
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BELLEFONTAINE NEIGHBORS CITY       12082                    29 189     0280 7040
BEVERLY HILLS CITY                   712                    29 189     0355 7040
CALVERTON PARK VILLAGE              1717                    29 189     0655 7040
COOL VALLEY VILLAGE                 2084                    29 189     0955 7040
COUNTRY CLUB HILLS CITY             1315                    29 189     0980 7040
DELLWOOD CITY                       6200                    29 189     1105 7040
FERGUSON CITY                      24740                    29 189     1425 7040
FLORDELL HILLS CITY                  919                    29 189     1460 7040
GLEN ECHO PARK VILLAGE               249                    29 189     1665 7040
HILLSDALE VILLAGE                   2247                    29 189     1980 7040
JENNINGS CITY                      17026                    29 189     2185 7040
KINLOCH CITY                        4455                    29 189     2270 7040
MOLINE ACRES CITY                   2774                    29 189     2865 7040
NORTHWOODS CITY                     5831                    29 189     3125 7040
PINE LAWN CITY                      6662                    29 189     3435 7040
RIVERVIEW VILLAGE                   3367                    29 189     3725 7040
UPLANDS PARK VILLAGE                 544                    29 189     4325 7040
VELDA VILLAGE CITY                  1988                    29 189     4370 7040
VELDA VILLAGE HILLS VILLAGE         1393                    29 189     4375 7040
WELLSTON CITY                       4495                    29 189     4520 7040
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 028     SMSA: 7040     TOTAL POPULATION:    132147
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BEL-NOR VILLAGE                     2047                    29 189     0295 7040
BEL-RIDGE VILLAGE                   3682                    29 189     0300 7040
BELLERIVE VILLAGE                    255                    29 189     0285 7040
BRECKENRIDGE HILLS VILLAGE          5666                    29 189     0520 7040
CHARLACK CITY                       1537                    29 189     0785 7040
EDMUNDSON VILLAGE                   1374                    29 189     1265 7040
GREENDALE CITY                       853                    29 189     1780 7040
HANLEY HILLS VILLAGE                2439                    29 189     1845 7040
NORMANDY CITY                       5174                    29 189     3105 7040
NORWOOD COURT VILLAGE                881                    29 189     3140 7040
OLIVETTE CITY                       8039                    29 189     3225 7040
OVERLAND CITY                      19620                    29 189     3275 7040
PAGEDALE CITY                       4542                    29 189     3295 7040
PASADENA HILLS VILLAGE              1221                    29 189     3340 7040
PASADENA PARK VILLAGE                531                    29 189     3345 7040
SCHUERMANN HEIGHTS VILLAGE           234                    29 189     3925 7040
ST. ANN CITY                       15523                    29 189     3825 7040
ST. JOHN CITY                       7854                    29 189     3860 7040
SYCAMORE HILLS VILLAGE               741                    29 189     4200 7040
UNIVERSITY CITY CITY               42738                    29 189     4320 7040
VINITA PARK CITY                    2283                    29 189     4405 7040
VINITA TERRACE VILLAGE               349                    29 189     4410 7040
WOODSON TERRACE CITY                4564                    29 189     4660 7040
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE   125 

--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 029     SMSA: 7040     TOTAL POPULATION:    173462
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BRENTWOOD CITY                      8209                    29 189     0525 7040
CLAYTON CITY                       14219                    29 189     0860 7040
COUNTRY LIFE ACRES VILLAGE            77                    29 189     0990 7040
CRESTWOOD CITY                     12815                    29 189     1015 7040
CREVE COEUR CITY                   11757                    29 189     1020 7040
CRYSTAL LAKE PARK CITY               496                    29 189     1050 7040
DES PERES CITY                      8254                    29 189     1145 7040
FENTON CITY                         2417                    29 189     1420 7040
FRONTENAC CITY                      3654                    29 189     1550 7040
GLENDALE CITY                       6035                    29 189     1660 7040
GRANTWOOD TOWN                      1002                    29 189     1750 7040
HUNTLEIGH CITY                       428                    29 189     2085 7040
KIRKWOOD CITY                      27987                    29 189     2280 7040
LADUE CITY                          9376                    29 189     2315 7040
MAPLEWOOD CITY                     10960                    29 189     2640 7040
OAKLAND CITY                        1728                    29 189     3165 7040
PEERLESS PARK VILLAGE                 79                    29 189     3375 7040
RICHMOND HEIGHTS CITY              11516                    29 189     3695 7040
ROCK HILL CITY                      5702                    29 189     3750 7040
SUNSET HILLS CITY                   4363                    29 189     4190 7040
TOWN AND COUNTRY CITY               3187                    29 189     4250 7040
TWIN OAKS VILLAGE                    426                    29 189     4295 7040
VALLEY PARK CITY                    3232                    29 189     4345 7040
WARSON WOODS CITY                   2127                    29 189     4460 7040
WEBSTER GROVES CITY                23097                    29 189     4510 7040
WESTWOOD VILLAGE                     319                    29 189     4565 7040
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 030     SMSA: 7040     TOTAL POPULATION:    102624
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
AFFTON (CDP)                       23181                    29 189     0012 7040
BELLA VILLA CITY                     758                    29 189     0265 7040
CONCORD (CDP)                      20896                    29 189     0942 7040
LAKESHIRE CITY                      1593                    29 189     2330 7040
LEMAY (CDP)                        35424                    29 189     2443 7040
MACKENZIE VILLAGE                    186                    29 189     2587 7040
MARLBOROUGH VILLAGE                 2012                    29 189     2665 7040
SAPPINGTON (CDP)                   11388                    29 189     3906 7040
SHREWSBURY CITY                     5077                    29 189     3990 7040
ST. GEORGE CITY                     1545                    29 189     3850 7040
WILBUR PARK VILLAGE                  564                    29 189     4600 7040
--------------------------------------------------------------------------------
STATE: 29     COUNTY GROUP: 031     SMSA: 7040     TOTAL POPULATION:    427543
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
FRANKLIN COUNTY                    71233                    29 071          7040
ST. LOUIS COUNTY                  356310 (BALANCE)          29 189          7040
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE   126
	

Back to Top