Montana County Groups - 1%

(Go Back to 1980 County Groups Index)

STATE: 30     COUNTY GROUP: 001     SMSA: 0000     TOTAL POPULATION:    199633
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
FLATHEAD COUNTY                    51966                    30 029
LAKE COUNTY                        19056                    30 047
LINCOLN COUNTY                     17752                    30 053
MINERAL COUNTY                      3675                    30 061
MISSOULA COUNTY                    76016                    30 063
RAVALLI COUNTY                     22493                    30 081
SANDERS COUNTY                      8675                    30 089
--------------------------------------------------------------------------------
STATE: 30     COUNTY GROUP: 002     SMSA: 0000     TOTAL POPULATION:    185191
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BEAVERHEAD COUNTY                   8186                    30 001
BROADWATER COUNTY                   3267                    30 007
DEER LODGE COUNTY                  12518                    30 023
GALLATIN COUNTY                    42865                    30 031
GRANITE COUNTY                      2700                    30 039
JEFFERSON COUNTY                    7029                    30 043
LEWIS AND CLARK COUNTY             43039                    30 049
MADISON COUNTY                      5448                    30 057
MEAGHER COUNTY                      2154                    30 059
PARK COUNTY                        12660                    30 067
POWELL COUNTY                       6958                    30 077
SILVER BOW COUNTY                  38092                    30 093
YELLOWSTONE NATIONAL PARK            275                    30 113
--------------------------------------------------------------------------------
STATE: 30     COUNTY GROUP: 003     SMSA: 0880     TOTAL POPULATION:    108035
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
YELLOWSTONE COUNTY                108035                    30 111          0880
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE   127 

--------------------------------------------------------------------------------
STATE: 30     COUNTY GROUP: 004     SMSA: 0000     TOTAL POPULATION:    213135
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BIG HORN COUNTY                    11096                    30 003
BLAINE COUNTY                       6999                    30 005
CARBON COUNTY                       8099                    30 009
CARTER COUNTY                       1799                    30 011
CHOUTEAU COUNTY                     6092                    30 015
CUSTER COUNTY                      13109                    30 017
DANIELS COUNTY                      2835                    30 019
DAWSON COUNTY                      11805                    30 021
FALLON COUNTY                       3763                    30 025
FERGUS COUNTY                      13076                    30 027
GARFIELD COUNTY                     1656                    30 033
GLACIER COUNTY                     10628                    30 035
GOLDEN VALLEY COUNTY                1026                    30 037
HILL COUNTY                        17985                    30 041
JUDITH BASIN COUNTY                 2646                    30 045
LIBERTY COUNTY                      2329                    30 051
MCCONE COUNTY                       2702                    30 055
MUSSELSHELL COUNTY                  4428                    30 065
PETROLEUM COUNTY                     655                    30 069
PHILLIPS COUNTY                     5367                    30 071
PONDERA COUNTY                      6731                    30 073
POWDER RIVER COUNTY                 2520                    30 075
PRAIRIE COUNTY                      1836                    30 079
RICHLAND COUNTY                    12243                    30 083
ROOSEVELT COUNTY                   10467                    30 085
ROSEBUD COUNTY                      9899                    30 087
SHERIDAN COUNTY                     5414                    30 091
STILLWATER COUNTY                   5598                    30 095
SWEET GRASS COUNTY                  3216                    30 097
TETON COUNTY                        6491                    30 099
TOOLE COUNTY                        5559                    30 101
TREASURE COUNTY                      981                    30 103
VALLEY COUNTY                      10250                    30 105
WHEATLAND COUNTY                    2359                    30 107
WIBAUX COUNTY                       1476                    30 109
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE   128
	

Back to Top