Nebraska County Groups - 5%

(Go Back to 1980 County Groups Index)

STATE: 31     COUNTY GROUP: 001     SMSA: 0000     TOTAL POPULATION:    162293
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BANNER COUNTY                        918                    31 007
BLAINE COUNTY                        867                    31 009
BOX BUTTE COUNTY                   13696                    31 013
BOYD COUNTY                         3331                    31 015
BROWN COUNTY                        4377                    31 017
CHERRY COUNTY                       6758                    31 031
CHEYENNE COUNTY                    10057                    31 033
CUSTER COUNTY                      13877                    31 041
DAWES COUNTY                        9609                    31 045
DEUEL COUNTY                        2462                    31 049
GARDEN COUNTY                       2802                    31 069
GARFIELD COUNTY                     2363                    31 071
GREELEY COUNTY                      3462                    31 077
HOLT COUNTY                        13552                    31 089
KEYA PAHA COUNTY                    1301                    31 103
KIMBALL COUNTY                      4882                    31 105
LOUP COUNTY                          859                    31 115
MORRILL COUNTY                      6085                    31 123
ROCK COUNTY                         2383                    31 149
SCOTTS BLUFF COUNTY                38344                    31 157
SHERIDAN COUNTY                     7544                    31 161
SHERMAN COUNTY                      4226                    31 163
SIOUX COUNTY                        1845                    31 165
VALLEY COUNTY                       5633                    31 175
WHEELER COUNTY                      1060                    31 183
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE   108 

--------------------------------------------------------------------------------
STATE: 31     COUNTY GROUP: 002     SMSA: 0000     TOTAL POPULATION:    114631
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ARTHUR COUNTY                        513                    31 005
CHASE COUNTY                        4758                    31 029
DAWSON COUNTY                      22304                    31 047
DUNDY COUNTY                        2861                    31 057
FRONTIER COUNTY                     3647                    31 063
FURNAS COUNTY                       6486                    31 065
GOSPER COUNTY                       2140                    31 073
GRANT COUNTY                         877                    31 075
HAYES COUNTY                        1356                    31 085
HITCHCOCK COUNTY                    4079                    31 087
HOOKER COUNTY                        990                    31 091
KEITH COUNTY                        9364                    31 101
LINCOLN COUNTY                     36455                    31 111
LOGAN COUNTY                         983                    31 113
MCPHERSON COUNTY                     593                    31 117
PERKINS COUNTY                      3637                    31 135
RED WILLOW COUNTY                  12615                    31 145
THOMAS COUNTY                        973                    31 171
--------------------------------------------------------------------------------
STATE: 31     COUNTY GROUP: 003     SMSA: 0000     TOTAL POPULATION:    183343
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ADAMS COUNTY                       30656                    31 001
BUFFALO COUNTY                     34797                    31 019
CLAY COUNTY                         8106                    31 035
FRANKLIN COUNTY                     4377                    31 061
HALL COUNTY                        47690                    31 079
HAMILTON COUNTY                     9301                    31 081
HARLAN COUNTY                       4292                    31 083
HOWARD COUNTY                       6773                    31 093
KEARNEY COUNTY                      7053                    31 099
MERRICK COUNTY                      8945                    31 121
NUCKOLLS COUNTY                     6726                    31 129
PHELPS COUNTY                       9769                    31 137
WEBSTER COUNTY                      4858                    31 181
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE   109 

--------------------------------------------------------------------------------
STATE: 31     COUNTY GROUP: 004     SMSA: 0000     TOTAL POPULATION:    192243
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BUTLER COUNTY                       9330                    31 023
CASS COUNTY                        20297                    31 025
FILLMORE COUNTY                     7920                    31 059
GAGE COUNTY                        24456                    31 067
JEFFERSON COUNTY                    9817                    31 095
JOHNSON COUNTY                      5285                    31 097
NEMAHA COUNTY                       8367                    31 127
OTOE COUNTY                        15183                    31 131
PAWNEE COUNTY                       3937                    31 133
POLK COUNTY                         6320                    31 143
RICHARDSON COUNTY                  11315                    31 147
SALINE COUNTY                      13131                    31 151
SAUNDERS COUNTY                    18716                    31 155
SEWARD COUNTY                      15789                    31 159
THAYER COUNTY                       7582                    31 169
YORK COUNTY                        14798                    31 185
--------------------------------------------------------------------------------
STATE: 31     COUNTY GROUP: 005     SMSA: 4360     TOTAL POPULATION:    192884
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
LANCASTER COUNTY                  192884                    31 109          4360
--------------------------------------------------------------------------------
STATE: 31     COUNTY GROUP: 006     SMSA: 5920     TOTAL POPULATION:    397038
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
DOUGLAS COUNTY                    397038                    31 055          5920
--------------------------------------------------------------------------------
STATE: 31     COUNTY GROUP: 007     SMSA: 9999     TOTAL POPULATION:    101523
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
SARPY COUNTY                       86015                    31 153          5920
WASHINGTON COUNTY                  15508                    31 177
--------------------------------------------------------------------------------
STATE: 31     COUNTY GROUP: 008     SMSA: 0000     TOTAL POPULATION:    114383
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BOONE COUNTY                        7391                    31 011
BURT COUNTY                         8813                    31 021
COLFAX COUNTY                       9890                    31 037
CUMING COUNTY                      11664                    31 039
DODGE COUNTY                       35847                    31 053
NANCE COUNTY                        4740                    31 125
PLATTE COUNTY                      28852                    31 141
THURSTON COUNTY                     7186                    31 173
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE   110 

--------------------------------------------------------------------------------
STATE: 31     COUNTY GROUP: 009     SMSA: 9999     TOTAL POPULATION:    111487
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ANTELOPE COUNTY                     8675                    31 003
CEDAR COUNTY                       11375                    31 027
DAKOTA COUNTY                      16573                    31 043          7720
DIXON COUNTY                        7137                    31 051
KNOX COUNTY                        11457                    31 107
MADISON COUNTY                     31382                    31 119
PIERCE COUNTY                       8481                    31 139
STANTON COUNTY                      6549                    31 167
WAYNE COUNTY                        9858                    31 179
	

Back to Top