New Hampshire County Groups - 1%

(Go Back to 1980 County Groups Index)

STATE: 33     COUNTY GROUP: 001     SMSA: 0000     TOTAL POPULATION:    104975
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ALBANY TOWN                          383                    33 003 005
BARTLETT TOWN                       1566                    33 003 010
CHATHAM TOWN                         189                    33 003 020
CONWAY TOWN                         7158                    33 003 025
COOS COUNTY                        35147                    33 007
EATON TOWN                           256                    33 003 030
GRAFTON COUNTY                     58554 (BALANCE)          33 009
HALE'S LOCATION                        2                    33 003 045
HART'S LOCATION                       27                    33 003 050
JACKSON TOWN                         642                    33 003 055
MADISON TOWN                        1051                    33 003 060
--------------------------------------------------------------------------------
STATE: 33     COUNTY GROUP: 002     SMSA: 0000     TOTAL POPULATION:    136594
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CHESHIRE COUNTY                    62116                    33 005
HILLSBOROUGH COUNTY                38415 (BALANCE)          33 011
SULLIVAN COUNTY                    36063                    33 019
--------------------------------------------------------------------------------
STATE: 33     COUNTY GROUP: 003     SMSA: 5350     TOTAL POPULATION:    114221
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
AMHERST TOWN                        8243                    33 011 005      5350
HUDSON TOWN                        14022                    33 011 070      5350
MERRIMACK TOWN                     15406                    33 011 095      5350
MILFORD TOWN                        8685                    33 011 100      5350
NASHUA CITY                        67865                    33 011 110      5350
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE   132 

--------------------------------------------------------------------------------
STATE: 33     COUNTY GROUP: 004     SMSA: 4760     TOTAL POPULATION:    160767
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ALLENSTOWN TOWN                     4398                    33 013 005      4760
BEDFORD TOWN                        9481                    33 011 015      4760
DERRY TOWN                         18875                    33 015 040      4760
GOFFSTOWN TOWN                     11315                    33 011 040      4760
HOOKSETT TOWN                       7303                    33 013 075      4760
LONDONDERRY TOWN                   13598                    33 015 095      4760
MANCHESTER CITY                    90936                    33 011 085      4760
PEMBROKE TOWN                       4861                    33 013 105      4760
--------------------------------------------------------------------------------
STATE: 33     COUNTY GROUP: 005     SMSA: 0000     TOTAL POPULATION:    109384
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ALEXANDRIA TOWN                      706                    33 009 005
ASHLAND TOWN                        1807                    33 009 010
BELKNAP COUNTY                     42884                    33 001
BRIDGEWATER TOWN                     606                    33 009 030
BRISTOL TOWN                        2198                    33 009 035
CARROLL COUNTY                     16657 (BALANCE)          33 003
HEBRON TOWN                          349                    33 009 095
HOLDERNESS TOWN                     1586                    33 009 100
MERRIMACK COUNTY                   36573 (BALANCE)          33 013
MIDDLETON TOWN                       734                    33 017 035
MILTON TOWN                         2438                    33 017 040
NEW DURHAM TOWN                     1183                    33 017 045
STRAFFORD TOWN                      1663                    33 017 065
--------------------------------------------------------------------------------
STATE: 33     COUNTY GROUP: 006     SMSA: 0000     TOTAL POPULATION:    102863
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BOW TOWN                            4015                    33 013 020
CHICHESTER TOWN                     1492                    33 013 035
CONCORD CITY                       30400                    33 013 040
DUNBARTON TOWN                      1174                    33 013 050
EPSOM TOWN                          2743                    33 013 055
LITCHFIELD TOWN                     4150                    33 011 075
LOUDON TOWN                         2454                    33 013 085
PITTSFIELD TOWN                     2889                    33 013 110
ROCKINGHAM COUNTY                  53546 (BALANCE)          33 015
	

Back to Top