Pennsylvania County Groups - 5%

(Go Back to 1980 County Groups Index)

STATE: 42     COUNTY GROUP: 001     SMSA: 2360     TOTAL POPULATION:    119123
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ERIE CITY                         119123                    42 049 055      2360
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 002     SMSA: 2360     TOTAL POPULATION:    160657
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ERIE COUNTY                       160657 (BALANCE)          42 049          2360
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE   155 

--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 003     SMSA: 0000     TOTAL POPULATION:    136318
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CRAWFORD COUNTY                    88869                    42 039
WARREN COUNTY                      47449                    42 123
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 004     SMSA: 7610     TOTAL POPULATION:    128299
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
MERCER COUNTY                     128299                    42 085          7610
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 005     SMSA: 0000     TOTAL POPULATION:    112878
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CLARION COUNTY                     43362                    42 031
FOREST COUNTY                       5072                    42 053
VENANGO COUNTY                     64444                    42 121
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 006     SMSA: 0000     TOTAL POPULATION:    113373
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CAMERON COUNTY                      6674                    42 023
ELK COUNTY                         38338                    42 047
MCKEAN COUNTY                      50635                    42 083
POTTER COUNTY                      17726                    42 105
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 007     SMSA: 9999     TOTAL POPULATION:    174550
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BRADFORD COUNTY                    62919                    42 015
SULLIVAN COUNTY                     6349                    42 113
SUSQUEHANNA COUNTY                 37876                    42 115          0960
TIOGA COUNTY                       40973                    42 117
WYOMING COUNTY                     26433                    42 131
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 008     SMSA: 9999     TOTAL POPULATION:    176202
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CARBON COUNTY                      53285                    42 025          0240
MONROE COUNTY                      69409                    42 089          5745
PIKE COUNTY                        18271                    42 103
WAYNE COUNTY                       35237                    42 127
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 009     SMSA: 0000     TOTAL POPULATION:    160630
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
SCHUYLKILL COUNTY                 160630                    42 107
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE   156 

--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 010     SMSA: 5745     TOTAL POPULATION:    104898
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
DUNMORE BOROUGH                    16781                    42 069 065      5745
SCRANTON CITY                      88117                    42 069 165      5745
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 011     SMSA: 5745     TOTAL POPULATION:    123010
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
LACKAWANNA COUNTY                 123010 (BALANCE)          42 069          5745
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 012     SMSA: 5745     TOTAL POPULATION:    106373
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
COURTDALE BOROUGH                    844                    42 079 045      5745
EDWARDSVILLE BOROUGH                5729                    42 079 080      5745
FORTY FORT BOROUGH                  5590                    42 079 105      5745
KINGSTON BOROUGH                   15681                    42 079 175      5745
LARKSVILLE BOROUGH                  4410                    42 079 195      5745
LUZERNE BOROUGH                     3703                    42 079 210      5745
PLYMOUTH BOROUGH                    7605                    42 079 260      5745
PRINGLE BOROUGH                     1221                    42 079 270      5745
SWOYERSVILLE BOROUGH                5795                    42 079 310      5745
WILKES-BARRE CITY                  51551                    42 079 345      5745
WILKES-BARRE TOWNSHIP               4244                    42 079 350      5745
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE   157 

--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 013     SMSA: 5745     TOTAL POPULATION:    112552
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
AVOCA BOROUGH                       3536                    42 079 010      5745
DUPONT BOROUGH                      3460                    42 079 070      5745
DURYEA BOROUGH                      5415                    42 079 075      5745
EXETER BOROUGH                      5493                    42 079 085      5745
EXETER TOWNSHIP                     2355                    42 079 090      5745
FRANKLIN TOWNSHIP                   1473                    42 079 115      5745
HANOVER TOWNSHIP                   12601                    42 079 125      5745
HUGHESTOWN BOROUGH                  1783                    42 079 145      5745
JACKSON TOWNSHIP                    2941                    42 079 160      5745
JENKINS TOWNSHIP                    4508                    42 079 170      5745
KINGSTON TOWNSHIP                   6535                    42 079 180      5745
LAFLIN BOROUGH                      1650                    42 079 185      5745
NANTICOKE CITY                     13044                    42 079 215      5745
NEWPORT TOWNSHIP                    4989                    42 079 235      5745
PITTSTON CITY                       9930                    42 079 245      5745
PITTSTON TOWNSHIP                   3611                    42 079 250      5745
PLAINS TOWNSHIP                    11338                    42 079 255      5745
PLYMOUTH TOWNSHIP                   2437                    42 079 265      5745
SUGAR NOTCH BOROUGH                 1191                    42 079 305      5745
WARRIOR RUN BOROUGH                  784                    42 079 320      5745
WEST PITTSTON BOROUGH               5980                    42 079 330      5745
WEST WYOMING BOROUGH                3288                    42 079 335      5745
WYOMING BOROUGH                     3655                    42 079 360      5745
YATESVILLE BOROUGH                   555                    42 079 365      5745
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 014     SMSA: 5745     TOTAL POPULATION:    124154
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
LUZERNE COUNTY                    124154 (BALANCE)          42 079          5745
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 015     SMSA: 0000     TOTAL POPULATION:    179023
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
COLUMBIA COUNTY                    61967                    42 037
MONTOUR COUNTY                     16675                    42 093
NORTHUMBERLAND COUNTY             100381                    42 097
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 016     SMSA: 9140     TOTAL POPULATION:    118416
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
LYCOMING COUNTY                   118416                    42 081          9140
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE   158 

--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 017     SMSA: 0000     TOTAL POPULATION:    171521
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CLINTON COUNTY                     38971                    42 035
JUNIATA COUNTY                     19188                    42 067
MIFFLIN COUNTY                     46908                    42 087
SNYDER COUNTY                      33584                    42 109
UNION COUNTY                       32870                    42 119
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 018     SMSA: 8050     TOTAL POPULATION:    112760
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CENTRE COUNTY                     112760                    42 027          8050
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 019     SMSA: 0000     TOTAL POPULATION:    131881
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CLEARFIELD COUNTY                  83578                    42 033
JEFFERSON COUNTY                   48303                    42 065
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 020     SMSA: 0000     TOTAL POPULATION:    170049
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ARMSTRONG COUNTY                   77768                    42 005
INDIANA COUNTY                     92281                    42 063
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 021     SMSA: 0000     TOTAL POPULATION:    147912
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BUTLER COUNTY                     147912                    42 019
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 022     SMSA: 0000     TOTAL POPULATION:    107150
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
LAWRENCE COUNTY                   107150                    42 073
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 023     SMSA: 6280     TOTAL POPULATION:    204441
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BEAVER COUNTY                     204441                    42 007          6280
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 024     SMSA: 6280     TOTAL POPULATION:    217074
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
WASHINGTON COUNTY                 217074                    42 125          6280
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE   159 

--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 025     SMSA: 6280     TOTAL POPULATION:    428514
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
MOUNT OLIVER BOROUGH                4576                    42 003 365      6280
PITTSBURGH CITY                   423938                    42 003 435      6280
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 026     SMSA: 6280     TOTAL POPULATION:    105879
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ASPINWALL BOROUGH                   3284                    42 003 010      6280
BLAWNOX BOROUGH                     1653                    42 003 050      6280
BRACKENRIDGE BOROUGH                4297                    42 003 055      6280
CHESWICK BOROUGH                    2336                    42 003 100      6280
EAST DEER TOWNSHIP                  1658                    42 003 150      6280
ETNA BOROUGH                        4534                    42 003 190      6280
FAWN TOWNSHIP                       2899                    42 003 195      6280
FOX CHAPEL BOROUGH                  5049                    42 003 215      6280
FRAZER TOWNSHIP                     1509                    42 003 225      6280
HARMAR TOWNSHIP                     3461                    42 003 250      6280
HARRISON TOWNSHIP                  13252                    42 003 255      6280
O'HARA TOWNSHIP                     9233                    42 003 405      6280
OAKMONT BOROUGH                     7039                    42 003 400      6280
PLUM BOROUGH                       25390                    42 003 445      6280
SHARPSBURG BOROUGH                  4351                    42 003 515      6280
SPRINGDALE BOROUGH                  4418                    42 003 535      6280
SPRINGDALE TOWNSHIP                 1918                    42 003 540      6280
TARENTUM BOROUGH                    6419                    42 003 555      6280
VERONA BOROUGH                      3179                    42 003 580      6280
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 027     SMSA: 6280     TOTAL POPULATION:    180716
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CHALFANT BOROUGH                    1119                    42 003 095      6280
CHURCHILL BOROUGH                   4285                    42 003 105      6280
EAST MCKEESPORT BOROUGH             2940                    42 003 155      6280
EAST PITTSBURGH BOROUGH             2493                    42 003 160      6280
EDGEWOOD BOROUGH                    4382                    42 003 165      6280
FOREST HILLS BOROUGH                8198                    42 003 205      6280
MONROEVILLE BOROUGH                30977                    42 003 350      6280
NORTH BRADDOCK BOROUGH              8711                    42 003 380      6280
NORTH VERSAILLES TOWNSHIP          13294                    42 003 390      6280
PENN HILLS TOWNSHIP                57632                    42 003 420      6280
PITCAIRN BOROUGH                    4175                    42 003 430      6280
TURTLE CREEK BOROUGH                6959                    42 003 570      6280
WALL BOROUGH                         989                    42 003 590      6280
WILKINS TOWNSHIP                    8472                    42 003 635      6280
WILKINSBURG BOROUGH                23669                    42 003 640      6280
WILMERDING BOROUGH                  2421                    42 003 645      6280
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE   160 

--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 028     SMSA: 6280     TOTAL POPULATION:    180335
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BRADDOCK BOROUGH                    5634                    42 003 060      6280
BRADDOCK HILLS BOROUGH              2556                    42 003 065      6280
CLAIRTON CITY                      12188                    42 003 110      6280
DRAVOSBURG BOROUGH                  2511                    42 003 140      6280
DUQUESNE CITY                      10094                    42 003 145      6280
ELIZABETH BOROUGH                   1892                    42 003 175      6280
ELIZABETH TOWNSHIP                 16269                    42 003 180      6280
FORWARD TOWNSHIP                    4335                    42 003 210      6280
GLASSPORT BOROUGH                   6242                    42 003 230      6280
HOMESTEAD BOROUGH                   5092                    42 003 270      6280
LIBERTY BOROUGH                     3112                    42 003 310      6280
LINCOLN BOROUGH                     1428                    42 003 315      6280
MCKEESPORT CITY                    31012                    42 003 330      6280
MUNHALL BOROUGH                    14532                    42 003 370      6280
PORT VUE BOROUGH                    5316                    42 003 450      6280
RANKIN BOROUGH                      2892                    42 003 455      6280
SOUTH VERSAILLES TOWNSHIP            425                    42 003 530      6280
SWISSVALE BOROUGH                  11345                    42 003 550      6280
VERSAILLES BOROUGH                  2150                    42 003 585      6280
WEST ELIZABETH BOROUGH               808                    42 003 600      6280
WEST HOMESTEAD BOROUGH              3128                    42 003 605      6280
WEST MIFFLIN BOROUGH               26279                    42 003 610      6280
WHITAKER BOROUGH                    1615                    42 003 620      6280
WHITE OAK BOROUGH                   9480                    42 003 630      6280
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 029     SMSA: 6280     TOTAL POPULATION:    223617
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BALDWIN BOROUGH                    24598                    42 003 020      6280
BALDWIN TOWNSHIP                    2680                    42 003 025      6280
BETHEL PARK BOROUGH                34755                    42 003 045      6280
BRENTWOOD BOROUGH                  11907                    42 003 075      6280
CASTLE SHANNON BOROUGH             10164                    42 003 090      6280
DORMONT BOROUGH                    11275                    42 003 135      6280
GREEN TREE BOROUGH                  5722                    42 003 240      6280
HEIDELBERG BOROUGH                  1606                    42 003 265      6280
JEFFERSON BOROUGH                   8643                    42 003 285      6280
MOUNT LEBANON TOWNSHIP             34414                    42 003 360      6280
PLEASANT HILLS BOROUGH              9676                    42 003 440      6280
SCOTT TOWNSHIP                     20413                    42 003 485      6280
SOUTH PARK TOWNSHIP                13535                    42 003 528      6280
UPPER ST. CLAIR TOWNSHIP           19023                    42 003 575      6280
WHITEHALL BOROUGH                  15206                    42 003 625      6280
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE   161 

--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 030     SMSA: 6280     TOTAL POPULATION:    150758
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
HAMPTON TOWNSHIP                   14260                    42 003 245      6280
INDIANA TOWNSHIP                    6080                    42 003 275      6280
MCCANDLESS TOWNSHIP                26250                    42 003 320      6280
MILLVALE BOROUGH                    4772                    42 003 345      6280
RESERVE TOWNSHIP                    4306                    42 003 460      6280
RICHLAND TOWNSHIP                   7749                    42 003 465      6280
ROSS TOWNSHIP                      35102                    42 003 475      6280
SHALER TOWNSHIP                    33694                    42 003 510      6280
WEST DEER TOWNSHIP                 10897                    42 003 595      6280
WEST VIEW BOROUGH                   7648                    42 003 615      6280
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 031     SMSA: 6280     TOTAL POPULATION:    180266
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ALLEGHENY COUNTY                  180266 (BALANCE)          42 003          6280
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 032     SMSA: 6280     TOTAL POPULATION:    147681
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ADAMSBURG BOROUGH                    236                    42 129 005      6280
ARONA BOROUGH                        446                    42 129 020      6280
GREENSBURG CITY                    17558                    42 129 090      6280
HEMPFIELD TOWNSHIP                 43396                    42 129 095      6280
HUNKER BOROUGH                       359                    42 129 100      6280
IRWIN BOROUGH                       4995                    42 129 110      6280
JEANNETTE CITY                     13106                    42 129 115      6280
MADISON BOROUGH                      531                    42 129 145      6280
MANOR BOROUGH                       2235                    42 129 150      6280
NEW STANTON BOROUGH                 2600                    42 129 183      6280
NORTH HUNTINGDON TOWNSHIP          31517                    42 129 195      6280
NORTH IRWIN BOROUGH                 1016                    42 129 200      6280
PENN BOROUGH                         619                    42 129 210      6280
PENN TOWNSHIP                      16153                    42 129 215      6280
SOUTH GREENSBURG BOROUGH            2605                    42 129 255      6280
SOUTHWEST GREENSBURG BOROUGH        2898                    42 129 265      6280
TRAFFORD BOROUGH                    3662                    42 129 275      6280
YOUNGWOOD BOROUGH                   3749                    42 129 315      6280
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 033     SMSA: 6280     TOTAL POPULATION:    244613
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
WESTMORELAND COUNTY               244613 (BALANCE)          42 129          6280
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE   162 

--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 034     SMSA: 0000     TOTAL POPULATION:    199893
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
FAYETTE COUNTY                    159417                    42 051
GREENE COUNTY                      40476                    42 059
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 035     SMSA: 3680     TOTAL POPULATION:    183263
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CAMBRIA COUNTY                    183263                    42 021          3680
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 036     SMSA: 0280     TOTAL POPULATION:    136621
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BLAIR COUNTY                      136621                    42 013          0280
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 037     SMSA: 9999     TOTAL POPULATION:    183122
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BEDFORD COUNTY                     46784                    42 009
FULTON COUNTY                      12842                    42 057
HUNTINGDON COUNTY                  42253                    42 061
SOMERSET COUNTY                    81243                    42 111          3680
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 038     SMSA: 0000     TOTAL POPULATION:    113629
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
FRANKLIN COUNTY                   113629                    42 055
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 039     SMSA: 9280     TOTAL POPULATION:    102079
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
MANCHESTER TOWNSHIP                 7637                    42 133 175      9280
NORTH YORK BOROUGH                  1755                    42 133 220      9280
SPRING GARDEN TOWNSHIP             11127                    42 133 275      9280
SPRINGETTSBURY TOWNSHIP            19687                    42 133 265      9280
WEST MANCHESTER TOWNSHIP           12728                    42 133 305      9280
WEST YORK BOROUGH                   4526                    42 133 315      9280
YORK CITY                          44619                    42 133 345      9280
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 040     SMSA: 9280     TOTAL POPULATION:    279176
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ADAMS COUNTY                       68292                    42 001          9280
YORK COUNTY                       210884 (BALANCE)          42 133          9280
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE   163 

--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 041     SMSA: 3240     TOTAL POPULATION:    129579
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
HARRISBURG CITY                    53264                    42 043 050      3240
LOWER PAXTON TOWNSHIP              34830                    42 043 080      3240
PAXTANG BOROUGH                     1649                    42 043 120      3240
PENBROOK BOROUGH                    3006                    42 043 125      3240
SUSQUEHANNA TOWNSHIP               18034                    42 043 155      3240
SWATARA TOWNSHIP                   18796                    42 043 160      3240
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 042     SMSA: 3240     TOTAL POPULATION:    102738
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
DAUPHIN COUNTY                    102738 (BALANCE)          42 043          3240
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 043     SMSA: 3240     TOTAL POPULATION:    103252
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CAMP HILL BOROUGH                   8422                    42 041 005      3240
EAST PENNSBORO TOWNSHIP            13955                    42 041 025      3240
HAMPDEN TOWNSHIP                   16648                    42 041 030      3240
LEMOYNE BOROUGH                     4178                    42 041 040      3240
LOWER ALLEN TOWNSHIP               14077                    42 041 045      3240
MECHANICSBURG BOROUGH               9487                    42 041 060      3240
MONROE TOWNSHIP                     4836                    42 041 070      3240
NEW CUMBERLAND BOROUGH              8051                    42 041 085      3240
SHIREMANSTOWN BOROUGH               1719                    42 041 120      3240
SILVER SPRING TOWNSHIP              7148                    42 041 125      3240
UPPER ALLEN TOWNSHIP               10533                    42 041 145      3240
WEST FAIRVIEW BOROUGH               1426                    42 041 160      3240
WORMLEYSBURG BOROUGH                2772                    42 041 170      3240
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 044     SMSA: 3240     TOTAL POPULATION:    111007
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CUMBERLAND COUNTY                  75289 (BALANCE)          42 041          3240
PERRY COUNTY                       35718                    42 099          3240
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 045     SMSA: 0000     TOTAL POPULATION:    108582
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
LEBANON COUNTY                    108582                    42 075
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE   164 

--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 046     SMSA: 4000     TOTAL POPULATION:    134616
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
EAST HEMPFIELD TOWNSHIP            15152                    42 071 095      4000
EAST LAMPETER TOWNSHIP              9760                    42 071 100      4000
EAST PETERSBURG BOROUGH             3600                    42 071 105      4000
LANCASTER CITY                     54725                    42 071 140      4000
LANCASTER TOWNSHIP                 10833                    42 071 145      4000
MANHEIM TOWNSHIP                   26042                    42 071 170      4000
MILLERSVILLE BOROUGH                7668                    42 071 190      4000
WEST LAMPETER TOWNSHIP              6836                    42 071 305      4000
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 047     SMSA: 4000     TOTAL POPULATION:    100918
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
COLUMBIA BOROUGH                   10466                    42 071 045      4000
CONOY TOWNSHIP                      2309                    42 071 055      4000
EAST DONEGAL TOWNSHIP               4063                    42 071 080      4000
ELIZABETH TOWNSHIP                  2379                    42 071 117      4000
ELIZABETHTOWN BOROUGH               8233                    42 071 120      4000
LITITZ BOROUGH                      7590                    42 071 155      4000
MANHEIM BOROUGH                     5015                    42 071 165      4000
MANOR TOWNSHIP                     11474                    42 071 175      4000
MARIETTA BOROUGH                    2740                    42 071 180      4000
MOUNT JOY BOROUGH                   5680                    42 071 195      4000
MOUNT JOY TOWNSHIP                  5128                    42 071 200      4000
MOUNTVILLE BOROUGH                  1505                    42 071 205      4000
PENN TOWNSHIP                       5865                    42 071 220      4000
RAPHO TOWNSHIP                      7157                    42 071 240      4000
WARWICK TOWNSHIP                    8213                    42 071 275      4000
WEST DONEGAL TOWNSHIP               4862                    42 071 290      4000
WEST HEMPFIELD TOWNSHIP             8239                    42 071 300      4000
--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 048     SMSA: 4000     TOTAL POPULATION:    126812
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
LANCASTER COUNTY                  126812 (BALANCE)          42 071          4000
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE   165 

--------------------------------------------------------------------------------
STATE: 42     COUNTY GROUP: 049     SMSA: 6680     TOTAL POPULATION:    194861
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ALSACE TOWNSHIP                     3456                    42 011 015      6680
BERN TOWNSHIP                       5097                    42 011 035      6680
BIRDSBORO BOROUGH                   3481                    42 011 050      6680
CUMRU TOWNSHIP                     11474                    42 011 085      6680
EXETER TOWNSHIP                    14419                    42 011 105      6680
KENHORST BOROUGH                    3187                    42 011 140      6680
LAURELDALE BOROUGH                  4047                    42 011 150      6680
LOWER ALSACE TOWNSHIP               4906                    42 011 170      6680
MOHNTON BOROUGH                     2156                    42 011 200      6680
MOUNT PENN BOROUGH                  3025                    42 011 205      6680
MUHLENBERG TOWNSHIP                13031                    42 011 210      6680
READING CITY                       78686                    42 011 245      6680
ROBESON TOWNSHIP                    4729                    42 011 257      6680
SHILLINGTON BOROUGH                 5601                    42 011 280      6680
SINKING SPRING BOROUGH              2617                    42 011 290      6680
SPRING TOWNSHIP                    17193                    42 011 300      6680
ST. LAWRENCE BOROUGH                1376                    42 011 275      6680
TEMPLE BOROUGH                      1486                    42 011 310      6680
WEST LAWN BOROUGH                   1686                    42 011 355      6680
WEST READING BOROUGH                4507                    42 011 360      6680
WYOMISSING BOROUGH                  6551                    42 011 375      6680
WYOMISSING HILLS BOROUGH            2150                    42 011 380      6680
