Virginia County Groups - 5%

(Go Back to 1980 County Groups Index)

STATE: 51     COUNTY GROUP: 001     SMSA: 0000     TOTAL POPULATION:    132492
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CLARKE COUNTY                       9965                    51 043
FREDERICK COUNTY                   34150                    51 069
PAGE COUNTY                        19401                    51 139
SHENANDOAH COUNTY                  27559                    51 171
WARREN COUNTY                      21200                    51 187
WINCHESTER CITY                    20217                    51 840
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 002     SMSA: 0000     TOTAL POPULATION:    110722
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CULPEPER COUNTY                    22620                    51 047
FAUQUIER COUNTY                    35889                    51 061
LOUISA COUNTY                      17825                    51 109
MADISON COUNTY                     10232                    51 113
ORANGE COUNTY                      18063                    51 137
RAPPAHANNOCK COUNTY                 6093                    51 157
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 003     SMSA: 1540     TOTAL POPULATION:    113568
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ALBEMARLE COUNTY                   55783                    51 003          1540
CHARLOTTESVILLE CITY               39916                    51 540          1540
FLUVANNA COUNTY                    10244                    51 065          1540
GREENE COUNTY                       7625                    51 079          1540
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE   198 

--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 004     SMSA: 0000     TOTAL POPULATION:    236786
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ALLEGHANY COUNTY                   14333                    51 005
AUGUSTA COUNTY                     53732                    51 015
BATH COUNTY                         5860                    51 017
BUENA VISTA CITY                    6717                    51 530
CLIFTON FORGE CITY                  5046                    51 560
COVINGTON CITY                      9063                    51 580
HARRISONBURG CITY                  19671                    51 660
HIGHLAND COUNTY                     2937                    51 091
LEXINGTON CITY                      7292                    51 678
ROCKBRIDGE COUNTY                  17911                    51 163
ROCKINGHAM COUNTY                  57038                    51 165
STAUNTON CITY                      21857                    51 790
WAYNESBORO CITY                    15329                    51 820
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 005     SMSA: 6800     TOTAL POPULATION:    100220
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ROANOKE CITY                      100220                    51 770          6800
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 006     SMSA: 6800     TOTAL POPULATION:    124121
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BOTETOURT COUNTY                   23270                    51 023          6800
CRAIG COUNTY                        3948                    51 045          6800
ROANOKE COUNTY                     72945                    51 161          6800
SALEM CITY                         23958                    51 775          6800
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 007     SMSA: 0000     TOTAL POPULATION:    141343
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
FLOYD COUNTY                       11563                    51 063
GILES COUNTY                       17810                    51 071
MONTGOMERY COUNTY                  63516                    51 121
PULASKI COUNTY                     35229                    51 155
RADFORD CITY                       13225                    51 750
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 008     SMSA: 0000     TOTAL POPULATION:    120261
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BUCHANAN COUNTY                    37989                    51 027
RUSSELL COUNTY                     31761                    51 167
TAZEWELL COUNTY                    50511                    51 185
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE   199 

--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 009     SMSA: 9999     TOTAL POPULATION:    119450
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
DICKENSON COUNTY                   19806                    51 051
LEE COUNTY                         25956                    51 105
NORTON CITY                         4757                    51 720
SCOTT COUNTY                       25068                    51 169          3660
WISE COUNTY                        43863                    51 195
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 010     SMSA: 9999     TOTAL POPULATION:    181139
TYPE OF AREA: SMSA COMBINED WITH NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BLAND COUNTY                        6349                    51 021
BRISTOL CITY                       19042                    51 520          3660
CARROLL COUNTY                     27270                    51 035
GALAX CITY                          6524                    51 640
GRAYSON COUNTY                     16579                    51 077
SMYTH COUNTY                       33366                    51 173
WASHINGTON COUNTY                  46487                    51 191          3660
WYTHE COUNTY                       25522                    51 197
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 011     SMSA: 0000     TOTAL POPULATION:    170108
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BEDFORD CITY                        5991                    51 515
BEDFORD COUNTY                     34927                    51 019
FRANKLIN COUNTY                    35740                    51 067
HENRY COUNTY                       57654                    51 089
MARTINSVILLE CITY                  18149                    51 690
PATRICK COUNTY                     17647                    51 141
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 012     SMSA: 1950     TOTAL POPULATION:    111789
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
DANVILLE CITY                      45642                    51 590          1950
PITTSYLVANIA COUNTY                66147                    51 143          1950
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 013     SMSA: 4640     TOTAL POPULATION:    153260
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
AMHERST COUNTY                     29122                    51 009          4640
APPOMATTOX COUNTY                  11971                    51 011          4640
CAMPBELL COUNTY                    45424                    51 031          4640
LYNCHBURG CITY                     66743                    51 680          4640
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE   200 

--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 014     SMSA: 0000     TOTAL POPULATION:    133445
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
AMELIA COUNTY                       8405                    51 007
BUCKINGHAM COUNTY                  11751                    51 029
CHARLOTTE COUNTY                   12266                    51 037
CUMBERLAND COUNTY                   7881                    51 049
HALIFAX COUNTY                     30599                    51 083
LUNENBURG COUNTY                   12124                    51 111
NELSON COUNTY                      12204                    51 125
NOTTOWAY COUNTY                    14666                    51 135
PRINCE EDWARD COUNTY               16456                    51 147
SOUTH BOSTON CITY                   7093                    51 780
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 015     SMSA: 0000     TOTAL POPULATION:    125381
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BRUNSWICK COUNTY                   15632                    51 025
EMPORIA CITY                        4840                    51 595
FRANKLIN CITY                       7308                    51 620
GREENSVILLE COUNTY                 10903                    51 081
ISLE OF WIGHT COUNTY               21603                    51 093
MECKLENBURG COUNTY                 29444                    51 117
SOUTHAMPTON COUNTY                 18731                    51 175
SURRY COUNTY                        6046                    51 181
SUSSEX COUNTY                      10874                    51 183
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 016     SMSA: 5720     TOTAL POPULATION:    152198
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
PORTSMOUTH CITY                   104577                    51 740          5720
SUFFOLK CITY                       47621                    51 800          5720
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 017     SMSA: 5720     TOTAL POPULATION:    114486
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CHESAPEAKE CITY                   114486                    51 550          5720
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 018     SMSA: 5720     TOTAL POPULATION:    266979
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
NORFOLK CITY                      266979                    51 710          5720
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 019     SMSA: 5720     TOTAL POPULATION:    262199
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
VIRGINIA BEACH CITY               262199                    51 810          5720
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE   201 

--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 020     SMSA: 5680     TOTAL POPULATION:    122617
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
HAMPTON CITY                      122617                    51 650          5680
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 021     SMSA: 5680     TOTAL POPULATION:    241832
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
GLOUCESTER COUNTY                  20107                    51 073          5680
JAMES CITY COUNTY                  22763                    51 095          5680
NEWPORT NEWS CITY                 144903                    51 700          5680
POQUOSON CITY                       8726                    51 735          5680
WILLIAMSBURG CITY                   9870                    51 830          5680
YORK COUNTY                        35463                    51 199          5680
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 022     SMSA: 6140     TOTAL POPULATION:    129296
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
COLONIAL HEIGHTS CITY              16509                    51 570          6140
DINWIDDIE COUNTY                   22602                    51 053          6140
HOPEWELL CITY                      23397                    51 670          6140
PETERSBURG CITY                    41055                    51 730          6140
PRINCE GEORGE COUNTY               25733                    51 149          6140
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 023     SMSA: 6760     TOTAL POPULATION:    219214
TYPE OF AREA: SMSA CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
RICHMOND CITY                     219214                    51 760          6760
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 024     SMSA: 6760     TOTAL POPULATION:    141372
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CHESTERFIELD COUNTY               141372                    51 041          6760
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 025     SMSA: 6760     TOTAL POPULATION:    271429
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CHARLES CITY COUNTY                 6692                    51 036          6760
GOOCHLAND COUNTY                   11761                    51 075          6760
HANOVER COUNTY                     50398                    51 085          6760
HENRICO COUNTY                    180735                    51 087          6760
NEW KENT COUNTY                     8781                    51 127          6760
POWHATAN COUNTY                    13062                    51 145          6760
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE   202 

--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 026     SMSA: 0000     TOTAL POPULATION:    126723
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ACCOMACK COUNTY                    31268                    51 001
ESSEX COUNTY                        8864                    51 057
KING AND QUEEN COUNTY               5968                    51 097
KING WILLIAM COUNTY                 9334                    51 101
LANCASTER COUNTY                   10129                    51 103
MATHEWS COUNTY                      7995                    51 115
MIDDLESEX COUNTY                    7719                    51 119
NORTHAMPTON COUNTY                 14625                    51 131
NORTHUMBERLAND COUNTY               9828                    51 133
RICHMOND COUNTY                     6952                    51 159
WESTMORELAND COUNTY                14041                    51 193
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 027     SMSA: 0000     TOTAL POPULATION:    118674
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CAROLINE COUNTY                    17904                    51 033
FREDERICKSBURG CITY                15322                    51 630
KING GEORGE COUNTY                 10543                    51 099
SPOTSYLVANIA COUNTY                34435                    51 177
STAFFORD COUNTY                    40470                    51 179
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 028     SMSA: 8840     TOTAL POPULATION:    224092
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
LOUDOUN COUNTY                     57427                    51 107          8840
MANASSAS CITY                      15438                    51 683          8840
MANASSAS PARK CITY                  6524                    51 685          8840
PRINCE WILLIAM COUNTY             144703                    51 153          8840
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 029     SMSA: 8840     TOTAL POPULATION:    152599
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ARLINGTON COUNTY                  152599                    51 013          8840
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 030     SMSA: 8840     TOTAL POPULATION:    103217
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
ALEXANDRIA CITY                   103217                    51 510          8840
--------------------------------------------------------------------------------
STATE: 51     COUNTY GROUP: 031     SMSA: 8840     TOTAL POPULATION:    625806
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
FAIRFAX CITY                       19390                    51 600          8840
FAIRFAX COUNTY                    596901                    51 059          8840
FALLS CHURCH CITY                   9515                    51 610          8840
COMPONENTS OF A SAMPLE COUNTY GROUPS                                  PAGE   203
	

Back to Top