West Virginia County Groups - 1%

(Go Back to 1980 County Groups Index)

STATE: 54     COUNTY GROUP: 001     SMSA: 0000     TOTAL POPULATION:    102868
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CALHOUN COUNTY                      8250                    54 013
JACKSON COUNTY                     25794                    54 035
PLEASANTS COUNTY                    8236                    54 073
RITCHIE COUNTY                     11442                    54 085
ROANE COUNTY                       15952                    54 087
TYLER COUNTY                       11320                    54 095
WETZEL COUNTY                      21874                    54 103
--------------------------------------------------------------------------------
STATE: 54     COUNTY GROUP: 002     SMSA: 0000     TOTAL POPULATION:    105484
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
MONONGALIA COUNTY                  75024                    54 061
PRESTON COUNTY                     30460                    54 077
--------------------------------------------------------------------------------
STATE: 54     COUNTY GROUP: 003     SMSA: 0000     TOTAL POPULATION:    167516
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
DODDRIDGE COUNTY                    7433                    54 017
HARRISON COUNTY                    77710                    54 033
MARION COUNTY                      65789                    54 049
TAYLOR COUNTY                      16584                    54 091
--------------------------------------------------------------------------------
STATE: 54     COUNTY GROUP: 004     SMSA: 0000     TOTAL POPULATION:    118516
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BARBOUR COUNTY                     16639                    54 001
BRAXTON COUNTY                     13894                    54 007
GILMER COUNTY                       8334                    54 021
LEWIS COUNTY                       18813                    54 041
RANDOLPH COUNTY                    28734                    54 083
TUCKER COUNTY                       8675                    54 093
UPSHUR COUNTY                      23427                    54 097
--------------------------------------------------------------------------------
STATE: 54     COUNTY GROUP: 005     SMSA: 0000     TOTAL POPULATION:    130805
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BERKELEY COUNTY                    46775                    54 003
GRANT COUNTY                       10210                    54 023
HAMPSHIRE COUNTY                   14867                    54 027
HARDY COUNTY                       10030                    54 031
JEFFERSON COUNTY                   30302                    54 037
MORGAN COUNTY                      10711                    54 065
PENDLETON COUNTY                    7910                    54 071
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE   232 

--------------------------------------------------------------------------------
STATE: 54     COUNTY GROUP: 006     SMSA: 0000     TOTAL POPULATION:    157083
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CLAY COUNTY                        11265                    54 015
FAYETTE COUNTY                     57863                    54 019
GREENBRIER COUNTY                  37665                    54 025
NICHOLAS COUNTY                    28126                    54 067
POCAHONTAS COUNTY                   9919                    54 075
WEBSTER COUNTY                     12245                    54 101
--------------------------------------------------------------------------------
STATE: 54     COUNTY GROUP: 007     SMSA: 1480     TOTAL POPULATION:    109697
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CHARLESTON CITY                    63968                    54 039     0280 1480
DUNBAR CITY                         9285                    54 039     0425 1480
NITRO CITY                          6733                    54 039     1155 1480
NITRO CITY                          1341                    54 079     1155 1480
SOUTH CHARLESTON CITY              15968                    54 039     1480 1480
ST. ALBANS CITY                    12402                    54 039     1420 1480
--------------------------------------------------------------------------------
STATE: 54     COUNTY GROUP: 008     SMSA: 1480     TOTAL POPULATION:    159898
TYPE OF AREA: SMSA, EXCLUDING CENTRAL CITY 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
KANAWHA COUNTY                    123058 (BALANCE)          54 039          1480
PUTNAM COUNTY                      36840 (BALANCE)          54 079          1480
--------------------------------------------------------------------------------
STATE: 54     COUNTY GROUP: 009     SMSA: 3400     TOTAL POPULATION:    152856
TYPE OF AREA: SMSA, CENTRAL CITY/REMAINDER NOT SEPARATELY IDENTIFIED 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
CABELL COUNTY                     106835                    54 011          3400
WAYNE COUNTY                       46021                    54 099          3400
--------------------------------------------------------------------------------
STATE: 54     COUNTY GROUP: 010     SMSA: 0000     TOTAL POPULATION:    138735
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
LINCOLN COUNTY                     23675                    54 043
LOGAN COUNTY                       50679                    54 045
MASON COUNTY                       27045                    54 053
MINGO COUNTY                       37336                    54 059
--------------------------------------------------------------------------------
STATE: 54     COUNTY GROUP: 011     SMSA: 0000     TOTAL POPULATION:    203160
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
BOONE COUNTY                       30447                    54 005
MCDOWELL COUNTY                    49899                    54 047
RALEIGH COUNTY                     86821                    54 081
WYOMING COUNTY                     35993                    54 109
COMPONENTS OF B SAMPLE COUNTY GROUPS                                  PAGE   233 

--------------------------------------------------------------------------------
STATE: 54     COUNTY GROUP: 012     SMSA: 0000     TOTAL POPULATION:    102690
TYPE OF AREA: NONMETROPOLITAN AREA 

NAME                          POPULATION                    ST COU MCD  PL  SMSA
MERCER COUNTY                      73942                    54 055
MONROE COUNTY                      12873                    54 063
SUMMERS COUNTY                     15875                    54 089
	

Back to Top