1910 Hispanic Oversample: Appendix B: Weights, by County, for the 1910 PUMS and Hispanic Oversample
(for use in separate files or combined - see notes at end of table)
(Back to 1910 Hispanic Oversample - User's Guide)
(1) | (2) | (3) | (4) | (5) | |
---|---|---|---|---|---|
Original PUMS |
Hispanic Oversample |
Original PUMS & Hispanic Oversample Combined |
|||
Hispanics | Non-Hispanics | Hispanics | Non-Hispanics | ||
Arizona: | |||||
Gila County: | 250.8925 | 5.0 | 64.536 | 4.90200 | 51.295 |
Graham County: | 250.8925 | 5.0 | 13.268 | 4.90200 | 12.599 |
Maricopa County: | 250.8925 | 5.0 | 64.454 | 4.90200 | 51.243 |
Mohave County: | 250.8925 | 5.0 | 186.941 | 4.90200 | 106.960 |
Pinal County: | 250.8925 | 5.0 | 41.879 | 4.90200 | 35.870 |
Santa Cruz County: | 250.8925 | 5.0 | 4.347 | 4.90200 | 4.273 |
Yavapai County: | 250.8925 | 5.0 | 59.719 | 4.90200 | 48.204 |
Yuma County: | 250.8925 | 5.0 | 32.567 | 4.90200 | 28.814 |
California: | |||||
Imperial County: | 250.8925 | 5.0 | 125.809 | 4.90200 | 83.692 |
Inyo County: | 250.8925 | 5.0 | 157.833 | 4.90200 | 96.571 |
Los Angeles County: | 250.8925 | 5.0 | 281.146 | 4.90200 | 132.330 |
Madera County: | 250.8925 | 5.0 | 165.717 | 4.90200 | 99.657 |
Orange County: | 250.8925 | 5.0 | 129.384 | 4.90200 | 85.259 |
San Bernardino County: | 250.8925 | 5.0 | 109.503 | 4.90200 | 76.149 |
San Diego County: | 250.8925 | 5.0 | 224.846 | 4.90200 | 118.378 |
Tuolumne County: | 250.8925 | 5.0 | 976.400 | 4.90200 | 199.038 |
Ventura County: | 250.8925 | 5.0 | 56.619 | 4.90200 | 46.164 |
Florida: | |||||
Hillsborough County: | 250.8925 | 2.0 | 10.197 | 1.98413 | 9.798 |
Monroe County: | 250.8925 | 2.0 | 2.640 | 1.98413 | 2.244 |
Kansas: | |||||
Edwards County: | 250.8925 | 5.0 | 1363.600 | 4.90200 | 211.267 |
Finney County: | 250.8925 | 5.0 | 1698.250 | 4.90200 | 217.920 |
Harvey County: | 250.8925 | 5.0 | 817.609 | 4.90200 | 191.458 |
Stafford County: | 250.8925 | 5.0 | 436.250 | 4.90200 | 158.925 |
Sumner County: | 250.8925 | 5.0 | 359.928 | 4.90200 | 147.529 |
Thomas County: | 250.8925 | 5.0 | 478.182 | 4.90200 | 164.170 |
New Mexico: | |||||
Dona Ana County: | 250.8925 | 5.0 | 4.860 | 4.90200 | 4.768 |
Grant County: | 250.8925 | 5.0 | 12.479 | 4.90200 | 11.885 |
Guadalupe County: | 250.8925 | 5.0 | 7.701 | 4.90200 | 7.471 |
Lincoln County: | 250.8925 | 5.0 | 12.977 | 4.90200 | 12.337 |
Luna County: | 250.8925 | 5.0 | 18.726 | 4.90200 | 17.421 |
Otero County: | 250.8925 | 5.0 | 44.908 | 4.90200 | 38.070 |
Santa Fe County: | 250.8925 | 5.0 | 5.671 | 4.90200 | 5.545 |
Sierra County: | 250.8925 | 5.0 | 12.301 | 4.90200 | 11.724 |
Socorro County: | 250.8925 | 5.0 | 5.395 | 4.90200 | 5.281 |
Taos County: | 250.8925 | 5.0 | 10.736 | 4.90200 | 10.294 |
Valencia County: | 250.8925 | 5.0 | 10.733 | 4.90200 | 10.291 |
(1) | (2) | (3) | (4) | (5) | |
---|---|---|---|---|---|
Original PUMS |
Hispanic Oversample |
Original PUMS & Hispanic Oversample Combined |
|||
Hispanics | Non-Hispanics | Hispanics | Non-Hispanics | ||
Texas: | |||||
Bexar County: | 250.8925 | 5.0 | 33.436 | 4.90200 | 29.492 |
Caldwell County: | 250.8925 | 5.0 | 25.700 | 4.90200 | 23.304 |
Comal County: | 250.8925 | 5.0 | 31.189 | 4.90200 | 27.730 |
Crockett County: | 250.8925 | 5.0 | 29.056 | 4.90200 | 26.030 |
Edwards County: | 250.8925 | 5.0 | 72.163 | 4.90200 | 55.999 |
El Paso County: | 250.8925 | 5.0 | 10.876 | 4.90200 | 10.422 |
Goliad County: | 250.8925 | 5.0 | 20.164 | 4.90200 | 18.659 |
Guadalupe County: | 250.8925 | 5.0 | 27.459 | 4.90200 | 24.741 |
Karnes County: | 250.8925 | 5.0 | 18.821 | 4.90200 | 17.503 |
Kinney County: | 250.8925 | 5.0 | 28.603 | 4.90200 | 25.666 |
LaSalle County: | 250.8925 | 5.0 | 15.882 | 4.90200 | 14.933 |
Live Oak County: | 250.8925 | 5.0 | 17.975 | 4.90200 | 16.769 |
Presidio County: | 250.8925 | 5.0 | 5.128 | 4.90200 | 5.025 |
Reeves County: | 250.8925 | 5.0 | 34.968 | 4.90200 | 30.677 |
San Patricio County: | 250.8925 | 5.0 | 22.870 | 4.90200 | 20.953 |
Starr County: | 250.8925 | 5.0 | 5.490 | 4.90200 | 5.372 |
Terrell County: | 250.8925 | 5.0 | 15.294 | 4.90200 | 14.412 |
Val Verde County: | 250.8925 | 5.0 | 8.040 | 4.90200 | 7.790 |
Webb County: | 250.8925 | 5.0 | 6.275 | 4.90200 | 6.122 |
Zapata County: | 250.8925 | 5.0 | 16.500 | 4.90200 | 15.478 |
Zavalla County: | 250.8925 | 5.0 | 59.385 | 4.90200 | 47.986 |
All Other Counties: | 250.8925 | N.A. | N.A. | 250.0 | 250.0 |
NOTES:
(1) When requesting 1910 data files, the HHWT and PERWT fields will contain the appropriate weights for use with that dataset. For example, if requesting only 1910 data, HHWT and PERWT for all records will have the value of 250. If requesting the Hispanic Oversample data only, HHWT and PERWT will vary by county according to the table listed above.
(2) In reality, individual records in the Hispanic Oversample counties will show values for HHWT and PERWT that differ slightly from those in columns 3, 4 and 5 in the above table. Following the practice of the 1990 Census, weights in the Hispanic Oversample, as in the entire IPUMS, are integers. To achieve whole number weights, a proportion of the records in each county were assigned a slightly higher integer weight and the balancing proportion assigned a slightly lower whole number weight. On average, however, the weight for all cases of each type in each county are those shown in the above table.
(3) Please refer to the Sample Weights section of the Introduction for a more complete discussion.