Connecticut PUMA - 1%

(Go Back to 1990 PUMA Index)

STATE: 09    PUMA: 00100    MSA/PMSA: 9997
TYPE OF AREA: MIXED MSA/PMSA/NON-MSA/PMSA AREA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Litchfield town                      6230  09  005  050                   9999
Winchester town                      3270  09  005  125                   9999
Sharon town                          2928  09  005  095                   9999
Cornwall town                        1414  09  005  030                   9999
Hartland town                        1866  09  003  075                   9999
Bantam borough                        757  09  005        0070            9999
Canaan CDP                           1194  09  005        0290            9999
Litchfield borough                   1378  09  005        1130            9999
Canaan town                          1057  09  005  020                   9999
New Preston CDP                      1217  09  005        1515            9999
Northwest Harwinton CDP              3299  09  005        1625            9999
Torrington city                     33687  09  005        2330            9999
Winsted CDP                          8254  09  005        2660            9999
Salisbury town                       4090  09  005  090                   9999
North Canaan town                    2090  09  005  075                   9999
Harwinton town                       1929  09  005  040                   9999
Colebrook town                       1365  09  005  025                   9999
Warren town                          1226  09  005  110                   9999
Goshen town                          2329  09  005  035                   9999
Roxbury town                         1825  09  005  085                   9999
Norfolk town                         2060  09  005  070                   9999
Kent town                            2918  09  005  045                   9999
Morris town                          2039  09  005  055                   9999
Washington town                      2688  09  005  115                   9999
New Hartford Center CDP              1269  09  005        1430            3280
New Hartford town                    4500  09  005  060                   3280
Barkhamsted town                     3369  09  005  005                   3280

TOTAL POPULATION:      100248
-----------------------------------------------------------------------------

STATE: 09    PUMA: 00200    MSA/PMSA: 3280
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Windsor Locks CDP                   12358  09  003        2640            3280
Salmon Brook CDP                     2185  09  003        1972            3280
East Granby town                     4302  09  003  035                   3280
Sherwood Manor CDP                   6357  09  003        2053            3280
Broad Brook CDP                      3585  09  003        0250            3280
Enfield town                        16575  09  003  050                   3280
East Windsor town                    6496  09  003  045                   3280
South Windsor town                  22090  09  003  120                   3280
Suffield town                       10074  09  003  125                   3280
Suffield Depot CDP                   1353  09  003        2268            3280
Windsor town                        27817  09  003  150                   3280
Hazardville CDP                      5179  09  003        1003            3280
Southwood Acres CDP                  8963  09  003        2143            3280
Thompsonville CDP                    8458  09  003        2315            3280
Granby town                          7184  09  003  065                   3280

TOTAL POPULATION:      142976
-----------------------------------------------------------------------------

STATE: 09    PUMA: 00300    MSA/PMSA: 3280
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Bolton town                          4575  09  013  010                   3280
Coventry town                        5911  09  013  020                   3280
South Coventry CDP                   1257  09  013        2110            3280
Columbia town                        4510  09  013  015                   3280
Andover town                         2540  09  013  005                   3280
Ellington town                      10022  09  013  025                   3280
Hebron town                          7079  09  013  030                   3280
Vernon town                         29841  09  013  060                   3280
Stafford town                        6991  09  013  045                   3280
Crystal Lake CDP                     1175  09  013        0525            3280
Somers town                          7464  09  013  040                   3280
Stafford Springs borough             4100  09  013        2160            3280
Central Somers CDP                   1644  09  013        0355            3280
Tolland town                        11001  09  013  050                   3280
Willington town                      5979  09  013  065                   3280
Coventry Lake CDP                    2895  09  013        0505            3280

TOTAL POPULATION:      106984
-----------------------------------------------------------------------------

STATE: 09    PUMA: 00400    MSA/PMSA: 3280
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Bloomfield town                     16277  09  003  015                   3280
Avon town                           13937  09  003  005                   3280
Canton town                          4114  09  003  030                   3280
Collinsville CDP                     2591  09  003        0460            3280
Blue Hills CDP                       3206  09  003        0155            3280
Canton Valley CDP                    1563  09  003        0348            3280
Simsbury Center CDP                  5577  09  003        2060            3280
West Simsbury CDP                    2149  09  003        2575            3280
West Hartford CDP                   60110  09  003        2530            3280
Simsbury town                       10299  09  003  110                   3280
Tariffville CDP                      1477  09  003        2275            3280
Weatogue CDP                         2521  09  003        2505            3280

TOTAL POPULATION:      123821
-----------------------------------------------------------------------------

STATE: 09    PUMA: 00500    MSA/PMSA: 3280
TYPE OF AREA: CENTRAL CITY

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Hartford city                      139739  09  003        0970            3280

TOTAL POPULATION:      139739
-----------------------------------------------------------------------------

STATE: 09    PUMA: 00600    MSA/PMSA: 3280
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
East Hartford CDP                   50452  09  003        0680            3280
Central Manchester CDP              30934  09  003        0353            3280
Manchester town                     20684  09  003  080                   3280

TOTAL POPULATION:      102070
-----------------------------------------------------------------------------

STATE: 09    PUMA: 00700    MSA/PMSA: 9998
TYPE OF AREA: 2 OR MORE MSAs/PMSAs

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Southington town                    38518  09  003  115                   5440
Plainville town                     17392  09  003  100                   5440
Berlin town                          8481  09  003  010                   5440
New Britain city                    75491  09  003        1390            5440
Kensington CDP                       8306  09  003        1056            5440
Plymouth town                        6396  09  005  080                   1170
Bristol city                        60640  09  003        0230            1170
Burlington town                      7026  09  003  025                   1170
Terryville CDP                       5426  09  005        2278            1170

TOTAL POPULATION:      227676
-----------------------------------------------------------------------------

STATE: 09    PUMA: 00800    MSA/PMSA: 3280
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Rocky Hill town                     16554  09  003  105                   3280
Glastonbury Center CDP               7082  09  003        0848            3280
Newington CDP                       29208  09  003        1470            3280
Farmington town                     20608  09  003  055                   3280
Wethersfield CDP                    25651  09  003        2580            3280
Glastonbury town                    20819  09  003  060                   3280

TOTAL POPULATION:      119922
-----------------------------------------------------------------------------

STATE: 09    PUMA: 00900    MSA/PMSA: 5020
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
East Hampton CDP                     2167  09  007        0660            5020
Durham CDP                           2650  09  007        0605            5020
Lake Pocotopaug CDP                  3029  09  007        1090            5020
Middletown city                     42762  09  007        1250            5020
East Hampton town                    5232  09  007  035                   5020
Higganum CDP                         1692  09  007        1025            5020
Haddam town                          5077  09  007  045                   5020
Portland CDP                         5645  09  007        1818            5020
Cromwell town                       12286  09  007  015                   5020
Durham town                          3082  09  007  025                   5020
Portland town                        2773  09  007  070                   5020
Middlefield town                     3925  09  007  055                   5020

TOTAL POPULATION:       90320
-----------------------------------------------------------------------------

STATE: 09    PUMA: 00900    MSA/PMSA: 3280
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
East Haddam town                     5506  09  007  030                   3280
Marlborough town                     4491  09  003  085                   3280
Moodus CDP                           1170  09  007        1320            3280
Terramuggus CDP                      1044  09  003        2277            3280
Colchester borough                   3212  09  011        0430            3280
Colchester town                      7768  09  011  010                   3280

TOTAL POPULATION:       23191
-----------------------------------------------------------------------------

STATE: 09    PUMA: 01000    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Voluntown town                       2113  09  011  100                   9999
Chaplin town                         2048  09  015  020                   9999
South Woodstock CDP                  1112  09  015        2146            9999
North Grosvenor Dale CDP             1705  09  015        1590            9999
Plainfield town                      7139  09  015  040                   9999
Lebanon town                         6041  09  011  035                   9999
Plainfield Village CDP               2856  09  015        1730            9999
Woodstock town                       4896  09  015  075                   9999
Mansfield town                       8905  09  013  035                   9999
Windham town                         5649  09  015  070                   9999
Putnam District CDP                  6835  09  015        1855            9999
Danielson borough                    4441  09  015        0550            9999
Thompson town                        5932  09  015  065                   9999
Sterling town                        2357  09  015  060                   9999
Storrs CDP                          12198  09  013        2240            9999
South Windham CDP                    1644  09  015        2135            9999
Quinebaug CDP                        1031  09  015        1875            9999
Moosup CDP                           3289  09  015        1330            9999
Scotland town                        1215  09  015  055                   9999
East Brooklyn CDP                    1481  09  015        0620            9999
Putnam town                          2196  09  015  050                   9999
Pomfret town                         3102  09  015  045                   9999
Brooklyn town                        5200  09  015  010                   9999
Hampton town                         1578  09  015  030                   9999
Ashford town                         3765  09  015  005                   9999
Killingly town                      11448  09  015  035                   9999
Willimantic CDP                     14746  09  015        2590            9999
Wauregan CDP                         1079  09  015        2495            9999
Union town                            612  09  013  055                   9999
Eastford town                        1314  09  015  025                   9999

TOTAL POPULATION:      127927
-----------------------------------------------------------------------------

STATE: 09    PUMA: 01100    MSA/PMSA: 1930
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Ridgefield town                     14556  09  001  075                   1930
Newtown borough                      1800  09  001        1520            1930
Sherman town                         2809  09  001  085                   1930
Newtown town                        18979  09  001  060                   1930
New Fairfield town                  12911  09  001  055                   1930
New Milford town                    17854  09  005  065                   1930
New Milford CDP                      5775  09  005        1500            1930
Danbury city                        65585  09  001        0530            1930
Redding town                         7927  09  001  070                   1930
Ridgefield CDP                       6363  09  001        1890            1930
Bethel town                          8706  09  001  005                   1930
Brookfield town                     14113  09  001  015                   1930
Bridgewater town                     1654  09  005  015                   1930
Bethel CDP                           8835  09  001        0125            1930

TOTAL POPULATION:      187867
-----------------------------------------------------------------------------

STATE: 09    PUMA: 01200    MSA/PMSA: 8040
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Darien town                            66  09  001  025                   8040
New Canaan town                     17864  09  001  050                   8040
Stamford city                      108056  09  001        2180            8040
Darien CDP                          18130  09  001        0560            8040
Greenwich town                      58441  09  001  040                   8040

TOTAL POPULATION:      202557
-----------------------------------------------------------------------------

STATE: 09    PUMA: 01300    MSA/PMSA: 5760
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Westport CDP                        24407  09  001        2570            5760
Norwalk city                        78331  09  001        1630            5760
Weston town                          8648  09  001  105                   5760
Westport town                           3  09  001  110                   5760
Wilton town                         15989  09  001  115                   5760

TOTAL POPULATION:      127378
-----------------------------------------------------------------------------

STATE: 09    PUMA: 01400    MSA/PMSA: 1160
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Fairfield town                      53418  09  001  035                   1160
Easton town                          6303  09  001  030                   1160
Trumbull CDP                        32000  09  001        2350            1160
Monroe town                         16896  09  001  045                   1160
Trumbull town                          16  09  001  100                   1160
Stratford CDP                       49389  09  001        2250            1160

TOTAL POPULATION:      158022
-----------------------------------------------------------------------------

STATE: 09    PUMA: 01500    MSA/PMSA: 1160
TYPE OF AREA: CENTRAL CITY

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Bridgeport city                    141686  09  001        0200            1160

TOTAL POPULATION:      141686
-----------------------------------------------------------------------------

STATE: 09    PUMA: 01600    MSA/PMSA: 1160
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
New Haven County (part)                 0  09  009  000   9999  151000    1160
New Haven County (part)                 0  09  009  000   9999  151100    1160
New Haven County (part)                 0  09  009  000   9999  150500    1160
New Haven County (part)                 0  09  009  000   9999  150400    1160
New Haven County (part)                 0  09  009  000   9999  150200    1160
Woodmont borough                     1770  09  009        2706            1160
Milford city (remainder)            48168  09  009        1270            1160
Derby city                          12199  09  009        0590            1160
New Haven County (part)                 0  09  009  000   9999  150100    1160
Ansonia city                        18403  09  009        0020            1160
Beacon Falls town                    5083  09  009  010                   1160
Seymour town                        14288  09  009  105                   1160
New Haven County (part)                 0  09  009  000   9999  150900    1160
Shelton city                        35418  09  001        2030            1160
Oxford town                          8685  09  009  095                   1160

TOTAL POPULATION:      144014
-----------------------------------------------------------------------------

STATE: 09    PUMA: 01700    MSA/PMSA: 8880
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Watertown town                      11715  09  005  120                   8880
Woodbury town                        6919  09  005  130                   8880
Middlebury town                      6145  09  009  060                   8880
Woodbury Center CDP                  1212  09  005        2690            8880
Oakville CDP                         8741  09  005        1666            8880
Thomaston town                       6947  09  005  100                   8880
Prospect town                        7775  09  009  100                   8880
Bethlehem town                       1095  09  005  010                   8880
Southbury town                      12195  09  009  110                   8880
Heritage Village CDP                 3623  09  009        1015            8880
Wolcott town                        13700  09  009  130                   8880
Naugatuck borough                   30625  09  009        1370            8880
Bethlehem Village CDP                1976  09  005        0135            8880

TOTAL POPULATION:      112668
-----------------------------------------------------------------------------

STATE: 09    PUMA: 01800    MSA/PMSA: 8880
TYPE OF AREA: CENTRAL CITY

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Waterbury city                     108961  09  009        2460            8880

TOTAL POPULATION:      108961
-----------------------------------------------------------------------------

STATE: 09    PUMA: 01900    MSA/PMSA: 5480
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Cheshire Village CDP                 5759  09  009        0379            5480
Wallingford town                    22995  09  009  115                   5480
Cheshire town                       19925  09  009  025                   5480
Meriden city                        59479  09  009        1210            5480
Wallingford Center CDP              17827  09  009        2420            5480

TOTAL POPULATION:      125985
-----------------------------------------------------------------------------

STATE: 09    PUMA: 02000    MSA/PMSA: 5480
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Hamden town                         52434  09  009  045                   5480
West Haven city                     54021  09  009        2535            5480
Woodbridge town                      7924  09  009  135                   5480
Orange CDP                          12830  09  009        1700            5480
Bethany town                         4608  09  009  015                   5480

TOTAL POPULATION:      131817
-----------------------------------------------------------------------------

STATE: 09    PUMA: 02000    MSA/PMSA: 1160
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
New Haven County (part)                 0  09  009  000   9999  155100    1160
New Haven County (part)                 0  09  009  000   9999  154800    1160
New Haven County (part)                 0  09  009  000   9999  154500    1160
New Haven County (part)                 0  09  009  000   9999  154700    1160
New Haven County (part)                 0  09  009  000   9999  155000    1160

TOTAL POPULATION:           0
-----------------------------------------------------------------------------

STATE: 09    PUMA: 02100    MSA/PMSA: 5480
TYPE OF AREA: CENTRAL CITY

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
New Haven city                     130474  09  009        1450            5480

TOTAL POPULATION:      130474
-----------------------------------------------------------------------------

STATE: 09    PUMA: 02100    MSA/PMSA: 1160
TYPE OF AREA: CENTRAL CITY

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
New Haven County (part)                 0  09  009  000   9999  142800    1160
New Haven County (part)                 0  09  009  000   9999  140400    1160

TOTAL POPULATION:           0
-----------------------------------------------------------------------------

STATE: 09    PUMA: 02200    MSA/PMSA: 5480
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Killingworth town                    4814  09  007  050                   5480
Branford Center CDP                  5688  09  009        0182            5480
East Haven CDP                      26144  09  009        0690            5480
North Haven town                    22247  09  009  085                   5480
North Branford town                 12996  09  009  080                   5480
Guilford Center CDP                  2588  09  009        0920            5480
Clinton CDP                          3439  09  007        0410            5480
Guilford town                       17260  09  009  040                   5480
Branford town                       21915  09  009  020                   5480
Clinton town                         9328  09  007  010                   5480
Madison town                        13346  09  009  050                   5480

TOTAL POPULATION:      139765
-----------------------------------------------------------------------------

STATE: 09    PUMA: 02200    MSA/PMSA: 1160
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
New Haven County (part)                 0  09  009  000   9999  190200    1160
Madison Center CDP                   2139  09  009        1160            1160
New Haven County (part)                 0  09  009  000   9999  194100    1160
New Haven County (part)                 0  09  009  000   9999  190100    1160
New Haven County (part)                 0  09  009  000   9999  184300    1160

TOTAL POPULATION:        2139
-----------------------------------------------------------------------------

STATE: 09    PUMA: 02300    MSA/PMSA: 9997
TYPE OF AREA: MIXED MSA/PMSA/NON-MSA/PMSA AREA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Fenwick borough                        89  09  007        0800            9999
Saybrook Manor CDP                   1073  09  007        1974            9999
Lyme town                            1949  09  011  050                   9999
Old Saybrook Center CDP              1820  09  007        1680            9999
Deep River town                      1812  09  007  020                   9999
Essex Village CDP                    2500  09  007        0760            9999
Essex town                           3404  09  007  040                   9999
Old Saybrook town                    6570  09  007  065                   9999
Chester town                         1854  09  007  005                   9999
Westbrook Center CDP                 2060  09  007        2515            9999
Westbrook town                       3354  09  007  075                   9999
Chester Center CDP                   1563  09  007        0390            9999
Deep River Center CDP                2520  09  007        0570            9999
Stonington borough                   1100  09  011        2210            5520
Poquonock Bridge CDP                 2770  09  011        1805            5520
Pawcatuck CDP                        5289  09  011        1720            5520
Niantic CDP                          3048  09  011        1540            5520
West Mystic CDP                      3595  09  011        2550            5520
Mystic CDP                           2618  09  011        1360            5520
Groton town                         18929  09  011  030                   5520
Groton city                          9837  09  011        0900            5520
Conning Towers-Nautilus Park CD     10013  09  011        0480            5520
Central Waterford CDP                2939  09  011        0357            5520
Old Lyme town                        6535  09  011  075                   5520
Waterford town                      14991  09  011  105                   5520
East Lyme town                      12292  09  011  015                   5520
New London city                     28540  09  011        1480            5520
Stonington town                      7912  09  011  095                   5520

TOTAL POPULATION:      160976
-----------------------------------------------------------------------------

STATE: 09    PUMA: 02400    MSA/PMSA: 5520
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Norwich city                        37391  09  011        1650            5520
Uncasville-Oxoboxo Valley CDP        2975  09  011        2360            5520
Bozrah town                          2297  09  011  005                   5520
Franklin town                        1810  09  011  020                   5520
Griswold town                        7035  09  011  025                   5520
Jewett City borough                  3349  09  011        1040            5520
Lisbon town                          3790  09  011  045                   5520
Montville town                      13698  09  011  055                   5520
North Stonington town                4884  09  011  065                   5520
Preston town                         5006  09  011  080                   5520
Salem town                           3310  09  011  085                   5520
Sprague town                         3008  09  011  090                   5520
Ledyard town                        14913  09  011  040                   5520
Canterbury town                      4467  09  015  015                   5520

TOTAL POPULATION:      107933

Back to Top