Florida PUMA - 5%

(Go Back to 1990 PUMA Index)

STATE: 12    PUMA: 00100    MSA/PMSA: 6080
TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Escambia County                    262798  12  033                        6080
Santa Rosa County                   81608  12  113                        6080

TOTAL POPULATION:      344406
-----------------------------------------------------------------------------

STATE: 12    PUMA: 00200    MSA/PMSA: 9997
TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Clay County                        105986  12  019                        3600
Nassau County                       43941  12  089                        3600
Baker County                        18486  12  003                        9999

TOTAL POPULATION:      168413
-----------------------------------------------------------------------------

STATE: 12    PUMA: 00300    MSA/PMSA: 9997
TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Okaloosa County                    143776  12  091                        2750
Walton County                       27760  12  131                        9999

TOTAL POPULATION:      171536
-----------------------------------------------------------------------------

STATE: 12    PUMA: 00400    MSA/PMSA: 9997
TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Bay County                         126994  12  005                        6015
Holmes County                       15778  12  059                        9999
Washington County                   16919  12  133                        9999

TOTAL POPULATION:      159691
-----------------------------------------------------------------------------

STATE: 12    PUMA: 00500    MSA/PMSA: 9997
TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Gadsden County                      41105  12  039                        8240
Calhoun County                      11011  12  013                        9999
Franklin County                      8967  12  037                        9999
Gulf County                         11504  12  045                        9999
Jackson County                      41375  12  063                        9999
Liberty County                       5569  12  077                        9999

TOTAL POPULATION:      119531
-----------------------------------------------------------------------------

STATE: 12    PUMA: 00600    MSA/PMSA: 9997
TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Leon County                        192493  12  073                        8240
Jefferson County                    11296  12  065                        9999
Wakulla County                      14202  12  129                        9999

TOTAL POPULATION:      217991
-----------------------------------------------------------------------------

STATE: 12    PUMA: 00700    MSA/PMSA: 2900
TYPE OF AREA: COUNTY/INDEPENDENT CITY

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Alachua County                     181596  12  001                        2900

TOTAL POPULATION:      181596
-----------------------------------------------------------------------------

STATE: 12    PUMA: 00800    MSA/PMSA: 9997
TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Bradford County                     22515  12  007                        2900
Columbia County                     42613  12  023                        9999
Dixie County                        10585  12  029                        9999
Gilchrist County                     9667  12  041                        9999
Hamilton County                     10930  12  047                        9999
Lafayette County                     5578  12  067                        9999
Madison County                      16569  12  079                        9999
Suwannee County                     26780  12  121                        9999
Taylor County                       17111  12  123                        9999
Union County                        10252  12  125                        9999

TOTAL POPULATION:      172600
-----------------------------------------------------------------------------

STATE: 12    PUMA: 00900    MSA/PMSA: 2020
TYPE OF AREA: COUNTY/INDEPENDENT CITY

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Volusia County                     370712  12  127                        2020

TOTAL POPULATION:      370712
-----------------------------------------------------------------------------

STATE: 12    PUMA: 01000    MSA/PMSA: 3600
TYPE OF AREA: COUNTY/INDEPENDENT CITY

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Duval County                       672971  12  031                        3600

TOTAL POPULATION:      672971
-----------------------------------------------------------------------------

STATE: 12    PUMA: 01100    MSA/PMSA: 9997
TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
St. Johns County                    83829  12  109                        3600
Flagler County                      28701  12  035                        9999
Putnam County                       65070  12  107                        9999

TOTAL POPULATION:      177600
-----------------------------------------------------------------------------

STATE: 12    PUMA: 01200    MSA/PMSA: 4900
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Cocoa city                          17722  12  009        0395            4900
Cocoa West CDP                       6160  12  009        0405            4900
Mims CDP                             9412  12  009        1405            4900
Port St. John CDP                    8933  12  009        1806            4900
Rockledge city                      16023  12  009        1860            4900
Sharpes CDP                          3348  12  009        1963            4900
Titusville city                     39394  12  009        2105            4900
Brevard County (part)                6953  12  009  010   9999  062101    4900
Brevard County (part)                   0  12  009  010   9999  062102    4900
Brevard County (part)                4202  12  009  010   9999  062103    4900
Brevard County (part)                 380  12  009  010   9999  062200    4900
Brevard County (part)                 514  12  009  010   9999  062300    4900
Brevard County (part)                 781  12  009  010   9999  062400    4900
Brevard County (part)                1939  12  009  010   9999  062500    4900
Brevard County (part)                   0  12  009  010   9999  062600    4900
Brevard County (part)                 853  12  009  010   9999  062800    4900
Brevard County (part)                  69  12  009  010   9999  062900    4900
Brevard County (part)                1151  12  009  010   9999  063000    4900
Brevard County (part)                2056  12  009  010   9999  063100    4900
Brevard County (part)                1810  12  009  010   9999  071200    4900
Brevard County (part)                1502  12  009  035   9999  060100    4900
Brevard County (part)                3314  12  009  035   9999  060200    4900
Brevard County (part)                  34  12  009  035   9999  060300    4900
Brevard County (part)                 157  12  009  035   9999  060400    4900
Brevard County (part)                   0  12  009  035   9999  060500    4900
Brevard County (part)                   6  12  009  035   9999  061100    4900
Brevard County (part)                2693  12  009  035   9999  061200    4900
Brevard County (part)                 939  12  009  035   9999  071100    4900

TOTAL POPULATION:      130345
-----------------------------------------------------------------------------

STATE: 12    PUMA: 01300    MSA/PMSA: 4900
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
June Park CDP                        4080  12  009        1025            4900
Malabar town                         1977  12  009        1283            4900
Melbourne city                      59646  12  009        1350            4900
Melbourne Village town                591  12  009        1355            4900
Micco CDP                            8757  12  009        1391            4900
Palm Bay city                       62632  12  009        1640            4900
Palm Shores town                      210  12  009        1667            4900
West Melbourne city                  8399  12  009        2209            4900
Brevard County (part)                1215  12  009  023   9999  065231    4900
Brevard County (part)                 538  12  009  023   9999  065232    4900
Brevard County (part)                5371  12  009  025   9999  064101    4900
Brevard County (part)                3537  12  009  025   9999  064121    4900
Brevard County (part)                   0  12  009  025   9999  064122    4900
Brevard County (part)                 369  12  009  025   9999  064200    4900
Brevard County (part)                 967  12  009  025   9999  064301    4900
Brevard County (part)                  30  12  009  025   9999  064500    4900
Brevard County (part)                1489  12  009  025   9999  064600    4900
Brevard County (part)                 257  12  009  025   9999  064901    4900
Brevard County (part)                  13  12  009  025   9999  065001    4900
Brevard County (part)                1348  12  009  025   9999  065021    4900
Brevard County (part)                 255  12  009  025   9999  065022    4900
Brevard County (part)                 208  12  009  025   9999  065101    4900
Brevard County (part)                   0  12  009  032   9999  065202    4900
Brevard County (part)                   4  12  009  032   9999  071321    4900
Brevard County (part)                  36  12  009  032   9999  071323    4900
Brevard County (part)                 262  12  009  032   9999  071331    4900
Brevard County (part)                1312  12  009  040   9999  071301    4900

TOTAL POPULATION:      163503
-----------------------------------------------------------------------------

STATE: 12    PUMA: 01400    MSA/PMSA: 4900
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Cape Canaveral city                  8014  12  009        0292            4900
Cocoa Beach city                    12123  12  009        0400            4900
Indialantic town                     2844  12  009        0950            4900
Indian Harbour Beach city            6933  12  009        0957            4900
Melbourne Beach town                 3021  12  009        1353            4900
Merritt Island CDP                  32886  12  009        1365            4900
Satellite Beach city                 9889  12  009        1935            4900
South Patrick Shores CDP            10249  12  009        2017            4900
Brevard County (part)                1219  12  009  004   9999  068100    4900
Brevard County (part)                   0  12  009  004   9999  068300    4900
Brevard County (part)                   0  12  009  004   9999  068400    4900
Brevard County (part)                1045  12  009  004   9999  068500    4900
Brevard County (part)                   9  12  009  004   9999  068600    4900
Brevard County (part)                  10  12  009  004   9999  068699    4900
Brevard County (part)                1126  12  009  020   9999  066101    4900
Brevard County (part)                   0  12  009  020   9999  066200    4900
Brevard County (part)                2612  12  009  020   9999  066301    4900
Brevard County (part)                3247  12  009  020   9999  066302    4900
Brevard County (part)                  98  12  009  020   9999  066400    4900
Brevard County (part)                   0  12  009  020   9999  066500    4900
Brevard County (part)                   0  12  009  020   9999  066600    4900
Brevard County (part)                   0  12  009  020   9999  066700    4900
Brevard County (part)                   0  12  009  020   9999  066800    4900
Brevard County (part)                   0  12  009  020   9999  066900    4900
Brevard County (part)                2296  12  009  020   9999  067100    4900
Brevard County (part)                3913  12  009  028   9999  066102    4900
Brevard County (part)                3503  12  009  031   9999  069901    4900
Brevard County (part)                  40  12  009  031   9999  069902    4900
Brevard County (part)                   3  12  009  033   9999  070100    4900
Brevard County (part)                  50  12  009  033   9999  070199    4900

TOTAL POPULATION:      105130
-----------------------------------------------------------------------------

STATE: 12    PUMA: 01500    MSA/PMSA: 9999
TYPE OF AREA: COUNTY/INDEPENDENT CITY

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Lake County                        152104  12  069                        9999

TOTAL POPULATION:      152104
-----------------------------------------------------------------------------

STATE: 12    PUMA: 01600    MSA/PMSA: 5960
TYPE OF AREA: PLACE

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Orlando city                       164693  12  095        1600            5960

TOTAL POPULATION:      164693
-----------------------------------------------------------------------------

STATE: 12    PUMA: 01700    MSA/PMSA: 5960
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Apopka city                         13512  12  095        0035            5960
Lockhart CDP                        11636  12  095        1233            5960
Orlovista CDP                        5990  12  095        1603            5960
Pine Hills CDP                      35322  12  095        1746            5960
South Apopka CDP                     6360  12  095        1985            5960
Orange County (part)                 2885  12  095  005   9999  017501    5960
Orange County (part)                 1997  12  095  005   9999  017502    5960
Orange County (part)                  331  12  095  005   9999  017600    5960
Orange County (part)                 2272  12  095  005   9999  017700    5960
Orange County (part)                 5576  12  095  005   9999  017801    5960
Orange County (part)                 1032  12  095  005   9999  017802    5960
Orange County (part)                 9015  12  095  005   9999  017803    5960
Orange County (part)                 7623  12  095  005   9999  017900    5960
Orange County (part)                  523  12  095  040   9999  010701    5960
Orange County (part)                 2330  12  095  040   9999  011600    5960
Orange County (part)                  975  12  095  040   9999  011701    5960
Orange County (part)                    0  12  095  040   9999  011702    5960
Orange County (part)                  203  12  095  040   9999  011800    5960
Orange County (part)                 2370  12  095  040   9999  011901    5960
Orange County (part)                 1341  12  095  040   9999  011902    5960
Orange County (part)                 5474  12  095  040   9999  012301    5960
Orange County (part)                  912  12  095  040   9999  012400    5960
Orange County (part)                  809  12  095  040   9999  012500    5960
Orange County (part)                   61  12  095  040   9999  014602    5960
Orange County (part)                   22  12  095  040   9999  014603    5960
Orange County (part)                    0  12  095  040   9999  014700    5960
Orange County (part)                 4818  12  095  040   9999  015102    5960
Orange County (part)                 2043  12  095  040   9999  015201    5960

TOTAL POPULATION:      125432
-----------------------------------------------------------------------------

STATE: 12    PUMA: 01800    MSA/PMSA: 5960
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Azalea Park CDP                      8926  12  095        0069            5960
Eatonville town                      2170  12  095        0555            5960
Fairview Shores CDP                 13192  12  095        0611            5960
Maitland city                        9110  12  095        1280            5960
Union Park CDP                       6890  12  095        2126            5960
Winter Park city                    22242  12  095        2290            5960
Goldenrod CDP (part)                 2342  12  095  040   0748  016302    5960
Goldenrod CDP (part)                 1164  12  095  040   0748  016401    5960
Orange County (part)                  706  12  095  040   9999  012600    5960
Orange County (part)                 1778  12  095  040   9999  012800    5960
Orange County (part)                    0  12  095  040   9999  013001    5960
Orange County (part)                 3825  12  095  040   9999  013002    5960
Orange County (part)                  120  12  095  040   9999  013100    5960
Orange County (part)                   83  12  095  040   9999  013101    5960
Orange County (part)                    0  12  095  040   9999  013200    5960
Orange County (part)                   86  12  095  040   9999  015202    5960
Orange County (part)                    0  12  095  040   9999  015300    5960
Orange County (part)                  297  12  095  040   9999  015401    5960
Orange County (part)                  355  12  095  040   9999  015501    5960
Orange County (part)                  183  12  095  040   9999  015601    5960
Orange County (part)                 1323  12  095  040   9999  015602    5960
Orange County (part)                    3  12  095  040   9999  015701    5960
Orange County (part)                 1400  12  095  040   9999  015702    5960
Orange County (part)                  161  12  095  040   9999  015802    5960
Orange County (part)                  203  12  095  040   9999  015902    5960
Orange County (part)                   15  12  095  040   9999  016100    5960
Orange County (part)                 4232  12  095  040   9999  016200    5960
Orange County (part)                 4650  12  095  040   9999  016301    5960
Orange County (part)                  804  12  095  040   9999  016302    5960
Orange County (part)                 5939  12  095  040   9999  016401    5960
Orange County (part)                 1806  12  095  040   9999  016402    5960
Goldenrod CDP (part)                 2254  12  095  075   0748  016404    5960
Orange County (part)                 2984  12  095  075   9999  016404    5960
Orange County (part)                11942  12  095  075   9999  016405    5960
Orange County (part)                 8621  12  095  075   9999  016501    5960
Orange County (part)                 9907  12  095  075   9999  016502    5960

TOTAL POPULATION:      129713
-----------------------------------------------------------------------------

STATE: 12    PUMA: 01900    MSA/PMSA: 5960
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Bay Hill CDP                         5346  12  095        0091            5960
Bay Lake city                           0  12  095        0093            5960
Doctor Phillips CDP                  7963  12  095        0519            5960
Lake Buena Vista city                1776  12  095        1103            5960
Oakland city                          700  12  095        1535            5960
Ocoee city                          12778  12  095        1560            5960
Tangelo Park CDP                     2663  12  095        2077            5960
Williamsburg CDP                     3093  12  095        2253            5960
Windermere town                      1371  12  095        2270            5960
Winter Garden city                   9745  12  095        2280            5960
Orange County (part)                 3338  12  095  063   9999  014802    5960
Orange County (part)                 7827  12  095  063   9999  014803    5960
Orange County (part)                   67  12  095  063   9999  017001    5960
Orange County (part)                 5119  12  095  063   9999  017002    5960
Orange County (part)                13075  12  095  063   9999  017003    5960
Orange County (part)                 3910  12  095  063   9999  017101    5960
Orange County (part)                 1894  12  095  063   9999  017102    5960
Orange County (part)                 1520  12  095  063   9999  017103    5960
Orange County (part)                 9573  12  095  086   9999  014801    5960
Orange County (part)                 7677  12  095  086   9999  014901    5960
Orange County (part)                 2232  12  095  086   9999  014902    5960
Orange County (part)                 2544  12  095  086   9999  015000    5960
Orange County (part)                  406  12  095  086   9999  017200    5960
Orange County (part)                  738  12  095  086   9999  017300    5960
Orange County (part)                 2055  12  095  086   9999  017400    5960

TOTAL POPULATION:      107410
-----------------------------------------------------------------------------

STATE: 12    PUMA: 02000    MSA/PMSA: 5960
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Belle Isle city                      5272  12  095        0140            5960
Bithlo CDP                           4834  12  095        0170            5960
Conway CDP                          13159  12  095        0417            5960
Edgewood city                        1062  12  095        0571            5960
Holden Heights CDP                   4387  12  095        0906            5960
Meadow Wood CDP                      4876  12  095        1333            5960
Oak Ridge CDP                       15388  12  095        1543            5960
Pine Castle CDP                      8276  12  095        1740            5960
Sky Lake CDP                         6202  12  095        1969            5960
Orange County (part)                 3783  12  095  015   9999  016600    5960
Orange County (part)                 1912  12  095  015   9999  016704    5960
Orange County (part)                  461  12  095  040   9999  011200    5960
Orange County (part)                  635  12  095  040   9999  011300    5960
Orange County (part)                 1859  12  095  040   9999  011500    5960
Orange County (part)                 1444  12  095  040   9999  013501    5960
Orange County (part)                 6101  12  095  040   9999  013502    5960
Orange County (part)                  363  12  095  040   9999  013601    5960
Orange County (part)                 1369  12  095  040   9999  013602    5960
Orange County (part)                 3699  12  095  040   9999  013700    5960
Orange County (part)                 2481  12  095  040   9999  013800    5960
Orange County (part)                 1828  12  095  040   9999  013900    5960
Orange County (part)                 1519  12  095  040   9999  014000    5960
Orange County (part)                  292  12  095  040   9999  014100    5960
Orange County (part)                   40  12  095  040   9999  014200    5960
Orange County (part)                 1005  12  095  040   9999  014301    5960
Orange County (part)                 8234  12  095  040   9999  014500    5960
Orange County (part)                 1263  12  095  040   9999  014601    5960
Orange County (part)                 2976  12  095  040   9999  016801    5960
Orange County (part)                  300  12  095  040   9999  016802    5960
Orange County (part)                 3435  12  095  040   9999  016901    5960
Orange County (part)                  558  12  095  040   9999  016902    5960
Orange County (part)                11188  12  095  075   9999  016702    5960
Orange County (part)                12631  12  095  075   9999  016705    5960
Orange County (part)                11273  12  095  075   9999  016706    5960
Orange County (part)                  521  12  095  075   9999  016707    5960
Orange County (part)                 5617  12  095  075   9999  016708    5960

TOTAL POPULATION:      150243
-----------------------------------------------------------------------------

STATE: 12    PUMA: 02100    MSA/PMSA: 5960
TYPE OF AREA: COUNTY/INDEPENDENT CITY

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Osceola County                     107728  12  097                        5960

TOTAL POPULATION:      107728
-----------------------------------------------------------------------------

STATE: 12    PUMA: 02200    MSA/PMSA: 5960
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Altamonte Springs city              34879  12  117        0015            5960
Forest City CDP                     10638  12  117        0643            5960
Lake Mary city                       5929  12  117        1144            5960
Longwood city                       13316  12  117        1250            5960
Wekiva Springs CDP                  23026  12  117        2193            5960
Seminole County (part)               3442  12  117  009   9999  021501    5960
Seminole County (part)               2668  12  117  009   9999  021504    5960
Seminole County (part)                327  12  117  009   9999  021601    5960
Seminole County (part)                643  12  117  009   9999  021607    5960
Seminole County (part)               1360  12  117  009   9999  021608    5960
Seminole County (part)               6499  12  117  009   9999  021702    5960
Seminole County (part)                  0  12  117  009   9999  021703    5960
Seminole County (part)                  0  12  117  009   9999  021704    5960
Seminole County (part)               1765  12  117  009   9999  021801    5960
Seminole County (part)               2195  12  117  009   9999  021901    5960
Seminole County (part)               2210  12  117  009   9999  021902    5960
Seminole County (part)               3031  12  117  020   9999  020701    5960
Seminole County (part)               4707  12  117  020   9999  020702    5960
Seminole County (part)                746  12  117  020   9999  020801    5960
Seminole County (part)              10504  12  117  020   9999  020804    5960

TOTAL POPULATION:      127885
-----------------------------------------------------------------------------

STATE: 12    PUMA: 02300    MSA/PMSA: 5960
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Casselberry city                    18911  12  117        0310            5960
Chuluota CDP                         1441  12  117        0360            5960
Fern Park CDP                        8294  12  117        0622            5960
Oviedo city                         11114  12  117        1615            5960
Sanford city                        32387  12  117        1920            5960
Winter Springs city                 22151  12  117        2291            5960
Goldenrod CDP (part)                 6602  12  117  009   0748  022203    5960
Seminole County (part)                313  12  117  009   9999  021401    5960
Seminole County (part)                416  12  117  009   9999  021403    5960
Seminole County (part)                303  12  117  009   9999  021404    5960
Seminole County (part)                139  12  117  009   9999  021502    5960
Seminole County (part)                 52  12  117  009   9999  021503    5960
Seminole County (part)               1005  12  117  009   9999  022001    5960
Seminole County (part)                  0  12  117  009   9999  022002    5960
Seminole County (part)                611  12  117  009   9999  022004    5960
Seminole County (part)               1691  12  117  009   9999  022101    5960
Seminole County (part)               9152  12  117  009   9999  022103    5960
Seminole County (part)               1121  12  117  009   9999  022104    5960
Seminole County (part)               5367  12  117  009   9999  022201    5960
Seminole County (part)                592  12  117  009   9999  022203    5960
Seminole County (part)               9358  12  117  009   9999  022204    5960
Seminole County (part)               4149  12  117  015   9999  021201    5960
Seminole County (part)               1791  12  117  015   9999  021202    5960
Seminole County (part)               3666  12  117  015   9999  021301    5960
Seminole County (part)               6512  12  117  015   9999  021303    5960
Seminole County (part)                573  12  117  015   9999  021304    5960
Seminole County (part)                900  12  117  015   9999  021305    5960
Seminole County (part)                 98  12  117  020   9999  020201    5960
Seminole County (part)                144  12  117  020   9999  020202    5960
Seminole County (part)                231  12  117  020   9999  020401    5960
Seminole County (part)               1771  12  117  020   9999  020402    5960
Seminole County (part)               1026  12  117  020   9999  020600    5960
Seminole County (part)                743  12  117  020   9999  020803    5960
Seminole County (part)                 39  12  117  020   9999  020901    5960
Seminole County (part)                412  12  117  020   9999  020902    5960
Seminole County (part)               2782  12  117  020   9999  020903    5960
Seminole County (part)               1656  12  117  020   9999  021000    5960
Seminole County (part)               2131  12  117  020   9999  021100    5960

TOTAL POPULATION:      159644
-----------------------------------------------------------------------------

STATE: 12    PUMA: 02400    MSA/PMSA: 9997
TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Collier County                     152099  12  021                        5345
Monroe County                       78024  12  087                        9999

TOTAL POPULATION:      230123
-----------------------------------------------------------------------------

STATE: 12    PUMA: 02500    MSA/PMSA: 9999
TYPE OF AREA: COUNTY/INDEPENDENT CITY

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Charlotte County                   110975  12  015                        9999

TOTAL POPULATION:      110975
-----------------------------------------------------------------------------

STATE: 12    PUMA: 02600    MSA/PMSA: 9999
TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
DeSoto County                       23865  12  027                        9999
Glades County                        7591  12  043                        9999
Hardee County                       19499  12  049                        9999
Hendry County                       25773  12  051                        9999
Highlands County                    68432  12  055                        9999

TOTAL POPULATION:      145160
-----------------------------------------------------------------------------

STATE: 12    PUMA: 02700    MSA/PMSA: 2710
TYPE OF AREA: COUNTY/INDEPENDENT CITY

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
St. Lucie County                   150171  12  111                        2710

TOTAL POPULATION:      150171
-----------------------------------------------------------------------------

STATE: 12    PUMA: 02800    MSA/PMSA: 2710
TYPE OF AREA: COUNTY/INDEPENDENT CITY

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Martin County                      100900  12  085                        2710

TOTAL POPULATION:      100900
-----------------------------------------------------------------------------

STATE: 12    PUMA: 02901    MSA/PMSA: 8960
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Juno Beach town                      2121  12  099        1030            8960
Jupiter town                        24986  12  099        1035            8960
Jupiter Inlet Colony town             405  12  099        1040            8960
Lake Park town                       6704  12  099        1148            8960
North Palm Beach village            11343  12  099        1510            8960
Palm Beach Gardens city             22965  12  099        1650            8960
Palm Beach Shores town               1040  12  099        1655            8960
Riviera Beach city                  27639  12  099        1855            8960
Tequesta village                     4499  12  099        2095            8960
Palm Beach County (part)              106  12  099  035   9999  007904    8960
Palm Beach County (part)             1241  12  099  045   9999  000101    8960
Palm Beach County (part)              956  12  099  045   9999  000102    8960
Palm Beach County (part)             5399  12  099  045   9999  000201    8960
Palm Beach County (part)              708  12  099  045   9999  000202    8960
Palm Beach County (part)              886  12  099  045   9999  000204    8960
Palm Beach County (part)                5  12  099  045   9999  000205    8960
Palm Beach County (part)                0  12  099  045   9999  000206    8960
Palm Beach County (part)             2230  12  099  045   9999  000207    8960
Palm Beach County (part)                0  12  099  045   9999  000208    8960
Palm Beach County (part)             1110  12  099  045   9999  000209    8960
Palm Beach County (part)             1362  12  099  045   9999  000301    8960
Palm Beach County (part)               73  12  099  045   9999  000403    8960
Palm Beach County (part)               36  12  099  045   9999  000404    8960
West Palm Beach city (part)             2  12  099  070   2215  001002    8960
Palm Beach County (part)             2917  12  099  070   9999  000303    8960
Palm Beach County (part)             2397  12  099  070   9999  000304    8960
Palm Beach County (part)             1024  12  099  070   9999  000402    8960
Palm Beach County (part)             1063  12  099  070   9999  000501    8960
Palm Beach County (part)                0  12  099  070   9999  000502    8960
Palm Beach County (part)                6  12  099  070   9999  000503    8960
Palm Beach County (part)                3  12  099  070   9999  000599    8960
Palm Beach County (part)             1666  12  099  070   9999  000600    8960
Palm Beach County (part)              146  12  099  070   9999  000700    8960
Palm Beach County (part)              902  12  099  070   9999  000800    8960
Palm Beach County (part)             1305  12  099  070   9999  000901    8960
Palm Beach County (part)             1933  12  099  070   9999  000903    8960
Palm Beach County (part)             3381  12  099  070   9999  001001    8960
Palm Beach County (part)             2147  12  099  070   9999  001002    8960
Palm Beach County (part)                0  12  099  070   9999  001300    8960
Palm Beach County (part)                0  12  099  070   9999  001403    8960
Palm Beach County (part)                0  12  099  070   9999  001404    8960
West Palm Beach city (part)             0  12  099  077   2215  007807    8960
Palm Beach County (part)             7785  12  099  077   9999  007804    8960
Palm Beach County (part)             2678  12  099  077   9999  007805    8960
Palm Beach County (part)             1756  12  099  077   9999  007806    8960
Palm Beach County (part)                0  12  099  077   9999  007807    8960

TOTAL POPULATION:      146925
-----------------------------------------------------------------------------

STATE: 12    PUMA: 02902    MSA/PMSA: 8960
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Century Village CDP                  8363  12  099        0336            8960
Cypress Lakes CDP                    1260  12  099        0461            8960
Golfview town                         153  12  099        0750            8960
Haverhill town                       1058  12  099        0840            8960
Lakeside Green CDP                   2994  12  099        1158            8960
Mangonia Park town                   1453  12  099        1295            8960
Westgate-Belvedere Homes CDP         6880  12  099        2206            8960
Golden Lakes CDP (part)                 0  12  099  080   0747  003101    8960
Palm Beach town (part)               2546  12  099  080   1645  003501    8960
Palm Beach town (part)               4042  12  099  080   1645  003502    8960
Palm Beach town (part)               1909  12  099  080   1645  003503    8960
West Palm Beach city (part)             0  12  099  080   2215  001402    8960
West Palm Beach city (part)          3423  12  099  080   2215  001600    8960
West Palm Beach city (part)          4978  12  099  080   2215  001700    8960
West Palm Beach city (part)          5303  12  099  080   2215  001801    8960
West Palm Beach city (part)          3060  12  099  080   2215  001802    8960
West Palm Beach city (part)            82  12  099  080   2215  001902    8960
West Palm Beach city (part)           391  12  099  080   2215  001903    8960
West Palm Beach city (part)          2657  12  099  080   2215  001904    8960
West Palm Beach city (part)          2157  12  099  080   2215  001905    8960
West Palm Beach city (part)          3761  12  099  080   2215  001906    8960
West Palm Beach city (part)          5166  12  099  080   2215  002000    8960
West Palm Beach city (part)          3631  12  099  080   2215  002100    8960
West Palm Beach city (part)          2494  12  099  080   2215  002200    8960
West Palm Beach city (part)          2870  12  099  080   2215  002300    8960
West Palm Beach city (part)          2258  12  099  080   2215  002400    8960
West Palm Beach city (part)           218  12  099  080   2215  002500    8960
West Palm Beach city (part)           550  12  099  080   2215  002600    8960
West Palm Beach city (part)          2972  12  099  080   2215  002700    8960
West Palm Beach city (part)          3506  12  099  080   2215  002800    8960
West Palm Beach city (part)             0  12  099  080   2215  002900    8960
West Palm Beach city (part)             0  12  099  080   2215  003000    8960
West Palm Beach city (part)             0  12  099  080   2215  003200    8960
West Palm Beach city (part)          4173  12  099  080   2215  003300    8960
West Palm Beach city (part)          3854  12  099  080   2215  003400    8960
