Georgia PUMA - 1%

(Go Back to 1990 PUMA Index)

STATE: 13    PUMA: 00100    MSA/PMSA: 0520
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Clayton County                     182052  13  063                        0520

TOTAL POPULATION:      182052
-----------------------------------------------------------------------------

STATE: 13    PUMA: 00200    MSA/PMSA: 0520
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Rockdale County                     54091  13  247                        0520
Henry County                        58741  13  151                        0520

TOTAL POPULATION:      112832
-----------------------------------------------------------------------------

STATE: 13    PUMA: 00300    MSA/PMSA: 0520
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Paulding County                     41611  13  223                        0520
Douglas County                      71120  13  097                        0520

TOTAL POPULATION:      112731
-----------------------------------------------------------------------------

STATE: 13    PUMA: 00400    MSA/PMSA: 0520
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Fayette County                      62415  13  113                        0520
Coweta County                       53853  13  077                        0520

TOTAL POPULATION:      116268
-----------------------------------------------------------------------------

STATE: 13    PUMA: 00500    MSA/PMSA: 0520
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Barrow County                       29721  13  013                        0520
Butts County                        15326  13  035                        0520
Walton County                       38586  13  297                        0520
Spalding County                     54457  13  255                        0520
Newton County                       41808  13  217                        0520

TOTAL POPULATION:      179898
-----------------------------------------------------------------------------

STATE: 13    PUMA: 00600    MSA/PMSA: 0520
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Forsyth County                      44083  13  117                        0520
Cherokee County                     90204  13  057                        0520

TOTAL POPULATION:      134287
-----------------------------------------------------------------------------

STATE: 13    PUMA: 00701    MSA/PMSA: 0520
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Cobb County (part)                   6171  13  067  035   9999  031501    0520
Cobb County (part)                   8682  13  067  035   9999  031502    0520
Kennesaw city                        8936  13  067        1520            0520
Cobb County (part)                   8341  13  067  005   9999  030206    0520
Cobb County (part)                  12207  13  067  005   9999  030207    0520
Cobb County (part)                   8886  13  067  005   9999  030204    0520
Cobb County (part)                   6123  13  067  030   9999  030313    0520
Cobb County (part)                   6080  13  067  005   9999  030198    0520
Cobb County (part)                  12859  13  067  005   9999  030203    0520
Cobb County (part)                      0  13  067  005   9999  031698    0520
Cobb County (part)                   7585  13  067  030   9999  030310    0520
Cobb County (part)                   4576  13  067  005   9999  030205    0520
Marietta city (part)                  354  13  067  005   1750  030207    0520
Austell city (part)                  3405  13  067  010   0170  031498    0520
Powder Springs city                  6893  13  067        2305            0520
Mableton CDP (part)                  9132  13  067  020   1698  031301    0520
Acworth city                         4519  13  067        0010            0520
Cobb County (part)                   3195  13  067  010   9999  031498    0520

TOTAL POPULATION:      117944
-----------------------------------------------------------------------------

STATE: 13    PUMA: 00702    MSA/PMSA: 0520
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Cobb County (part)                   5104  13  067  025   9999  030503    0520
Cobb County (part)                   3989  13  067  025   9999  030502    0520
Cobb County (part)                  14996  13  067  030   9999  030317    0520
Cobb County (part)                  13950  13  067  030   9999  030307    0520
Cobb County (part)                   3232  13  067  030   9999  030319    0520
Marietta city (part)                 5280  13  067  025   1750  030600    0520
Cobb County (part)                   1823  13  067  025   9999  030600    0520
Cobb County (part)                      5  13  067  025   9999  030700    0520
Marietta city (part)                 4351  13  067  025   1750  030700    0520
Cobb County (part)                  10521  13  067  030   9999  030302    0520
Cobb County (part)                   9834  13  067  030   9999  030309    0520
Cobb County (part)                   6046  13  067  030   9999  030312    0520
Cobb County (part)                   5433  13  067  030   9999  030311    0520
Cobb County (part)                   6816  13  067  025   9999  030501    0520
Cobb County (part)                   5191  13  067  030   9999  030314    0520
Cobb County (part)                   8757  13  067  030   9999  030315    0520
Cobb County (part)                   6406  13  067  025   9999  030401    0520
Cobb County (part)                   5991  13  067  030   9999  030318    0520
Cobb County (part)                  17724  13  067  030   9999  030316    0520
Marietta city (part)                 3483  13  067  025   1750  030503    0520
Marietta city (part)                  647  13  067  025   1750  030501    0520
Marietta city (part)                  105  13  067  025   1750  030502    0520
Marietta city (part)                  848  13  067  025   1750  030401    0520

TOTAL POPULATION:      140532
-----------------------------------------------------------------------------

STATE: 13    PUMA: 00703    MSA/PMSA: 0520
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Mableton CDP (part)                   565  13  067  010   1698  031404    0520
Cobb County (part)                   8856  13  067  010   9999  031403    0520
Cobb County (part)                   3348  13  067  010   9999  031404    0520
Cobb County (part)                   5113  13  067  030   9999  030320    0520
Marietta city (part)                    0  13  067  015   1750  031001    0520
Smyrna city                         30981  13  067        2615            0520
Cobb County (part)                   4318  13  067  015   9999  031002    0520
Cobb County (part)                   9570  13  067  015   9999  031003    0520
Austell city (part)                    59  13  067  020   0170  031301    0520
Austell city (part)                   298  13  067  020   0170  031304    0520
Cobb County (part)                    188  13  067  015   9999  031001    0520
Marietta city (part)                  480  13  067  015   1750  031002    0520
Mableton CDP (part)                  7517  13  067  020   1698  031304    0520
Mableton CDP (part)                  2288  13  067  020   1698  031305    0520
Cobb County (part)                      0  13  067  020   9999  031301    0520
Cobb County (part)                    621  13  067  020   9999  031302    0520
Cobb County (part)                   1307  13  067  020   9999  031304    0520
Cobb County (part)                   6919  13  067  020   9999  031305    0520
Cobb County (part)                      0  13  067  020   9999  031697    0520
Austell city (part)                   260  13  067  010   0170  031404    0520
Marietta city (part)                   29  13  067  025   1750  030402    0520
Marietta city (part)                 6838  13  067  025   1750  030404    0520
Marietta city (part)                 2797  13  067  025   1750  030405    0520
Marietta city (part)                  757  13  067  025   1750  030406    0520
Vinings CDP                          7417  13  067        2942            0520
Mableton CDP (part)                  5612  13  067  020   1698  031302    0520
Fair Oaks CDP                        6996  13  067        1057            0520
Cobb County (part)                   2421  13  067  045   9999  031203    0520
Mableton CDP (part)                     0  13  067  045   1698  031202    0520
Marietta city (part)                 4367  13  067  025   1750  030800    0520
Marietta city (part)                 5228  13  067  025   1750  030901    0520
Marietta city (part)                 3742  13  067  025   1750  030902    0520
Marietta city (part)                 3899  13  067  025   1750  030903    0520
Cobb County (part)                   1326  13  067  040   9999  031108    0520
Cobb County (part)                   7512  13  067  025   9999  030402    0520
Cobb County (part)                    636  13  067  025   9999  030404    0520
Cobb County (part)                   2605  13  067  025   9999  030405    0520
Cobb County (part)                   5373  13  067  025   9999  030406    0520
Cobb County (part)                   4421  13  067  045   9999  031202    0520
Cobb County (part)                   4211  13  067  040   9999  031106    0520
Cobb County (part)                     44  13  067  040   9999  031109    0520
Cobb County (part)                   6077  13  067  040   9999  031105    0520
Cobb County (part)                   1943  13  067  040   9999  031103    0520
Cobb County (part)                      0  13  067  025   9999  030800    0520
Cobb County (part)                   1144  13  067  025   9999  030901    0520
Cobb County (part)                     14  13  067  025   9999  030902    0520
Cobb County (part)                   5295  13  067  025   9999  030903    0520
Marietta city (part)                   15  13  067  030   1750  030321    0520
Cobb County (part)                   1441  13  067  045   9999  031204    0520
Marietta city (part)                  909  13  067  040   1750  031109    0520
Cobb County (part)                    429  13  067  040   9999  031101    0520
Cobb County (part)                   8987  13  067  030   9999  030321    0520
Cobb County (part)                   3485  13  067  040   9999  031107    0520
Mableton CDP (part)                   611  13  067  040   1698  031106    0520

TOTAL POPULATION:      189269
-----------------------------------------------------------------------------

STATE: 13    PUMA: 00801    MSA/PMSA: 0520
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
DeKalb County (part)                 3332  13  089  020   9999  021302    0520
DeKalb County (part)                 3195  13  089  020   9999  021209    0520
Scottdale CDP (part)                 4047  13  089  006   2557  022200    0520
DeKalb County (part)                 5949  13  089  020   9999  021304    0520
DeKalb County (part)                   20  13  089  020   9999  021204    0520
North Decatur CDP (part)              727  13  089  006   2056  022200    0520
North Decatur CDP (part)             3423  13  089  006   2056  021602    0520
Druid Hills CDP (part)               3477  13  089  006   0898  022403    0520
Scottdale CDP (part)                 2964  13  089  006   2557  022100    0520
Druid Hills CDP (part)               4548  13  089  006   0898  022402    0520
Druid Hills CDP (part)               4149  13  089  006   0898  022401    0520
DeKalb County (part)                 5672  13  089  020   9999  021404    0520
DeKalb County (part)                 1847  13  089  020   9999  021208    0520
North Decatur CDP (part)             5369  13  089  006   2056  022301    0520
DeKalb County (part)                 1883  13  089  020   9999  021301    0520
DeKalb County (part)                 2036  13  089  020   9999  021303    0520
DeKalb County (part)                    0  13  089  006   9999  020200    0520
DeKalb County (part)                  153  13  089  020   9999  021403    0520
DeKalb County (part)                  391  13  089  006   9999  022100    0520
DeKalb County (part)                 7700  13  089  006   9999  021601    0520
DeKalb County (part)                 5365  13  089  020   9999  021202    0520
North Decatur CDP (part)             4058  13  089  006   2056  022302    0520
DeKalb County (part)                 1195  13  089  006   9999  022200    0520
Chamblee city                        7668  13  089        0550            0520
Decatur city (part)                     0  13  089  006   0825  022403    0520
Decatur city (part)                     0  13  089  006   0825  022301    0520
Decatur city (part)                    32  13  089  006   0825  022200    0520
Atlanta city (part)                    54  13  089  006   0150  022401    0520
Doraville city                       7626  13  089        0885            0520
North Druid Hills CDP               14170  13  089        2057            0520
North Atlanta CDP                   27812  13  089        2053            0520
Dunwoody CDP                        26302  13  089        0918            0520

TOTAL POPULATION:      155164
-----------------------------------------------------------------------------

STATE: 13    PUMA: 00802    MSA/PMSA: 0520
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
DeKalb County (part)                 3942  13  089  070   9999  021704    0520
DeKalb County (part)                 8133  13  089  070   9999  021898    0520
DeKalb County (part)                10086  13  089  006   9999  022002    0520
Pine Lake city                        810  13  089        2230            0520
DeKalb County (part)                    0  13  089  070   9999  021805    0520
DeKalb County (part)                 4224  13  089  070   9999  021703    0520
Clarkston city                       5385  13  089        0585            0520
DeKalb County (part)                 9013  13  089  070   9999  021702    0520
North Decatur CDP (part)              359  13  089  070   2056  021704    0520
DeKalb County (part)                 1715  13  089  070   9999  021806    0520
DeKalb County (part)                 9280  13  089  065   9999  021905    0520
DeKalb County (part)                 6509  13  089  065   9999  021904    0520
DeKalb County (part)                 4517  13  089  065   9999  021903    0520
DeKalb County (part)                 7409  13  089  065   9999  021902    0520
DeKalb County (part)                 4548  13  089  006   9999  022004    0520
DeKalb County (part)                    0  13  089  070   9999  021809    0520
Stone Mountain city                  6494  13  089        2685            0520
Tucker CDP                          25781  13  089        2861            0520
DeKalb County (part)                 3152  13  089  006   9999  022005    0520
DeKalb County (part)                   68  13  089  070   9999  021808    0520
DeKalb County (part)                 1161  13  089  006   9999  022001    0520
Scottdale CDP (part)                  248  13  089  006   2557  022005    0520
Scottdale CDP (part)                 1377  13  089  006   2557  022001    0520
DeKalb County (part)                  656  13  089  070   9999  021810    0520

TOTAL POPULATION:      114867
-----------------------------------------------------------------------------

STATE: 13    PUMA: 00803    MSA/PMSA: 0520
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Gresham Park CDP                     9000  13  089        1267            0520
Belvedere Park CDP                  18089  13  089        0239            0520
Avondale Estates city                2209  13  089        0185            0520
Candler-McAfee CDP                  29491  13  089        0458            0520
DeKalb County (part)                 6136  13  089  006   9999  023106    0520
DeKalb County (part)                 1733  13  089  006   9999  023802    0520
DeKalb County (part)                 4892  13  089  006   9999  023801    0520
DeKalb County (part)                 5867  13  089  006   9999  023700    0520
Decatur city (part)                  4515  13  089  006   0825  022500    0520
Decatur city (part)                  4630  13  089  006   0825  022600    0520
Decatur city (part)                  4810  13  089  006   0825  022700    0520
Decatur city (part)                  3302  13  089  006   0825  022800    0520
Decatur city (part)                    47  13  089  006   0825  022900    0520
DeKalb County (part)                    0  13  089  006   9999  023600    0520
DeKalb County (part)                 5547  13  089  006   9999  023503    0520
DeKalb County (part)                   52  13  089  006   9999  020800    0520
Druid Hills CDP (part)                  0  13  089  006   0898  022500    0520
DeKalb County (part)                 6735  13  089  006   9999  023105    0520
DeKalb County (part)                 1659  13  089  006   9999  023103    0520
DeKalb County (part)                  872  13  089  006   9999  023102    0520
DeKalb County (part)                  547  13  089  006   9999  023000    0520
North Decatur CDP (part)                0  13  089  006   2056  022600    0520
DeKalb County (part)                 1358  13  089  006   9999  022900    0520
DeKalb County (part)                    0  13  089  006   9999  022800    0520
DeKalb County (part)                    0  13  089  006   9999  022600    0520
DeKalb County (part)                    3  13  089  006   9999  022500    0520

TOTAL POPULATION:      111494
-----------------------------------------------------------------------------

STATE: 13    PUMA: 00804    MSA/PMSA: 0520
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
DeKalb County (part)                 1995  13  089  045   9999  023303    0520
DeKalb County (part)                 1930  13  089  045   9999  023306    0520
DeKalb County (part)                12441  13  089  006   9999  023408    0520
DeKalb County (part)                 9593  13  089  006   9999  023409    0520
DeKalb County (part)                 7301  13  089  006   9999  023405    0520
Lithonia city                        2448  13  089        1630            0520
DeKalb County (part)                 6850  13  089  006   9999  023206    0520
Panthersville CDP                    9874  13  089        2156            0520
DeKalb County (part)                11349  13  089  045   9999  023407    0520
DeKalb County (part)                 3580  13  089  045   9999  023308    0520
DeKalb County (part)                    0  13  089  045   9999  023307    0520
DeKalb County (part)                 3708  13  089  045   9999  023302    0520
Redan CDP                           24376  13  089        2347            0520
DeKalb County (part)                 5825  13  089  006   9999  023404    0520
DeKalb County (part)                 6335  13  089  045   9999  023305    0520
DeKalb County (part)                11438  13  089  006   9999  023205    0520
DeKalb County (part)                  302  13  089  006   9999  023998    0520
DeKalb County (part)                 5301  13  089  006   9999  023203    0520
DeKalb County (part)                 6181  13  089  006   9999  023204    0520

TOTAL POPULATION:      130827
-----------------------------------------------------------------------------

STATE: 13    PUMA: 00901    MSA/PMSA: 0520
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Roswell city                        47923  13  121        2470            0520
Alpharetta city                     13002  13  121        0070            0520
Mountain Park city                    542  13  121        1945            0520
Sandy Springs CDP                   67842  13  121        2518            0520
Fulton County (part)                 8767  13  121  046   9999  011603    0520
Fulton County (part)                 2249  13  121  046   9999  011601    0520
Fulton County (part)                    0  13  121  010   9999  009800    0520
Fulton County (part)                   20  13  121  010   9999  010000    0520
Fulton County (part)                  634  13  121  046   9999  011411    0520
Fulton County (part)                 4244  13  121  046   9999  011602    0520
Fulton County (part)                 4106  13  121  046   9999  011410    0520
Fulton County (part)                 9325  13  121  046   9999  011409    0520
Fulton County (part)                 5220  13  121  046   9999  011500    0520
Fulton County (part)                    2  13  121  046   9999  011406    0520
Fulton County (part)                 4349  13  121  046   9999  011408    0520
Fulton County (part)                  504  13  121  046   9999  011403    0520
Fulton County (part)                    0  13  121  046   9999  011404    0520

TOTAL POPULATION:      168729
-----------------------------------------------------------------------------

STATE: 13    PUMA: 00902    MSA/PMSA: 0520
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Fulton County (part)                 6944  13  121  010   9999  010302    0520
Fulton County (part)                    0  13  121  010   9999  008702    0520
Fulton County (part)                 3412  13  121  030   9999  010506    0520
Fulton County (part)                 3197  13  121  040   9999  010400    0520
Fulton County (part)                    0  13  121  025   9999  011000    0520
Fulton County (part)                    0  13  121  025   9999  011202    0520
Fulton County (part)                    0  13  121  020   9999  010601    0520
Fulton County (part)                  618  13  121  020   9999  010602    0520
Fulton County (part)                    0  13  121  010   9999  010800    0520
Fulton County (part)                 3036  13  121  010   9999  010301    0520
Fulton County (part)                    0  13  121  010   9999  008202    0520
Fulton County (part)                    5  13  121  010   9999  007900    0520
Fulton County (part)                 3008  13  121  025   9999  011302    0520
Fulton County (part)                  843  13  121  010   9999  007803    0520
Fulton County (part)                 2172  13  121  010   9999  007802    0520
Fulton County (part)                  178  13  121  010   9999  007702    0520
Fulton County (part)                  282  13  121  010   9999  007701    0520
Fulton County (part)                 7244  13  121  030   9999  010503    0520
Fulton County (part)                 5720  13  121  030   9999  010505    0520
Fulton County (part)                11051  13  121  030   9999  010504    0520
East Point city                     34402  13  121        0960            0520
College Park city                   17470  13  121        0645            0520
Union City city                      8375  13  121        2890            0520
Hapeville city                       5483  13  121        1305            0520
Palmetto city                        2291  13  121        2155            0520
Fairburn city                        4013  13  121        1050            0520

TOTAL POPULATION:      119744
-----------------------------------------------------------------------------

STATE: 13    PUMA: 01001    MSA/PMSA: 0520
TYPE OF AREA: CENTRAL CITY PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Atlanta city (part)                  4860  13  121  010   0150  000200    0520
Atlanta city (part)                  3926  13  121  010   0150  000100    0520
Atlanta city (part)                  6460  13  121  010   0150  001095    0520
Atlanta city (part)                  3421  13  121  010   0150  009401    0520
Atlanta city (part)                  1335  13  121  010   0150  000600    0520
Atlanta city (part)                  6949  13  121  010   0150  009500    0520
Atlanta city (part)                  7255  13  121  010   0150  009600    0520
Atlanta city (part)                  3074  13  121  010   0150  009700    0520
Atlanta city (part)                  6523  13  121  010   0150  009800    0520
Atlanta city (part)                  3872  13  121  010   0150  009900    0520
Atlanta city (part)                  6563  13  121  010   0150  010000    0520
Atlanta city (part)                  2879  13  121  010   0150  009402    0520
Atlanta city (part)                   974  13  121  010   0150  010201    0520
Atlanta city (part)                  1427  13  121  010   0150  001100    0520
Atlanta city (part)                  3137  13  121  010   0150  001200    0520
Atlanta city (part)                  3391  13  121  010   0150  001300    0520
Atlanta city (part)                  1869  13  121  010   0150  001400    0520
Atlanta city (part)                  3895  13  121  010   0150  001500    0520
Atlanta city (part)                  9791  13  121  010   0150  008900    0520
Atlanta city (part)                  4577  13  121  010   0150  009300    0520
Atlanta city (part)                  3005  13  121  010   0150  009200    0520
Atlanta city (part)                  1346  13  089  006   0150  020100    0520
Atlanta city (part)                   135  13  121  010   0150  010101    0520
Atlanta city (part)                  2150  13  089  006   0150  020200    0520
Atlanta city (part)                  6176  13  121  010   0150  009100    0520
Atlanta city (part)                  2564  13  121  010   0150  000500    0520
Atlanta city (part)                  3472  13  121  010   0150  009000    0520
Atlanta city (part)                  1545  13  121  010   0150  000400    0520

TOTAL POPULATION:      106571
-----------------------------------------------------------------------------

STATE: 13    PUMA: 01002    MSA/PMSA: 0520
TYPE OF AREA: CENTRAL CITY PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Atlanta city (part)                  1978  13  121  010   0150  010302    0520
Atlanta city (part)                  2475  13  121  010   0150  004295    0520
Atlanta city (part)                  3432  13  121  010   0150  004300    0520
Atlanta city (part)                  7295  13  121  010   0150  007701    0520
Atlanta city (part)                  2824  13  121  010   0150  007602    0520
Atlanta city (part)                   893  13  121  010   0150  002600    0520
Atlanta city (part)                  2728  13  121  010   0150  008800    0520
Atlanta city (part)                  4303  13  121  010   0150  008702    0520
Atlanta city (part)                  2781  13  121  010   0150  008701    0520
Atlanta city (part)                  3343  13  121  010   0150  008602    0520
Atlanta city (part)                  5803  13  121  010   0150  008601    0520
Atlanta city (part)                  4582  13  121  010   0150  008500    0520
Atlanta city (part)                  4685  13  121  010   0150  008400    0520
Atlanta city (part)                  2893  13  121  010   0150  008302    0520
Atlanta city (part)                  3843  13  121  010   0150  008301    0520
Atlanta city (part)                  3869  13  121  010   0150  008202    0520
Atlanta city (part)                  6066  13  121  010   0150  008201    0520
Atlanta city (part)                  6370  13  121  010   0150  008102    0520
Atlanta city (part)                  1200  13  121  010   0150  008101    0520
Atlanta city (part)                  6238  13  121  010   0150  008000    0520
Atlanta city (part)                  4416  13  121  010   0150  007900    0520
Atlanta city (part)                  1516  13  121  010   0150  000800    0520
Atlanta city (part)                  3487  13  121  010   0150  000700    0520
Atlanta city (part)                  3862  13  121  010   0150  002500    0520
Atlanta city (part)                  8054  13  121  010   0150  007804    0520
Atlanta city (part)                  7296  13  121  010   0150  007803    0520
Atlanta city (part)                  3249  13  121  010   0150  007802    0520
Atlanta city (part)                  6899  13  121  010   0150  007702    0520
Atlanta city (part)                  2503  13  121  010   0150  002400    0520
Atlanta city (part)                  2368  13  121  010   0150  003900    0520
Atlanta city (part)                  7420  13  121  010   0150  007601    0520
Atlanta city (part)                  1426  13  121  010   0150  006602    0520
Atlanta city (part)                  1763  13  121  010   0150  006200    0520
Atlanta city (part)                  4617  13  121  010   0150  006100    0520
Atlanta city (part)                  4308  13  121  010   0150  006000    0520
Atlanta city (part)                  2600  13  121  010   0150  004000    0520
Atlanta city (part)                   639  13  121  010   0150  003600    0520
Atlanta city (part)                  1835  13  121  010   0150  002200    0520
Atlanta city (part)                  2478  13  121  010   0150  004100    0520
Atlanta city (part)                  2895  13  121  010   0150  002300    0520
Atlanta city (part)                  2696  13  121  010   0150  003800    0520
Atlanta city (part)                   408  13  121  010   0150  003700    0520

TOTAL POPULATION:      154336
-----------------------------------------------------------------------------

STATE: 13    PUMA: 01003    MSA/PMSA: 0520
TYPE OF AREA: CENTRAL CITY PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Atlanta city (part)                  7349  13  089  006   0150  020900    0520
Atlanta city (part)                  9418  13  089  006   0150  020800    0520
Atlanta city (part)                   995  13  121  010   0150  001600    0520
Atlanta city (part)                  2699  13  121  010   0150  001700    0520
Atlanta city (part)                  2476  13  121  010   0150  001800    0520
Atlanta city (part)                   615  13  121  010   0150  001900    0520
Atlanta city (part)                  1212  13  121  010   0150  002000    0520
Atlanta city (part)                  2706  13  121  010   0150  002100    0520
Atlanta city (part)                  2070  13  089  006   0150  020400    0520
Atlanta city (part)                  2029  13  089  006   0150  020600    0520
Atlanta city (part)                  3072  13  089  006   0150  020300    0520
Atlanta city (part)                  3433  13  089  006   0150  020500    0520
Atlanta city (part)                  2618  13  089  006   0150  020700    0520
Atlanta city (part)                   162  13  121  010   0150  002700    0520
Atlanta city (part)                  1910  13  121  010   0150  002800    0520
Atlanta city (part)                  1264  13  121  010   0150  002900    0520
Atlanta city (part)                  1663  13  121  010   0150  003000    0520
Atlanta city (part)                  1764  13  121  010   0150  003100    0520
Atlanta city (part)                  1241  13  121  010   0150  003200    0520
Atlanta city (part)                  2358  13  121  010   0150  003300    0520
Atlanta city (part)                  1054  13  121  010   0150  003500    0520
Atlanta city (part)                  3584  13  121  010   0150  007500    0520
Atlanta city (part)                  4720  13  121  010   0150  006500    0520
Atlanta city (part)                  2326  13  121  010   0150  006601    0520
Atlanta city (part)                  3202  13  121  010   0150  007400    0520
Atlanta city (part)                  6722  13  121  010   0150  007300    0520
Atlanta city (part)                  3854  13  121  010   0150  007200    0520
Atlanta city (part)                     0  13  089  006   0150  022500    0520
Atlanta city (part)                  4442  13  121  010   0150  007100    0520
Atlanta city (part)                  2059  13  121  010   0150  004400    0520
Atlanta city (part)                  1264  13  121  010   0150  004695    0520
Atlanta city (part)                  1958  13  121  010   0150  004800    0520
Atlanta city (part)                  2030  13  121  010   0150  004995    0520
Atlanta city (part)                  1687  13  121  010   0150  005000    0520
Atlanta city (part)                  3710  13  121  010   0150  005200    0520
Atlanta city (part)                  3073  13  121  010   0150  005300    0520
Atlanta city (part)                  2653  13  121  010   0150  005501    0520
Atlanta city (part)                  3566  13  121  010   0150  005502    0520
Atlanta city (part)                  1617  13  121  010   0150  005600    0520
Atlanta city (part)                  1424  13  121  010   0150  005700    0520
Atlanta city (part)                  1672  13  121  010   0150  005800    0520
Atlanta city (part)                  9096  13  121  010   0150  007000    0520
Atlanta city (part)                  3574  13  121  010   0150  006900    0520
Atlanta city (part)                  2015  13  121  010   0150  006802    0520
Atlanta city (part)                  2143  13  121  010   0150  006300    0520
Atlanta city (part)                  2924  13  121  010   0150  006400    0520
Atlanta city (part)                  1387  13  121  010   0150  006801    0520
Atlanta city (part)                  4246  13  121  010   0150  006700    0520
Atlanta city (part)                     0  13  121  010   0150  010800    0520

TOTAL POPULATION:      133056
-----------------------------------------------------------------------------

STATE: 13    PUMA: 01101    MSA/PMSA: 0520
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Gwinnett County (part)               2019  13  135  025   9999  050306    0520
Berkeley Lake city                    791  13  135        0245            0520
Gwinnett County (part)               9705  13  135  020   9999  050409    0520
Gwinnett County (part)               4406  13  135  025   9999  050314    0520
Gwinnett County (part)               5658  13  135  025   9999  050313    0520
Gwinnett County (part)               4025  13  135  025   9999  050312    0520
Lilburn city                         9301  13  135        1600            0520
Gwinnett County (part)                 73  13  135  025   9999  050311    0520
Mountain Park CDP                   11025  13  135        1947            0520
Norcross city                        5947  13  135        2035            0520
Gwinnett County (part)               4163  13  135  025   9999  050310    0520
Gwinnett County (part)               3178  13  135  025   9999  050309    0520
Gwinnett County (part)               1509  13  135  025   9999  050308    0520
Gwinnett County (part)               7793  13  135  025   9999  050307    0520
Gwinnett County (part)               9605  13  135  025   9999  050305    0520
Gwinnett County (part)               3288  13  135  025   9999  050304    0520
Duluth city (part)                      0  13  135  025   0915  050309    0520
Gwinnett County (part)                  2  13  135  020   9999  050898    0520
Gwinnett County (part)               8059  13  135  020   9999  050413    0520
Gwinnett County (part)               3674  13  135  020   9999  050411    0520
Gwinnett County (part)               5950  13  135  020   9999  050414    0520
Gwinnett County (part)                691  13  135  020   9999  050410    0520
Gwinnett County (part)              11254  13  135  020   9999  050407    0520
Gwinnett County (part)               3489  13  135  020   9999  050416    0520
Gwinnett County (part)              10986  13  135  020   9999  050408    0520
Gwinnett County (part)               6763  13  135  020   9999  050403    0520
Gwinnett County (part)               8379  13  135  020   9999  050406    0520
Gwinnett County (part)               4265  13  135  020   9999  050415    0520
Gwinnett County (part)               3489  13  135  020   9999  050412    0520

TOTAL POPULATION:      149487
-----------------------------------------------------------------------------

STATE: 13    PUMA: 01102    MSA/PMSA: 0520
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Gwinnett County (part)              12220  13  135  015   9999  050503    0520
Suwanee city (part)                    58  13  135  015   2720  050503    0520
Gwinnett County (part)                355  13  135  015   9999  050508    0520
Gwinnett County (part)              12267  13  135  015   9999  050502    0520
Lawrenceville city (part)           11448  13  135  015   1570  050508    0520
Suwanee city (part)                     0  13  135  015   2720  050502    0520
Lawrenceville city (part)            1189  13  135  015   1570  050505    0520
