Idaho PUMA - 1%

(Go Back to 1990 PUMA Index)

STATE: 16    PUMA: 00100    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Shoshone County                     13931  16  079                        9999
Clearwater County                    8505  16  035                        9999
Latah County                        30617  16  057                        9999
Nez Perce County                    33754  16  069                        9999
Benewah County                       7937  16  009                        9999
Lewis County                         3516  16  061                        9999
Bonner County                       26622  16  017                        9999
Kootenai County                     69795  16  055                        9999
Boundary County                      8332  16  021                        9999
Idaho County                        13783  16  049                        9999

TOTAL POPULATION:      216792
-----------------------------------------------------------------------------

STATE: 16    PUMA: 00200    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Elmore County                       21205  16  039                        9999
Canyon County                       90076  16  027                        9999
Payette County                      16434  16  075                        9999
Gem County                          11844  16  045                        9999
Owyhee County                        8392  16  073                        9999
Adams County                         3254  16  003                        9999
Boise County                         3509  16  015                        9999
Valley County                        6109  16  085                        9999
Washington County                    8550  16  087                        9999

TOTAL POPULATION:      169373
-----------------------------------------------------------------------------

STATE: 16    PUMA: 00301    MSA/PMSA: 1080
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Boise City city (part)               3708  16  001  005   0090  001201    1080
Boise City city (part)               5083  16  001  005   0090  001202    1080
Boise City city (part)               4890  16  001  005   0090  001400    1080
Boise City city (part)               3599  16  001  005   0090  001500    1080
Boise City city (part)               3981  16  001  005   0090  001600    1080
Boise City city (part)               4224  16  001  005   0090  001800    1080
Boise City city (part)               5644  16  001  005   0090  001900    1080
Boise City city (part)               3682  16  001  005   0090  002000    1080
Boise City city (part)               5394  16  001  005   0090  001000    1080
Boise City city (part)                  1  16  001  005   0090  001100    1080
Boise City city (part)               4209  16  001  005   0090  000803    1080
Boise City city (part)               5720  16  001  005   0090  000600    1080
Boise City city (part)               6041  16  001  005   0090  000500    1080
Boise City city (part)               5159  16  001  005   0090  000802    1080
Boise City city (part)               4884  16  001  005   0090  000400    1080
Boise City city (part)               7620  16  001  005   0090  000300    1080
Garden City city (part)               356  16  001  005   0320  000300    1080
Boise City city (part)               6258  16  001  005   0090  000200    1080
Garden City city (part)                 0  16  001  005   0320  001201    1080
Boise City city (part)               2933  16  001  005   0090  000100    1080
Boise City city (part)               5252  16  001  005   0090  000900    1080
Ada County (part)                     490  16  001  005   9999  000200    1080
Ada County (part)                      40  16  001  005   9999  000300    1080
Ada County (part)                       0  16  001  005   9999  000400    1080
Boise City city (part)               5437  16  001  005   0090  000801    1080
Boise City city (part)               4320  16  001  005   0090  001700    1080
Ada County (part)                     601  16  001  005   9999  000803    1080
Ada County (part)                       3  16  001  005   9999  001100    1080
Ada County (part)                       4  16  001  005   9999  001900    1080
Ada County (part)                     199  16  001  005   9999  000801    1080
Garden City city (part)              3691  16  001  005   0320  001100    1080

TOTAL POPULATION:      103423
-----------------------------------------------------------------------------

STATE: 16    PUMA: 00302    MSA/PMSA: 1080
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Ada County (part)                    7781  16  001  005   9999  002202    1080
Ada County (part)                      11  16  001  005   9999  002302    1080
Ada County (part)                    5569  16  001  005   9999  002201    1080
Ada County (part)                    3730  16  001  005   9999  002311    1080
Ada County (part)                    4982  16  001  005   9999  002401    1080
Ada County (part)                       0  16  001  005   9999  002410    1080
Ada County (part)                    4077  16  001  005   9999  002310    1080
Ada County (part)                    1918  16  001  005   9999  010310    1080
Ada County (part)                    2827  16  001  005   9999  010311    1080
Ada County (part)                    1172  16  001  005   9999  010312    1080
Ada County (part)                    3254  16  001  005   9999  010313    1080
Ada County (part)                    4950  16  001  005   9999  010402    1080
Boise City city (part)                 79  16  001  010   0090  010100    1080
Ada County (part)                    1333  16  001  010   9999  010100    1080
Ada County (part)                       0  16  001  010   9999  010700    1080
Boise City city (part)                 10  16  001  020   0090  010202    1080
Garden City city (part)               321  16  001  020   0320  010202    1080
Ada County (part)                     829  16  001  005   9999  002100    1080
Ada County (part)                    3736  16  001  020   9999  010202    1080
Ada County (part)                    2366  16  001  035   9999  010401    1080
Boise City city (part)                117  16  001  045   0090  010500    1080
Ada County (part)                    5664  16  001  045   9999  010500    1080
Ada County (part)                     573  16  001  005   9999  000700    1080
Garden City city (part)                76  16  001  005   0320  002410    1080
Garden City city (part)              1925  16  001  005   0320  002401    1080
Eagle city                           3327  16  001        0252            1080
Boise City city (part)                133  16  001  005   0090  010311    1080
Boise City city (part)               4580  16  001  005   0090  002411    1080
Boise City city (part)               6739  16  001  005   0090  002410    1080
Boise City city (part)               2394  16  001  005   0090  002401    1080
Boise City city (part)               2069  16  001  005   0090  002311    1080
Boise City city (part)               5546  16  001  005   0090  002302    1080
Boise City city (part)                 22  16  001  005   0090  002201    1080
Boise City city (part)                164  16  001  005   0090  002100    1080
Boise City city (part)               5846  16  001  005   0090  000700    1080
Meridian city                        9596  16  001        0590            1080
Ada County (part)                    2638  16  001  020   9999  010201    1080
Ada County (part)                      43  16  001  005   9999  002411    1080
Kuna city                            1955  16  001        0510            1080

TOTAL POPULATION:      102352
-----------------------------------------------------------------------------

STATE: 16    PUMA: 00400    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Jerome County                       15138  16  053                        9999
Camas County                          727  16  025                        9999
Minidoka County                     19361  16  067                        9999
Gooding County                      11633  16  047                        9999
Lincoln County                       3308  16  063                        9999
Blaine County                       13552  16  013                        9999
Cassia County                       19532  16  031                        9999
Twin Falls County                   53580  16  083                        9999

TOTAL POPULATION:      136831
-----------------------------------------------------------------------------

STATE: 16    PUMA: 00500    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Franklin County                      9232  16  041                        9999
Caribou County                       6963  16  029                        9999
Power County                         7086  16  077                        9999
Oneida County                        3492  16  071                        9999
Bingham County                      37583  16  011                        9999
Bear Lake County                     6084  16  007                        9999
Bannock County                      66026  16  005                        9999

TOTAL POPULATION:      136466
-----------------------------------------------------------------------------

STATE: 16    PUMA: 00600    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Lemhi County                         6899  16  059                        9999
Fremont County                      10937  16  043                        9999
Jefferson County                    16543  16  051                        9999
Butte County                         2918  16  023                        9999
Madison County                      23674  16  065                        9999
Custer County                        4133  16  037                        9999
Clark County                          762  16  033                        9999
Bonneville County                   72207  16  019                        9999
Teton County                         3439  16  081                        9999

TOTAL POPULATION:      141512

Back to Top