Indiana PUMA - 1%
(Go Back to 1990 PUMA Index)
STATE: 18 PUMA: 00100 MSA/PMSA: 2960
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Porter County 128932 18 127 2960
TOTAL POPULATION: 128932
-----------------------------------------------------------------------------
STATE: 18 PUMA: 00200 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
La Porte County 107066 18 091 9999
TOTAL POPULATION: 107066
-----------------------------------------------------------------------------
STATE: 18 PUMA: 00300 MSA/PMSA: 7800
TYPE OF AREA: CENTRAL CITY
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
South Bend city 105511 18 141 2375 7800
TOTAL POPULATION: 105511
-----------------------------------------------------------------------------
STATE: 18 PUMA: 00400 MSA/PMSA: 7800
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
St. Joseph County (part) 1148 18 141 010 9999 011302 7800
St. Joseph County (part) 1106 18 141 015 9999 011100 7800
St. Joseph County (part) 138 18 141 065 9999 012000 7800
St. Joseph County (part) 4842 18 141 065 9999 010900 7800
St. Joseph County (part) 17 18 141 065 9999 010800 7800
St. Joseph County (part) 16 18 141 060 9999 012400 7800
St. Joseph County (part) 2684 18 141 060 9999 012300 7800
St. Joseph County (part) 62 18 141 055 9999 012000 7800
St. Joseph County (part) 6903 18 141 055 9999 011200 7800
St. Joseph County (part) 3263 18 141 055 9999 011100 7800
St. Joseph County (part) 0 18 141 055 9999 011000 7800
St. Joseph County (part) 73 18 141 055 9999 003400 7800
St. Joseph County (part) 2 18 141 055 9999 002800 7800
St. Joseph County (part) 0 18 141 055 9999 002700 7800
St. Joseph County (part) 0 18 141 055 9999 001000 7800
St. Joseph County (part) 0 18 141 055 9999 000302 7800
St. Joseph County (part) 2778 18 141 050 9999 011702 7800
St. Joseph County (part) 234 18 141 050 9999 011701 7800
St. Joseph County (part) 9004 18 141 050 9999 011600 7800
St. Joseph County (part) 2430 18 141 050 9999 011503 7800
St. Joseph County (part) 1068 18 141 050 9999 011502 7800
St. Joseph County (part) 291 18 141 050 9999 011501 7800
St. Joseph County (part) 295 18 141 050 9999 010500 7800
St. Joseph County (part) 162 18 141 050 9999 010300 7800
St. Joseph County (part) 40 18 141 045 9999 012000 7800
St. Joseph County (part) 41 18 141 045 9999 010900 7800
St. Joseph County (part) 2046 18 141 045 9999 010800 7800
St. Joseph County (part) 1787 18 141 040 9999 012400 7800
St. Joseph County (part) 11 18 141 040 9999 012300 7800
St. Joseph County (part) 714 18 141 035 9999 012200 7800
St. Joseph County (part) 7 18 141 035 9999 012100 7800
St. Joseph County (part) 13 18 141 030 9999 012200 7800
St. Joseph County (part) 1632 18 141 030 9999 012100 7800
St. Joseph County (part) 3037 18 141 020 9999 012000 7800
Osceola town 1999 18 141 1960 7800
St. Joseph County (part) 2726 18 141 015 9999 011000 7800
St. Joseph County (part) 198 18 141 015 9999 010900 7800
St. Joseph County (part) 2 18 141 010 9999 011502 7800
St. Joseph County (part) 289 18 141 010 9999 011501 7800
St. Joseph County (part) 0 18 141 010 9999 011306 7800
St. Joseph County (part) 7888 18 141 010 9999 011303 7800
St. Joseph County (part) 55 18 141 005 9999 003400 7800
St. Joseph County (part) 2739 18 141 010 9999 011301 7800
St. Joseph County (part) 485 18 141 010 9999 011200 7800
St. Joseph County (part) 359 18 141 005 9999 012000 7800
St. Joseph County (part) 2352 18 141 005 9999 011900 7800
St. Joseph County (part) 597 18 141 005 9999 011800 7800
North Liberty town 1366 18 141 1880 7800
St. Joseph County (part) 2 18 141 005 9999 003200 7800
Walkerton town 2061 18 141 2625 7800
Georgetown CDP 3993 18 141 0932 7800
Roseland town 706 18 141 2205 7800
Lakeville town 655 18 141 1308 7800
Granger CDP 20241 18 141 0967 7800
New Carlisle town 1446 18 141 1780 7800
Mishawaka city 42608 18 141 1610 7800
Gulivoire Park CDP 2788 18 141 1024 7800
Indian Village town 142 18 141 1150 7800
TOTAL POPULATION: 141541
-----------------------------------------------------------------------------
STATE: 18 PUMA: 00500 MSA/PMSA: 2330
TYPE OF AREA: ENTIRE MSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Elkhart County 156198 18 039 2330
TOTAL POPULATION: 156198
-----------------------------------------------------------------------------
STATE: 18 PUMA: 00600 MSA/PMSA: 2760
TYPE OF AREA: CENTRAL CITY
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Fort Wayne city 173072 18 003 0825 2760
TOTAL POPULATION: 173072
-----------------------------------------------------------------------------
STATE: 18 PUMA: 00700 MSA/PMSA: 2760
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Grabill town 751 18 003 0960 2760
Huntertown town 1330 18 003 1123 2760
Monroeville town 1232 18 003 1640 2760
Woodburn city 1321 18 003 2805 2760
Allen County (part) 3544 18 003 005 9999 011601 2760
Allen County (part) 3689 18 003 005 9999 011602 2760
Allen County (part) 5219 18 003 005 9999 011603 2760
Allen County (part) 4314 18 003 005 9999 011604 2760
Allen County (part) 1722 18 003 005 9999 011605 2760
New Haven city 9320 18 003 1800 2760
Allen County (part) 0 18 003 010 9999 002900 2760
Allen County (part) 466 18 003 010 9999 010810 2760
Allen County (part) 0 18 003 010 9999 011100 2760
Allen County (part) 1702 18 003 010 9999 011201 2760
Allen County (part) 1693 18 003 010 9999 011202 2760
Allen County (part) 218 18 003 010 9999 011203 2760
Allen County (part) 10 18 003 010 9999 011302 2760
Allen County (part) 347 18 003 010 9999 011303 2760
Allen County (part) 922 18 003 010 9999 011304 2760
Allen County (part) 5937 18 003 015 9999 010200 2760
Allen County (part) 2576 18 003 020 9999 010400 2760
Allen County (part) 561 18 003 025 9999 011000 2760
Allen County (part) 1831 18 003 030 9999 011000 2760
Allen County (part) 0 18 003 030 9999 011802 2760
Allen County (part) 34 18 003 035 9999 011605 2760
Allen County (part) 2496 18 003 035 9999 011701 2760
Allen County (part) 1914 18 003 040 9999 010500 2760
Allen County (part) 1615 18 003 045 9999 011802 2760
Allen County (part) 3529 18 003 050 9999 011801 2760
Allen County (part) 1138 18 003 055 9999 010900 2760
Allen County (part) 3165 18 003 060 9999 010900 2760
Allen County (part) 0 18 003 060 9999 011000 2760
Allen County (part) 737 18 003 065 9999 011900 2760
Allen County (part) 0 18 003 070 9999 010200 2760
Allen County (part) 3111 18 003 070 9999 010301 2760
Allen County (part) 6468 18 003 070 9999 010302 2760
Allen County (part) 3329 18 003 075 9999 011702 2760
Allen County (part) 95 18 003 080 9999 004101 2760
Allen County (part) 103 18 003 080 9999 010702 2760
Allen County (part) 1561 18 003 080 9999 010802 2760
Allen County (part) 5829 18 003 080 9999 010803 2760
Allen County (part) 3224 18 003 080 9999 010804 2760
Allen County (part) 1816 18 003 080 9999 010805 2760
Allen County (part) 6061 18 003 080 9999 010806 2760
Allen County (part) 4844 18 003 080 9999 010807 2760
Allen County (part) 4718 18 003 080 9999 010808 2760
Allen County (part) 5072 18 003 080 9999 010809 2760
Allen County (part) 3178 18 003 080 9999 010810 2760
Allen County (part) 414 18 003 085 9999 010100 2760
Allen County (part) 3169 18 003 090 9999 010100 2760
Allen County (part) 3506 18 003 095 9999 010600 2760
Allen County (part) 2984 18 003 095 9999 010701 2760
Allen County (part) 2578 18 003 095 9999 010702 2760
Allen County (part) 5 18 003 100 9999 003600 2760
Allen County (part) 357 18 003 100 9999 003902 2760
Allen County (part) 609 18 003 100 9999 011501 2760
Allen County (part) 1400 18 003 100 9999 011502 2760
Allen County (part) 0 18 003 010 9999 001600 2760
De Kalb County 35324 18 033 2760
Whitley County 27651 18 183 2760
TOTAL POPULATION: 190739
-----------------------------------------------------------------------------
STATE: 18 PUMA: 00800 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Steuben County 27446 18 151 9999
Noble County 37877 18 113 9999
Kosciusko County 65294 18 085 9999
Lagrange County 29477 18 087 9999
TOTAL POPULATION: 160094
-----------------------------------------------------------------------------
STATE: 18 PUMA: 00900 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Jasper County 24960 18 073 9999
Benton County 9441 18 007 9999
Fulton County 18840 18 049 9999
Pulaski County 12643 18 131 9999
Marshall County 42182 18 099 9999
Starke County 22747 18 149 9999
Newton County 13551 18 111 9999
TOTAL POPULATION: 144364
-----------------------------------------------------------------------------
STATE: 18 PUMA: 01000 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Wabash County 35069 18 169 9999
Miami County 36897 18 103 9999
Cass County 38413 18 017 9999
TOTAL POPULATION: 110379
-----------------------------------------------------------------------------
STATE: 18 PUMA: 01100 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Carroll County 18809 18 015 9999
Clinton County 30974 18 023 9999
Fountain County 17808 18 045 9999
White County 23265 18 181 9999
Montgomery County 34436 18 107 9999
Warren County 8176 18 171 9999
TOTAL POPULATION: 133468
-----------------------------------------------------------------------------
STATE: 18 PUMA: 01200 MSA/PMSA: 3920
TYPE OF AREA: ENTIRE MSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Tippecanoe County 130598 18 157 3920
TOTAL POPULATION: 130598
-----------------------------------------------------------------------------
STATE: 18 PUMA: 01300 MSA/PMSA: 9998
TYPE OF AREA: 2 OR MORE MSAs/PMSAs
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Tipton County 16119 18 159 3850
Howard County 80827 18 067 3850
Hancock County 45527 18 059 3480
TOTAL POPULATION: 142473
-----------------------------------------------------------------------------
STATE: 18 PUMA: 01400 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Huntington County 35427 18 069 9999
Grant County 74169 18 053 9999
TOTAL POPULATION: 109596
-----------------------------------------------------------------------------
STATE: 18 PUMA: 01500 MSA/PMSA: 3480
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Boone County 38147 18 011 3480
Hamilton County 108936 18 057 3480
TOTAL POPULATION: 147083
-----------------------------------------------------------------------------
STATE: 18 PUMA: 01600 MSA/PMSA: 3480
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Hendricks County 75717 18 063 3480
Morgan County 55920 18 109 3480
TOTAL POPULATION: 131637
-----------------------------------------------------------------------------
STATE: 18 PUMA: 01700 MSA/PMSA: 3480
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Shelby County 40307 18 145 3480
Johnson County 88109 18 081 3480
TOTAL POPULATION: 128416
-----------------------------------------------------------------------------
STATE: 18 PUMA: 01800 MSA/PMSA: 0400
TYPE OF AREA: ENTIRE MSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Madison County 130669 18 095 0400
TOTAL POPULATION: 130669
-----------------------------------------------------------------------------
STATE: 18 PUMA: 01900 MSA/PMSA: 5280
TYPE OF AREA: ENTIRE MSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Delaware County 119659 18 035 5280
TOTAL POPULATION: 119659
-----------------------------------------------------------------------------
STATE: 18 PUMA: 02000 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Blackford County 14067 18 009 9999
Adams County 31095 18 001 9999
Jay County 21512 18 075 9999
Wells County 25948 18 179 9999
Randolph County 27148 18 135 9999
TOTAL POPULATION: 119770
-----------------------------------------------------------------------------
STATE: 18 PUMA: 02100 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Wayne County 71951 18 177 9999
Henry County 48139 18 065 9999
TOTAL POPULATION: 120090
-----------------------------------------------------------------------------
STATE: 18 PUMA: 02200 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Brown County 14080 18 013 9999
Bartholomew County 63657 18 005 9999
Decatur County 23645 18 031 9999
Rush County 18129 18 139 9999
TOTAL POPULATION: 119511
-----------------------------------------------------------------------------
STATE: 18 PUMA: 02300 MSA/PMSA: 1020
TYPE OF AREA: ENTIRE MSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Monroe County 108978 18 105 1020
TOTAL POPULATION: 108978
-----------------------------------------------------------------------------
STATE: 18 PUMA: 02400 MSA/PMSA: 8320
TYPE OF AREA: ENTIRE MSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Vigo County 106107 18 167 8320
Clay County 24705 18 021 8320
TOTAL POPULATION: 130812
-----------------------------------------------------------------------------
STATE: 18 PUMA: 02500 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Greene County 30410 18 055 9999
Sullivan County 18993 18 153 9999
Vermillion County 16773 18 165 9999
Putnam County 30315 18 133 9999
Parke County 15410 18 121 9999
Owen County 17281 18 119 9999
TOTAL POPULATION: 129182
-----------------------------------------------------------------------------
STATE: 18 PUMA: 02600 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Pike County 12509 18 125 9999
Martin County 10369 18 101 9999
Gibson County 31913 18 051 9999
Knox County 39884 18 083 9999
Daviess County 27533 18 027 9999
TOTAL POPULATION: 122208
-----------------------------------------------------------------------------
STATE: 18 PUMA: 02700 MSA/PMSA: 2440
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Vanderburgh County 165058 18 163 2440
TOTAL POPULATION: 165058
-----------------------------------------------------------------------------
STATE: 18 PUMA: 02801 MSA/PMSA: 3480
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Indianapolis city (remainder) ( 5261 18 097 040 1145 321900 3480
Indianapolis city (remainder) ( 4014 18 097 040 1145 322000 3480
Indianapolis city (remainder) ( 2962 18 097 040 1145 322300 3480
Indianapolis city (remainder) ( 2610 18 097 040 1145 322200 3480
Indianapolis city (remainder) ( 2346 18 097 040 1145 320106 3480
Indianapolis city (remainder) ( 3342 18 097 040 1145 322100 3480
Indianapolis city (remainder) ( 4983 18 097 040 1145 320108 3480
Indianapolis city (remainder) ( 1786 18 097 040 1145 320107 3480
Indianapolis city (remainder) ( 3718 18 097 040 1145 320202 3480
Indianapolis city (remainder) ( 2685 18 097 040 1145 320109 3480
Indianapolis city (remainder) ( 3244 18 097 040 1145 320204 3480
Indianapolis city (remainder) ( 2867 18 097 040 1145 320203 3480
Indianapolis city (remainder) ( 2723 18 097 040 1145 320303 3480
Indianapolis city (remainder) ( 3515 18 097 040 1145 320301 3480
Indianapolis city (remainder) ( 3404 18 097 040 1145 320400 3480
Indianapolis city (remainder) ( 5664 18 097 040 1145 320304 3480
Indianapolis city (remainder) ( 3084 18 097 040 1145 320600 3480
Indianapolis city (remainder) ( 3320 18 097 040 1145 320500 3480
Indianapolis city (remainder) ( 1222 18 097 040 1145 320800 3480
Indianapolis city (remainder) ( 1825 18 097 040 1145 320700 3480
Indianapolis city (remainder) ( 3558 18 097 040 1145 320902 3480
Indianapolis city (remainder) ( 5764 18 097 040 1145 320901 3480
Indianapolis city (remainder) ( 3060 18 097 040 1145 321001 3480
Indianapolis city (remainder) ( 4216 18 097 040 1145 320903 3480
Indianapolis city (remainder) ( 2825 18 097 040 1145 321100 3480
Indianapolis city (remainder) ( 3856 18 097 040 1145 321002 3480
Indianapolis city (remainder) ( 0 18 097 040 1145 330401 3480
Indianapolis city (remainder) ( 2911 18 097 040 1145 322700 3480
Indianapolis city (remainder) ( 4992 18 097 040 1145 322600 3480
Indianapolis city (remainder) ( 2017 18 097 040 1145 322500 3480
Indianapolis city (remainder) ( 3755 18 097 040 1145 322400 3480
Indianapolis city (remainder) ( 2554 18 097 040 1145 321300 3480
Indianapolis city (remainder) ( 3936 18 097 040 1145 321800 3480
Indianapolis city (remainder) ( 5206 18 097 040 1145 321200 3480
Indianapolis city (remainder) ( 3678 18 097 040 1145 320105 3480
Indianapolis city (remainder) ( 4823 18 097 040 1145 321400 3480
Indianapolis city (remainder) ( 4431 18 097 040 1145 321700 3480
Indianapolis city (remainder) ( 4356 18 097 040 1145 321600 3480
North Crows Nest town 57 18 097 1865 3480
Spring Hill town 112 18 097 2410 3480
Rocky Ripple town 751 18 097 2195 3480
Wynnedale town 269 18 097 2830 3480
Williams Creek town 425 18 097 2755 3480
Crows Nest town 114 18 097 0570 3480
Meridian Hills town 1728 18 097 1530 3480
TOTAL POPULATION: 133969
-----------------------------------------------------------------------------
STATE: 18 PUMA: 02802 MSA/PMSA: 3480
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Indianapolis city (remainder) ( 3272 18 097 030 1145 310105 3480
Indianapolis city (remainder) ( 5213 18 097 030 1145 310303 3480
Indianapolis city (remainder) ( 0 18 097 030 1145 320108 3480
Clermont town (part) 454 18 097 030 0480 310107 3480
Indianapolis city (remainder) ( 5993 18 097 030 1145 310306 3480
Indianapolis city (remainder) ( 3126 18 097 030 1145 310305 3480
Indianapolis city (remainder) ( 3203 18 097 030 1145 310104 3480
Indianapolis city (remainder) ( 6050 18 097 020 1145 330900 3480
Indianapolis city (remainder) ( 1858 18 097 020 1145 330402 3480
Indianapolis city (remainder) ( 5369 18 097 020 1145 331000 3480
Indianapolis city (remainder) ( 3022 18 097 020 1145 330202 3480
Indianapolis city (remainder) ( 2733 18 097 020 1145 330201 3480
Indianapolis city (remainder) ( 5303 18 097 020 1145 330107 3480
Indianapolis city (remainder) ( 4192 18 097 020 1145 330106 3480
Indianapolis city (remainder) ( 5119 18 097 020 1145 330105 3480
Indianapolis city (remainder) ( 8055 18 097 020 1145 330104 3480
Indianapolis city (remainder) ( 4473 18 097 020 1145 330103 3480
Indianapolis city (remainder) ( 2898 18 097 030 1145 310103 3480
Indianapolis city (remainder) ( 3121 18 097 030 1145 310106 3480
Indianapolis city (remainder) ( 4972 18 097 020 1145 330500 3480
Indianapolis city (remainder) ( 5661 18 097 030 1145 310200 3480
Indianapolis city (remainder) ( 5498 18 097 030 1145 310304 3480
Indianapolis city (remainder) ( 6812 18 097 020 1145 330801 3480
Lawrence city 26763 18 097 1340 3480
Indianapolis city (remainder) ( 5653 18 097 020 1145 330401 3480
Castleton town 37 18 097 0380 3480
Indianapolis city (remainder) ( 6765 18 097 030 1145 310107 3480
Indianapolis city (remainder) ( 4137 18 097 020 1145 330802 3480
TOTAL POPULATION: 139752
-----------------------------------------------------------------------------
STATE: 18 PUMA: 02803 MSA/PMSA: 3480
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Indianapolis city (remainder) ( 3881 18 097 005 1145 351200 3480
Indianapolis city (remainder) ( 519 18 097 005 1145 356300 3480
Indianapolis city (remainder) ( 3474 18 097 005 1145 351700 3480
Indianapolis city (remainder) ( 2457 18 097 005 1145 351900 3480
Indianapolis city (remainder) ( 2005 18 097 005 1145 351600 3480
Indianapolis city (remainder) ( 2278 18 097 005 1145 357800 3480
Indianapolis city (remainder) ( 1695 18 097 005 1145 357500 3480
Indianapolis city (remainder) ( 7575 18 097 005 1145 357600 3480
Indianapolis city (remainder) ( 2402 18 097 005 1145 357300 3480
Indianapolis city (remainder) ( 4945 18 097 005 1145 357400 3480
Indianapolis city (remainder) ( 2876 18 097 005 1145 357100 3480
Indianapolis city (remainder) ( 4246 18 097 005 1145 357200 3480
Indianapolis city (remainder) ( 3410 18 097 005 1145 356900 3480
Indianapolis city (remainder) ( 3379 18 097 005 1145 357000 3480
Indianapolis city (remainder) ( 2845 18 097 005 1145 351500 3480
Indianapolis city (remainder) ( 2021 18 097 005 1145 356200 3480
Indianapolis city (remainder) ( 3270 18 097 005 1145 355700 3480
Indianapolis city (remainder) ( 3402 18 097 005 1145 355900 3480
Indianapolis city (remainder) ( 3721 18 097 005 1145 355500 3480
Indianapolis city (remainder) ( 3854 18 097 005 1145 358100 3480
Indianapolis city (remainder) ( 4320 18 097 005 1145 356400 3480
Indianapolis city (remainder) ( 2401 18 097 005 1145 355600 3480
Indianapolis city (remainder) ( 3508 18 097 005 1145 355400 3480
Indianapolis city (remainder) ( 2991 18 097 005 1145 355300 3480
Indianapolis city (remainder) ( 4372 18 097 005 1145 357900 3480
Indianapolis city (remainder) ( 3496 18 097 005 1145 355000 3480
Indianapolis city (remainder) ( 2773 18 097 005 1145 355100 3480
Indianapolis city (remainder) ( 3265 18 097 005 1145 354900 3480
Indianapolis city (remainder) ( 1851 18 097 005 1145 358000 3480
Indianapolis city (remainder) ( 2720 18 097 005 1145 354800 3480
Indianapolis city (remainder) ( 2509 18 097 005 1145 354700 3480
Beech Grove city (part) 3443 18 097 005 0150 357500 3480
Indianapolis city (remainder) ( 1673 18 097 005 1145 350100 3480
Indianapolis city (remainder) ( 452 18 097 005 1145 350200 3480
Indianapolis city (remainder) ( 3277 18 097 005 1145 350300 3480
Indianapolis city (remainder) ( 3505 18 097 005 1145 350400 3480
Indianapolis city (remainder) ( 3392 18 097 005 1145 350500 3480
Indianapolis city (remainder) ( 6315 18 097 005 1145 350600 3480
Indianapolis city (remainder) ( 2424 18 097 005 1145 350700 3480
Indianapolis city (remainder) ( 3203 18 097 005 1145 350800 3480
Indianapolis city (remainder) ( 2760 18 097 005 1145 350900 3480
Indianapolis city (remainder) ( 3780 18 097 005 1145 351000 3480
Indianapolis city (remainder) ( 2895 18 097 005 1145 351100 3480
Indianapolis city (remainder) ( 3770 18 097 005 1145 354500 3480
Indianapolis city (remainder) ( 1778 18 097 005 1145 354400 3480
Indianapolis city (remainder) ( 3552 18 097 005 1145 354200 3480
Indianapolis city (remainder) ( 1533 18 097 005 1145 354100 3480
Indianapolis city (remainder) ( 1031 18 097 005 1145 353900 3480
Indianapolis city (remainder) ( 3480 18 097 005 1145 352100 3480
Indianapolis city (remainder) ( 2123 18 097 005 1145 352300 3480
Indianapolis city (remainder) ( 3211 18 097 005 1145 352400 3480
Indianapolis city (remainder) ( 3322 18 097 005 1145 352500 3480
Indianapolis city (remainder) ( 5656 18 097 005 1145 352600 3480
Indianapolis city (remainder) ( 3954 18 097 005 1145 352700 3480
Indianapolis city (remainder) ( 1878 18 097 005 1145 352800 3480
Indianapolis city (remainder) ( 955 18 097 005 1145 353100 3480
Indianapolis city (remainder) ( 1824 18 097 005 1145 353200 3480
Indianapolis city (remainder) ( 3174 18 097 005 1145 353300 3480
Indianapolis city (remainder) ( 1918 18 097 005 1145 353500 3480
Indianapolis city (remainder) ( 3401 18 097 005 1145 353600 3480
TOTAL POPULATION: 182140
-----------------------------------------------------------------------------
STATE: 18 PUMA: 02804 MSA/PMSA: 3480
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Speedway town 13092 18 097 2390 3480
Indianapolis city (remainder) ( 5681 18 097 045 1145 341901 3480
Indianapolis city (remainder) ( 2370 18 097 045 1145 341100 3480
Clermont town (part) 185 18 097 045 0480 340106 3480
Indianapolis city (remainder) ( 3305 18 097 045 1145 341902 3480
Indianapolis city (remainder) ( 3812 18 097 045 1145 340102 3480
Indianapolis city (remainder) ( 4701 18 097 045 1145 340101 3480
Indianapolis city (remainder) ( 5021 18 097 045 1145 340106 3480
Indianapolis city (remainder) ( 3500 18 097 045 1145 340105 3480
Indianapolis city (remainder) ( 3832 18 097 045 1145 340107 3480
Indianapolis city (remainder) ( 3333 18 097 045 1145 342000 3480
Indianapolis city (remainder) ( 0 18 097 045 1145 342198 3480
Indianapolis city (remainder) ( 3527 18 097 045 1145 342197 3480
Indianapolis city (remainder) ( 5967 18 097 045 1145 342200 3480
Indianapolis city (remainder) ( 2097 18 097 045 1145 340108 3480
Indianapolis city (remainder) ( 6712 18 097 045 1145 342300 3480
Indianapolis city (remainder) ( 3077 18 097 045 1145 340200 3480
Indianapolis city (remainder) ( 4982 18 097 045 1145 342500 3480
Indianapolis city (remainder) ( 1848 18 097 045 1145 342400 3480
Indianapolis city (remainder) ( 7007 18 097 045 1145 340300 3480
Indianapolis city (remainder) ( 3960 18 097 045 1145 342600 3480
Indianapolis city (remainder) ( 4338 18 097 045 1145 340500 3480
Indianapolis city (remainder) ( 3675 18 097 045 1145 340400 3480
Indianapolis city (remainder) ( 3265 18 097 045 1145 341200 3480
Indianapolis city (remainder) ( 5256 18 097 045 1145 340600 3480
Indianapolis city (remainder) ( 4156 18 097 045 1145 340700 3480
Indianapolis city (remainder) ( 3579 18 097 045 1145 340900 3480
Indianapolis city (remainder) ( 5484 18 097 045 1145 341700 3480
Indianapolis city (remainder) ( 2932 18 097 045 1145 341600 3480
Indianapolis city (remainder) ( 1654 18 097 045 1145 341500 3480
Clermont town (part) 1039 18 097 045 0480 340105 3480
Indianapolis city (remainder) ( 0 18 097 045 1145 370201 3480
Indianapolis city (remainder) ( 2312 18 097 045 1145 341400 3480
TOTAL POPULATION: 125699
-----------------------------------------------------------------------------
STATE: 18 PUMA: 02805 MSA/PMSA: 3480
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Southport city 1969 18 097 2380 3480
Indianapolis city (remainder) ( 3423 18 097 025 1145 380200 3480
Indianapolis city (remainder) ( 5753 18 097 025 1145 380300 3480
Indianapolis city (remainder) ( 7555 18 097 010 1145 370300 3480
Indianapolis city (remainder) ( 0 18 097 010 1145 380100 3480
Beech Grove city (part) 0 18 097 025 0150 380300 3480
Beech Grove city (part) 6068 18 097 025 0150 380401 3480
Indianapolis city (remainder) ( 0 18 097 025 1145 370202 3480
Beech Grove city (part) 3018 18 097 025 0150 380402 3480
Indianapolis city (remainder) ( 5645 18 097 025 1145 380100 3480
Homecroft town 758 18 097 1110 3480
Indianapolis city (remainder) ( 1580 18 097 025 1145 380402 3480
Indianapolis city (remainder) ( 1289 18 097 025 1145 380401 3480
Indianapolis city (remainder) ( 3487 18 097 025 1145 380502 3480
Indianapolis city (remainder) ( 2608 18 097 025 1145 380501 3480
Indianapolis city (remainder) ( 4602 18 097 025 1145 380700 3480
Indianapolis city (remainder) ( 5937 18 097 010 1145 370202 3480
Indianapolis city (remainder) ( 3944 18 097 025 1145 380600 3480
Indianapolis city (remainder) ( 6457 18 097 025 1145 380900 3480
Indianapolis city (remainder) ( 2911 18 097 025 1145 380800 3480
Indianapolis city (remainder) ( 2313 18 097 025 1145 381002 3480
Indianapolis city (remainder) ( 4639 18 097 025 1145 381001 3480
