Kansas PUMA - 1%

(Go Back to 1990 PUMA Index)

STATE: 20    PUMA: 00100    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Cheyenne County                      3243  20  023                        9999
Ellis County                        26004  20  051                        9999
Gove County                          3231  20  063                        9999
Decatur County                       4021  20  039                        9999
Graham County                        3543  20  065                        9999
Smith County                         5078  20  183                        9999
Osborne County                       4867  20  141                        9999
Rooks County                         6039  20  163                        9999
Norton County                        5947  20  137                        9999
Phillips County                      6590  20  147                        9999
Rawlins County                       3404  20  153                        9999
Wallace County                       1821  20  199                        9999
Russell County                       7835  20  167                        9999
Trego County                         3694  20  195                        9999
Sheridan County                      3043  20  179                        9999
Sherman County                       6926  20  181                        9999
Logan County                         3081  20  109                        9999
Thomas County                        8258  20  193                        9999

TOTAL POPULATION:      106625
-----------------------------------------------------------------------------

STATE: 20    PUMA: 00200    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Stanton County                       2333  20  187                        9999
Scott County                         5289  20  171                        9999
Seward County                       18743  20  175                        9999
Lane County                          2375  20  101                        9999
Stevens County                       5048  20  189                        9999
Ness County                          4033  20  135                        9999
Morton County                        3480  20  129                        9999
Wichita County                       2758  20  203                        9999
Morris County                        6198  20  127                        9999
Kearny County                        4027  20  093                        9999
Meade County                         4247  20  119                        9999
Hodgeman County                      2177  20  083                        9999
Haskell County                       3886  20  081                        9999
Greeley County                       1774  20  071                        9999
Clark County                         2418  20  025                        9999
Finney County                       33070  20  055                        9999
Hamilton County                      2388  20  075                        9999
Ford County                         27463  20  057                        9999
Gray County                          5396  20  069                        9999
Grant County                         7159  20  067                        9999

TOTAL POPULATION:      144262
-----------------------------------------------------------------------------

STATE: 20    PUMA: 00300    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Edwards County                       3787  20  047                        9999
Harper County                        7124  20  077                        9999
Comanche County                      2313  20  033                        9999
Barton County                       29382  20  009                        9999
Barber County                        5874  20  007                        9999
Kingman County                       8292  20  095                        9999
Rush County                          3842  20  165                        9999
Pratt County                         9702  20  151                        9999
Sumner County                       25841  20  191                        9999
Kiowa County                         3660  20  097                        9999
Pawnee County                        7555  20  145                        9999
Stafford County                      5365  20  185                        9999

TOTAL POPULATION:      112737
-----------------------------------------------------------------------------

STATE: 20    PUMA: 00400    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
McPherson County                    27268  20  113                        9999
Reno County                         62389  20  155                        9999
Rice County                         10610  20  159                        9999

TOTAL POPULATION:      100267
-----------------------------------------------------------------------------

STATE: 20    PUMA: 00500    MSA/PMSA: 9040
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Wichita city                       301768  20  173        3040            9040
Sedgwick County (part)                  0  20  173  015   9999  009200    9040
Sedgwick County (part)                693  20  173  060   9999  010102    9040

TOTAL POPULATION:      302461
-----------------------------------------------------------------------------

STATE: 20    PUMA: 00600    MSA/PMSA: 9040
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Kechi city                            517  20  173        1435            9040
Sedgwick County (part)                892  20  173  085   9999  009700    9040
Sedgwick County (part)                550  20  173  035   9999  010600    9040
Sedgwick County (part)                  0  20  173  135   9999  009200    9040
Sedgwick County (part)               1334  20  173  040   9999  010200    9040
Sedgwick County (part)                235  20  173  105   9999  009801    9040
Sedgwick County (part)                  0  20  173  015   9999  009301    9040
Sedgwick County (part)                369  20  173  135   9999  005400    9040
Sedgwick County (part)                299  20  173  130   9999  010700    9040
Sedgwick County (part)               1116  20  173  125   9999  010200    9040
Sedgwick County (part)                854  20  173  120   9999  010500    9040
Sedgwick County (part)                685  20  173  115   9999  010500    9040
Sedgwick County (part)                  0  20  173  110   9999  009801    9040
Sedgwick County (part)               3830  20  173  110   9999  009700    9040
Sedgwick County (part)                129  20  173  110   9999  005502    9040
Andale city                           566  20  173        0085            9040
Bel Aire city                        3695  20  173        0212            9040
Bentley city                          360  20  173        0250            9040
Cheney city                          1560  20  173        0465            9040
Clearwater city                      1875  20  173        0510            9040
Colwich city                         1091  20  173        0565            9040
Derby city                          14699  20  173        0680            9040
Eastborough city                      896  20  173        0740            9040
Garden Plain city                     731  20  173        0990            9040
Goddard city                         1804  20  173        1055            9040
Haysville city                       8364  20  173        1215            9040
Sedgwick County (part)               1305  20  173  105   9999  009900    9040
Maize city                           1520  20  173        1765            9040
Mount Hope city                       805  20  173        1970            9040
Mulvane city                         3466  20  173        1985            9040
Oaklawn-Sunview CDP                  3240  20  173        2093            9040
Park City city                       5050  20  173        2230            9040
Sedgwick city                         132  20  173        2595            9040
Valley Center city                   3624  20  173        2855            9040
Viola city                            185  20  173        2880            9040
Sedgwick County (part)                 96  20  173  105   9999  009802    9040
Sedgwick County (part)                846  20  173  005   9999  010600    9040
Sedgwick County (part)                794  20  173  010   9999  009501    9040
Sedgwick County (part)               2031  20  173  010   9999  009502    9040
Sedgwick County (part)                  0  20  173  100   9999  005900    9040
Sedgwick County (part)                  0  20  173  070   9999  006600    9040
Sedgwick County (part)                332  20  173  015   9999  009501    9040
Sedgwick County (part)                 46  20  173  015   9999  009502    9040
Sedgwick County (part)                535  20  173  020   9999  010400    9040
Sedgwick County (part)                115  20  173  025   9999  010700    9040
Sedgwick County (part)                675  20  173  030   9999  010600    9040
Sedgwick County (part)                212  20  173  100   9999  010000    9040
Sedgwick County (part)                 52  20  173  100   9999  006600    9040
Sedgwick County (part)                255  20  173  045   9999  010400    9040
Sedgwick County (part)               3032  20  173  050   9999  006600    9040
Sedgwick County (part)               2549  20  173  050   9999  010000    9040
Sedgwick County (part)               1553  20  173  055   9999  009600    9040
Sedgwick County (part)                 60  20  173  060   9999  008000    9040
Sedgwick County (part)               4140  20  173  060   9999  008100    9040
Sedgwick County (part)                  0  20  173  060   9999  010101    9040
Sedgwick County (part)                  0  20  173  100   9999  006100    9040
Sedgwick County (part)                427  20  173  065   9999  010102    9040
Sedgwick County (part)               1034  20  173  100   9999  005800    9040
Sedgwick County (part)                  3  20  173  070   9999  007000    9040
Sedgwick County (part)                969  20  173  070   9999  007201    9040
Sedgwick County (part)               1065  20  173  070   9999  007202    9040
Sedgwick County (part)                 93  20  173  070   9999  007301    9040
Sedgwick County (part)               3163  20  173  070   9999  010000    9040
Sedgwick County (part)                 70  20  173  070   9999  010101    9040
Sedgwick County (part)                307  20  173  070   9999  010102    9040
Sedgwick County (part)                272  20  173  075   9999  010700    9040
Sedgwick County (part)                578  20  173  080   9999  009600    9040
Sedgwick County (part)               1997  20  173  135   9999  009600    9040
Sedgwick County (part)               2434  20  173  090   9999  010300    9040
Sedgwick County (part)                168  20  173  095   9999  010101    9040
Sedgwick County (part)                556  20  173  095   9999  010102    9040
Sedgwick County (part)                161  20  173  100   9999  005400    9040
Sedgwick County (part)                 95  20  173  100   9999  005501    9040
Sedgwick County (part)               2465  20  173  100   9999  005600    9040
Butler County                       50580  20  015                        9040
Harvey County                       31028  20  079                        9040

TOTAL POPULATION:      180566
-----------------------------------------------------------------------------

STATE: 20    PUMA: 00700    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Bourbon County                      14966  20  011                        9999
Cowley County                       36915  20  035                        9999
Allen County                        14638  20  001                        9999
Elk County                           3327  20  049                        9999
Anderson County                      7803  20  003                        9999
Chautauqua County                    4407  20  019                        9999
Wilson County                       10289  20  205                        9999
Woodson County                       4116  20  207                        9999
Linn County                          8254  20  107                        9999

TOTAL POPULATION:      104715
-----------------------------------------------------------------------------

STATE: 20    PUMA: 00800    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Neosho County                       17035  20  133                        9999
Montgomery County                   38816  20  125                        9999
Labette County                      23693  20  099                        9999
Cherokee County                     21374  20  021                        9999
Crawford County                     35568  20  037                        9999

TOTAL POPULATION:      136486
-----------------------------------------------------------------------------

STATE: 20    PUMA: 00901    MSA/PMSA: 3760
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Overland Park city (part)            1935  20  091  053   2194  052405    3760
Overland Park city (part)               0  20  091  053   2194  052401    3760
Overland Park city (part)             368  20  091  053   2194  052201    3760
Overland Park city (part)              16  20  091  053   2194  052001    3760
Johnson County (part)                1876  20  091  020   9999  052700    3760
Overland Park city (part)            7952  20  091  053   2194  051905    3760
Overland Park city (part)            6386  20  091  053   2194  051904    3760
Overland Park city (part)            2770  20  091  053   2194  051903    3760
Overland Park city (part)            3463  20  091  053   2194  051907    3760
Overland Park city (part)            4868  20  091  053   2194  051906    3760
Overland Park city (part)            5276  20  091  053   2194  051902    3760
Lake Quivira city                     943  20  091        1492            3760
Lenexa city (part)                   1486  20  091  019   1570  052600    3760
Olathe city (part)                      0  20  091  045   2120  052600    3760
Lenexa city (part)                    382  20  091  019   1570  052500    3760
Lenexa city (part)                   4568  20  091  019   1570  052407    3760
Bonner Springs city                     3  20  091        0300            3760
Johnson County (part)                 129  20  091  040   9999  052600    3760
De Soto city                         2291  20  091        0685            3760
Johnson County (part)                   0  20  091  050   9999  052600    3760
Lenexa city (part)                   5939  20  091  019   1570  052405    3760
Olathe city (part)                      0  20  091  045   2120  052700    3760
Johnson County (part)                   5  20  091  040   9999  052500    3760
Merriam city (part)                  2088  20  091  028   1860  052001    3760
Lenexa city (part)                   4988  20  091  019   1570  052406    3760
Lenexa city (part)                   7395  20  091  019   1570  052401    3760
Lenexa city (part)                   8316  20  091  019   1570  052404    3760
Shawnee city                        37993  20  091        2635            3760
Lenexa city (part)                      0  20  091  019   1570  051906    3760
Lenexa city (part)                      0  20  091  019   1570  051903    3760
Merriam city (part)                  2647  20  091  028   1860  052101    3760
Merriam city (part)                  3176  20  091  028   1860  052201    3760
Merriam city (part)                  1734  20  091  028   1860  052004    3760
Mission city (part)                     0  20  091  030   1900  052201    3760
Johnson County (part)                   0  20  091  070   9999  052500    3760
Johnson County (part)                 106  20  091  070   9999  052406    3760

TOTAL POPULATION:      119099
-----------------------------------------------------------------------------

STATE: 20    PUMA: 00902    MSA/PMSA: 3760
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Mission Woods city                    182  20  091        1910            3760
Roeland Park city                    7706  20  091        2465            3760
Fairway city                         4173  20  091        0895            3760
Overland Park city (part)            6371  20  091  053   2194  051802    3760
Leawood city (part)                  3649  20  091  018   1545  051700    3760
Overland Park city (part)            5420  20  091  053   2194  051804    3760
Prairie Village city                23186  20  091        2335            3760
Leawood city (part)                  4952  20  091  018   1545  051600    3760
Overland Park city (part)            4424  20  091  053   2194  051806    3760
Westwood Hills city                   383  20  091        3005            3760
Countryside city                      312  20  091        0605            3760
Overland Park city (part)            4718  20  091  053   2194  051803    3760
Overland Park city (part)            5723  20  091  053   2194  051805    3760
Westwood city                        1772  20  091        3000            3760
Mission city (part)                  2891  20  091  030   1900  050200    3760
Mission Hills city                   3446  20  091        1905            3760
Overland Park city (part)            3860  20  091  053   2194  051100    3760
Overland Park city (part)            2097  20  091  053   2194  051300    3760
Overland Park city (part)            2343  20  091  053   2194  050500    3760
Merriam city (part)                  1575  20  091  028   1860  050400    3760
Merriam city (part)                   601  20  091  028   1860  050500    3760
Overland Park city (part)            4298  20  091  053   2194  051200    3760
Overland Park city (part)             853  20  091  053   2194  050301    3760
Overland Park city (part)            2686  20  091  053   2194  050400    3760
Mission city (part)                  1302  20  091  030   1900  050302    3760
Overland Park city (part)             821  20  091  053   2194  051700    3760
Mission city (part)                  3870  20  091  030   1900  050301    3760
Mission city (part)                     0  20  091  030   1900  050400    3760
Mission city (part)                   863  20  091  030   1900  050600    3760
Mission city (part)                   578  20  091  030   1900  050700    3760
Overland Park city (part)            4307  20  091  053   2194  050600    3760

TOTAL POPULATION:      109362
-----------------------------------------------------------------------------

STATE: 20    PUMA: 00903    MSA/PMSA: 3760
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Leawood city (part)                   863  20  091  018   1545  053301    3760
Leawood city (part)                  1541  20  091  018   1545  053200    3760
Johnson County (part)                4294  20  091  005   9999  053802    3760
Johnson County (part)                   0  20  091  040   9999  052802    3760
Spring Hill city                     2084  20  091        2690            3760
Gardner city                         3191  20  091        0995            3760
Olathe city (part)                   1976  20  091  045   2120  052801    3760
Olathe city (part)                   4132  20  091  045   2120  052802    3760
Johnson County (part)                 857  20  091  025   9999  053701    3760
Johnson County (part)                2888  20  091  015   9999  053702    3760
Leawood city (part)                   601  20  091  018   1545  053402    3760
Leawood city (part)                  8087  20  091  018   1545  053302    3760
Olathe city (part)                    822  20  091  045   2120  053003    3760
Olathe city (part)                   1618  20  091  045   2120  053401    3760
Olathe city (part)                   5026  20  091  045   2120  053501    3760
Olathe city (part)                   3712  20  091  045   2120  053502    3760
Olathe city (part)                   9628  20  091  045   2120  053503    3760
Olathe city (part)                   8954  20  091  045   2120  053504    3760
Olathe city (part)                   8071  20  091  045   2120  053600    3760
Olathe city (part)                      0  20  091  045   2120  053702    3760
Edgerton city                        1244  20  091        0750            3760
Johnson County (part)                 611  20  091  050   9999  052801    3760
Johnson County (part)                 525  20  091  050   9999  052802    3760
Johnson County (part)                  62  20  091  050   9999  052901    3760
Johnson County (part)                  13  20  091  050   9999  052902    3760
Johnson County (part)                   0  20  091  050   9999  052903    3760
Johnson County (part)                  75  20  091  050   9999  053503    3760
Johnson County (part)                 128  20  091  050   9999  053504    3760
Johnson County (part)                 239  20  091  050   9999  053505    3760
Johnson County (part)                 278  20  091  050   9999  053600    3760
Lenexa city (part)                     25  20  091  019   1570  052901    3760
Olathe city (part)                    294  20  091  045   2120  053001    3760
Olathe city (part)                   1652  20  091  045   2120  052901    3760
Lenexa city (part)                    935  20  091  019   1570  053001    3760
Olathe city (part)                   9421  20  091  045   2120  052902    3760
Olathe city (part)                   8046  20  091  045   2120  052903    3760
Lenexa city (part)                      0  20  091  019   1570  052903    3760
Overland Park city (part)            4322  20  091  053   2194  053101    3760
Overland Park city (part)            3389  20  091  053   2194  053001    3760
Overland Park city (part)            3758  20  091  053   2194  053002    3760
Overland Park city (part)            2938  20  091  053   2194  053003    3760
Overland Park city (part)               1  20  091  053   2194  053301    3760
Overland Park city (part)            1394  20  091  053   2194  053401    3760
Overland Park city (part)            3192  20  091  053   2194  053200    3760
Johnson County (part)                 278  20  091  055   9999  053401    3760
Johnson County (part)                1647  20  091  055   9999  053402    3760
Overland Park city (part)               2  20  091  053   2194  053302    3760
Johnson County (part)                1940  20  091  075   9999  053801    3760
Overland Park city (part)            4415  20  091  053   2194  053103    3760
Overland Park city (part)            2546  20  091  053   2194  053402    3760
Overland Park city (part)            4878  20  091  053   2194  053102    3760

TOTAL POPULATION:      126593
-----------------------------------------------------------------------------

STATE: 20    PUMA: 01000    MSA/PMSA: 3760
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Wyandotte County                   161993  20  209                        3760

TOTAL POPULATION:      161993
-----------------------------------------------------------------------------

STATE: 20    PUMA: 01100    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Pottawatomie County                 16128  20  149                        9999
Riley County                        67139  20  161                        9999
Nemaha County                       10446  20  131                        9999
Marshall County                     11705  20  117                        9999
Jefferson County                    15905  20  087                        9999
Jackson County                      11525  20  085                        9999
Atchison County                     16932  20  005                        9999
Brown County                        11128  20  013                        9999
Clay County                          9158  20  027                        9999
Doniphan County                      8134  20  043                        9999
Geary County                        30453  20  061                        9999

TOTAL POPULATION:      208653
-----------------------------------------------------------------------------

STATE: 20    PUMA: 01200    MSA/PMSA: 8440
TYPE OF AREA: ENTIRE MSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Shawnee County                     160976  20  177                        8440

TOTAL POPULATION:      160976
-----------------------------------------------------------------------------

STATE: 20    PUMA: 01300    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Ottawa County                        5634  20  143                        9999
Republic County                      6482  20  157                        9999
Mitchell County                      7203  20  123                        9999
Saline County                       49301  20  169                        9999
Washington County                    7073  20  201                        9999
Lincoln County                       3653  20  105                        9999
Jewell County                        4251  20  089                        9999
Ellsworth County                     6586  20  053                        9999
Cloud County                        11023  20  029                        9999

TOTAL POPULATION:      101206
-----------------------------------------------------------------------------

STATE: 20    PUMA: 01400    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Franklin County                     21994  20  059                        9999
Coffey County                        8404  20  031                        9999
Dickinson County                    18958  20  041                        9999
Greenwood County                     7847  20  073                        9999
Chase County                         3021  20  017                        9999
Wabaunsee County                     6603  20  197                        9999
Marion County                       12888  20  115                        9999
Lyon County                         34732  20  111                        9999
Osage County                        15248  20  139                        9999

TOTAL POPULATION:      129695
-----------------------------------------------------------------------------

STATE: 20    PUMA: 01500    MSA/PMSA: 9998
TYPE OF AREA: 2 OR MORE MSAs/PMSAs

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Douglas County                      81798  20  045                        4150
Leavenworth County                  64371  20  103                        3760
Miami County                        23466  20  121                        3760

TOTAL POPULATION:      169635

Back to Top